![]() | Genealogy Page |
< Edward Lincoln Jones birt: |
  | ||||||||
|   | John Preble |   | |||||||
|   | |||||||||
|   | Nathaniel C. A. Preble |   | |||||||
|   |   | ||||||||
|   |   |   | Ebenezer Collins |   | |||||
|   |   |   | |||||||
|   |   | Esther Collins |   | ||||||
|   | |||||||||
|   | Ellen Frances Preble |   | |||||||
|
William Edward Jones marr: |   | ||||||||
|   |   | Perkins Eveleth |   | ||||||
|   |   | ||||||||
|   | Sarah Bartlett Eveleth |   | |||||||
|   | |||||||||
|   |   | Jabez True | |||||||
|   |   | birt: 1714 deat: 1770 | |||||||
|   |   | Jabez True |   | ||||||
|   |   | birt: 1750 deat: 1823 |   | ||||||
|   |   |   | Sarah Eaton | ||||||
|   |   | ||||||||
|   | Lydia Collins True |   | |||||||
|   | |||||||||
|   |   | Ebenezer Collins | |||||||
|   |   | ||||||||
|   | Abigail Collins |   | |||||||
< Ellen Frances Preble birt: |
  | ||||||
|   | John Preble |   | |||||
|   | |||||||
|   | Nathaniel C. A. Preble |   | |||||
|
Sarah Bartlett Eveleth marr: |   | ||||||
|   |   | Ebenezer Collins |   | ||||
|   |   | ||||||
|   | Esther Collins |   | |||||
< Ellen Frances Preble birt: |
  | ||||||||
|   | Perkins Eveleth |   | |||||||
|   | |||||||||
|   | Sarah Bartlett Eveleth |   | |||||||
|
Nathaniel C. A. Preble marr: |   | ||||||||
|   |   | Jabez True | |||||||
|   |   | birt: 1686 deat: 1749 | |||||||
|   |   | Jabez True |   | ||||||
|   |   | birt: 1714 deat: 1770 |   | ||||||
|   |   |   | Sarah Tappan | ||||||
|   |   | ||||||||
|   |   | Jabez True |   | ||||||
|   |   | birt: 1750 deat: 1823 |   | ||||||
|   |   |   | Sarah Eaton |   | |||||
|   |   | ||||||||
|   | Lydia Collins True |   | |||||||
|   | |||||||||
|   |   | Ebenezer Collins |   | ||||||
|   |   | ||||||||
|   | Abigail Collins |   | |||||||
< Nathaniel C. A. Preble birt: |
  | ||||||
|   | John Preble |   | |||||
|
Esther Collins marr: |
< Nathaniel C. A. Preble birt: |
  | ||||||
|   | Ebenezer Collins |   | |||||
|   | |||||||
|   | Esther Collins |   | |||||
|
John Preble marr: |
< Esther Collins birt: < Abigail Collins birt: |
  | ||||||
|   | Ebenezer Collins |   | |||||
< Lydia Collins True birt: |
  | ||||||
|   | Ebenezer Collins |   | |||||
|   | |||||||
|   | Abigail Collins |   | |||||
| birt: Jabez True marr: birt: 1750 deat: 1823 |
< Lydia Collins True birt: |
  | ||||||||
|   | Henry Pike True |   | |||||||
|   | |||||||||
|   | Jabez True |   | |||||||
|   | birt: 1686 deat: 1749 |   | |||||||
|   |   |   | Thomas Bradbury | ||||||
|   |   |   | birt: BEF. 28 FEB 1610/11 plac: Wicken Bonhunt, Essex Co., England deat: 16 MAR 1694/95 plac: Salisbury, Essex Co., Massachusetts | ||||||
|   |   | Jane Bradbury |   | ||||||
|   | birt: 1645 deat: 1729 |   | |||||||
|   |   | Mary Perkins | |||||||
|   | birt: 1620 plac: Hillmorton, Warwickshire, England deat: 1700 plac: Ipswitch, Mass. | ||||||||
|   | Jabez True |   | |||||||
|   | birt: 1714 deat: 1770 |   | |||||||
|   |   | Sarah Tappan |   | ||||||
|   | |||||||||
|   | Jabez True |   | |||||||
| birt: 1750 deat: 1823 Abigail Collins marr: birt: |   | ||||||||
|   | Sarah Eaton |   | |||||||
< Sarah Bartlett Eveleth birt: |
  | ||||||
|   | Perkins Eveleth |   | |||||
|
Lydia Collins True marr: birt: |
< Jabez True birt: 1750 deat: 1823 |
  | ||||||||
|   | Henry Pike True |   | |||||||
|   | |||||||||
|   | Jabez True |   | |||||||
|   | birt: 1686 deat: 1749 |   | |||||||
|   |   |   | Thomas Bradbury |   | |||||
|   |   |   | birt: BEF. 28 FEB 1610/11 plac: Wicken Bonhunt, Essex Co., England deat: 16 MAR 1694/95 plac: Salisbury, Essex Co., Massachusetts | ||||||
|   |   | Jane Bradbury |   | ||||||
|   | birt: 1645 deat: 1729 |   | |||||||
|   |   |   | John Perkins | ||||||
|   |   |   | birt: BEF. 23 DEC 1583 plac: Hillmorton, Warwickshire, England deat: BEF. 26 SEP 1654 plac: Ipswich, Essex Co., Massachusetts | ||||||
|   |   | Mary Perkins |   | ||||||
|   | birt: 1620 plac: Hillmorton, Warwickshire, England deat: 1700 plac: Ipswitch, Mass. |   | |||||||
|   |   | Judith Gater | |||||||
|   | birt: BEF. 19 MAR 1587/88 plac: Hillmorton, Warwickshire, England deat: AFT. MAR 1653/54 plac: probably Ipswich, Essex Co., Massachusetts | ||||||||
|   | Jabez True |   | |||||||
| birt: 1714 deat: 1770 Sarah Eaton marr: |   | ||||||||
|   | Sarah Tappan |   | |||||||
< Sarah Bartlett Eveleth birt: |
  | ||||||||
|   | Henry Pike True | ||||||||
|   | |||||||||
|   | Jabez True |   | |||||||
|   | birt: 1686 deat: 1749 |   | |||||||
|   |   | Jane Bradbury | |||||||
|   | birt: 1645 deat: 1729 | ||||||||
|   | Jabez True |   | |||||||
|   | birt: 1714 deat: 1770 |   | |||||||
|   |   | Sarah Tappan |   | ||||||
|   | |||||||||
|   | Jabez True |   | |||||||
|   | birt: 1750 deat: 1823 |   | |||||||
|   |   | Sarah Eaton |   | ||||||
|   | |||||||||
|   | Lydia Collins True |   | |||||||
| birt: Perkins Eveleth marr: |   | ||||||||
|   |   | Ebenezer Collins |   | ||||||
|   |   | ||||||||
|   | Abigail Collins |   | |||||||
| birt: |
< Jabez True birt: 1750 deat: 1823 |
  | ||||||
|   | Sarah Eaton |   | |||||
|
Jabez True marr: birt: 1714 deat: 1770 |