Ohio Census Records
If you have information in addition to what you find here, please send it to us.
From the 1820 Federal Census, State of Ohio
(Contributed by Mike Misenhelter)
Note about the 1820 census. There are 4 categories that overlap data. Line 5 is white males 16 - 18, and line 6 is white males 16 to under 26. 1 person can certainly show twice in this situation. Therefore it is difficult to place the number of people in the household without other supporting data. This also occurs in lines 10 and 11, where it places females 16 - 18, and 16 - 26.
| 1 male | between 26 and under 45 | (1775 - 1794) | William | |||
| 1 female | between 26 and under 45 | (1775 - 1794) | Nancy | |||
| 1 male | between 16 and 26 | (1794 - 1804) | ||||
| 1 male | between 10 and under 16 | (1804 - 1810) | Hyatt | |||
| 1 male | under 10 | (1810 - 1820) | John W. | |||
| 3 females | under 10 | (1810 - 1820) | ||||
| 1 engaged in agriculture | ||||||
| 1 engaged in manufacture | ||||||
110110300100101
| 1 female | 45 and up | (1775 - Back) | ||||
| 1 male | between 26 and under 45 | (1775 - 1794) | Stephen | |||
| 1 female | between 26 and under 45 | (1775 - 1794) | Betsey | |||
| 1 male | between 10 and under 16 | (1804 - 1810) | ||||
| 1 female | between 10 and under 16 | (1804 - 1810) | ||||
| 1 engaged in manufacture | ||||||
010010010110001
| 2 males | between 16 and 26 | (1794 - 1804) | George & likely James Davis | |||
| 1 female | between 16 and 26 | (1794 - 1804) | Elizabeth | |||
| 2 engaged in manufacture | ||||||
000200001000002
| 1 female | 10 and under 16 | (1804 - 1810) | Sarah | |||
| 1 male | between 16 and 18 | (1802 - 1804) | Shadrach | |||
| 2 males | between 16 and 26 | (1794 - 1804) | Charles & Samuel | |||
| 1 male | between 26 and under 45 | (1775 - 1794) | Malachi | |||
| 1 female | between 26 and under 45 | (1775 - 1794) | Elizabeth | |||
| 3 employed in agriculture | ||||||
0012100101003
| 1 male | 45 and up | (1775 - Back) | Thomas | |||
| 1 female | 18 - 25 | (1795 - 1802) | Elizabeth | |||
| 2 males | 16 - 26 | (1794 - 1804) | Charles & John | |||
| 1 male | 16 - 18 | (1802 - 1804) | Charles repeated | |||
| 1 female | 10 - 15 | (1805 - 1810) | Martha | |||
| 1 male |
|
10 - 15 | (1805 - 1810) | Malachi repeated | ||
| 2 females under 10 | under 10 | (1810 - 1819) | Amelia & Nancy(George Washington 6, Oliver 5) | |||
| 1 male | under 10 | (1810 - 1819) | unknown | |||
| 3 (of these) persons engaged in manufacturing | ||||||
1112012101003
| 1 male | 45 and up | (1775 - < ) | Oliver | |||
| 1 female | 45 and up | (1775 - < ) | Wilmuth | |||
| 3 females | 16 - 25 | (1795 - 1802) | Regina, Talitha, Sarah | |||
| 1 female | 10- 15 | (1805 - 1810) | Elizabeth | |||
| 1 (of these) person engaged in agriculture | ||||||
0000010130101
| 1 male | 26 to 44 | (1776 - 1794) | Abraham | |||
| 1 female | 16 to 25 | (1795 - 1802) | Charity | |||
| 3 males | under 10 | (1810 - 1819) | William, David, John | |||
| 1 (of these) person engaged in commerce | ||||||
30001000100001
| 1 male | 26 - 44 | (1776 - 1794) | John | |||
| 1 female | 26 - 44 | (1776 - 1794) | Rachel | |||
| 1 female | 10 - 15 | (1805 - 1810) | Wilmuth | |||
| 2 males | under 10 | (1810 - 1819) | Oliver, John | |||
| 3 females | under 10 | (1810 - 1819) | Sarah, Jane, Elizabeth | |||
| 1(of these) person engaged in agriculture | ||||||
2000103101001
From the 1830 Federal Census, State of Ohio
(contributed by Mike Misenhelter)
| 1 female | 70 and under 80 | (1750 - 1760) | Thomas | |||
| 1 male | 60 and under 70 | (1760 - 1770) | Nancy | |||
| 1 female | 50 and under 60 | (1770 - 1780) | unknown | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Martha | |||
| 1 male | 15 and under 20 | (1810 - 1815) | unknown male | |||
| 1 female | 15 and under 20 | (1810 - 1815) | Emelia | |||
| 1 female | 10 and under 15 | (1815 - 1820) | Sarah |
00010000100000011100101
| 1 male | 20 and under 30 | (1800 - 1810) | Malachi | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Ann | |||
| 1 male | under 5 | (1825 - 1830) | Sanders |
100010000000000001
|
30 and under 40 | (1790 - 1800) | Charles | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Matilda | |||
| 2 males | under 5 | (1825 - 1830) | Elias, unknown |
200001000000000001
| 1 female | 60 and under 70 | (1760 - 1770) | ||||
| 2 males | 20 and under 30 | (1800 - 1810) | Samuel | |||
| 2 females | 20 and under 30 | (1800 - 1810) | ||||
| 2 males | 15 and under 20 | (1810 - 1815) | ||||
| 1 male | 10 and under 15 | (1815 - 1820) | ||||
| 2 females | 5 to under 10 | (1820 - 1825) | ||||
| 2 females | under 5 years | (1830 - 1825) |
| 1 male | 30 to under 40 | (1790 - 1800) | Charles | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Lydia | |||
| 1 male | 5 to under 10 | (1820 - 1825) | Arthur | |||
| 1 female | 5 to under 10 | (1820 - 1825) | Melinda | |||
| 2 females | under 5 years | (1825 - 1830) | unknown |
010001000000021001
| 1 male | 20 and under 30 | (1800 - 1810) | Shadrach | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Sarah | |||
| 1 female | 5 to under 10 | (1820 - 1825) | unknown |
000010000000001001
| 1 male | 30 and under 40 | (1790 - 1800) | George | |||
| 1 female | 20 and under 30 | (1800 - 1810) | Elizabeth | |||
| 2 males | 5 to under 10 | (1820 - 1825) | William, Oliver | |||
| 1 female | 5 to under 10 | (1820 - 1825) | Synthia | |||
| 1 male | under 5 years | (1825 - 1830) | unknown | |||
| 1 female | under 5 years | (1825 - 1830) | uncertain |
120001000000011001
| 1 male | 40 and under 50 | (1780 - 1790) | Abraham | |||
| 1 female | 30 and under 40 | (1790 - 1800) | Charity | |||
| 3 males | 10 to under 15 | (1815 - 1820) | William, David, John | |||
| 1 female | 5 to under 10 | (1820 - 1825) | Mary | |||
| 2 males | under 5 years | (1825 - 1830) | Thomas, Simeon |
| 1 male | 40 and under 50 | (1780 - 1790) | John | |||
| 1 female | 40 and under 50 | (1780 - 1790) | wife | |||
| 1 male | 15 and under 20 | (1810 - 1815) | Oliver | |||
| 1 female | 15 and under 20 | (1810 - 1815) | Sarah | |||
| 1 male | 10 to under 15 | (1815 - 1820) | John W. | |||
| 1 female | 10 to under 15 | (1815 - 1820) | Jane | |||
| 3 female | 5 to under 10 | (1820 - 1825) | Elizabeth, Ann, Rachel | |||
| 2 female | under 5 years | (1825 - 1830) | Mathilda, Maria |
From the 1840 Federal Census, State of Ohio
(contributed by Mike Misenhelter)
| 1 male | 40 and under 50 | (1790 - 1800) | Charles | |||
| 1 female | 30 and under 40 | (1800 - 1810) | Lydia | |||
| 1 male | 15 and under 20 | (1820 - 1825) | Arthur | |||
| 1 female | 15 and under 20 | (1820 - 1825) | Melinda | |||
| 1 female | 10 and under 15 | (1825 - 1830) | unknown | |||
| 1 male | under 5 years | (1835 - 1840) | Shadrack | |||
| (1 employed in manufacturing and trade) | ||||||
1001001000000001101
| 1 male | 30 and under 40 | (1800 - 1810) | Shadrach | |||
| 1 female | 30 and under 40 | (1800 - 1810) | Sarah | |||
| 1 male | under 5 years | (1835 - 1840) | John P. | |||
| (1 employed in commerce) | ||||||
| 1 male | 30 and under 40 | (1800 - 1810) | Charles | |||
| 1 female | 30 and under 40 | (1800 - 1810) | Mathilda | |||
| 1 male | 10 and under 15 | (1825 - 1830) | Elias | |||
| 1 females | under 5 | (1835 - 1840) | Martha | |||
0010010000000100001
| 1 males | 70 and under 80 | (1760 - 1770) | Thomas | |||
| 1 female | 60 and under 70 | (1770 - 1780) | Nancy | |||
| 1 female | 15 and under 20 | (1820 - 1825) | unknown, poss grandchild | |||
| 1 male | 10 and under 15 | (1825 - 1830) | unknown, poss grandchild |
0010000001000000100001
| 1 male | 30 and under 40 | (1800 - 1810) | Malachia |
000001
| 1 male | 60and under 70 | (1770 - 1780) | uncertain | |||
| 1 female | 70 and under 80 | (1760 - 1770) | uncertain | |||
| 1 male | 40 and under 50 | (1790 - 1800) | Abraham | |||
| 1 female | 40 and under 50 | (1790 - 1800) | Charity | |||
| 1 male | 20 and under 30 | (1810 - 1820) | William | |||
| 1 male | 20 and under 30 | (1810 - 1820) | John E. | |||
| 1 male | 10 and under 15 | (1825 - 1830) | Thomas B. | |||
| 1 male | 10 and under 15 | (1825 - 1830) | Simeon D. | |||
| 1 male | 5 and under | (1835 - 1840) | Jacob E. | |||
| 3 employed in agriculture | ||||||
01202001100000101001001
These two are neighbors
| 1 male | 20 and under 30 | (1810 - 1820) | David | |||
| 1 female | 20 and under 30 | (1810 - 1820) | Rebecca | |||
| 1 male | 5 and under | (1835 - 1840) | Mary E. | |||
| 1 employed in agriculture | ||||||
100010000000000001
| 1 male | 50 and under 60 | (1780 - 1790) | John R. | |||
| 1 male | 40 and under 50 | (1790 - 1800) | Sarah | |||
| 1 female | 10 and under 15 | (1825 - 1830) | Rachel | |||
| 1 female | 10 and under 15 | (1825 - 1830) | Matilda | |||
| 1 female | 10 and under 15 | (1825 - 1830) | Mariah | |||
| 1 employed in agriculture | ||||||
00000001000000030001
These two are neighbors
| 1 male | 20 and under 30 | (1810 - 1820) | John | |||
| 1 female | 15 and under 20 | (1820 - 1825) | uncertain | |||
| 1 female | 15 and under 20 | (1820 - 1825) | uncertain | |||
| 1 female | 15 and under 20 | (1820 - 1825) | uncertain | |||
| 1 employed in agriculture | ||||||
00001000000000003
| 1 male | 40 and under 50 | (1790 - 1800) | Washington | |||
| 1 female | 30 and under 40 | (1800 - 1810) | Elizabeth | |||
| 1 male | 15 and under 20 | (1820 - 1825) | William S. | |||
| 1 male | 15 and under 20 | (1820 - 1825) | Oliver | |||
| 1 male | 15 and under 20 | (1820 - 1825) | uncertain | |||
| 1 female | 15 and under 20 | (1820 - 1825) | Elizabeth | |||
| 1 male | 10 and under 15 | (1825 - 1830) | unidentified | |||
| 1 female | 10 and under 15 | (1825 - 1830) | Matilda | |||
| 1 male | 5 and under 10 | (1830 - 1835) | Elijah | |||
| 1 female | 5 and under 10 | (1830 - 1835) | Jessa L. | |||
| 1 male | under 5 | (1835 - 1840) | Levi | |||
| 1 female | under 5 | (1835 - 1840) | Mary A. | |||
| 4 employed in agriculture | ||||||
1113001000000111101
| 1 male | 30 and under 40 | (1800 - 1810) | ||||
| 1 female | 20 and under 30 | (1810 - 1820) | ||||
| 1 female | 5 and under 10 | (1830 - 1835) | ||||
| 1 female | under 5 | (1835 - 1840) | ||||
| 1 female | under 5 | (1835 - 1840) | ||||
| 1 employed in Manufacture and Trade | ||||||
000001000000021001
From the 1850 Federal Census, State of Ohio
| John Medaris | 32 yrs old | Farmer | born in Ohio | (1818) | |||||
| (John Wesley 7, John Redd 6, Oliver 5 | |||||||||
| Brown County, Perry Township, Dist. No. 13 | |||||||||
| Cerelda | 27 | OH | (1823) | ||||||
| Martin V.B. | 09 | OH | (1841) | ||||||
| Aurora | 08 | OH | (1842) | ||||||
| William | 06 | OH | (1844) | ||||||
| Alexander | 03 | OH | (1847) | ||||||
| Wiley | 01 | OH | (1849) | ||||||
| Fultes, Joseph | 25 | Farmer | OH | (1825) | |||||
(Contributed by Charles Cabiac)
| Washington Medaris | 53 yrs old | Farmer | born in North Carolina | (1797) | |||||
| (George Washington 6, Oliver 5) | |||||||||
| Shelby County, Perry Township | |||||||||
| Matilda | 20 | OH | (1830) | ||||||
| Elijah | 17 | at school | OH | (1833) | |||||
| Jesse L. | 15 | at school | OH | (1835) | |||||
| Mary A. | 11 | OH | (1839) | ||||||
| G. W. | 09 | OH | (1841) | ||||||
| Zachary | 01 | OH | (1849) | ||||||
| Manerva | 03 | OH | (1847) | ||||||
(Contributed by Charles Cabiac)
| David Medaris | 33 yrs old | Farmer | born in Ohio | (1817) | |||||
| (David Tuttle 7, Abraham 6, Oliver 5) | |||||||||
| Shelby County, Orange Township, District 137 | |||||||||
| Rebecca | 34 | OH | (1816) | ||||||
| Joseph | 11 | OH | (1839) | ||||||
| Mary E. | 09 | OH | (1841) | ||||||
| Sarah J. | 08 | OH | (1842) | ||||||
| J. L. (m) | 06 | OH | (1844) | (John A.) | |||||
| Sylvester | 04 | OH | (1846) | ||||||
| Charity A. | 03 | OH | (1847) | ||||||
| Thomas E. | 6/12 | OH | (1849) | ||||||
(Contributed by Charles Cabiac & Mike Misenhelter)
| Willmoth Bryan | 25 yrs old | Milliner | born in Ohio | (1825) | |||||
| (connection unknown) | |||||||||
| Shelby County, Green Township | value of estate 600 | ||||||||
| Sarah E. | 05 | OH | (1845) | ||||||
| Martha E. | 03 | OH | (1847) | ||||||
| Elizabeth I. Medaris | 21 | Milliner | OH | (1829) | |||||
(Contributed by Charles Cabiac & Mike Misenhelter)
| John Medaris | 66 yrs old | Farmer | born in North Carolina | (1784) | |||||
| (John Redd 6, Oliver 5) | |||||||||
| Shelby County, Green Township | value of estate 1600 | ||||||||
| Sarah | 44 | VA | (1806) | ||||||
| Wm. J. R. | 09 | OH | (1841) | ||||||
(Contributed by Charles Cabiac)
| J. E. Medaris | 30 yrs old | born in Ohio | (1820) | ||||||
| (John Ellsworth 7, Abraham 6, Oliver 5) | |||||||||
| Shelby County, Green Township | |||||||||
| Mary A. | 22 | OH | (1828) | ||||||
| Marcellus | 04 | OH | (1846) | ||||||
| Sarah | 01 | OH | (1849) | ||||||
(Contributed by Charles Cabiac)
| Abram Medaris | 63 yrs old | Farmer | born in North Carolina | (1787) | |||||
| (son of Oliver 5) | |||||||||
| Shelby Co., Green Twp. | value of estate 1600 | ||||||||
| Catharine | 58 ? | VA | (1792) | ||||||
| Thomas | 23 | Farmer | OH | (1827) | |||||
| S D | 20 | Laborer | OH | (1830) | |||||
| Wilmuth | 18 | OH | (1832) | ||||||
| Jacob E. | 16 | School | OH | (1834) | |||||
(Contributed by Mike Misenhelter)
| Charles Medaris | 51 yrs old | Farmer | born in North Carolina | (1799) | |||||
| (son of Malachi 6, Charles 5) | |||||||||
| Clermont County, Batavia Township District #22, | Value of estate = $7700 | ||||||||
| Lydia | 49 | Oh | (1801) | ||||||
| Enoch G. | 10 | attending school | Oh | (1840) | |||||
| Emma A. | 07 | attending school | Oh | (1843) | |||||
| Leonidas H. | 05 | attending school | Oh | (1845) | |||||
| Edward Jones | 20 | laborer | NY | (1830) | |||||
| Hannah Davidson | 18 | OH | (1832) | ||||||
(contributed by Mike Misenhelter)
| Matilda Medaris | 43 yrs old | Born in Kentucky | (1807 | ||||||
| (wife of Charles Medearis 7, Thomas 6, Charles 5) | |||||||||
| Clermont County, Ohio Township | |||||||||
| Elias | 22 | OH | (1828) | ||||||
| Martha A. | 13 | OH | (1837) | ||||||
| Eveline | 10 | OH | (1840) | ||||||
| Hester A. | 08 | OH | (1842) | ||||||
| Elizabeth | 05 | OH | (1845) | ||||||
(contributed by Jerry Wilson & Mike Misenhelter)
| Sanders Medaris | 23 yrs old | laborer | Born in Ohio | (1827) | |||||
| (listed as Saunders in the will of Thomas 6, he is the son of Malachi 7, Thomas 6, Charles 5) | |||||||||
| Clermont County, Ohio Township | |||||||||
| Clarinda | 23 | OH | (1827) | ||||||
| Mary A. | 1/12 | OH | (1850) | ||||||
(contributed by Jerry Wilson)
| Reuben Laycock | 41 yrs old | Farmer | born in Ohio | (1809) | ||||||
| Clermont County, Ohio Township | ||||||||||
| Nancy |
|
OH | (1812) | |||||||
| Nancy Medearis 7, Thomas 6, Charles 5 | ||||||||||
| Melissa | 11 | OH | (1839) | |||||||
| Melvina | 09 | OH | (1841) | |||||||
| Sarah J. | 07 | OH | (1843) | |||||||
| Nancy | 03 | OH | (1847) | |||||||
| Reuben | 2/12 | OH | (1850) | |||||||
| James Medaris | 21 | Laborer | OH | (1829) | ||||||
| (James Wood Medearis 8, Malachi 7, Thomas 6, Charles 5) | ||||||||||
(contributed by Jerry Wilson & Mike Misenhelter)
| Elias Medaris | 42 yrs old | Laborer | Born in Ohio | (1808) | |||||
| (son of Thomas 6, Charles 5) | |||||||||
| Clermont County, Ohio Township | |||||||||
(contributed by Jerry Wilson)
| William Madaras | 35 yrs old | Shoemaker | Born in Ohio | (1815) | |||||
| (son of Abraham 6, Oliver 5) | |||||||||
| Miami County, Washington Township | value of estate 500 | ||||||||
| Sarah A. | 27 | KY | (1823) | ||||||
(contributed by Jerry Wilson & Mike Misenhelter)
| Stephen Maderis | 60 yrs old | None | Born in North Carolina | (1790) | |||||
| (son of Charles 5) | |||||||||
| Hamilton Co., Cincinnati, 1st Ward | value of estate 6000 | ||||||||
| Mary | 39 | TN | (1811) | ||||||
(contributed by Mike Misenhelter)
| Catharine Medaris | 30 yrs old | born in New York | (1820) | ||||||
| (suspected to be a stepdaughter of Stephen's above) | |||||||||
| Hamilton Co., Cincinnati, 2nd Ward | value of estate 7000 | ||||||||
| Angelino | 16 | OH | (1834) | ||||||
| Elizabeth | 13 | MO | (1837) | ||||||
| Ellen | 11 | OH | (1839) | ||||||
(contributed by Mike Misenhelter)
From the 1860 Federal Census, State of Ohio
| John W. Gest | 57 yrs old | Farmer | Born in Ohio | (1803) | |||||
| Clermont County, Union Township | |||||||||
| Sarah Gest | 54 | Ohio | |||||||
| (Sarah Medaris daughter of Malachi 6, Charles 5) | |||||||||
| Enoch Gest | 22 | Ohio | |||||||
| Elizabeth Medaris | 81 | MO. | |||||||
| (Elizabeth Lane Medaris, wife of Malachi 6, Charles 5) | |||||||||
| George Myers | 23 | ||||||||
| Mary Myers | 22 | ||||||||
| Emma Myers | 02 | ||||||||
| Andrew Adolph | 73 | ||||||||
(Contributed by Jerry Wilson)
| Charles Medaris | 61 yrs old | Farmer | Born in North Carolina | (1799) | |||||
| (Charles 7, Malachi 6, Charles 5) | |||||||||
| Clermont County, Batavia Township | |||||||||
| Enoch G. | 20 | OH | (1840) | ||||||
| Emma A. | 17 | OH | (1843) | ||||||
| Leonidas H. | 16 | OH | (1844) | ||||||
| Elizabeth J. More | 11 | OH | (1849) | ||||||
(Contributed by Jerry Wilson & Mike Misenhelter)
| Shedrech Maderia | 58 yrs old | Carpenter | Born in Ohio | (1802) | |||||
| (son of Malachi 6, Charles 5) | |||||||||
| Hamilton Co., Cincinnati, North half 16th Ward, Cincinnati P.O. | |||||||||
| Sara | 56 | OH | (1814) | ||||||
| John P. | 22 | Painter | OH | (1838) | |||||
| Shadrack Tree | 30 | Carpenter | OH | (1830) | |||||
(Contributed by Mike Misenhelter)
| William Medares | 44 yrs old | Shoemaker | Ohio | (1820) | |||||
| (son of Abraham 6, Oliver 5) | |||||||||
| Miami Co., Piqua, Piqua P.O. | |||||||||
| value of estate and personal property 1600 200 | |||||||||
| Sarah A. | 35 | OH | (1825) | ||||||
(Contributed by Mike Misenhelter)
| John R. Madaris | 75 yrs old | Merchant | Born in North Carolina | (1785) | |||||
| (John Redd 6, Oliver 5) | |||||||||
| Shelby Co., Greene Twp, Plattsville P.O. | |||||||||
| value of estate and personal property 4580 1336 | |||||||||
| Sarah | 64 | VA | (1796) | ||||||
| William J.R. | 18 | Merchants ck. | OH | (1842) | |||||
(Contributed by Mike Misenhelter)
| Isaac Stokes | 33 yrs old | Farmer | Born in Ohio | (1827) | |||||
| Shelby Co., Greene Twp., Plattsville P.O. | |||||||||
| value of estate and personal property 800 448 | |||||||||
| Mary A. Stokes | 31 | OH | (1829) | ||||||
| (Mary Ann Wood Medaris, widow of John Ellsworth Medaris) | |||||||||
| Marcellus Medaris | 14 | OH | (1846) | ||||||
| Robert J. Stokes | 11 | OH | (1849) | ||||||
| Henrietta Medaris | 09 | OH | (1851) | ||||||
| George Stokes | 09 | OH | (1851) | ||||||
| Sally Ann Medaris | 06 | OH | (1854) | ||||||
| Franklin Stokes | 9/12 | OH | (1859) | ||||||
| These Medaris' are the children of John Ellsworth Medaris (7) (Abraham 6, Oliver 5) | |||||||||
(Contributed by Mike Misenhelter)
| Washington Medaris | 64 yrs old | Farmer | Born in North Carolina | (1794) | |||||
| (George Washington Medaris son of Oliver 6) | |||||||||