< ? Furstan-d'Arjenol* |
  | ||||||||||
|   | Malachy Mihaly Emrich Furstan* | ||||||||||
|   | birt: 29 Sep 823 deat: 2 Nov 877 marr: 14 Jul 841 | ||||||||||
|   | Imre Tamas Furstan* |   | |||||||||
|   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 |   | |||||||||
|   |   | Fabiana d'Alberic | |||||||||
|   | marr: 14 Jul 841 | ||||||||||
|   | Nimur Zsigmond Furstan* |   | |||||||||
|   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | |||||||||
|   |   |   | Tiberios Ioulios | ||||||||
|   |   |   | |||||||||
|   |   | Konstantia Ioulios |   | ||||||||
|   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | ||||||||||
|   | Torval Tamas Furstan* |   | |||||||||
|   | birt: 8 Jul 906 deat: 2 Dec 981 marr: 25 Oct 916 by proxy |   | |||||||||
|   |   |   | Sergei of Mnata |   | |||||||
|   |   |   | |||||||||
|   |   | Katalin Festil-Mnata |   | ||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | |||||||||
|   |   |   | Festil Avgust Fyodor Furstan-Festil* | ||||||||
|   |   |   | birt: 23 Feb 800 deat: 29 Apr 851 marr: 17 Sep 817 marr: 17 Aug 826 marr: 23 Jun 836 marr: 12 Mar 837 | ||||||||
|   |   | Delilah Furstan-Festil* |   | ||||||||
|   |   | ||||||||||
|   |   | Brionne d'Estavaye* | |||||||||
|   | birt: 799 deat: 4 Oct 835 marr: 17 Aug 826 | ||||||||||
|   | Rogan Furstan-d'Arjenol* |   | |||||||||
|   | birt: 10 Oct
933 deat: 26 Oct 972 marr: 12 May 949 |   | |||||||||
|   |   |   | ?1 Braidik | ||||||||
|   |   |   | |||||||||
|   |   |   | ?2 Braidik |   | |||||||
|   |   |   | |||||||||
|   |   |   | Zdanik Braidik |   | |||||||
|   |   |   | birt: 871 deat: 6 Nov 916 | ||||||||
|   |   | Braida d'Arjenol |   | ||||||||
|   | birt: 915 deat: 18 Dec 993 marr: 25 Oct 916 by proxy | ||||||||||
|   | Torval Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   |   | Festil Istvan Furstan-Festil* | |||||||||
|   |   | birt: 5 Jul 818 deat: 6 Mar 885 marr: 10 Jun 836 marr: 7 Aug 852 | |||||||||
|   |   | Blaine Godomar Radislaus Furstan-Festil* |   | ||||||||
|   |   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 |   | ||||||||
|   |   |   | Dionysia Thopis | ||||||||
|   |   | birt: 820 deat: 26 Feb 851 marr: 10 Jun 836 | |||||||||
|   |   | Imre Istvan Ingwar Furstan-Festil* |   | ||||||||
|   |   | birt: 31 Dec 881 deat: 2 Dec 904 |   | ||||||||
|   |   |   | Pasqualetta di Barbarico di Torenti |   | |||||||
|   |   | marr: 4 Sep 868 | |||||||||
|   |   | Marek Imre Usbert Furstan-Festil* |   | ||||||||
|   |   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 |   | ||||||||
|   |   |   |   | Festil Istvan Furstan-Festil* | |||||||
|   |   |   |   | birt: 5 Jul 818 deat: 6 Mar 885 marr: 10 Jun 836 marr: 7 Aug 852 | |||||||
|   |   |   |   | Blaine Godomar Radislaus Furstan-Festil* |   | ||||||
|   |   |   |   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 |   | ||||||
|   |   |   |   |   | Dionysia Thopis | ||||||
|   |   |   |   | birt: 820 deat: 26 Feb 851 marr: 10 Jun 836 | |||||||
|   |   |   | Ariella Festila Nimura Furstan-Festil* |   | |||||||
|   |   | birt: 9 Oct
875 deat: 25 Jun 905 |   | ||||||||
|   |   |   | Pasqualetta di Barbarico di Torenti |   | |||||||
|   |   | marr: 4 Sep 868 | |||||||||
|   | Chariella Furstan-Festil* |   | |||||||||
| birt: 16 Jun 933 marr: 12 May 949 |   | ||||||||||
|   |   | Malachy Mihaly Emrich Furstan* | |||||||||
|   |   | birt: 29 Sep 823 deat: 2 Nov 877 marr: 14 Jul 841 | |||||||||
|   |   | Imre Tamas Furstan* |   | ||||||||
|   |   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 |   | ||||||||
|   |   |   | Fabiana d'Alberic | ||||||||
|   |   | marr: 14 Jul 841 | |||||||||
|   |   | Nimur Zsigmond Furstan* |   | ||||||||
|   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | ||||||||
|   |   |   |   | Tiberios Ioulios | |||||||
|   |   |   |   | ||||||||
|   |   |   | Konstantia Ioulios |   | |||||||
|   |   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | |||||||||
|   | Charis Scarlamonde Furstan* |   | |||||||||
| birt: 9 Dec
901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | ||||||||||
|   |   | Sergei of Mnata |   | ||||||||
|   |   | ||||||||||
|   | Katalin Festil-Mnata |   | |||||||||
| birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | ||||||||||
|   |   | Festil Avgust Fyodor Furstan-Festil* | |||||||||
|   |   | birt: 23 Feb 800 deat: 29 Apr 851 marr: 17 Sep 817 marr: 17 Aug 826 marr: 23 Jun 836 marr: 12 Mar 837 | |||||||||
|   | Delilah Furstan-Festil* |   | |||||||||
|   | |||||||||||
|   | Brionne d'Estavaye* | ||||||||||
| birt: 799 deat: 4 Oct 835 marr: 17 Aug 826 |
< ? Furstan-d'Arjenol* |
  | ||||||||||
|   | Imre Tamas Furstan* | ||||||||||
|   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 | ||||||||||
|   | Nimur Zsigmond Furstan* |   | |||||||||
|   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | |||||||||
|   |   | Konstantia Ioulios | |||||||||
|   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | ||||||||||
|   | Torval Tamas Furstan* |   | |||||||||
|   | birt: 8 Jul 906 deat: 2 Dec 981 marr: 25 Oct 916 by proxy |   | |||||||||
|   |   |   | Sergei of Mnata | ||||||||
|   |   |   | |||||||||
|   |   | Katalin Festil-Mnata |   | ||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | |||||||||
|   |   | Delilah Furstan-Festil* | |||||||||
|   | |||||||||||
|   | Rogan Furstan-d'Arjenol* |   | |||||||||
|   | birt: 10 Oct 933 deat: 26 Oct 972 marr: 12 May 949 |   | |||||||||
|   |   |   | ?2 Braidik | ||||||||
|   |   |   | |||||||||
|   |   |   | Zdanik Braidik |   | |||||||
|   |   |   | birt: 871 deat: 6 Nov 916 | ||||||||
|   |   | Braida d'Arjenol |   | ||||||||
|   | birt: 915 deat: 18 Dec 993 marr: 25 Oct 916 by proxy | ||||||||||
|   | Torval Furstan-d'Arjenol* |   | |||||||||
|   |   | ||||||||||
|   |   |   | Blaine Godomar Radislaus Furstan-Festil* | ||||||||
|   |   |   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 | ||||||||
|   |   |   | Imre Istvan Ingwar Furstan-Festil* |   | |||||||
|   |   |   | birt: 31 Dec 881 deat: 2 Dec 904 |   | |||||||
|   |   |   |   | Pasqualetta di Barbarico di Torenti | |||||||
|   |   |   | marr: 4 Sep 868 | ||||||||
|   |   |   | Marek Imre Usbert Furstan-Festil* |   | |||||||
|   |   |   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 |   | |||||||
|   |   |   |   |   | Blaine Godomar Radislaus Furstan-Festil* | ||||||
|   |   |   |   |   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 | ||||||
|   |   |   |   | Ariella Festila Nimura Furstan-Festil* |   | ||||||
|   |   |   | birt: 9 Oct
875 deat: 25 Jun 905 |   | |||||||
|   |   |   |   | Pasqualetta di Barbarico di Torenti | |||||||
|   |   |   | marr: 4 Sep 868 | ||||||||
|   |   | Chariella Furstan-Festil* |   | ||||||||
|   | birt: 16 Jun 933 marr: 12 May 949 |   | |||||||||
|   |   |   | Imre Tamas Furstan* | ||||||||
|   |   |   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 | ||||||||
|   |   |   | Nimur Zsigmond Furstan* |   | |||||||
|   |   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | |||||||
|   |   |   |   | Konstantia Ioulios | |||||||
|   |   |   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | ||||||||
|   |   | Charis Scarlamonde Furstan* |   | ||||||||
|   | birt: 9 Dec 901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | |||||||||
|   |   |   | Sergei of Mnata | ||||||||
|   |   |   | |||||||||
|   |   | Katalin Festil-Mnata |   | ||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | |||||||||
|   |   | Delilah Furstan-Festil* | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
< Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |
  | ||||||||||
|   | Nimur Zsigmond Furstan* | ||||||||||
|   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 | ||||||||||
|   | Torval Tamas Furstan* |   | |||||||||
|   | birt: 8 Jul 906 deat: 2 Dec 981 marr: 25 Oct 916 by proxy |   | |||||||||
|   |   | Katalin Festil-Mnata | |||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 | ||||||||||
|   | Rogan Furstan-d'Arjenol* |   | |||||||||
|   | birt: 10 Oct 933 deat: 26 Oct 972 marr: 12 May 949 |   | |||||||||
|   |   |   | Zdanik Braidik | ||||||||
|   |   |   | birt: 871 deat: 6 Nov 916 | ||||||||
|   |   | Braida d'Arjenol |   | ||||||||
|   | birt: 915 deat: 18 Dec 993 marr: 25 Oct 916 by proxy | ||||||||||
|   | Torval Furstan-d'Arjenol* |   | |||||||||
|   |   | ||||||||||
|   |   |   | Imre Istvan Ingwar Furstan-Festil* | ||||||||
|   |   |   | birt: 31 Dec 881 deat: 2 Dec 904 | ||||||||
|   |   |   | Marek Imre Usbert Furstan-Festil* |   | |||||||
|   |   |   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 |   | |||||||
|   |   |   |   | Ariella Festila Nimura Furstan-Festil* | |||||||
|   |   |   | birt: 9 Oct
875 deat: 25 Jun 905 | ||||||||
|   |   | Chariella Furstan-Festil* |   | ||||||||
|   | birt: 16 Jun
933 marr: 12 May 949 |   | |||||||||
|   |   |   | Nimur Zsigmond Furstan* | ||||||||
|   |   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 | ||||||||
|   |   | Charis Scarlamonde Furstan* |   | ||||||||
|   | birt: 9 Dec 901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | |||||||||
|   |   | Katalin Festil-Mnata | |||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 | ||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
< Torval Furstan-d'Arjenol-Netterhaven* birt: 4 Oct 1088 deat: 1 Jul 1121 |
  | ||||||||||
|   | Torval Tamas Furstan* | ||||||||||
|   | birt: 8 Jul 906 deat: 2 Dec 981 marr: 25 Oct 916 by proxy | ||||||||||
|   | Rogan Furstan-d'Arjenol* |   | |||||||||
|   | birt: 10 Oct 933 deat: 26 Oct 972 marr: 12 May 949 |   | |||||||||
|   |   | Braida d'Arjenol | |||||||||
|   | birt: 915 deat: 18 Dec 993 marr: 25 Oct 916 by proxy | ||||||||||
|   | Torval Furstan-d'Arjenol* |   | |||||||||
|   |   | ||||||||||
|   |   |   | Marek Imre Usbert Furstan-Festil* | ||||||||
|   |   |   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 | ||||||||
|   |   | Chariella Furstan-Festil* |   | ||||||||
|   | birt: 16 Jun
933 marr: 12 May 949 |   | |||||||||
|   |   | Charis Scarlamonde Furstan* | |||||||||
|   | birt: 9 Dec 901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 | ||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |   | |||||||||
Germana von Furstanburg | < td> |
< Torval Furstan-d'Arjenol-Netterhaven* birt: 4 Oct 1088 deat: 1 Jul 1121 |
  | ||||||||
|   | Germana von Furstanburg |   | |||||||
|
Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |
Zsolt Furstan-d'Arjenol-Netterhaven* Vak Furstan-d'Arjenol-Netterhaven* German Furstan-d'Arjenol-Netterhaven* Torvala Furstan-d'Arjenol-Netterhaven* |
  | ||||||||||
|   | Rogan Furstan-d'Arjenol* | ||||||||||
|   | birt: 10 Oct 933 deat: 26 Oct 972 marr: 12 May 949 | ||||||||||
|   | Torval Furstan-d'Arjenol* |   | |||||||||
|   |   | ||||||||||
|   |   | Chariella Furstan-Festil* | |||||||||
|   | birt: 16 Jun
933 marr: 12 May 949 | ||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Torval Furstan-d'Arjenol-Netterhaven* |   | |||||||||
| birt: 4 Oct 1088 deat: 1 Jul 1121 Phylandra Gallarat marr: 23 Apr 1110 |   | ||||||||||
|   | Germana von Furstanburg |   | |||||||||
Zsolt Furstan-d'Arjenol-Netterhaven* Vak Furstan-d'Arjenol-Netterhaven* German Furstan-d'Arjenol-Netterhaven* Torvala Furstan-d'Arjenol-Netterhaven* |
  | ||||||||
|   | Phylandra Gallarat |   | |||||||
|
Torval Furstan-d'Arjenol-Netterhaven* marr: 23 Apr 1110 birt: 4 Oct 1088 deat: 1 Jul 1121 |
|   | |||||||||||
|   | Torval Furstan-d'Arjenol* | ||||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Torval Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | birt: 4 Oct
1088 deat: 1 Jul 1121 marr: 23 Apr 1110 |   | |||||||||
|   |   | Germana von Furstanburg |   | ||||||||
|   | |||||||||||
|   | Zsolt Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Phylandra Gallarat |   | |||||||||
| marr: 23 Apr 1110 |
|   | |||||||||||
|   | Torval Furstan-d'Arjenol* | ||||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Torval Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | birt: 4 Oct
1088 deat: 1 Jul 1121 marr: 23 Apr 1110 |   | |||||||||
|   |   | Germana von Furstanburg |   | ||||||||
|   | |||||||||||
|   | Vak Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Phylandra Gallarat |   | |||||||||
| marr: 23 Apr 1110 |
|   | |||||||||||
|   | Torval Furstan-d'Arjenol* | ||||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | ? Furstan-d'Arjenol* |   | |||||||||
|   | |||||||||||
|   | Demagoy Dmitri Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Torval Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | birt: 4 Oct
1088 deat: 1 Jul 1121 marr: 23 Apr 1110 |   | |||||||||
|   |   | Germana von Furstanburg |   | ||||||||
|   | |||||||||||
|   | German Furstan-d'Arjenol-Netterhaven* |   | |||||||||
|   | |||||||||||
|   | Phylandra Gallarat |   | |||||||||
| marr: 23 Apr 1110 |