Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results


EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2008   |CLUB NO.>113712    | 01/16/2008 11:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>300/100/30     |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 7287194 Barbara Earnhardt      7167946 Rosalyn Mitzner          C    .     .     .     68.63  36.31          
 2 5649528 Laura Oakley           6045014 Leonard Lawson           C    .     2     1     76.50  40.48  0.17(B) 
 3 8245665 Diane Bardack          3920828 Karen Grablowsky         A    3     .     .    101.81  53.87  0.36(A) 
 4 5541956 Mike West              4210522 Judith West              A    .     .     .     94.50  50.00          
 5 3920801 Marilynn Winston       4859057 Ross Conway              A    4     .     .     99.56  52.68  0.25(A) 
 6 6821030 Teddi Sanford          9116249 Suzie Lowenstein         A    2     .     .    115.31  61.01  0.50(A) 
 7 6053629 Mary Ann Oakley        3557812 Godfrey Oakley Jr        A    1     .     .    127.13  67.26  0.72(A) 
 8 7287402 Asako Ahmed            7254180 Susan Johnson            B    .     1     .     93.94  49.70  0.24(B) 
 9 4365321 Louise Berzack         3920860 Toni Herz                C    .     .     .     73.13  38.69          
                                                          Totals                         850.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    4     1-    7           1-    5     1-    6 
         -50    50   -50   450   ----  -50   170   -50   420 

   2>     4-    1     4-    0           4-    4-    4-    4-
         110  -100   110  -400   ----  110   110   110   110 

   3>     4-    4-    1     4-          1     7     4-    1 
         480   480   450   480   ----  450   980   480   450 

   4>           6     3-    1-    3-    6     6     0     1-
         ----  100  -110  -150  -110   100   100  -630  -150 

   5>           0     2     7     2     4     5-    5-    2 
         ---- -200  -100   110  -100    50   100   100  -100 

   6>           0     5     3-    6-    6-    2     3-    1 
         ---- -660  -110  -130   100   100  -140  -130  -150 

   7>     4-    2     2     7     4-          2     0     6 
         110  -100  -100   630   110   ---- -100  -200   600 

   8>     5     0     5     2     7           5     2     2 
         140  -110   140  -100   420   ----  140  -100  -100 

   9>     6     5     4     7     2-          2-    0     1 
         110   100   -50   130  -100   ---- -100  -150  -110 

  10>     4-          6     1     0     4-    2-    7     2-
          90   ----  110  -200  -300    90  -100   120  -100 

  11>     1           0     5-    2     4     7     5-    3 
        -400   ---- -500    50  -130   -50   140    50  -100 

  12>     2-           -    5     2-    5     7      -    5 
        -480   ---- -980  -450  -480  -450    50  -980  -450 

  13>     0     3     5-    1     4     7           2     5-
         170   630   690   260   650   720   ----  620   690 

  14>     0     2-    2-    7     5     5           5     1 
        -400  -110  -110   100    50    50   ----   50  -140 

  15>     2     6-    6-    1     0     3           5     4 
          50   140   140  -100  -400   100   ----  120   110 

  16>     0     3-          1     3-    5-    7     5-    2 
         170   420   ----  200   420   450   510   450   230 

  17>     5     1-          1-    5     5     5     0     5 
         110   -50   ----  -50   110   110   110  -150   110 

  18>     2     2           5     6     2     7     2     2 
        -450  -450   ---- -430  -420  -450  -200  -450  -450 

  19>     2-    6-    4     2-    6-    5      -           -
        -170   100  -150  -170   100  -140  -620   ---- -620 

  20>     4-    2     6     2     0     4-    7           2 
        -690 -1370  -620 -1370 -1440  -690   200   -----1370 

  21>      -    6-    2      -    4     4     6-          4 
         140   620   170   140   200   200   620   ----  200 

  22>     2     0     4-          7     4-    6     2     2 
         450   420   480   ----  750   480   650   450   450 

  23>     2-    6-    4-          2-     -    6-    4-     -
        -130   100  -100   ---- -130  -150   100  -100  -150 

  24>     1     1     4           6     5     3     7     1 
        -480  -480  -230   ----   50  -200  -450   100  -480 

  25>     4     2     7     0     2     5-    2     5-      
         130   -50   450  -100   -50   420   -50   420   ----

  26>     1     0     7     4-    2     4-    4-    4-      
        -200  -300   170   140  -100   140   140   140   ----

  27>     0     2     2     7     4-    4-    2     6       
         110   150   150   490   400   400   150   430   ----









EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2008   |CLUB NO.>113712    | 01/16/2008 11:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>300/100/30     |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 6056393 Dolores Bryan          9311297 Charles Bryan            B    4     .     .     99.50  52.65  0.25(A) 
 2 9116230 Andrea Leven           7166753 Marvin Sugarman          B    1     1     .    113.50  60.05  0.72(A) 
 3 4106466 Takako Tsubokawa       9116184 Shukuko Honjo            B    .     .     .     93.50  49.47          
 4 7166990 Diana Silverman        8630380 Beth Sugarman            C    2     2     1    102.00  53.97  0.50(A) 
 5 2263904 Janet Task             7254164 Cynthia Tanner           C    3     3     .    101.00  53.44  0.36(A) 
 6 7948085 Nancy Mason            3588238 Robert Mason             A    .     .     .     92.00  48.68          
 7 7287526 Anne Powell            7287550 Kenneth Powell           B    .     .     .     86.00  45.50          
 8         Nava Lichtenstein      4973259 Hazel Margolias          C    .     .     .     68.50  36.24          

                                                          Totals                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    5-    3     2     5-    5-    0     1       
          50    50   -50  -170    50    50  -450  -420   ----

   2>     2-    2-    6     2-    2-    2-    7     2-      
        -110  -110   100  -110  -110  -110   400  -110   ----

   3>     2-    6     2-    0     6     2-    2-    6       
        -480  -450  -480  -980  -450  -480  -480  -450   ----

   4>     1     1     1     3-    7     5-    5-    3-      
        -100  -100  -100   110   630   150   150   110   ----

   5>     3     7     1-    5     1-    0     5     5       
         -50   200  -100   100  -100  -110   100   100   ----

   6>      -    7     5     2     3-    3-    6      -      
        -100   660   140   110   130   130   150  -100   ----

   7>     5     5     5     7     0     1     2-    2-      
         100   100   100   200  -630  -600  -110  -110   ----

   8>     7     2     2     5     5     5     0     2       
         110  -140  -140   100   100   100  -420  -140   ----

   9>     2     4-    3     7     0     6     4-    1       
        -100   100    50   150  -130   110   100  -110   ----

  10>     4-    1     0     6     4-    7     2-    2-      
         100  -110  -120   200   100   300   -90   -90   ----

  11>     0     7     1-    1-    4     5     6     3       
        -140   500   -50   -50   100   130   400    50   ----

  12>     0     6-    6-    2     2     4-    4-    2       
         -50   980   980   450   450   480   480   450   ----

  13>     1-    5     6     1-    3     7     0     4       
        -690  -620  -260  -690  -650  -170  -720  -630   ----

  14>     4-    2     0     6     2     7     2     4-      
         110   -50  -100   140   -50   400   -50   110   ----

  15>      -    2     6     3     7     5     4      -      
        -140  -120   100  -110   400   -50  -100  -140   ----

  16>     1-    6     5     3-    7     1-    3-    0       
        -450  -200  -230  -420  -170  -450  -420  -510   ----

  17>     7     5-    2     2     2     2     5-    2       
         150    50  -110  -110  -110  -110    50  -110   ----

  18>     5     2     5     1     5     5     5     0       
         450   430   450   420   450   450   450   200   ----

  19>     4-    6-     -    4-    2      -    6-    3       
         170   620  -100   170   140  -100   620   150   ----

  20>     5     5     7     2-    2-    5     0     1       
        1370  1370  1440   690   690  1370  -200   620   ----

  21>     6-    3     3     6-    3      -     -    5       
        -140  -200  -200  -140  -200  -620  -620  -170   ----

  22>     5     0     5     2-    7     1     2-    5       
        -450  -750  -450  -480  -420  -650  -480  -450   ----

  23>     6-    4-    4-    6-     -     -    2-    2-      
         150   130   130   150  -100  -100   100   100   ----

  24>     6     1     6     2     6     4     3     0       
         480   -50   480   200   480   450   230  -100   ----

  25>     5     3     1-    5     5     0     1-    7       
          50  -130  -420    50    50  -450  -420   100   ----

  26>     5     6     2-    7     2-    0     2-    2-      
         100   200  -140   300  -140  -170  -140  -140   ----

  27>     2-    7     2-    5     5     5     1     0       
        -400  -110  -400  -150  -150  -150  -430  -490   ----






Saturday Afternoon 0-100, Saturday Aft, January 12, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Earnhardt-Mitzner vs 1-Bryan-Bryan
   50          4.00   3.00 2-Oakley-Lawson vs 3-Tsubokawa-Honjo
         50    1.50   5.50 3-Bardack-Grablowsky vs 5-Task-Tanner
  450          7.00   0.00 4-West-West vs 7-Powell-Powell
         50    1.50   5.50 6-Sanford-Lowenstein vs 2-Leven-Sugarman
  170          5.00   2.00 7-Oakley-Oakley Jr vs 4-Silverman-Sugarman
         50    1.50   5.50 8-Ahmed-Johnson vs 6-Mason-Mason
  420          6.00   1.00 9-Berzack-Herz vs 8-Lichtenstein-Margolias
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Earnhardt-Mitzner vs 1-Bryan-Bryan
        100    1.00   6.00 2-Oakley-Lawson vs 3-Tsubokawa-Honjo
  110          4.50   2.50 3-Bardack-Grablowsky vs 5-Task-Tanner
        400    0.00   7.00 4-West-West vs 7-Powell-Powell
  110          4.50   2.50 6-Sanford-Lowenstein vs 2-Leven-Sugarman
  110          4.50   2.50 7-Oakley-Oakley Jr vs 4-Silverman-Sugarman
  110          4.50   2.50 8-Ahmed-Johnson vs 6-Mason-Mason
  110          4.50   2.50 9-Berzack-Herz vs 8-Lichtenstein-Margolias
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   2.50 1-Earnhardt-Mitzner vs 1-Bryan-Bryan
  480          4.50   2.50 2-Oakley-Lawson vs 3-Tsubokawa-Honjo
  450          1.00   6.00 3-Bardack-Grablowsky vs 5-Task-Tanner
  480          4.50   2.50 4-West-West vs 7-Powell-Powell
  450          1.00   6.00 6-Sanford-Lowenstein vs 2-Leven-Sugarman
  980          7.00   0.00 7-Oakley-Oakley Jr vs 4-Silverman-Sugarman
  480          4.50   2.50 8-Ahmed-Johnson vs 6-Mason-Mason
  450          1.00   6.00 9-Berzack-Herz vs 8-Lichtenstein-Margolias
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 2-Oakley-Lawson vs 2-Leven-Sugarman
        110    3.50   3.50 3-Bardack-Grablowsky vs 4-Silverman-Sugarman
        150    1.50   5.50 4-West-West vs 6-Mason-Mason
        110    3.50   3.50 5-Winston-Conway vs 8-Lichtenstein-Margolias
  100          6.00   1.00 6-Sanford-Lowenstein vs 1-Bryan-Bryan
  100          6.00   1.00 7-Oakley-Oakley Jr vs 3-Tsubokawa-Honjo
        630    0.00   7.00 8-Ahmed-Johnson vs 5-Task-Tanner
        150    1.50   5.50 9-Berzack-Herz vs 7-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 2-Oakley-Lawson vs 2-Leven-Sugarman
        100    2.00   5.00 3-Bardack-Grablowsky vs 4-Silverman-Sugarman
  110          7.00   0.00 4-West-West vs 6-Mason-Mason
        100    2.00   5.00 5-Winston-Conway vs 8-Lichtenstein-Margolias
   50          4.00   3.00 6-Sanford-Lowenstein vs 1-Bryan-Bryan
  100          5.50   1.50 7-Oakley-Oakley Jr vs 3-Tsubokawa-Honjo
  100          5.50   1.50 8-Ahmed-Johnson vs 5-Task-Tanner
        100    2.00   5.00 9-Berzack-Herz vs 7-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   7.00 2-Oakley-Lawson vs 2-Leven-Sugarman
        110    5.00   2.00 3-Bardack-Grablowsky vs 4-Silverman-Sugarman
        130    3.50   3.50 4-West-West vs 6-Mason-Mason
  100          6.50   0.50 5-Winston-Conway vs 8-Lichtenstein-Margolias
  100          6.50   0.50 6-Sanford-Lowenstein vs 1-Bryan-Bryan
        140    2.00   5.00 7-Oakley-Oakley Jr vs 3-Tsubokawa-Honjo
        130    3.50   3.50 8-Ahmed-Johnson vs 5-Task-Tanner
        150    1.00   6.00 9-Berzack-Herz vs 7-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Earnhardt-Mitzner vs 8-Lichtenstein-Margolias
        100    2.00   5.00 2-Oakley-Lawson vs 1-Bryan-Bryan
        100    2.00   5.00 3-Bardack-Grablowsky vs 3-Tsubokawa-Honjo
  630          7.00   0.00 4-West-West vs 5-Task-Tanner
  110          4.50   2.50 5-Winston-Conway vs 7-Powell-Powell
        100    2.00   5.00 7-Oakley-Oakley Jr vs 2-Leven-Sugarman
        200    0.00   7.00 8-Ahmed-Johnson vs 4-Silverman-Sugarman
  600          6.00   1.00 9-Berzack-Herz vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Earnhardt-Mitzner vs 8-Lichtenstein-Margolias
        110    0.00   7.00 2-Oakley-Lawson vs 1-Bryan-Bryan
  140          5.00   2.00 3-Bardack-Grablowsky vs 3-Tsubokawa-Honjo
        100    2.00   5.00 4-West-West vs 5-Task-Tanner
  420          7.00   0.00 5-Winston-Conway vs 7-Powell-Powell
  140          5.00   2.00 7-Oakley-Oakley Jr vs 2-Leven-Sugarman
        100    2.00   5.00 8-Ahmed-Johnson vs 4-Silverman-Sugarman
        100    2.00   5.00 9-Berzack-Herz vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Earnhardt-Mitzner vs 8-Lichtenstein-Margolias
  100          5.00   2.00 2-Oakley-Lawson vs 1-Bryan-Bryan
         50    4.00   3.00 3-Bardack-Grablowsky vs 3-Tsubokawa-Honjo
  130          7.00   0.00 4-West-West vs 5-Task-Tanner
        100    2.50   4.50 5-Winston-Conway vs 7-Powell-Powell
        100    2.50   4.50 7-Oakley-Oakley Jr vs 2-Leven-Sugarman
        150    0.00   7.00 8-Ahmed-Johnson vs 4-Silverman-Sugarman
        110    1.00   6.00 9-Berzack-Herz vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 1-Earnhardt-Mitzner vs 7-Powell-Powell
  110          6.00   1.00 3-Bardack-Grablowsky vs 2-Leven-Sugarman
        200    1.00   6.00 4-West-West vs 4-Silverman-Sugarman
        300    0.00   7.00 5-Winston-Conway vs 6-Mason-Mason
   90          4.50   2.50 6-Sanford-Lowenstein vs 8-Lichtenstein-Margolias
        100    2.50   4.50 7-Oakley-Oakley Jr vs 1-Bryan-Bryan
  120          7.00   0.00 8-Ahmed-Johnson vs 3-Tsubokawa-Honjo
        100    2.50   4.50 9-Berzack-Herz vs 5-Task-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   6.00 1-Earnhardt-Mitzner vs 7-Powell-Powell
        500    0.00   7.00 3-Bardack-Grablowsky vs 2-Leven-Sugarman
   50          5.50   1.50 4-West-West vs 4-Silverman-Sugarman
        130    2.00   5.00 5-Winston-Conway vs 6-Mason-Mason
         50    4.00   3.00 6-Sanford-Lowenstein vs 8-Lichtenstein-Margolias
  140          7.00   0.00 7-Oakley-Oakley Jr vs 1-Bryan-Bryan
   50          5.50   1.50 8-Ahmed-Johnson vs 3-Tsubokawa-Honjo
        100    3.00   4.00 9-Berzack-Herz vs 5-Task-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   4.50 1-Earnhardt-Mitzner vs 7-Powell-Powell
        980    0.50   6.50 3-Bardack-Grablowsky vs 2-Leven-Sugarman
        450    5.00   2.00 4-West-West vs 4-Silverman-Sugarman
        480    2.50   4.50 5-Winston-Conway vs 6-Mason-Mason
        450    5.00   2.00 6-Sanford-Lowenstein vs 8-Lichtenstein-Margolias
   50          7.00   0.00 7-Oakley-Oakley Jr vs 1-Bryan-Bryan
        980    0.50   6.50 8-Ahmed-Johnson vs 3-Tsubokawa-Honjo
        450    5.00   2.00 9-Berzack-Herz vs 5-Task-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Earnhardt-Mitzner vs 6-Mason-Mason
  630          3.00   4.00 2-Oakley-Lawson vs 8-Lichtenstein-Margolias
  690          5.50   1.50 3-Bardack-Grablowsky vs 1-Bryan-Bryan
  260          1.00   6.00 4-West-West vs 3-Tsubokawa-Honjo
  650          4.00   3.00 5-Winston-Conway vs 5-Task-Tanner
  720          7.00   0.00 6-Sanford-Lowenstein vs 7-Powell-Powell
  620          2.00   5.00 8-Ahmed-Johnson vs 2-Leven-Sugarman
  690          5.50   1.50 9-Berzack-Herz vs 4-Silverman-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-Earnhardt-Mitzner vs 6-Mason-Mason
        110    2.50   4.50 2-Oakley-Lawson vs 8-Lichtenstein-Margolias
        110    2.50   4.50 3-Bardack-Grablowsky vs 1-Bryan-Bryan
  100          7.00   0.00 4-West-West vs 3-Tsubokawa-Honjo
   50          5.00   2.00 5-Winston-Conway vs 5-Task-Tanner
   50          5.00   2.00 6-Sanford-Lowenstein vs 7-Powell-Powell
   50          5.00   2.00 8-Ahmed-Johnson vs 2-Leven-Sugarman
        140    1.00   6.00 9-Berzack-Herz vs 4-Silverman-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Earnhardt-Mitzner vs 6-Mason-Mason
  140          6.50   0.50 2-Oakley-Lawson vs 8-Lichtenstein-Margolias
  140          6.50   0.50 3-Bardack-Grablowsky vs 1-Bryan-Bryan
        100    1.00   6.00 4-West-West vs 3-Tsubokawa-Honjo
        400    0.00   7.00 5-Winston-Conway vs 5-Task-Tanner
  100          3.00   4.00 6-Sanford-Lowenstein vs 7-Powell-Powell
  120          5.00   2.00 8-Ahmed-Johnson vs 2-Leven-Sugarman
  110          4.00   3.00 9-Berzack-Herz vs 4-Silverman-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Earnhardt-Mitzner vs 5-Task-Tanner
  420          3.50   3.50 2-Oakley-Lawson vs 7-Powell-Powell
  200          1.00   6.00 4-West-West vs 2-Leven-Sugarman
  420          3.50   3.50 5-Winston-Conway vs 4-Silverman-Sugarman
  450          5.50   1.50 6-Sanford-Lowenstein vs 6-Mason-Mason
  510          7.00   0.00 7-Oakley-Oakley Jr vs 8-Lichtenstein-Margolias
  450          5.50   1.50 8-Ahmed-Johnson vs 1-Bryan-Bryan
  230          2.00   5.00 9-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Earnhardt-Mitzner vs 5-Task-Tanner
         50    1.50   5.50 2-Oakley-Lawson vs 7-Powell-Powell
         50    1.50   5.50 4-West-West vs 2-Leven-Sugarman
  110          5.00   2.00 5-Winston-Conway vs 4-Silverman-Sugarman
  110          5.00   2.00 6-Sanford-Lowenstein vs 6-Mason-Mason
  110          5.00   2.00 7-Oakley-Oakley Jr vs 8-Lichtenstein-Margolias
        150    0.00   7.00 8-Ahmed-Johnson vs 1-Bryan-Bryan
  110          5.00   2.00 9-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Earnhardt-Mitzner vs 5-Task-Tanner
        450    2.00   5.00 2-Oakley-Lawson vs 7-Powell-Powell
        430    5.00   2.00 4-West-West vs 2-Leven-Sugarman
        420    6.00   1.00 5-Winston-Conway vs 4-Silverman-Sugarman
        450    2.00   5.00 6-Sanford-Lowenstein vs 6-Mason-Mason
        200    7.00   0.00 7-Oakley-Oakley Jr vs 8-Lichtenstein-Margolias
        450    2.00   5.00 8-Ahmed-Johnson vs 1-Bryan-Bryan
        450    2.00   5.00 9-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Earnhardt-Mitzner vs 4-Silverman-Sugarman
  100          6.50   0.50 2-Oakley-Lawson vs 6-Mason-Mason
        150    4.00   3.00 3-Bardack-Grablowsky vs 8-Lichtenstein-Margolias
        170    2.50   4.50 4-West-West vs 1-Bryan-Bryan
  100          6.50   0.50 5-Winston-Conway vs 3-Tsubokawa-Honjo
        140    5.00   2.00 6-Sanford-Lowenstein vs 5-Task-Tanner
        620    0.50   6.50 7-Oakley-Oakley Jr vs 7-Powell-Powell
        620    0.50   6.50 9-Berzack-Herz vs 2-Leven-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.50   2.50 1-Earnhardt-Mitzner vs 4-Silverman-Sugarman
       1370    2.00   5.00 2-Oakley-Lawson vs 6-Mason-Mason
        620    6.00   1.00 3-Bardack-Grablowsky vs 8-Lichtenstein-Margolias
       1370    2.00   5.00 4-West-West vs 1-Bryan-Bryan
       1440    0.00   7.00 5-Winston-Conway vs 3-Tsubokawa-Honjo
        690    4.50   2.50 6-Sanford-Lowenstein vs 5-Task-Tanner
  200          7.00   0.00 7-Oakley-Oakley Jr vs 7-Powell-Powell
       1370    2.00   5.00 9-Berzack-Herz vs 2-Leven-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   6.50 1-Earnhardt-Mitzner vs 4-Silverman-Sugarman
  620          6.50   0.50 2-Oakley-Lawson vs 6-Mason-Mason
  170          2.00   5.00 3-Bardack-Grablowsky vs 8-Lichtenstein-Margolias
  140          0.50   6.50 4-West-West vs 1-Bryan-Bryan
  200          4.00   3.00 5-Winston-Conway vs 3-Tsubokawa-Honjo
  200          4.00   3.00 6-Sanford-Lowenstein vs 5-Task-Tanner
  620          6.50   0.50 7-Oakley-Oakley Jr vs 7-Powell-Powell
  200          4.00   3.00 9-Berzack-Herz vs 2-Leven-Sugarman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   5.00 1-Earnhardt-Mitzner vs 3-Tsubokawa-Honjo
  420          0.00   7.00 2-Oakley-Lawson vs 5-Task-Tanner
  480          4.50   2.50 3-Bardack-Grablowsky vs 7-Powell-Powell
  750          7.00   0.00 5-Winston-Conway vs 2-Leven-Sugarman
  480          4.50   2.50 6-Sanford-Lowenstein vs 4-Silverman-Sugarman
  650          6.00   1.00 7-Oakley-Oakley Jr vs 6-Mason-Mason
  450          2.00   5.00 8-Ahmed-Johnson vs 8-Lichtenstein-Margolias
  450          2.00   5.00 9-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Earnhardt-Mitzner vs 3-Tsubokawa-Honjo
  100          6.50   0.50 2-Oakley-Lawson vs 5-Task-Tanner
        100    4.50   2.50 3-Bardack-Grablowsky vs 7-Powell-Powell
        130    2.50   4.50 5-Winston-Conway vs 2-Leven-Sugarman
        150    0.50   6.50 6-Sanford-Lowenstein vs 4-Silverman-Sugarman
  100          6.50   0.50 7-Oakley-Oakley Jr vs 6-Mason-Mason
        100    4.50   2.50 8-Ahmed-Johnson vs 8-Lichtenstein-Margolias
        150    0.50   6.50 9-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   6.00 1-Earnhardt-Mitzner vs 3-Tsubokawa-Honjo
        480    1.00   6.00 2-Oakley-Lawson vs 5-Task-Tanner
        230    4.00   3.00 3-Bardack-Grablowsky vs 7-Powell-Powell
   50          6.00   1.00 5-Winston-Conway vs 2-Leven-Sugarman
        200    5.00   2.00 6-Sanford-Lowenstein vs 4-Silverman-Sugarman
        450    3.00   4.00 7-Oakley-Oakley Jr vs 6-Mason-Mason
  100          7.00   0.00 8-Ahmed-Johnson vs 8-Lichtenstein-Margolias
        480    1.00   6.00 9-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Earnhardt-Mitzner vs 2-Leven-Sugarman
         50    2.00   5.00 2-Oakley-Lawson vs 4-Silverman-Sugarman
  450          7.00   0.00 3-Bardack-Grablowsky vs 6-Mason-Mason
        100    0.00   7.00 4-West-West vs 8-Lichtenstein-Margolias
         50    2.00   5.00 5-Winston-Conway vs 1-Bryan-Bryan
  420          5.50   1.50 6-Sanford-Lowenstein vs 3-Tsubokawa-Honjo
         50    2.00   5.00 7-Oakley-Oakley Jr vs 5-Task-Tanner
  420          5.50   1.50 8-Ahmed-Johnson vs 7-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Earnhardt-Mitzner vs 2-Leven-Sugarman
        300    0.00   7.00 2-Oakley-Lawson vs 4-Silverman-Sugarman
  170          7.00   0.00 3-Bardack-Grablowsky vs 6-Mason-Mason
  140          4.50   2.50 4-West-West vs 8-Lichtenstein-Margolias
