|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Industrial Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2008 |CLUB NO.>113712 | 01/25/2008 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R175202 Sue Hill N358302 Norma McNeill C . . . 129.21 41.41
2 Nicole David 3934446 Seiko Hazanow C . . 2 138.04 44.24 0.34(C)
3 L012506 Yoshiko Oyama Ted Oyama C . 3 1 147.88 47.40 0.48(C)
4 L702952 Barbara Kouns 4358511 Elaine Jacobson B . . . 124.71 39.97
5 4905237 Walter Cohen 3124533 Herb Shessel C . . . 132.54 42.48
6 R044264 Laurence Rivkin J417231 Charles Davis A 1 . . 202.46 64.89 1.40(A)
7 L267776 Norma Ambery O055281 Carole Budnick B 5 2 . 171.79 55.06 0.56(B)
8 L725081 M Jane Shea L725073 John Shea C . . . 137.63 44.11
9 J632221 Sara Medlin K391090 William Kulbersh A 6 . . 169.46 54.31 0.23(A)
10 L243982 Bea Breen K926237 Jane Scanlon C . . . 115.29 36.95
11 L888010 Lanette Moore L220540 George Blankenship B 4 1 . 175.21 56.16 0.80(B)
12 J799843 Jane Dickerson L269817 Anne Shippey B . 4 . 143.79 46.09 0.28(B)
13 Q571767 James Satterfield L471934 Robert Duval A 3 . . 196.00 62.82 0.70(A)
14 K508702 Allan Thompson N996279 Arnold Hawkins A 2 . . 198.80 63.72 0.98(A)
Totals 2182.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 0 2- 1 6 2- 7 8 5 11- 10 11- 4
-110 ---- -590 -420 -480 -170 -420 -140 -130 -200 -50 -100 -50 -300
2> 1 0 8 3 8 8 8 8 2 8 8 8 8
-100 ---- -200 140 50 140 140 140 140 PASS 140 140 140 140
3> - 7- 5 - 9 10 2- 5 5 12 2- 11 7-
-660 -150 ---- -600 -660 -140 -100 -630 -600 -600 200 -630 100 -150
4> 5- 1- 1- 3 8- 12 5- 10- 0 5- 10- 8- 5-
-140 -180 ---- -180 -150 -120 100 -140 -90 -650 -140 -90 -120 -140
5> 10 11- 3- 8- 3- 8- 0 3- 3- 3- 3- 11- 7
150 790 50 ---- 140 50 140 -420 50 50 50 50 790 100
6> 1 5 0 2 11- 11- 3 5 7- 7- 5 9- 9-
-150 -50 -670 ---- -110 200 200 -100 -50 PASS PASS -50 90 90
7> 4- 4- 4- 10- 4- 4- 12 4- 4- 10- 4- 4- 4-
-650 -650 -650 -620 ---- -650 -650 200 -650 -650 -620 -650 -650 -650
8> 4- 10 4- 4- 4- 4- 10 4- 0 4- 4- 12 10
450 460 450 450 ---- 450 450 460 450 -50 450 450 480 460
9> 2 2 10- 9 10- 2 7 7 4- 7 4- 12 0
130 130 460 430 460 ---- 130 400 400 200 400 200 800 -100
10> 4 4 4 4 7- 10- 10- 10- - 7- - 4 10-
-600 -600 -600 -600 -130 ---- 100 100 100 -630 -130 -630 -600 100
11> 4 0 1 6- 9 12 2- 10 5 6- 2- 11 8
-400 -610 -460 -150 50 570 ---- -430 100 -170 -150 -430 140 -50
12> 10- 5- 2 5- 0 5- 2 10- 10- 2 8 5- 10-
140 -100 -200 -100 -300 -100 ---- -200 140 140 -200 100 -100 140
13> 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-660 100 -660 -660 -660 -660 -660 ---- -660 -660 -660 -660 -660 -660
14> 2 12 2 2 6- 6- 6- 10 2 10 2 6- 10
-140 50 -140 -140 -100 -100 -100 ---- -50 -140 -50 -140 -100 -50
15> 1 6 6 6 6 6 0 11- 6 6 6 6 11-
-200 -100 -100 -100 -100 -100 -300 140 ---- -100 -100 -100 -100 140
16> 7 0 12 1- 7 7 7 7 7 7 7 1- 7
420 -100 500 -50 420 420 420 420 ---- 420 420 420 -50 420
17> 6- 1- 6- 0 11- 6- 6- 1- 6- 6- 6- 6- 11-
140 -50 140 -100 420 140 140 -50 140 ---- 140 140 140 420
18> 12 9- 11 6 3 7- 9- - - 5 3 7- 3
100 -190 -140 -420 -440 -400 -190 -450 -450 ---- -430 -440 -400 -440
19> 2 2 2 9 2 9 9 5- 9 5- 2 9 12
-680 -680 -680 -620 -680 -620 -620 -650 -620 -650 ---- -680 -620 -500
20> 1 8 6- 0 2 10- 4- 4- 12 6- 3 10- 9
-170 -90 -110 -200 -150 200 -120 -120 300 -110 ---- -140 200 100
21> 0 5 5 11- 5 10 5 5 5 5 11- 5 5
-200 -130 -130 50 -130 -120 -130 -130 -130 -130 50 ---- -130 -130
22> 5- 11 1- 5- 5- 8 5- 1- 9 1- 10 1- 12
-50 180 -100 -50 -50 90 -50 -100 110 -100 120 ---- -100 400
23> 11- 7- 9 0 1- 6 10 7- 4 1- 3 5 11-
630 150 180 -300 -200 130 600 150 90 -200 -100 120 ---- 630
24> 8.71 0.04 10.88 8.71 6.54 11.96 3.29 1.13 5.46 3.29 8.71 3.29 4.80
980 420 1010 980 750 1020 480 460 510 480 980 480 ---- AVE-
25> 0 1- 11 3 4- 11 1- 8 6- 11 4- 6- 9
-910 -630 140 -600 -150 140 -630 -110 -130 140 -150 -130 -50 ----
26> 10 8 11 1- 5 5 8 1- 5 1- 1- 8 12
-140 -170 100 -650 -200 -200 -170 -650 -200 -650 -650 -170 200 ----
27> 0 10 2 5- 10 5- 10 3 5- 10 10 1 5-
---- -110 170 110 140 170 140 170 130 140 170 170 50 140
28> 2- 8 5- 10- 9 10- 2- 1 5- 0 12 5- 5-
---- -120 -100 -110 50 -90 50 -120 -130 -110 -150 100 -110 -110
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2008 |CLUB NO.>113712 | 01/25/2008 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K251183 Elaine Perlman K906368 Margaret Drake C . . . 141.80 45.45
2 L188744 Laurel Anne Barrett 6902065 Ruth Fearrington C . . . 149.71 47.98
3 N996120 Maureen McGuire L581187 Martin Nathan B . . . 156.79 50.25
4 K380706 David Zeckets O315690 Ernie Eayrs C 1 1 1 197.38 63.26 1.40(A)
5 L242331 Carol Watson L281647 Anne Barnwell B . . . 159.96 51.27
6 L509443 Lois Keith J667459 Myldred Kelly A . . . 137.54 44.08
7 L266737 Rita Edlin L263363 Lorraine Siegel B 6 4 . 169.63 54.37 0.31(B)
8 M411587 Jean Bourn 7759142 Sherb Livesay C . . . 156.21 50.07
9 L285235 Mary Ann Whitaker L685616 Mary Lou Carter B 5 3 . 171.29 54.90 0.44(B)
10 J759639 Connie Smilowitz P474911 Meg Stevens B . . . 118.29 37.91
11 L325474 Carey Snider Q058881 Perry Alterman B . . . 87.96 28.19
12 K164736 Stu Goff M031784 Fred Moore A 3 . . 176.71 56.64 0.70(A)
13 M398211 Nancy Shuford R210903 W Henry Shuford C 4 2 2 171.50 54.97 0.62(B)
14 J479989 Harold Task O714714 Jim Stogner A 2 . . 188.04 60.27 0.98(A)
Totals 2182.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 4 12 7 9- - 11 2 6 - 9- 8 5
110 ---- 130 590 200 420 50 480 100 170 50 420 300 140
2> 11 4 12 10 4 4 9 4 4 4 4 4 4
100 ---- -140 200 PASS -140 -140 -50 -140 -140 -140 -140 -140 -140
3> 7 4- 7 7 0 11- 9- 3 1 2 4- 9- 11-
600 150 ---- 600 600 -200 660 630 140 -100 100 150 630 660
4> 1- 10- 12 10- 6- 9 1- 3- 3- 0 6- 6- 6-
90 180 ---- 650 180 140 150 90 120 120 -100 140 140 140
5> - 8- 8- 8- 3- 8- 8- - 3- 5 12 2 8-
-790 -50 -50 ---- -50 -140 -50 -50 -790 -140 -100 420 -150 -50
6> 7 4- 12 4- 10 7 - 2- - 2- 9 11 7
50 PASS 670 ---- PASS 110 50 -200 -90 -200 -90 100 150 50
7> 7- 7- 1- 1- 7- 7- 7- 7- 7- 0 7- 7- 7-
650 650 620 620 ---- 650 650 650 650 650 -200 650 650 650
8> 12 7- 7- 7- 7- 7- 0 7- 2 2 7- 7- 2
50 -450 -450 -450 ---- -450 -450 -480 -450 -460 -460 -450 -450 -460
9> 1- 5 3 7- 1- 0 10 12 5 10 5 10 7-
-460 -400 -430 -200 -460 ---- -800 -130 100 -400 -130 -400 -130 -200
10> 8 4- 8 11- 4- 8 1- 1- 1- 8 1- 8 11-
600 130 600 630 130 ---- 600 -100 -100 -100 600 -100 600 630
11> 5- 5- 9- 3 1 0 4 9- 8 2 12 7 11
150 150 430 -50 -140 -570 ---- 50 430 400 -100 610 170 460
12> 10 6- 4 12 6- 6- 1- 10 1- 1- 6- 1- 10
200 100 -100 300 100 100 ---- -140 200 -140 -140 100 -140 200
13> 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6-
660 660 660 660 660 660 660 ---- 660 660 -100 660 660 660
14> 10 10 5- 5- 5- 2 5- 10 2 0 10 10 2
140 140 100 100 100 50 100 ---- 140 50 -50 140 140 50
15> 6 6 6 6 - 12 11 - 6 6 6 6 6
100 100 100 100 -140 300 200 -140 ---- 100 100 100 100 100
16> 5 5 10- 5 5 5 5 5 12 5 0 5 10-
-420 -420 50 -420 -420 -420 -420 -420 ---- 100 -420 -500 -420 50
17> - 5- 5- - 5- 5- 10- 10- 5- 5- 5- 12 5-
-420 -140 -140 -420 -140 -140 50 50 -140 ---- -140 -140 100 -140
18> 9 4- 4- 9 2- 0 11- 2- 11- 1 7 6 9
440 400 400 440 190 -100 450 190 450 ---- 140 430 420 440
19> 3 3 0 3 10 6- 10 3 10 6- 3 10 10
620 620 500 620 680 650 680 620 680 650 ---- 620 680 680
20> 1- 1- 3 7- 11 7- 4 0 5- 5- 12 9 10
-200 -200 -100 120 170 120 90 -300 110 110 ---- 200 140 150
21> 2 7 7 12 7 7 7 7 7 - - 7 7
120 130 130 200 130 130 130 130 130 -50 -50 ---- 130 130
22> 4 0 6- 6- 10- 1 3 10- 10- 6- 2 6- 10-
-90 -400 50 50 100 -180 -110 100 100 50 -120 ---- 50 100
23> - 2 - 4- 4- 8 3 10- 12 9 10- 7 6
-630 -600 -630 -150 -150 -90 -180 200 300 100 200 -120 ---- -130
24> 4.80 8.71 3.29 10.88 11.96 6.54 1.13 8.71 3.29 3.29 5.46 8.71 0.04
AVE- -480 -980 -460 -420 -510 -1010 -480 -980 -980 -750 -480 -----1020
25> 10- 12 4 10- 5- 1 1 9 7- 7- 5- 1 3
630 910 110 630 130 -140 -140 600 150 150 130 -140 50 ----
26> 4 2 10- 4 7 1 10- 10- 10- 7 4 7 0
170 140 650 170 200 -100 650 650 650 200 170 200 -200 ----
27> 2 12 9 2 6- 10 2 6- 2 2 11 6- 6-
---- -170 110 -130 -170 -140 -110 -170 -140 -170 -170 -50 -140 -140
28> 9- 9- 11 4 6- 6- 12 1- 0 3 6- 1- 6-
---- 120 120 130 100 110 110 150 -50 -100 90 110 -50 110
Open Pairs, Friday Morn, January 25, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Hill-McNeill vs 1-Perlman-Drake
590 0.00 12.00 3-Oyama-Oyama vs 4-Zeckets-Eayrs
420 2.50 9.50 4-Kouns-Jacobson vs 6-Keith-Kelly
480 1.00 11.00 5-Cohen-Shessel vs 8-Bourn-Livesay
170 6.00 6.00 6-Rivkin-Davis vs 10-Smilowitz-Stevens
420 2.50 9.50 7-Ambery-Budnick vs 12-Goff-Moore
140 7.00 5.00 8-Shea-Shea vs 14-Task-Stogner
130 8.00 4.00 9-Medlin-Kulbersh vs 3-McGuire-Nathan
200 5.00 7.00 10-Breen-Scanlon vs 5-Watson-Barnwell
50 11.50 0.50 11-Moore-Blankenship vs 7-Edlin-Siegel
100 10.00 2.00 12-Dickerson-Shippey vs 9-Whitaker-Carter
50 11.50 0.50 13-Satterfield-Duval vs 11-Snider-Alterman
300 4.00 8.00 14-Thompson-Hawkins vs 13-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 11.00 1-Hill-McNeill vs 1-Perlman-Drake
200 0.00 12.00 3-Oyama-Oyama vs 4-Zeckets-Eayrs
140 8.00 4.00 4-Kouns-Jacobson vs 6-Keith-Kelly
50 3.00 9.00 5-Cohen-Shessel vs 8-Bourn-Livesay
140 8.00 4.00 6-Rivkin-Davis vs 10-Smilowitz-Stevens
140 8.00 4.00 7-Ambery-Budnick vs 12-Goff-Moore
140 8.00 4.00 8-Shea-Shea vs 14-Task-Stogner
140 8.00 4.00 9-Medlin-Kulbersh vs 3-McGuire-Nathan
PASS 2.00 10.00 10-Breen-Scanlon vs 5-Watson-Barnwell
140 8.00 4.00 11-Moore-Blankenship vs 7-Edlin-Siegel
140 8.00 4.00 12-Dickerson-Shippey vs 9-Whitaker-Carter
140 8.00 4.00 13-Satterfield-Duval vs 11-Snider-Alterman
140 8.00 4.00 14-Thompson-Hawkins vs 13-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 11.50 1-Hill-McNeill vs 14-Task-Stogner
150 7.50 4.50 2-David-Hazanow vs 2-Barrett-Fearrington
600 5.00 7.00 4-Kouns-Jacobson vs 5-Watson-Barnwell
660 0.50 11.50 5-Cohen-Shessel vs 7-Edlin-Siegel
140 9.00 3.00 6-Rivkin-Davis vs 9-Whitaker-Carter
100 10.00 2.00 7-Ambery-Budnick vs 11-Snider-Alterman
630 2.50 9.50 8-Shea-Shea vs 13-Shuford-Shuford
600 5.00 7.00 9-Medlin-Kulbersh vs 1-Perlman-Drake
600 5.00 7.00 10-Breen-Scanlon vs 4-Zeckets-Eayrs
200 12.00 0.00 11-Moore-Blankenship vs 6-Keith-Kelly
630 2.50 9.50 12-Dickerson-Shippey vs 8-Bourn-Livesay
100 11.00 1.00 13-Satterfield-Duval vs 10-Smilowitz-Stevens
150 7.50 4.50 14-Thompson-Hawkins vs 12-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 6.50 1-Hill-McNeill vs 14-Task-Stogner
180 1.50 10.50 2-David-Hazanow vs 2-Barrett-Fearrington
180 1.50 10.50 4-Kouns-Jacobson vs 5-Watson-Barnwell
150 3.00 9.00 5-Cohen-Shessel vs 7-Edlin-Siegel
120 8.50 3.50 6-Rivkin-Davis vs 9-Whitaker-Carter
100 12.00 0.00 7-Ambery-Budnick vs 11-Snider-Alterman
140 5.50 6.50 8-Shea-Shea vs 13-Shuford-Shuford
90 10.50 1.50 9-Medlin-Kulbersh vs 1-Perlman-Drake
650 0.00 12.00 10-Breen-Scanlon vs 4-Zeckets-Eayrs
140 5.50 6.50 11-Moore-Blankenship vs 6-Keith-Kelly
90 10.50 1.50 12-Dickerson-Shippey vs 8-Bourn-Livesay
120 8.50 3.50 13-Satterfield-Duval vs 10-Smilowitz-Stevens
140 5.50 6.50 14-Thompson-Hawkins vs 12-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 2.00 1-Hill-McNeill vs 13-Shuford-Shuford
790 11.50 0.50 2-David-Hazanow vs 1-Perlman-Drake
50 3.50 8.50 3-Oyama-Oyama vs 3-McGuire-Nathan
140 8.50 3.50 5-Cohen-Shessel vs 6-Keith-Kelly
50 3.50 8.50 6-Rivkin-Davis vs 8-Bourn-Livesay
140 8.50 3.50 7-Ambery-Budnick vs 10-Smilowitz-Stevens
420 0.00 12.00 8-Shea-Shea vs 12-Goff-Moore
50 3.50 8.50 9-Medlin-Kulbersh vs 14-Task-Stogner
50 3.50 8.50 10-Breen-Scanlon vs 2-Barrett-Fearrington
50 3.50 8.50 11-Moore-Blankenship vs 5-Watson-Barnwell
50 3.50 8.50 12-Dickerson-Shippey vs 7-Edlin-Siegel
790 11.50 0.50 13-Satterfield-Duval vs 9-Whitaker-Carter
100 7.00 5.00 14-Thompson-Hawkins vs 11-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Hill-McNeill vs 13-Shuford-Shuford
50 5.00 7.00 2-David-Hazanow vs 1-Perlman-Drake
670 0.00 12.00 3-Oyama-Oyama vs 3-McGuire-Nathan
110 2.00 10.00 5-Cohen-Shessel vs 6-Keith-Kelly
200 11.50 0.50 6-Rivkin-Davis vs 8-Bourn-Livesay
200 11.50 0.50 7-Ambery-Budnick vs 10-Smilowitz-Stevens
100 3.00 9.00 8-Shea-Shea vs 12-Goff-Moore
50 5.00 7.00 9-Medlin-Kulbersh vs 14-Task-Stogner
PASS 7.50 4.50 10-Breen-Scanlon vs 2-Barrett-Fearrington
PASS 7.50 4.50 11-Moore-Blankenship vs 5-Watson-Barnwell
50 5.00 7.00 12-Dickerson-Shippey vs 7-Edlin-Siegel
90 9.50 2.50 13-Satterfield-Duval vs 9-Whitaker-Carter
90 9.50 2.50 14-Thompson-Hawkins vs 11-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 7.50 1-Hill-McNeill vs 12-Goff-Moore
650 4.50 7.50 2-David-Hazanow vs 14-Task-Stogner
650 4.50 7.50 3-Oyama-Oyama vs 2-Barrett-Fearrington
620 10.50 1.50 4-Kouns-Jacobson vs 4-Zeckets-Eayrs
650 4.50 7.50 6-Rivkin-Davis vs 7-Edlin-Siegel
650 4.50 7.50 7-Ambery-Budnick vs 9-Whitaker-Carter
200 12.00 0.00 8-Shea-Shea vs 11-Snider-Alterman
650 4.50 7.50 9-Medlin-Kulbersh vs 13-Shuford-Shuford
650 4.50 7.50 10-Breen-Scanlon vs 1-Perlman-Drake
620 10.50 1.50 11-Moore-Blankenship vs 3-McGuire-Nathan
650 4.50 7.50 12-Dickerson-Shippey vs 6-Keith-Kelly
650 4.50 7.50 13-Satterfield-Duval vs 8-Bourn-Livesay
650 4.50 7.50 14-Thompson-Hawkins vs 10-Smilowitz-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 7.50 1-Hill-McNeill vs 12-Goff-Moore
460 10.00 2.00 2-David-Hazanow vs 14-Task-Stogner
450 4.50 7.50 3-Oyama-Oyama vs 2-Barrett-Fearrington
450 4.50 7.50 4-Kouns-Jacobson vs 4-Zeckets-Eayrs
450 4.50 7.50 6-Rivkin-Davis vs 7-Edlin-Siegel
450 4.50 7.50 7-Ambery-Budnick vs 9-Whitaker-Carter
460 10.00 2.00 8-Shea-Shea vs 11-Snider-Alterman
450 4.50 7.50 9-Medlin-Kulbersh vs 13-Shuford-Shuford
50 0.00 12.00 10-Breen-Scanlon vs 1-Perlman-Drake
450 4.50 7.50 11-Moore-Blankenship vs 3-McGuire-Nathan
450 4.50 7.50 12-Dickerson-Shippey vs 6-Keith-Kelly
480 12.00 0.00 13-Satterfield-Duval vs 8-Bourn-Livesay
460 10.00 2.00 14-Thompson-Hawkins vs 10-Smilowitz-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 10.00 1-Hill-McNeill vs 11-Snider-Alterman
130 2.00 10.00 2-David-Hazanow vs 13-Shuford-Shuford
460 10.50 1.50 3-Oyama-Oyama vs 1-Perlman-Drake
430 9.00 3.00 4-Kouns-Jacobson vs 3-McGuire-Nathan
460 10.50 1.50 5-Cohen-Shessel vs 5-Watson-Barnwell
130 2.00 10.00 7-Ambery-Budnick vs 8-Bourn-Livesay
400 7.00 5.00 8-Shea-Shea vs 10-Smilowitz-Stevens
400 7.00 5.00 9-Medlin-Kulbersh vs 12-Goff-Moore
200 4.50 7.50 10-Breen-Scanlon vs 14-Task-Stogner
400 7.00 5.00 11-Moore-Blankenship vs 2-Barrett-Fearrington
200 4.50 7.50 12-Dickerson-Shippey vs 4-Zeckets-Eayrs
800 12.00 0.00 13-Satterfield-Duval vs 7-Edlin-Siegel
100 0.00 12.00 14-Thompson-Hawkins vs 9-Whitaker-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 8.00 1-Hill-McNeill vs 11-Snider-Alterman
600 4.00 8.00 2-David-Hazanow vs 13-Shuford-Shuford
600 4.00 8.00 3-Oyama-Oyama vs 1-Perlman-Drake
600 4.00 8.00 4-Kouns-Jacobson vs 3-McGuire-Nathan
130 7.50 4.50 5-Cohen-Shessel vs 5-Watson-Barnwell
100 10.50 1.50 7-Ambery-Budnick vs 8-Bourn-Livesay
100 10.50 1.50 8-Shea-Shea vs 10-Smilowitz-Stevens
100 10.50 1.50 9-Medlin-Kulbersh vs 12-Goff-Moore
630 0.50 11.50 10-Breen-Scanlon vs 14-Task-Stogner
130 7.50 4.50 11-Moore-Blankenship vs 2-Barrett-Fearrington
630 0.50 11.50 12-Dickerson-Shippey vs 4-Zeckets-Eayrs
600 4.00 8.00 13-Satterfield-Duval vs 7-Edlin-Siegel
100 10.50 1.50 14-Thompson-Hawkins vs 9-Whitaker-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 8.00 1-Hill-McNeill vs 10-Smilowitz-Stevens
610 0.00 12.00 2-David-Hazanow vs 12-Goff-Moore
460 1.00 11.00 3-Oyama-Oyama vs 14-Task-Stogner
150 6.50 5.50 4-Kouns-Jacobson vs 2-Barrett-Fearrington
50 9.00 3.00 5-Cohen-Shessel vs 4-Zeckets-Eayrs
570 12.00 0.00 6-Rivkin-Davis vs 6-Keith-Kelly
430 2.50 9.50 8-Shea-Shea vs 9-Whitaker-Carter
100 10.00 2.00 9-Medlin-Kulbersh vs 11-Snider-Alterman
170 5.00 7.00 10-Breen-Scanlon vs 13-Shuford-Shuford
150 6.50 5.50 11-Moore-Blankenship vs 1-Perlman-Drake
430 2.50 9.50 12-Dickerson-Shippey vs 3-McGuire-Nathan
140 11.00 1.00 13-Satterfield-Duval vs 5-Watson-Barnwell
50 8.00 4.00 14-Thompson-Hawkins vs 8-Bourn-Livesay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.50 1.50 1-Hill-McNeill vs 10-Smilowitz-Stevens
100 5.50 6.50 2-David-Hazanow vs 12-Goff-Moore
200 2.00 10.00 3-Oyama-Oyama vs 14-Task-Stogner
100 5.50 6.50 4-Kouns-Jacobson vs 2-Barrett-Fearrington
300 0.00 12.00 5-Cohen-Shessel vs 4-Zeckets-Eayrs
100 5.50 6.50 6-Rivkin-Davis vs 6-Keith-Kelly
200 2.00 10.00 8-Shea-Shea vs 9-Whitaker-Carter
140 10.50 1.50 9-Medlin-Kulbersh vs 11-Snider-Alterman
140 10.50 1.50 10-Breen-Scanlon vs 13-Shuford-Shuford
200 2.00 10.00 11-Moore-Blankenship vs 1-Perlman-Drake
100 8.00 4.00 12-Dickerson-Shippey vs 3-McGuire-Nathan
100 5.50 6.50 13-Satterfield-Duval vs 5-Watson-Barnwell
140 10.50 1.50 14-Thompson-Hawkins vs 8-Bourn-Livesay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 6.50 1-Hill-McNeill vs 9-Whitaker-Carter
100 12.00 0.00 2-David-Hazanow vs 11-Snider-Alterman
660 5.50 6.50 3-Oyama-Oyama vs 13-Shuford-Shuford
660 5.50 6.50 4-Kouns-Jacobson vs 1-Perlman-Drake
660 5.50 6.50 5-Cohen-Shessel vs 3-McGuire-Nathan
660 5.50 6.50 6-Rivkin-Davis vs 5-Watson-Barnwell
660 5.50 6.50 7-Ambery-Budnick vs 7-Edlin-Siegel
660 5.50 6.50 9-Medlin-Kulbersh vs 10-Smilowitz-Stevens
660 5.50 6.50 10-Breen-Scanlon vs 12-Goff-Moore
660 5.50 6.50 11-Moore-Blankenship vs 14-Task-Stogner
660 5.50 6.50 12-Dickerson-Shippey vs 2-Barrett-Fearrington
660 5.50 6.50 13-Satterfield-Duval vs 4-Zeckets-Eayrs
660 5.50 6.50 14-Thompson-Hawkins vs 6-Keith-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 10.00 1-Hill-McNeill vs 9-Whitaker-Carter
50 12.00 0.00 2-David-Hazanow vs 11-Snider-Alterman
140 2.00 10.00 3-Oyama-Oyama vs 13-Shuford-Shuford
140 2.00 10.00 4-Kouns-Jacobson vs 1-Perlman-Drake
100 6.50 5.50 5-Cohen-Shessel vs 3-McGuire-Nathan
100 6.50 5.50 6-Rivkin-Davis vs 5-Watson-Barnwell
100 6.50 5.50 7-Ambery-Budnick vs 7-Edlin-Siegel
50 10.00 2.00 9-Medlin-Kulbersh vs 10-Smilowitz-Stevens
140 2.00 10.00 10-Breen-Scanlon vs 12-Goff-Moore
50 10.00 2.00 11-Moore-Blankenship vs 14-Task-Stogner
140 2.00 10.00 12-Dickerson-Shippey vs 2-Barrett-Fearrington
100 6.50 5.50 13-Satterfield-Duval vs 4-Zeckets-Eayrs
50 10.00 2.00 14-Thompson-Hawkins vs 6-Keith-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Hill-McNeill vs 7-Edlin-Siegel
100 6.00 6.00 2-David-Hazanow vs 10-Smilowitz-Stevens
100 6.00 6.00 3-Oyama-Oyama vs 12-Goff-Moore
100 6.00 6.00 4-Kouns-Jacobson vs 14-Task-Stogner
100 6.00 6.00 5-Cohen-Shessel vs 2-Barrett-Fearrington
100 6.00 6.00 6-Rivkin-Davis vs 4-Zeckets-Eayrs
300 0.00 12.00 7-Ambery-Budnick vs 6-Keith-Kelly
140 11.50 0.50 8-Shea-Shea vs 8-Bourn-Livesay
