Atlanta Duplicate Bridge Center     Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                       At the Winters Chapel Road Exit off Peachtree Ind Blvd

Norcross, Georgia 30071                                                         Telephone 770-248-0306

 

Game Results


EVENT>0-750                    |SESSION>Friday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005   |CLUB NO.>113712    | 11/04/2005 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/500/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 8670110 Gus Petitt             7371330 Carola Butler            C    .     .     .     64.17  45.84          
 2 4063295 Judy Smith             6181678 Kathleen Waronek         C    1     1     1     77.23  55.16  0.56(A) 
 3 8278547 Elvena Green           3934446 Seiko Hazanow            B    .     .     .     65.68  46.91          
 4 P549393 Claudia Hammock        K888777 Frances Cooper           A    .     .     .     71.87  51.34          
 5 P769474 Anne McClurkin         4106326 Lee McClurkin            B    .     .     .     62.70  44.79          
 6 4063015 Beverly Castellano     4063023 Marian Lynch             C    2     2     .     74.67  53.34  0.39(A) 
 7 M791118 Gee Gee Voith          3096858 Neil Gilmartin           A    3     .     .     73.38  52.41  0.28(A) 
                                                          Totals                         489.70       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     4-    0           4-    2     3 
        -110   100  -150   ----  100   -50    50 

   2>     1     5     4           2     3     0 
         130   600   210   ----  150   180  -100 

   3>     4     4     0           2     4     1 
         200   200  -300   ----  -50   200  -150 

   4>     3     1     4-          1     4-    1 
        -100  -200   130   ---- -200   130  -200 

   5>            -    3-     -    3-    3-    3-
         ---- -170  -140  -170  -140  -140  -140 

   6>           0     1-    1-    3     4     5 
         ---- -600   100   100   130   200   400 

   7>           5      -    3-     -    2     3-
         ---- -100  -300  -170  -300  -200  -170 

   8>         3.70  1.30  0.10          2-  4.90
         ----  460    50  -100    NP   400   500 

   9>     4     1-    1-    1-          1-    5 
         480   450   450   450   ----  450   650 

  10>     5     1     2-    4           2-    0 
         100  -140  -110   -80   ---- -110  -200 

  11>     3-    1     1     5           1     3-
         450   420   420   480   ----  420   450 

  12>     4     4     0     2           4     1 
        PASS  PASS  -150   -90   ---- PASS  -120 

  13>     1           3-    0     2     3-    5 
        -100   ----  100  -200    90   100   200 

  14>     2           4     2     2     0     5 
         430   ----  460   430   430   400   490 

  15>     3-          1     3-    0     3-    3-
          50   ---- -100    50  -380    50    50 

  16>     1-          5     3-    3-    1-    0 
        -620   ---- -140  -150  -150  -620  -750 

  17>     2     5     2     2     2           2 
         100   150   100   100   100   ----  100 

  18>     0     2     1     4     3           5 
        -500  -140  -200   -80  -110   ----   50 

  19>     1     5     3-    2     3-          0 
         100   170   140   110   140   ---- -100 

  20>     1     0     5     2-    2-          4 
        -600  -630   300   100   100   ----  200 

  21>     1     2           4     5     3     0 
        -140  -110   ----  110   300    50  -200 

  22>     4     5           3     0     1-    1-
        -600   200   ---- -660 -1370  -690  -690 

  23>     2     2           2     2     2     5 
        -650  -650   ---- -650  -650  -650   100 

  24>     3     5           3      -    3      -
        -480   100   ---- -480  -980  -480  -980 

  25>     1     3     1     1     4-    4-      
        -630  -600  -630  -630  -150  -150   ----

  26>     4     1     4     4     0     2       
         620   170   620   620  -140   200   ----

  27>     1-    4     1-    4     0     4       
         140   420   140   420   -50   420   ----

  28>     1     1     4-    3     4-    1       
         630   630   660   650   660   630   ----









EVENT>0-750                    |SESSION>Friday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005   |CLUB NO.>113712    | 11/04/2005 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/500/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 7371306 David Bebko            7371322 Helen Bebko              C    2     2     2     75.19  53.71  0.39(A) 
 2 J685996 Joan Carlton           L210499 Dorothy Boice            A    .     .     .     68.30  48.79          
 3 L434370 Evelyn Ellis           2848031 Katy Ellis               B    .     .     .     65.50  46.79          
 4 3541061 Judy Parker-Matz       3590364 James Nesbitt            C    1     1     1     80.70  57.64  0.56(A) 
 5 9542981 Andy McKinnon          1548492 Dawn Price               C    .     .     .     57.60  41.14          
 6 7948085 Nancy Mason            3588238 Robert Mason             C    3     .     .     72.90  52.07  0.28(A) 

                                                          Totals                         420.19       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4      -     -    3     5     2       
         110  -100  -100    50   150   -50   ----

   2>     4     3     0     2     1     5       
        -130  -150  -600  -180  -210   100   ----

   3>     1     3     1     1     5     4       
        -200    50  -200  -200   300   150   ----

   4>     2     4     4      -     -    4       
         100   200   200  -130  -130   200   ----

   5>     1-    4-    1-    1-    1-    4-      
         140   170   140   140   140   170   ----

   6>     2     5     1     3-    0     3-      
        -130   600  -200  -100  -400  -100   ----

   7>     4-    0     3     4-    1-    1-      
         300   100   200   300   170   170   ----

   8>         1.30    2-  3.70  0.10  4.90      
          NP  -460  -400   -50  -500   100   ----

   9>     3-    3-    3-    0     3-    1       
        -450  -450  -450  -650  -450  -480   ----

  10>     4     2-    2-    5     1     0       
         140   110   110   200    80  -100   ----

  11>     4     4     4     1-    0     1-      
        -420  -420  -420  -450  -480  -450   ----

  12>     1     1     5     4     3     1       
        PASS  PASS   150   120    90  PASS   ----

  13>     1-    1-    0     5     4     3       
        -100  -100  -200   200   100   -90   ----

  14>     5     1     0     3     3     3       
        -400  -460  -490  -430  -430  -430   ----

  15>     1-    4     1-    1-    1-    5       
         -50   100   -50   -50   -50   380   ----

  16>     3-    0     5     1-    3-    1-      
         620   140   750   150   620   150   ----

  17>     3     3     3     3     3     0       
        -100  -100  -100  -100  -100  -150   ----

  18>     4     0     1     5     2     3       
         200   -50    80   500   110   140   ----

  19>     1-    5     3     4     1-    0       
        -140   100  -110  -100  -140  -170   ----

  20>     0     1     2-    4     2-    5       
        -300  -200  -100   600  -100   630   ----

  21>     5     1     4     0     3     2       
         200  -110   140  -300   110   -50   ----

  22>     3-    2     1     5     0     3-      
         690   660   600  1370  -200   690   ----

  23>     0     3     3     3     3     3       
        -100   650   650   650   650   650   ----

  24>     4-    2     2     4-    0     2       
         980   480   480   980  -100   480   ----

  25>     4     4      -    2      -    4       
         630   630   150   600   150   630   ----

  26>     1     1     5     4     3     1       
        -620  -620   140  -170  -200  -620   ----

  27>     1     3-    5     1     1     3-      
        -420  -140    50  -420  -420  -140   ----

  28>     2     4      -    4     4      -      
        -650  -630  -660  -630  -630  -660   ----






0-750, Friday Eve, November 4, 2005

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Petitt-Butler vs 1-Bebko-Bebko
  100          4.50   0.50 2-Smith-Waronek vs 3-Ellis-Ellis
        150    0.00   5.00 3-Green-Hazanow vs 5-McKinnon-Price
  100          4.50   0.50 5-McClurkin-McClurkin vs 2-Carlton-Boice
         50    2.00   3.00 6-Castellano-Lynch vs 4-Parker-Matz-Nesbitt
   50          3.00   2.00 7-Voith-Gilmartin vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 1-Petitt-Butler vs 1-Bebko-Bebko
  600          5.00   0.00 2-Smith-Waronek vs 3-Ellis-Ellis
  210          4.00   1.00 3-Green-Hazanow vs 5-McKinnon-Price
  150          2.00   3.00 5-McClurkin-McClurkin vs 2-Carlton-Boice
  180          3.00   2.00 6-Castellano-Lynch vs 4-Parker-Matz-Nesbitt
        100    0.00   5.00 7-Voith-Gilmartin vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Petitt-Butler vs 1-Bebko-Bebko
  200          4.00   1.00 2-Smith-Waronek vs 3-Ellis-Ellis
        300    0.00   5.00 3-Green-Hazanow vs 5-McKinnon-Price
         50    2.00   3.00 5-McClurkin-McClurkin vs 2-Carlton-Boice
  200          4.00   1.00 6-Castellano-Lynch vs 4-Parker-Matz-Nesbitt
        150    1.00   4.00 7-Voith-Gilmartin vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Petitt-Butler vs 1-Bebko-Bebko
        200    1.00   4.00 2-Smith-Waronek vs 3-Ellis-Ellis
  130          4.50   0.50 3-Green-Hazanow vs 5-McKinnon-Price
        200    1.00   4.00 5-McClurkin-McClurkin vs 2-Carlton-Boice
  130          4.50   0.50 6-Castellano-Lynch vs 4-Parker-Matz-Nesbitt
        200    1.00   4.00 7-Voith-Gilmartin vs 6-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   4.50 2-Smith-Waronek vs 2-Carlton-Boice
        140    3.50   1.50 3-Green-Hazanow vs 4-Parker-Matz-Nesbitt
        170    0.50   4.50 4-Hammock-Cooper vs 6-Mason-Mason
        140    3.50   1.50 5-McClurkin-McClurkin vs 1-Bebko-Bebko
        140    3.50   1.50 6-Castellano-Lynch vs 3-Ellis-Ellis
        140    3.50   1.50 7-Voith-Gilmartin vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 2-Smith-Waronek vs 2-Carlton-Boice
  100          1.50   3.50 3-Green-Hazanow vs 4-Parker-Matz-Nesbitt
  100          1.50   3.50 4-Hammock-Cooper vs 6-Mason-Mason
  130          3.00   2.00 5-McClurkin-McClurkin vs 1-Bebko-Bebko
  200          4.00   1.00 6-Castellano-Lynch vs 3-Ellis-Ellis
  400          5.00   0.00 7-Voith-Gilmartin vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 2-Smith-Waronek vs 2-Carlton-Boice
        300    0.50   4.50 3-Green-Hazanow vs 4-Parker-Matz-Nesbitt
        170    3.50   1.50 4-Hammock-Cooper vs 6-Mason-Mason
        300    0.50   4.50 5-McClurkin-McClurkin vs 1-Bebko-Bebko
        200    2.00   3.00 6-Castellano-Lynch vs 3-Ellis-Ellis
        170    3.50   1.50 7-Voith-Gilmartin vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.70   1.30 2-Smith-Waronek vs 2-Carlton-Boice
   50          1.30   3.70 3-Green-Hazanow vs 4-Parker-Matz-Nesbitt
        100    0.10   4.90 4-Hammock-Cooper vs 6-Mason-Mason
  400          2.50   2.50 6-Castellano-Lynch vs 3-Ellis-Ellis
  500          4.90   0.10 7-Voith-Gilmartin vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 1-Petitt-Butler vs 6-Mason-Mason
  450          1.50   3.50 2-Smith-Waronek vs 1-Bebko-Bebko
  450          1.50   3.50 3-Green-Hazanow vs 3-Ellis-Ellis
  450          1.50   3.50 4-Hammock-Cooper vs 5-McKinnon-Price
  450          1.50   3.50 6-Castellano-Lynch vs 2-Carlton-Boice
  650          5.00   0.00 7-Voith-Gilmartin vs 4-Parker-Matz-Nesbitt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Petitt-Butler vs 6-Mason-Mason
        140    1.00   4.00 2-Smith-Waronek vs 1-Bebko-Bebko
        110    2.50   2.50 3-Green-Hazanow vs 3-Ellis-Ellis
         80    4.00   1.00 4-Hammock-Cooper vs 5-McKinnon-Price
        110    2.50   2.50 6-Castellano-Lynch vs 2-Carlton-Boice
        200    0.00   5.00 7-Voith-Gilmartin vs 4-Parker-Matz-Nesbitt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 1-Petitt-Butler vs 6-Mason-Mason
  420          1.00   4.00 2-Smith-Waronek vs 1-Bebko-Bebko
  420          1.00   4.00 3-Green-Hazanow vs 3-Ellis-Ellis
  480          5.00   0.00 4-Hammock-Cooper vs 5-McKinnon-Price
  420          1.00   4.00 6-Castellano-Lynch vs 2-Carlton-Boice
  450          3.50   1.50 7-Voith-Gilmartin vs 4-Parker-Matz-Nesbitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   1.00 1-Petitt-Butler vs 6-Mason-Mason
    PASS       4.00   1.00 2-Smith-Waronek vs 1-Bebko-Bebko
        150    0.00   5.00 3-Green-Hazanow vs 3-Ellis-Ellis
         90    2.00   3.00 4-Hammock-Cooper vs 5-McKinnon-Price
    PASS       4.00   1.00 6-Castellano-Lynch vs 2-Carlton-Boice
        120    1.00   4.00 7-Voith-Gilmartin vs 4-Parker-Matz-Nesbitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Petitt-Butler vs 5-McKinnon-Price
  100          3.50   1.50 3-Green-Hazanow vs 2-Carlton-Boice
        200    0.00   5.00 4-Hammock-Cooper vs 4-Parker-Matz-Nesbitt
   90          2.00   3.00 5-McClurkin-McClurkin vs 6-Mason-Mason
  100          3.50   1.50 6-Castellano-Lynch vs 1-Bebko-Bebko
  200          5.00   0.00 7-Voith-Gilmartin vs 3-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   3.00 1-Petitt-Butler vs 5-McKinnon-Price
  460          4.00   1.00 3-Green-Hazanow vs 2-Carlton-Boice
  430          2.00   3.00 4-Hammock-Cooper vs 4-Parker-Matz-Nesbitt
  430          2.00   3.00 5-McClurkin-McClurkin vs 6-Mason-Mason
  400          0.00   5.00 6-Castellano-Lynch vs 1-Bebko-Bebko
  490          5.00   0.00 7-Voith-Gilmartin vs 3-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Petitt-Butler vs 5-McKinnon-Price
        100    1.00   4.00 3-Green-Hazanow vs 2-Carlton-Boice
   50          3.50   1.50 4-Hammock-Cooper vs 4-Parker-Matz-Nesbitt
        380    0.00   5.00 5-McClurkin-McClurkin vs 6-Mason-Mason
   50          3.50   1.50 6-Castellano-Lynch vs 1-Bebko-Bebko
   50          3.50   1.50 7-Voith-Gilmartin vs 3-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Petitt-Butler vs 5-McKinnon-Price
        140    5.00   0.00 3-Green-Hazanow vs 2-Carlton-Boice
        150    3.50   1.50 4-Hammock-Cooper vs 4-Parker-Matz-Nesbitt
        150    3.50   1.50 5-McClurkin-McClurkin vs 6-Mason-Mason
        620    1.50   3.50 6-Castellano-Lynch vs 1-Bebko-Bebko
        750    0.00   5.00 7-Voith-Gilmartin vs 3-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Petitt-Butler vs 4-Parker-Matz-Nesbitt
  150          5.00   0.00 2-Smith-Waronek vs 6-Mason-Mason
  100          2.00   3.00 3-Green-Hazanow vs 1-Bebko-Bebko
  100          2.00   3.00 4-Hammock-Cooper vs 3-Ellis-Ellis
  100          2.00   3.00 5-McClurkin-McClurkin vs 5-McKinnon-Price
  100          2.00   3.00 7-Voith-Gilmartin vs 2-Carlton-Boice
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 1-Petitt-Butler vs 4-Parker-Matz-Nesbitt
        140    2.00   3.00 2-Smith-Waronek vs 6-Mason-Mason
        200    1.00   4.00 3-Green-Hazanow vs 1-Bebko-Bebko
         80    4.00   1.00 4-Hammock-Cooper vs 3-Ellis-Ellis
        110    3.00   2.00 5-McClurkin-McClurkin vs 5-McKinnon-Price
   50          5.00   0.00 7-Voith-Gilmartin vs 2-Carlton-Boice
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Petitt-Butler vs 4-Parker-Matz-Nesbitt
  170          5.00   0.00 2-Smith-Waronek vs 6-Mason-Mason
  140          3.50   1.50 3-Green-Hazanow vs 1-Bebko-Bebko
  110          2.00   3.00 4-Hammock-Cooper vs 3-Ellis-Ellis
  140          3.50   1.50 5-McClurkin-McClurkin vs 5-McKinnon-Price
        100    0.00   5.00 7-Voith-Gilmartin vs 2-Carlton-Boice
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Petitt-Butler vs 4-Parker-Matz-Nesbitt
        630    0.00   5.00 2-Smith-Waronek vs 6-Mason-Mason
  300          5.00   0.00 3-Green-Hazanow vs 1-Bebko-Bebko
  100          2.50   2.50 4-Hammock-Cooper vs 3-Ellis-Ellis
  100          2.50   2.50 5-McClurkin-McClurkin vs 5-McKinnon-Price
  200          4.00   1.00 7-Voith-Gilmartin vs 2-Carlton-Boice
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Petitt-Butler vs 3-Ellis-Ellis
        110    2.00   3.00 2-Smith-Waronek vs 5-McKinnon-Price
  110          4.00   1.00 4-Hammock-Cooper vs 2-Carlton-Boice
  300          5.00   0.00 5-McClurkin-McClurkin vs 4-Parker-Matz-Nesbitt
   50          3.00   2.00 6-Castellano-Lynch vs 6-Mason-Mason
        200    0.00   5.00 7-Voith-Gilmartin vs 1-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   1.00 1-Petitt-Butler vs 3-Ellis-Ellis
  200          5.00   0.00 2-Smith-Waronek vs 5-McKinnon-Price
        660    3.00   2.00 4-Hammock-Cooper vs 2-Carlton-Boice
       1370    0.00   5.00 5-McClurkin-McClurkin vs 4-Parker-Matz-Nesbitt
        690    1.50   3.50 6-Castellano-Lynch vs 6-Mason-Mason
        690    1.50   3.50 7-Voith-Gilmartin vs 1-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Petitt-Butler vs 3-Ellis-Ellis
        650    2.00   3.00 2-Smith-Waronek vs 5-McKinnon-Price
        650    2.00   3.00 4-Hammock-Cooper vs 2-Carlton-Boice
        650    2.00   3.00 5-McClurkin-McClurkin vs 4-Parker-Matz-Nesbitt
        650    2.00   3.00 6-Castellano-Lynch vs 6-Mason-Mason
  100          5.00   0.00 7-Voith-Gilmartin vs 1-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   2.00 1-Petitt-Butler vs 3-Ellis-Ellis
  100          5.00   0.00 2-Smith-Waronek vs 5-McKinnon-Price
        480    3.00   2.00 4-Hammock-Cooper vs 2-Carlton-Boice
        980    0.50   4.50 5-McClurkin-McClurkin vs 4-Parker-Matz-Nesbitt
        480    3.00   2.00 6-Castellano-Lynch vs 6-Mason-Mason
        980    0.50   4.50 7-Voith-Gilmartin vs 1-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 1-Petitt-Butler vs 2-Carlton-Boice
        600    3.00   2.00 2-Smith-Waronek vs 4-Parker-Matz-Nesbitt
        630    1.00   4.00 3-Green-Hazanow vs 6-Mason-Mason
        630    1.00   4.00 4-Hammock-Cooper vs 1-Bebko-Bebko
        150    4.50   0.50 5-McClurkin-McClurkin vs 3-Ellis-Ellis
        150    4.50   0.50 6-Castellano-Lynch vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Petitt-Butler vs 2-Carlton-Boice
  170          1.00   4.00 2-Smith-Waronek vs 4-Parker-Matz-Nesbitt
  620          4.00   1.00 3-Green-Hazanow vs 6-Mason-Mason
  620          4.00   1.00 4-Hammock-Cooper vs 1-Bebko-Bebko
        140    0.00   5.00 5-McClurkin-McClurkin vs 3-Ellis-Ellis
  200          2.00   3.00 6-Castellano-Lynch vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Petitt-Butler vs 2-Carlton-Boice
  420          4.00   1.00 2-Smith-Waronek vs 4-Parker-Matz-Nesbitt
  140          1.50   3.50 3-Green-Hazanow vs 6-Mason-Mason
  420          4.00   1.00 4-Hammock-Cooper vs 1-Bebko-Bebko
         50    0.00   5.00 5-McClurkin-McClurkin vs 3-Ellis-Ellis
  420          4.00   1.00 6-Castellano-Lynch vs 5-McKinnon-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   4.00 1-Petitt-Butler vs 2-Carlton-Boice
  630          1.00   4.00 2-Smith-Waronek vs 4-Parker-Matz-Nesbitt
  660          4.50   0.50 3-Green-Hazanow vs 6-Mason-Mason
  650          3.00   2.00 4-Hammock-Cooper vs 1-Bebko-Bebko
  660          4.50   0.50 5-McClurkin-McClurkin vs 3-Ellis-Ellis
  630          1.00   4.00 6-Castellano-Lynch vs 5-McKinnon-Price
----------------------------------------------------------------------