|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Industrial Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
Game Results
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2008 |CLUB NO.>113712 | 01/25/2008 22:49
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L600939 Arlene Conway J759639 Connie Smilowitz B . . . 85.00 39.35
2 M063295 Judy Smith O181678 Kathleen Waronek C . 3 1 93.50 43.29 0.32(C)
3 O899110 Paul Romig N025486 Kevin Collins A 3 . . 129.50 59.95 0.55(A)
4 O369006 Mary Lou Cannamela Q049165 R. Arthur Cannamela, J B 4 2 . 128.50 59.49 0.39(A)
5 Q598096 Allison Milhem L025004 Lee Edwards C . . 2 89.50 41.44 0.22(C)
6 K074737 Jacqueline Frankum R182454 Bob Jones A . . . 108.00 50.00
7 L004031 John Hassett O031056 Trevor Lumb B 1 1 . 134.50 62.27 1.10(A)
8 N065879 Judith Hales N065844 Edward Hales C . . . 89.00 41.20
9 K660822 Robert Fendrick L285723 William Cunningham A 2 . . 130.50 60.42 0.77(A)
10 J921630 Ginny Fadel Q198926 Gabriel Fadel A . . . 118.50 54.86
11 6513646 Beverly Mullee 6513638 Thomas Mullee C . . . 81.50 37.73
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 4- 8 4- 0 4- 4- 1
460 ---- ---- 460 460 490 460 -50 460 460 430
2> 0 8 3 3 1 3 6 6 6
-150 ---- ---- 100 -110 -110 -140 -110 50 50 50
3> 0 1 5- 5- 5- 2 3 8 5-
-100 ---- ---- -50 400 400 400 120 150 430 400
4> 4 1 7 4 8 4 4 0 4
620 600 ---- ---- 630 620 650 620 620 200 620
5> 3- 5 8 3- 0 1 7 6 2
-140 -130 ---- ---- 100 -140 -1100 -180 50 PASS -150
6> 5 5 2 2 8 5 2 7 0
150 150 ---- ---- 130 130 300 150 130 170 110
7> 1 3 7 5 5 1 5 8 1
-140 -100 620 ---- ---- 200 200 -140 200 790 -140
8> 3 3 3 8 3 3 3 3 7
-480 -480 -480 ---- ---- 50 -480 -480 -480 -480 -260
9> 0 4- 4- 1 4- 4- 4- 8 4-
-710 -680 -680 ---- ---- -690 -680 -680 -680 -650 -680
10> 7 8 5- 3- 3- 2 5- - -
170 680 140 110 ---- ---- 110 -100 140 -200 -200
11> - 2- 8 5- 7 2- 4 5- -
-100 -50 500 400 ---- ---- 430 -50 300 400 -100
12> 4 3 7 7 1 2 5 7 0
170 100 620 620 ---- ---- -100 50 300 620 -170
13> 2- 5 8 5 1 5 7 2- 0
-100 120 400 120 -170 ---- ---- 120 140 -100 -200
14> 3 7- 3 3 3 3 3 7- 3
-450 -420 -450 -450 -450 ---- ---- -450 -450 -420 -450
15> 5 1 5 5 5 5 5 0 5
-980 -1010 -980 -980 -980 ---- ---- -980 -980 -1520 -980
16> 1- 1- 6- 6- 6- 1- 4 6- 1-
480 480 980 980 980 480 ---- ---- 490 980 480
17> 1 1 7 8 3 5 5 1 5
-110 -110 100 110 -90 50 ---- ---- 50 -110 50
18> 0 2 5 6- 8 1 6- 3- 3-
-570 -140 -100 110 180 -300 ---- ---- 110 -110 -110
19> 8 3- 6 2 1 6 3- 6 0
580 120 130 100 90 130 120 ---- ---- 130 -50
20> - 5- 2- 5- - 8 5- 5- 2-
-300 -100 -200 -100 -300 600 -100 ---- ---- -100 -200
21> 2- 6 6 2- 0 8 6 4 1
50 150 150 50 -200 600 150 ---- ---- 100 -140
22> 5- 5- 1- 8 0 1- 5- 3 5-
460 460 -50 490 -100 -50 460 400 ---- ---- 460
23> 6- 0 2- 6- 2- 2- 8 5 2-
-170 -690 -660 -170 -660 -660 100 -630 ---- ---- -660
24> 6 1- 3- 3- 0 6 6 1- 8
-400 -460 -420 -420 -490 -400 -400 -460 ---- ---- 50
25> 1 4 1 6 8 4 7 1 4
-660 -630 -660 -600 -130 -630 -170 -660 -630 ---- ----
26> 8 3- 7 5- 1- 0 5- 1- 3-
200 110 170 150 100 -140 150 100 110 ---- ----
27> 1- 1- 8 1- 1- 5- 5- 5- 5-
-50 -50 450 -50 -50 420 420 420 420 ---- ----
28> 7 0 3- 3- 1 3- 7 7 3-
---- 50 -420 -140 -140 -150 -140 50 50 -140 ----
29> 2- 2- 7 2- 2- 2- 2- 7 7
---- -650 -650 -620 -650 -650 -650 -650 -620 -620 ----
30> 0 1- 5 3 5 7 8 5 1-
---- -150 -100 430 230 430 450 490 430 -100 ----
31> 6 2- - 6 6 2- 6 - 6
---- ---- 140 -100 -130 140 140 -100 140 -130 140
32> 4- 4- 4- 4- 4- 4- 4- 0 4-
---- ---- 480 480 480 480 480 480 480 -50 480
33> 7- 1- 4 0 7- 4 4 6 1-
---- ---- 500 420 450 200 500 450 450 480 420
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2008 |CLUB NO.>113712 | 01/25/2008 22:49
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J541846 William Allison J309382 George Powell A . . . 115.50 53.47
2 L162419 Rita Mitchell L162400 William Mitchell C . . 1 102.50 47.45 0.32(C)
3 Q469873 Jenni Carmichael M363965 Samuel Marks A . . . 108.00 50.00
4 K503883 Donna Marks P371187 Nicolas Hammond B 3 2 . 118.00 54.63 0.55(A)
5 Q499721 A. Josephine St Louis Q796211 Sue Lien C . . 2 92.50 42.82 0.22(C)
6 Q058881 Perry Alterman N675057 Walter Reeves Jr A . . . 93.00 43.06
7 O840639 Raymond Spalding Q164681 Dan Plato B 1 1 . 137.50 63.66 1.10(A)
8 P667302 Robert Greenleaf 3096858 Neil Gilmartin C . . . 89.50 41.44
9 O681573 Michael White K426625 Olin Hubert A 2 . . 124.50 57.64 0.77(A)
10 K299615 Nancy Watkins M373022 Sanjeev Pathak B 4 3 . 116.50 53.94 0.39(A)
11 Suzy Taylor 9947337 Mark Taylor C . . . 90.50 41.90
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 8 3- 3- 3- 3- 7 0
-460 -460 ---- 50 ---- -460 -460 -460 -460 -430 -490
2> 8 7 5 2 0 2 5 2 5
150 140 ---- 110 ---- -50 -100 -50 110 -50 110
3> 8 2- 6 5 7 0 2- 2- 2-
100 -400 ---- -120 ---- -150 50 -430 -400 -400 -400
4> 0 7 4 4 8 1 4 4 4
-650 -600 -620 ---- -620 ---- -200 -630 -620 -620 -620
5> 8 3 7 1 2 0 6 4- 4-
1100 130 180 ---- -50 ---- PASS -100 150 140 140
6> 0 3 3 6 1 6 8 6 3
-300 -150 -150 ---- -130 ---- -170 -130 -110 -130 -150
7> 5 7 1 3 0 7 3 7 3
100 140 -620 -200 ---- -790 ---- 140 -200 140 -200
8> 5 5 5 5 5 1 0 5 5
480 480 480 480 ---- 480 ---- 260 -50 480 480
9> 3- 3- 3- 3- 0 3- 7 8 3-
680 680 680 680 ---- 650 ---- 680 690 710 680
10> 6 2- 2- 4- 7- 7- 1 4- 0
100 -140 -140 -110 200 ---- 200 ---- -170 -110 -680
11> 5- 0 4 2- 2- 7- 7- 1 5-
50 -500 -300 -400 -400 ---- 100 ---- 100 -430 50
12> 6 1 3 1 1 8 4 7 5
-50 -620 -300 -620 -620 ---- 170 ---- -170 100 -100
13> 0 1 3 5- 7 8 5- 3 3
-400 -140 -120 100 170 200 ---- 100 ---- -120 -120
14> 5 5 5 - 5 5 5 - 5
450 450 450 420 450 450 ---- 450 ---- 420 450
15> 3 3 3 8 3 3 3 7 3
980 980 980 1520 980 980 ---- 980 ---- 1010 980
16> 4 1- 1- 1- 6- 6- 6- 6- 1-
-490 -980 -980 -980 -480 -480 -480 ---- -480 ---- -980
17> 3 0 7 5 3 3 7 7 1
-50 -110 110 90 -50 -50 110 ---- 110 ---- -100
18> 1- 1- 4- 0 4- 7 8 6 3
-110 -110 110 -180 110 300 570 ---- 140 ---- 100
19> 6 2 7 8 2 0 4- 4- 2
-100 -130 -90 50 -130 -580 -120 -120 ---- -130 ----
20> 2- 2- 7- 5- 0 7- 2- 2- 5-
100 100 300 200 -600 300 100 100 ---- 200 ----
21> 5- 4 8 7 0 5- 2 2 2
-50 -100 200 140 -600 -50 -150 -150 ---- -150 ----
22> 8 2- 6- 2- 2- 2- 5 6- 0
---- 100 -460 50 -460 -460 -460 -400 50 ---- -490
23> 5- 5- 5- 1- 0 8 3 5- 1-
---- 660 660 660 170 -100 690 630 660 ---- 170
24> 8 0 2 2 2 6- 6- 4- 4-
---- 490 -50 400 400 400 460 460 420 ---- 420
25> 0 4 7 1 4 7 7 4 2
130 ---- 630 660 170 630 660 660 630 600 ----
26> 6- 8 0 2- 4- 6- 1 4- 2-
-100 ---- 140 -200 -150 -110 -100 -170 -110 -150 ----
27> 6- 2- 6- 2- 6- 2- 0 2- 6-
50 ---- -420 50 -420 50 -420 -450 -420 50 ----
28> 7 4- 1 1 8 1 4- 4- 4-
---- 150 ---- 140 -50 -50 420 -50 140 140 140
29> 5- 5- 5- 5- 5- 1 1 1 5-
---- 650 ---- 650 650 650 650 620 620 620 650
30> 3 1 8 0 6- 3 3 6- 5
---- -430 ---- -450 150 -490 100 -430 -430 100 -230
31> 2 2 5- 2 2 5- 7- 7- 2
-140 ---- -140 ---- 100 -140 -140 100 130 130 -140
32> 3- 3- 3- 3- 3- 3- 8 3- 3-
-480 ---- -480 ---- -480 -480 -480 -480 50 -480 -480
33> 8 - 4 - 4 6- 2 4 6-
-200 ---- -500 ---- -450 -500 -450 -420 -480 -450 -420
Stratiflighted Pairs, Friday Eve, January 25, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 3.50 1-Conway-Smilowitz vs 1-Allison-Powell
460 4.50 3.50 4-Cannamela-Cannamela, Jr vs 7-Spalding-Plato
460 4.50 3.50 5-Milhem-Edwards vs 9-White-Hubert
490 8.00 0.00 6-Frankum-Jones vs 11-Taylor-Taylor
460 4.50 3.50 7-Hassett-Lumb vs 2-Mitchell-Mitchell
50 0.00 8.00 8-Hales-Hales vs 4-Marks-Hammond
460 4.50 3.50 9-Fendrick-Cunningham vs 6-Alterman-Reeves Jr
460 4.50 3.50 10-Fadel-Fadel vs 8-Greenleaf-Gilmartin
430 1.00 7.00 11-Mullee-Mullee vs 10-Watkins-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Conway-Smilowitz vs 1-Allison-Powell
100 8.00 0.00 4-Cannamela-Cannamela, Jr vs 7-Spalding-Plato
110 3.00 5.00 5-Milhem-Edwards vs 9-White-Hubert
110 3.00 5.00 6-Frankum-Jones vs 11-Taylor-Taylor
140 1.00 7.00 7-Hassett-Lumb vs 2-Mitchell-Mitchell
110 3.00 5.00 8-Hales-Hales vs 4-Marks-Hammond
50 6.00 2.00 9-Fendrick-Cunningham vs 6-Alterman-Reeves Jr
50 6.00 2.00 10-Fadel-Fadel vs 8-Greenleaf-Gilmartin
50 6.00 2.00 11-Mullee-Mullee vs 10-Watkins-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Conway-Smilowitz vs 1-Allison-Powell
50 1.00 7.00 4-Cannamela-Cannamela, Jr vs 7-Spalding-Plato
400 5.50 2.50 5-Milhem-Edwards vs 9-White-Hubert
400 5.50 2.50 6-Frankum-Jones vs 11-Taylor-Taylor
400 5.50 2.50 7-Hassett-Lumb vs 2-Mitchell-Mitchell
120 2.00 6.00 8-Hales-Hales vs 4-Marks-Hammond
150 3.00 5.00 9-Fendrick-Cunningham vs 6-Alterman-Reeves Jr
430 8.00 0.00 10-Fadel-Fadel vs 8-Greenleaf-Gilmartin
400 5.50 2.50 11-Mullee-Mullee vs 10-Watkins-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Conway-Smilowitz vs 11-Taylor-Taylor
600 1.00 7.00 2-Smith-Waronek vs 2-Mitchell-Mitchell
630 7.00 1.00 5-Milhem-Edwards vs 8-Greenleaf-Gilmartin
620 4.00 4.00 6-Frankum-Jones vs 10-Watkins-Pathak
650 8.00 0.00 7-Hassett-Lumb vs 1-Allison-Powell
620 4.00 4.00 8-Hales-Hales vs 3-Carmichael-Marks
620 4.00 4.00 9-Fendrick-Cunningham vs 5-St Louis-Lien
200 0.00 8.00 10-Fadel-Fadel vs 7-Spalding-Plato
620 4.00 4.00 11-Mullee-Mullee vs 9-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Conway-Smilowitz vs 11-Taylor-Taylor
130 5.00 3.00 2-Smith-Waronek vs 2-Mitchell-Mitchell
100 8.00 0.00 5-Milhem-Edwards vs 8-Greenleaf-Gilmartin
140 3.50 4.50 6-Frankum-Jones vs 10-Watkins-Pathak
1100 0.00 8.00 7-Hassett-Lumb vs 1-Allison-Powell
180 1.00 7.00 8-Hales-Hales vs 3-Carmichael-Marks
50 7.00 1.00 9-Fendrick-Cunningham vs 5-St Louis-Lien
PASS 6.00 2.00 10-Fadel-Fadel vs 7-Spalding-Plato
150 2.00 6.00 11-Mullee-Mullee vs 9-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Conway-Smilowitz vs 11-Taylor-Taylor
150 5.00 3.00 2-Smith-Waronek vs 2-Mitchell-Mitchell
130 2.00 6.00 5-Milhem-Edwards vs 8-Greenleaf-Gilmartin
130 2.00 6.00 6-Frankum-Jones vs 10-Watkins-Pathak
300 8.00 0.00 7-Hassett-Lumb vs 1-Allison-Powell
150 5.00 3.00 8-Hales-Hales vs 3-Carmichael-Marks
130 2.00 6.00 9-Fendrick-Cunningham vs 5-St Louis-Lien
170 7.00 1.00 10-Fadel-Fadel vs 7-Spalding-Plato
110 0.00 8.00 11-Mullee-Mullee vs 9-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Conway-Smilowitz vs 10-Watkins-Pathak
100 3.00 5.00 2-Smith-Waronek vs 1-Allison-Powell
620 7.00 1.00 3-Romig-Collins vs 3-Carmichael-Marks
200 5.00 3.00 6-Frankum-Jones vs 9-White-Hubert
200 5.00 3.00 7-Hassett-Lumb vs 11-Taylor-Taylor
140 1.00 7.00 8-Hales-Hales vs 2-Mitchell-Mitchell
200 5.00 3.00 9-Fendrick-Cunningham vs 4-Marks-Hammond
790 8.00 0.00 10-Fadel-Fadel vs 6-Alterman-Reeves Jr
140 1.00 7.00 11-Mullee-Mullee vs 8-Greenleaf-Gilmartin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 5.00 1-Conway-Smilowitz vs 10-Watkins-Pathak
480 3.00 5.00 2-Smith-Waronek vs 1-Allison-Powell
480 3.00 5.00 3-Romig-Collins vs 3-Carmichael-Marks
50 8.00 0.00 6-Frankum-Jones vs 9-White-Hubert
480 3.00 5.00 7-Hassett-Lumb vs 11-Taylor-Taylor
480 3.00 5.00 8-Hales-Hales vs 2-Mitchell-Mitchell
480 3.00 5.00 9-Fendrick-Cunningham vs 4-Marks-Hammond
480 3.00 5.00 10-Fadel-Fadel vs 6-Alterman-Reeves Jr
260 7.00 1.00 11-Mullee-Mullee vs 8-Greenleaf-Gilmartin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 8.00 1-Conway-Smilowitz vs 10-Watkins-Pathak
680 4.50 3.50 2-Smith-Waronek vs 1-Allison-Powell
680 4.50 3.50 3-Romig-Collins vs 3-Carmichael-Marks
690 1.00 7.00 6-Frankum-Jones vs 9-White-Hubert
680 4.50 3.50 7-Hassett-Lumb vs 11-Taylor-Taylor
680 4.50 3.50 8-Hales-Hales vs 2-Mitchell-Mitchell
680 4.50 3.50 9-Fendrick-Cunningham vs 4-Marks-Hammond
650 8.00 0.00 10-Fadel-Fadel vs 6-Alterman-Reeves Jr
680 4.50 3.50 11-Mullee-Mullee vs 8-Greenleaf-Gilmartin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Conway-Smilowitz vs 9-White-Hubert
680 8.00 0.00 2-Smith-Waronek vs 11-Taylor-Taylor
140 5.50 2.50 3-Romig-Collins vs 2-Mitchell-Mitchell
110 3.50 4.50 4-Cannamela-Cannamela, Jr vs 4-Marks-Hammond
110 3.50 4.50 7-Hassett-Lumb vs 10-Watkins-Pathak
100 2.00 6.00 8-Hales-Hales vs 1-Allison-Powell
140 5.50 2.50 9-Fendrick-Cunningham vs 3-Carmichael-Marks
200 0.50 7.50 10-Fadel-Fadel vs 5-St Louis-Lien
200 0.50 7.50 11-Mullee-Mullee vs 7-Spalding-Plato
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Conway-Smilowitz vs 9-White-Hubert
50 2.50 5.50 2-Smith-Waronek vs 11-Taylor-Taylor
500 8.00 0.00 3-Romig-Collins vs 2-Mitchell-Mitchell
400 5.50 2.50 4-Cannamela-Cannamela, Jr vs 4-Marks-Hammond
430 7.00 1.00 7-Hassett-Lumb vs 10-Watkins-Pathak
50 2.50 5.50 8-Hales-Hales vs 1-Allison-Powell
300 4.00 4.00 9-Fendrick-Cunningham vs 3-Carmichael-Marks
400 5.50 2.50 10-Fadel-Fadel vs 5-St Louis-Lien
100 0.50 7.50 11-Mullee-Mullee vs 7-Spalding-Plato
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Conway-Smilowitz vs 9-White-Hubert
100 3.00 5.00 2-Smith-Waronek vs 11-Taylor-Taylor
620 7.00 1.00 3-Romig-Collins vs 2-Mitchell-Mitchell
620 7.00 1.00 4-Cannamela-Cannamela, Jr vs 4-Marks-Hammond
100 1.00 7.00 7-Hassett-Lumb vs 10-Watkins-Pathak
50 2.00 6.00 8-Hales-Hales vs 1-Allison-Powell
300 5.00 3.00 9-Fendrick-Cunningham vs 3-Carmichael-Marks
620 7.00 1.00 10-Fadel-Fadel vs 5-St Louis-Lien
170 0.00 8.00 11-Mullee-Mullee vs 7-Spalding-Plato
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Conway-Smilowitz vs 8-Greenleaf-Gilmartin
120 5.00 3.00 2-Smith-Waronek vs 10-Watkins-Pathak
400 8.00 0.00 3-Romig-Collins vs 1-Allison-Powell
120 5.00 3.00 4-Cannamela-Cannamela, Jr vs 3-Carmichael-Marks
170 1.00 7.00 5-Milhem-Edwards vs 5-St Louis-Lien
120 5.00 3.00 8-Hales-Hales vs 11-Taylor-Taylor
140 7.00 1.00 9-Fendrick-Cunningham vs 2-Mitchell-Mitchell
100 2.50 5.50 10-Fadel-Fadel vs 4-Marks-Hammond
200 0.00 8.00 11-Mullee-Mullee vs 6-Alterman-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Conway-Smilowitz vs 8-Greenleaf-Gilmartin
420 7.50 0.50 2-Smith-Waronek vs 10-Watkins-Pathak
450 3.00 5.00 3-Romig-Collins vs 1-Allison-Powell
450 3.00 5.00 4-Cannamela-Cannamela, Jr vs 3-Carmichael-Marks
450 3.00 5.00 5-Milhem-Edwards vs 5-St Louis-Lien
450 3.00 5.00 8-Hales-Hales vs 11-Taylor-Taylor
450 3.00 5.00 9-Fendrick-Cunningham vs 2-Mitchell-Mitchell
420 7.50 0.50 10-Fadel-Fadel vs 4-Marks-Hammond
450 3.00 5.00 11-Mullee-Mullee vs 6-Alterman-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.00 3.00 1-Conway-Smilowitz vs 8-Greenleaf-Gilmartin
1010 1.00 7.00 2-Smith-Waronek vs 10-Watkins-Pathak
980 5.00 3.00 3-Romig-Collins vs 1-Allison-Powell
980 5.00 3.00 4-Cannamela-Cannamela, Jr vs 3-Carmichael-Marks
980 5.00 3.00 5-Milhem-Edwards vs 5-St Louis-Lien
980 5.00 3.00 8-Hales-Hales vs 11-Taylor-Taylor
980 5.00 3.00 9-Fendrick-Cunningham vs 2-Mitchell-Mitchell
1520 0.00 8.00 10-Fadel-Fadel vs 4-Marks-Hammond
980 5.00 3.00 11-Mullee-Mullee vs 6-Alterman-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 6.50 1-Conway-Smilowitz vs 7-Spalding-Plato
480 1.50 6.50 2-Smith-Waronek vs 9-White-Hubert
980 6.50 1.50 3-Romig-Collins vs 11-Taylor-Taylor
980 6.50 1.50 4-Cannamela-Cannamela, Jr vs 2-Mitchell-Mitchell
980 6.50 1.50 5-Milhem-Edwards vs 4-Marks-Hammond
480 1.50 6.50 6-Frankum-Jones vs 6-Alterman-Reeves Jr
490 4.00 4.00 9-Fendrick-Cunningham vs 1-Allison-Powell
980 6.50 1.50 10-Fadel-Fadel vs 3-Carmichael-Marks
480 1.50 6.50 11-Mullee-Mullee vs 5-St Louis-Lien
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Conway-Smilowitz vs 7-Spalding-Plato
110 1.00 7.00 2-Smith-Waronek vs 9-White-Hubert
100 7.00 1.00 3-Romig-Collins vs 11-Taylor-Taylor
110 8.00 0.00 4-Cannamela-Cannamela, Jr vs 2-Mitchell-Mitchell
90 3.00 5.00 5-Milhem-Edwards vs 4-Marks-Hammond
50 5.00 3.00 6-Frankum-Jones vs 6-Alterman-Reeves Jr
50 5.00 3.00 9-Fendrick-Cunningham vs 1-Allison-Powell
110 1.00 7.00 10-Fadel-Fadel vs 3-Carmichael-Marks
50 5.00 3.00 11-Mullee-Mullee vs 5-St Louis-Lien
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 0.00 8.00 1-Conway-Smilowitz vs 7-Spalding-Plato
140 2.00 6.00 2-Smith-Waronek vs 9-White-Hubert
100 5.00 3.00 3-Romig-Collins vs 11-Taylor-Taylor
110 6.50 1.50 4-Cannamela-Cannamela, Jr vs 2-Mitchell-Mitchell
180 8.00 0.00 5-Milhem-Edwards vs 4-Marks-Hammond
300 1.00 7.00 6-Frankum-Jones vs 6-Alterman-Reeves Jr
110 6.50 1.50 9-Fendrick-Cunningham vs 1-Allison-Powell
110 3.50 4.50 10-Fadel-Fadel vs 3-Carmichael-Marks
110 3.50 4.50 11-Mullee-Mullee vs 5-St Louis-Lien
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
580 8.00 0.00 1-Conway-Smilowitz vs 6-Alterman-Reeves Jr
120 3.50 4.50 2-Smith-Waronek vs 8-Greenleaf-Gilmartin
130 6.00 2.00 3-Romig-Collins vs 10-Watkins-Pathak
100 2.00 6.00 4-Cannamela-Cannamela, Jr vs 1-Allison-Powell
90 1.00 7.00 5-Milhem-Edwards vs 3-Carmichael-Marks
130 6.00 2.00 6-Frankum-Jones vs 5-St Louis-Lien
120 3.50 4.50 7-Hassett-Lumb vs 7-Spalding-Plato
130 6.00 2.00 10-Fadel-Fadel vs 2-Mitchell-Mitchell
50 0.00 8.00 11-Mullee-Mullee vs 4-Marks-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Conway-Smilowitz vs 6-Alterman-Reeves Jr
100 5.50 2.50 2-Smith-Waronek vs 8-Greenleaf-Gilmartin
200 2.50 5.50 3-Romig-Collins vs 10-Watkins-Pathak
100 5.50 2.50 4-Cannamela-Cannamela, Jr vs 1-Allison-Powell
300 0.50 7.50 5-Milhem-Edwards vs 3-Carmichael-Marks
600 8.00 0.00 6-Frankum-Jones vs 5-St Louis-Lien
100 5.50 2.50 7-Hassett-Lumb vs 7-Spalding-Plato
100 5.50 2.50 10-Fadel-Fadel vs 2-Mitchell-Mitchell
200 2.50 5.50 11-Mullee-Mullee vs 4-Marks-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Conway-Smilowitz vs 6-Alterman-Reeves Jr
150 6.00 2.00 2-Smith-Waronek vs 8-Greenleaf-Gilmartin
150 6.00 2.00 3-Romig-Collins vs 10-Watkins-Pathak
50 2.50 5.50 4-Cannamela-Cannamela, Jr vs 1-Allison-Powell
200 0.00 8.00 5-Milhem-Edwards vs 3-Carmichael-Marks
600 8.00 0.00 6-Frankum-Jones vs 5-St Louis-Lien
150 6.00 2.00 7-Hassett-Lumb vs 7-Spalding-Plato
100 4.00 4.00 10-Fadel-Fadel vs 2-Mitchell-Mitchell
140 1.00 7.00 11-Mullee-Mullee vs 4-Marks-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
