|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Industrial Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
Game Results
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2008 |CLUB NO.>113712 | 01/18/2008 19:54
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/850 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L243982 Bea Breen N358302 Norma McNeill B . . . | . . . 99.86 46.23
2 L267776 Norma Ambery J101498 Kay Paris A . . . | 3 . . 115.39 53.42 0.50(SA)
3 K888777 Frances Cooper O418856 Revell Lawson B . . . | . . . 92.68 42.91
4 O687962 Nicki Magee Q893543 Philip Jardina C . . 4 | . . 2 107.64 49.83 0.24(OC)
5 J479989 Harold Task N996279 Arnold Hawkins A 4 . . | 1 . . 127.32 58.94 1.00(SA)
6 P429819 Virginia Saul M898893 Edward Ashman B . . . | . 3 . 108.68 50.31 0.32(SB)
7 7863691 Isabel Barber 8178801 George Brown C . . . | . . . 98.12 45.43
8 L264327 Bette Elvidge 7729472 Betty Karp B . . . | 4 2 . 109.22 50.56 0.45(SB)
9 2385570 Leona Small K385600 David Small C . 5 1 | 2 1 1 115.59 53.51 0.70(SA)
10 K057247 Joyce Williams 8526753 Terry Ney C . . . | . . . 102.33 47.38
Totals 1076.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 1.19 7.38 5.69 7.38 2.88 4.56 2.88
-200 ---- -150 420 170 ---- 420 -50 140 -50
2> 1.75 6.25 4.56 1.75 1.75 7.94 6.25 1.75
-430 ---- 50 -400 -430 ---- -430 100 50 -430
3> 4.56 5.69 7.94 6.81 1.75 1.75 1.75 1.75
PASS ---- 80 140 120 ---- -50 -50 -50 -50
4> 1.19 6.81 4 0.06 7.94 5.69 4 2.31
---- -200 ---- 110 -100 -700 300 90 -100 -170
5> 4.56 4.56 0.63 4.56 0.63 4.56 7.94 4.56
---- -450 ---- -450 -500 -450 -500 -450 -420 -450
6> 4 4 7.38 7.38 0.63 0.63 2.31 5.69
---- 200 ---- 200 450 450 150 150 180 400
7> 1.19 4.56 1.19 6.25 7.94 3.44 6.25 1.19
-300 -150 -300 ---- -100 110 ---- -180 -100 -300
8> 1.75 1.75 1.75 1.75 6.25 6.25 6.25 6.25
450 450 450 ---- 450 510 ---- 510 510 510
9> 6.81 6.81 2.31 0.63 3.44 6.81 0.63 4.56
100 100 -150 ---- -300 -100 ---- 100 -300 -50
10> 2.31 0.63 4.56 7.38 7.38 4.56 4.56 0.63
-120 ---- -140 -100 ---- 110 110 -100 -100 -140
11> 2.31 5.69 5.69 5.69 5.69 5.69 0.63 0.63
420 ---- 450 450 ---- 450 450 450 -50 -50
12> 7.94 4.56 1.19 4.56 0.06 4.56 4.56 4.56
600 ---- 130 -100 ---- 130 -200 130 130 130
13> 2.88 1.19 0.06 5.69 7.94 5.69 5.69 2.88
110 90 -100 120 150 ---- 120 ---- 120 110
14> 3.44 7.94 3.44 6.81 3.44 3.44 0.06 3.44
-450 -200 -450 -420 -450 ---- -450 ---- -800 -450
15> 2.31 2.31 6.25 0.06 2.31 6.25 6.25 6.25
50 50 100 -400 50 ---- 100 ---- 100 100
16> 7.94 2.31 0.06 6.81 4.56 2.31 5.69 2.31
100 -650 ---- -800 -150 -200 ---- -650 -170 -650
17> 1.75 6.81 0.06 7.94 4.56 1.75 4.56 4.56
50 110 ---- -800 150 100 ---- 50 100 100
18> 0.25 3.20 4 4 7.75 4 4
-460 AVE- ---- -430 -430 NP ---- 50 -430 -430
19> 4 6.81 6.81 6.81 4 2.31 0.63 0.63
400 430 430 430 400 150 -50 ---- ---- -50
20> 7.94 4.56 3.44 6.81 2.31 1.19 0.06 5.69
200 -120 -140 100 -150 -620 -630 ---- ---- -110
21> 3.44 3.44 0.06 3.44 3.44 7.38 7.38 3.44
620 620 140 620 620 650 650 ---- ---- 620
22> 3.44 3.44 0.63 6.81 0.63 6.81 3.44 6.81
100 100 -120 ---- 200 -120 200 100 ---- 200
23> 3.44 3.44 0.06 6.81 3.44 3.44 3.44 7.94
110 110 90 ---- 140 110 110 110 ---- 630
24> 6.25 1.75 6.25 6.25 1.75 1.75 1.75 6.25
-170 -420 -170 ---- -170 -420 -420 -420 ---- -170
25> 6 0 1- 3 8 7 1- 4 5
200 -100 100 130 420 400 100 140 150 ----
26> 4- 8 6- 1- 1- 4- 6- 1- 1-
600 650 630 -100 -100 600 630 -100 -100 ----
27> 2- 8 - 5- 5- - 2- 5- 5-
-50 420 -100 400 400 -100 -50 400 400 ----
28> 6.81 6.81 1.19 4.56 0.06 2.31 3.44 6.81
---- 50 50 -450 -120 -480 -420 -170 50 ----
29> 5.69 6.81 2.31 4 0.63 4 0.63 7.94
---- 110 140 -300 -100 -600 -100 -600 200 ----
30> 4 4 1.75 6.81 6.81 1.75 6.81 0.06
---- 420 420 170 450 450 170 450 140 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2008 |CLUB NO.>113712 | 01/18/2008 19:54
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/850 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8518254 Lois Wender 9116370 Joel Adler C . . . | . . . 95.46 44.19
2 L685616 Mary Lou Carter L285235 Mary Ann Whitaker A . . . | 4 . . 112.65 52.15 0.35(SA)
3 N248914 Betty Brownlee J799843 Jane Dickerson B . 6 . | 2 2 . 115.33 53.39 0.70(SA)
4 M040864 Diana Hughes 3921085 Jan Banks C . . 5 | . . . 104.00 48.15 0.18(OC)
5 L509443 Lois Keith O840639 Raymond Spalding A . . . | . . . 103.70 48.01
6 Victor Brown 5511062 Harvey Merlin C . . 3 | . . 1 108.17 50.08 0.32(OC)
7 K251183 Elaine Perlman O980929 Jack Carter B 5 3 . | 1 1 . 121.98 56.47 1.00(SA)
8 L289842 Jim Dillon Jr O714714 Jim Stogner A . . . | . . . 97.86 45.31
9 K164736 Stu Goff K380706 David Zeckets A . . . | 3 . . 113.84 52.70 0.50(SA)
Totals 972.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 0.63 6.81 5.13 0.63 3.44 2.31 5.13
200 ---- -420 150 50 -420 -140 -170 50 ----
2> 6.25 6.25 1.75 0.06 3.44 1.75 6.25 6.25
430 ---- 430 -50 -100 400 -50 430 430 ----
3> 3.44 6.25 2.31 6.25 0.06 6.25 1.19 6.25
PASS ---- 50 -80 50 -140 50 -120 50 ----
4> 0.06 6.81 2.31 1.19 4 4 5.69 7.94
-300 200 ---- -90 -110 100 100 170 700 ----
5> 7.38 3.44 3.44 3.44 0.06 7.38 3.44 3.44
500 450 ---- 450 450 420 500 450 450 ----
6> 7.38 4 7.38 4 5.69 0.63 2.31 0.63
-150 -200 ---- -150 -200 -180 -450 -400 -450 ----
7> 3.44 4.56 6.81 1.75 1.75 6.81 0.06 6.81
150 180 300 ---- 100 100 300 -110 300 ----
8> 6.25 1.75 6.25 1.75 6.25 1.75 1.75 6.25
-450 -510 -450 ---- -510 -450 -510 -510 -450 ----
9> 1.19 1.19 5.69 7.38 7.38 3.44 4.56 1.19
-100 -100 150 ---- 300 300 50 100 -100 ----
10> 3.44 7.38 3.44 3.44 7.38 0.63 5.69 0.63
100 140 100 100 ---- 140 -110 120 -110 ----
11> 2.31 2.31 7.38 2.31 7.38 2.31 5.69 2.31
-450 -450 50 -450 ---- 50 -450 -420 -450 ----
12> 3.44 3.44 3.44 6.81 3.44 3.44 0.06 7.94
-130 -130 -130 100 ---- -130 -130 -600 200 ----
13> 7.94 2.31 2.31 5.13 0.06 5.13 2.31 6.81
100 -120 -120 -110 -150 ---- -110 -120 -90 ----
14> 4.56 7.94 1.19 4.56 4.56 4.56 4.56 0.06
450 800 420 450 450 ---- 450 450 200 ----
15> 1.75 1.75 7.94 1.75 5.69 5.69 1.75 5.69
-100 -100 400 -100 -50 ---- -50 -100 -50 ----
16> 2.31 7.94 5.69 1.19 0.06 3.44 5.69 5.69
170 800 650 150 -100 200 ---- 650 650 ----
17> 3.44 7.94 3.44 0.06 6.25 3.44 1.19 6.25
-100 800 -100 -150 -50 -100 ---- -110 -50 ----
18> 4 4 4 4 7.75 4.80 0.25
430 430 430 430 460 NP ---- AVE+ -50 ----
19> 1.19 7.38 4 4 5.69 1.19 7.38 1.19
-430 50 -400 -400 -150 -430 50 ---- -430 ----
20> 1.19 2.31 5.69 0.06 6.81 3.44 7.94 4.56
-100 110 150 -200 620 120 630 ---- 140 ----
21> 4.56 4.56 4.56 4.56 0.63 4.56 0.63 7.94
-620 -620 -620 -620 -650 -620 -650 ---- -140 ----
22> 1.19 1.19 4.56 7.38 4.56 1.19 7.38 4.56
-200 -200 -100 120 -100 -200 120 -100 ---- ----
23> 0.06 1.19 4.56 4.56 4.56 4.56 7.94 4.56
-630 -140 -110 -110 -110 -110 -90 -110 ---- ----
24> 1.75 1.75 1.75 6.25 6.25 6.25 1.75 6.25
170 170 170 420 420 420 170 420 ---- ----
25> 0 2 1 8 6- 6- 4 5 3
-420 -200 -400 100 -100 -100 -140 -130 -150 ----
26> 6- 3- 3- 0 1- 1- 6- 6- 6-
100 -600 -600 -650 -630 -630 100 100 100 ----
27> 2- 5- 7- 0 5- 7- 2- 2- 2-
-400 50 100 -420 50 100 -400 -400 -400 ----
28> 7.94 1.19 5.69 1.19 4.56 6.81 1.19 3.44
---- 480 -50 420 -50 170 450 -50 120 ----
29> 7.38 2.31 4 1.19 7.38 5.69 0.06 4
---- 600 -110 100 -140 600 300 -200 100 ----
30> 1.19 4 6.25 4 1.19 6.25 7.94 1.19
---- -450 -420 -170 -420 -450 -170 -140 -450 ----
Open Pairs, Monday Morn, January 14, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Breen-McNeill vs 1-Wender-Adler
150 1.19 6.81 3-Cooper-Lawson vs 4-Hughes-Banks
420 7.38 0.63 4-Magee-Jardina vs 6-Brown-Merlin
170 5.69 2.31 5-Task-Hawkins vs 8-Dillon Jr-Stogner
420 7.38 0.63 7-Barber-Brown vs 3-Brownlee-Dickerson
50 2.88 5.13 8-Elvidge-Karp vs 5-Keith-Spalding
140 4.56 3.44 9-Small-Small vs 7-Perlman-Carter
50 2.88 5.13 10-Williams-Ney vs 9-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.75 6.25 1-Breen-McNeill vs 1-Wender-Adler
50 6.25 1.75 3-Cooper-Lawson vs 4-Hughes-Banks
400 4.56 3.44 4-Magee-Jardina vs 6-Brown-Merlin
430 1.75 6.25 5-Task-Hawkins vs 8-Dillon Jr-Stogner
430 1.75 6.25 7-Barber-Brown vs 3-Brownlee-Dickerson
100 7.94 0.06 8-Elvidge-Karp vs 5-Keith-Spalding
50 6.25 1.75 9-Small-Small vs 7-Perlman-Carter
430 1.75 6.25 10-Williams-Ney vs 9-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 1-Breen-McNeill vs 1-Wender-Adler
80 5.69 2.31 3-Cooper-Lawson vs 4-Hughes-Banks
140 7.94 0.06 4-Magee-Jardina vs 6-Brown-Merlin
120 6.81 1.19 5-Task-Hawkins vs 8-Dillon Jr-Stogner
50 1.75 6.25 7-Barber-Brown vs 3-Brownlee-Dickerson
50 1.75 6.25 8-Elvidge-Karp vs 5-Keith-Spalding
50 1.75 6.25 9-Small-Small vs 7-Perlman-Carter
50 1.75 6.25 10-Williams-Ney vs 9-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 2-Ambery-Paris vs 2-Carter-Whitaker
110 6.81 1.19 4-Magee-Jardina vs 5-Keith-Spalding
100 4.00 4.00 5-Task-Hawkins vs 7-Perlman-Carter
700 0.06 7.94 6-Saul-Ashman vs 9-Goff-Zeckets
300 7.94 0.06 7-Barber-Brown vs 1-Wender-Adler
90 5.69 2.31 8-Elvidge-Karp vs 4-Hughes-Banks
100 4.00 4.00 9-Small-Small vs 6-Brown-Merlin
170 2.31 5.69 10-Williams-Ney vs 8-Dillon Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 2-Ambery-Paris vs 2-Carter-Whitaker
450 4.56 3.44 4-Magee-Jardina vs 5-Keith-Spalding
500 0.63 7.38 5-Task-Hawkins vs 7-Perlman-Carter
450 4.56 3.44 6-Saul-Ashman vs 9-Goff-Zeckets
500 0.63 7.38 7-Barber-Brown vs 1-Wender-Adler
450 4.56 3.44 8-Elvidge-Karp vs 4-Hughes-Banks
420 7.94 0.06 9-Small-Small vs 6-Brown-Merlin
450 4.56 3.44 10-Williams-Ney vs 8-Dillon Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 2-Ambery-Paris vs 2-Carter-Whitaker
200 4.00 4.00 4-Magee-Jardina vs 5-Keith-Spalding
450 7.38 0.63 5-Task-Hawkins vs 7-Perlman-Carter
450 7.38 0.63 6-Saul-Ashman vs 9-Goff-Zeckets
150 0.63 7.38 7-Barber-Brown vs 1-Wender-Adler
150 0.63 7.38 8-Elvidge-Karp vs 4-Hughes-Banks
180 2.31 5.69 9-Small-Small vs 6-Brown-Merlin
400 5.69 2.31 10-Williams-Ney vs 8-Dillon Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 1-Breen-McNeill vs 9-Goff-Zeckets
150 4.56 3.44 2-Ambery-Paris vs 1-Wender-Adler
300 1.19 6.81 3-Cooper-Lawson vs 3-Brownlee-Dickerson
100 6.25 1.75 5-Task-Hawkins vs 6-Brown-Merlin
110 7.94 0.06 6-Saul-Ashman vs 8-Dillon Jr-Stogner
180 3.44 4.56 8-Elvidge-Karp vs 2-Carter-Whitaker
100 6.25 1.75 9-Small-Small vs 5-Keith-Spalding
300 1.19 6.81 10-Williams-Ney vs 7-Perlman-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.75 6.25 1-Breen-McNeill vs 9-Goff-Zeckets
450 1.75 6.25 2-Ambery-Paris vs 1-Wender-Adler
450 1.75 6.25 3-Cooper-Lawson vs 3-Brownlee-Dickerson
450 1.75 6.25 5-Task-Hawkins vs 6-Brown-Merlin
510 6.25 1.75 6-Saul-Ashman vs 8-Dillon Jr-Stogner
510 6.25 1.75 8-Elvidge-Karp vs 2-Carter-Whitaker
510 6.25 1.75 9-Small-Small vs 5-Keith-Spalding
510 6.25 1.75 10-Williams-Ney vs 7-Perlman-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Breen-McNeill vs 9-Goff-Zeckets
100 6.81 1.19 2-Ambery-Paris vs 1-Wender-Adler
150 2.31 5.69 3-Cooper-Lawson vs 3-Brownlee-Dickerson
300 0.63 7.38 5-Task-Hawkins vs 6-Brown-Merlin
100 3.44 4.56 6-Saul-Ashman vs 8-Dillon Jr-Stogner
100 6.81 1.19 8-Elvidge-Karp vs 2-Carter-Whitaker
300 0.63 7.38 9-Small-Small vs 5-Keith-Spalding
50 4.56 3.44 10-Williams-Ney vs 7-Perlman-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Breen-McNeill vs 8-Dillon Jr-Stogner
140 0.63 7.38 3-Cooper-Lawson vs 2-Carter-Whitaker
100 4.56 3.44 4-Magee-Jardina vs 4-Hughes-Banks
110 7.38 0.63 6-Saul-Ashman vs 7-Perlman-Carter
110 7.38 0.63 7-Barber-Brown vs 9-Goff-Zeckets
100 4.56 3.44 8-Elvidge-Karp vs 1-Wender-Adler
100 4.56 3.44 9-Small-Small vs 3-Brownlee-Dickerson
140 0.63 7.38 10-Williams-Ney vs 6-Brown-Merlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Breen-McNeill vs 8-Dillon Jr-Stogner
450 5.69 2.31 3-Cooper-Lawson vs 2-Carter-Whitaker
450 5.69 2.31 4-Magee-Jardina vs 4-Hughes-Banks
450 5.69 2.31 6-Saul-Ashman vs 7-Perlman-Carter
450 5.69 2.31 7-Barber-Brown vs 9-Goff-Zeckets
450 5.69 2.31 8-Elvidge-Karp vs 1-Wender-Adler
50 0.63 7.38 9-Small-Small vs 3-Brownlee-Dickerson
50 0.63 7.38 10-Williams-Ney vs 6-Brown-Merlin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-Breen-McNeill vs 8-Dillon Jr-Stogner
130 4.56 3.44 3-Cooper-Lawson vs 2-Carter-Whitaker
100 1.19 6.81 4-Magee-Jardina vs 4-Hughes-Banks
130 4.56 3.44 6-Saul-Ashman vs 7-Perlman-Carter
200 0.06 7.94 7-Barber-Brown vs 9-Goff-Zeckets
130 4.56 3.44 8-Elvidge-Karp vs 1-Wender-Adler
130 4.56 3.44 9-Small-Small vs 3-Brownlee-Dickerson
130 4.56 3.44 10-Williams-Ney vs 6-Brown-Merlin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Breen-McNeill vs 7-Perlman-Carter
90 1.19 6.81 2-Ambery-Paris vs 9-Goff-Zeckets
100 0.06 7.94 3-Cooper-Lawson vs 1-Wender-Adler
120 5.69 2.31 4-Magee-Jardina vs 3-Brownlee-Dickerson
150 7.94 0.06 5-Task-Hawkins vs 5-Keith-Spalding
120 5.69 2.31 7-Barber-Brown vs 8-Dillon Jr-Stogner
120 5.69 2.31 9-Small-Small vs 2-Carter-Whitaker
110 2.88 5.13 10-Williams-Ney vs 4-Hughes-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Breen-McNeill vs 7-Perlman-Carter
200 7.94 0.06 2-Ambery-Paris vs 9-Goff-Zeckets
450 3.44 4.56 3-Cooper-Lawson vs 1-Wender-Adler
420 6.81 1.19 4-Magee-Jardina vs 3-Brownlee-Dickerson
450 3.44 4.56 5-Task-Hawkins vs 5-Keith-Spalding
450 3.44 4.56 7-Barber-Brown vs 8-Dillon Jr-Stogner
800 0.06 7.94 9-Small-Small vs 2-Carter-Whitaker
450 3.44 4.56 10-Williams-Ney vs 4-Hughes-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Breen-McNeill vs 7-Perlman-Carter
50 2.31 5.69 2-Ambery-Paris vs 9-Goff-Zeckets
100 6.25 1.75 3-Cooper-Lawson vs 1-Wender-Adler
400 0.06 7.94 4-Magee-Jardina vs 3-Brownlee-Dickerson
50 2.31 5.69 5-Task-Hawkins vs 5-Keith-Spalding
100 6.25 1.75 7-Barber-Brown vs 8-Dillon Jr-Stogner
100 6.25 1.75 9-Small-Small vs 2-Carter-Whitaker
100 6.25 1.75 10-Williams-Ney vs 4-Hughes-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Breen-McNeill vs 5-Keith-Spalding
650 2.31 5.69 2-Ambery-Paris vs 8-Dillon Jr-Stogner
800 0.06 7.94 4-Magee-Jardina vs 2-Carter-Whitaker
150 6.81 1.19 5-Task-Hawkins vs 4-Hughes-Banks
200 4.56 3.44 6-Saul-Ashman vs 6-Brown-Merlin
650 2.31 5.69 8-Elvidge-Karp vs 9-Goff-Zeckets
170 5.69 2.31 9-Small-Small vs 1-Wender-Adler
650 2.31 5.69 10-Williams-Ney vs 3-Brownlee-Dickerson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Breen-McNeill vs 5-Keith-Spalding
110 6.81 1.19 2-Ambery-Paris vs 8-Dillon Jr-Stogner
800 0.06 7.94 4-Magee-Jardina vs 2-Carter-Whitaker
150 7.94 0.06 5-Task-Hawkins vs 4-Hughes-Banks
100 4.56 3.44 6-Saul-Ashman vs 6-Brown-Merlin
50 1.75 6.25 8-Elvidge-Karp vs 9-Goff-Zeckets
100 4.56 3.44 9-Small-Small vs 1-Wender-Adler
100 4.56 3.44 10-Williams-Ney vs 3-Brownlee-Dickerson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.25 7.75 1-Breen-McNeill vs 5-Keith-Spalding
AVE- AVE+ 3.20 4.80 2-Ambery-Paris vs 8-Dillon Jr-Stogner
430 4.00 4.00 4-Magee-Jardina vs 2-Carter-Whitaker
430 4.00 4.00 5-Task-Hawkins vs 4-Hughes-Banks
50 7.75 0.25 8-Elvidge-Karp vs 9-Goff-Zeckets
430 4.00 4.00 9-Small-Small vs 1-Wender-Adler
430 4.00 4.00 10-Williams-Ney vs 3-Brownlee-Dickerson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Breen-McNeill vs 4-Hughes-Banks
430 6.81 1.19 2-Ambery-Paris vs 6-Brown-Merlin
430 6.81 1.19 3-Cooper-Lawson vs 9-Goff-Zeckets
430 6.81 1.19 4-Magee-Jardina vs 1-Wender-Adler
400 4.00 4.00 5-Task-Hawkins vs 3-Brownlee-Dickerson
150 2.31 5.69 6-Saul-Ashman vs 5-Keith-Spalding
50 0.63 7.38 7-Barber-Brown vs 7-Perlman-Carter
50 0.63 7.38 10-Williams-Ney vs 2-Carter-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Breen-McNeill vs 4-Hughes-Banks
120 4.56 3.44 2-Ambery-Paris vs 6-Brown-Merlin
140 3.44 4.56 3-Cooper-Lawson vs 9-Goff-Zeckets
100 6.81 1.19 4-Magee-Jardina vs 1-Wender-Adler
150 2.31 5.69 5-Task-Hawkins vs 3-Brownlee-Dickerson
620 1.19 6.81 6-Saul-Ashman vs 5-Keith-Spalding
630 0.06 7.94 7-Barber-Brown vs 7-Perlman-Carter
110 5.69 2.31 10-Williams-Ney vs 2-Carter-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Breen-McNeill vs 4-Hughes-Banks
620 3.44 4.56 2-Ambery-Paris vs 6-Brown-Merlin
140 0.06 7.94 3-Cooper-Lawson vs 9-Goff-Zeckets
620 3.44 4.56 4-Magee-Jardina vs 1-Wender-Adler
620 3.44 4.56 5-Task-Hawkins vs 3-Brownlee-Dickerson
650 7.38 0.63 6-Saul-Ashman vs 5-Keith-Spalding
650 7.38 0.63 7-Barber-Brown vs 7-Perlman-Carter
620 3.44 4.56 10-Williams-Ney vs 2-Carter-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Breen-McNeill vs 3-Brownlee-Dickerson
100 3.44 4.56 2-Ambery-Paris vs 5-Keith-Spalding
120 0.63 7.38 3-Cooper-Lawson vs 7-Perlman-Carter
200 6.81 1.19 5-Task-Hawkins vs 2-Carter-Whitaker
120 0.63 7.38 6-Saul-Ashman vs 4-Hughes-Banks
200 6.81 1.19 7-Barber-Brown vs 6-Brown-Merlin
100 3.44 4.56 8-Elvidge-Karp vs 8-Dillon Jr-Stogner
200 6.81 1.19 10-Williams-Ney vs 1-Wender-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Breen-McNeill vs 3-Brownlee-Dickerson
110 3.44 4.56 2-Ambery-Paris vs 5-Keith-Spalding
90 0.06 7.94 3-Cooper-Lawson vs 7-Perlman-Carter
140 6.81 1.19 5-Task-Hawkins vs 2-Carter-Whitaker
110 3.44 4.56 6-Saul-Ashman vs 4-Hughes-Banks
110 3.44 4.56 7-Barber-Brown vs 6-Brown-Merlin
110 3.44 4.56 8-Elvidge-Karp vs 8-Dillon Jr-Stogner
630 7.94 0.06 10-Williams-Ney vs 1-Wender-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.25 1.75 1-Breen-McNeill vs 3-Brownlee-Dickerson
420 1.75 6.25 2-Ambery-Paris vs 5-Keith-Spalding
170 6.25 1.75 3-Cooper-Lawson vs 7-Perlman-Carter
170 6.25 1.75 5-Task-Hawkins vs 2-Carter-Whitaker
420 1.75 6.25 6-Saul-Ashman vs 4-Hughes-Banks
420 1.75 6.25 7-Barber-Brown vs 6-Brown-Merlin
420 1.75 6.25 8-Elvidge-Karp vs 8-Dillon Jr-Stogner
170 6.25 1.75 10-Williams-Ney vs 1-Wender-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Breen-McNeill vs 2-Carter-Whitaker
100 0.00 8.00 2-Ambery-Paris vs 4-Hughes-Banks
100 1.50 6.50 3-Cooper-Lawson vs 6-Brown-Merlin
130 3.00 5.00 4-Magee-Jardina vs 8-Dillon Jr-Stogner
420 8.00 0.00 5-Task-Hawkins vs 1-Wender-Adler
400 7.00 1.00 6-Saul-Ashman vs 3-Brownlee-Dickerson
100 1.50 6.50 7-Barber-Brown vs 5-Keith-Spalding
140 4.00 4.00 8-Elvidge-Karp vs 7-Perlman-Carter
150 5.00 3.00 9-Small-Small vs 9-Goff-Zeckets
----------------------------------------------------------------------
