|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Industrial Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
Game Results Section A Go to Section B
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2008 |CLUB NO.>113712 | 01/28/2008 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K054108 Polly Watts N358302 Norma McNeill B . . . | . . . 91.33 42.28
2 7791224 Raymond Handfield 7868081 Olga Schreck C . . . | . . . 79.45 36.78
3 J387995 Karolyn Smith L960668 Phil Hook A 2 . . | 1 . . 132.00 61.11 1.58(OA)
4 O252672 Margaret Ann Shulman Q056676 Joyce Levow B . . . | . . . 108.44 50.20
5 L264327 Bette Elvidge 7729472 Betty Karp C . . 5 | . . . 107.95 49.98 0.18(OC)
6 R044264 Laurence Rivkin J417231 Charles Davis A . . . | 3 . . 114.88 53.19 0.55(SA)
7 L267865 Betty White L326411 Losia McCann B . . . | . . . 101.02 46.77
8 N412560 Marion Levy K385600 David Small C . . 4 | . 3 1 109.31 50.61 0.32(SB)
9 L261026 Sophie Kulbersh L266737 Rita Edlin A . . . | . . . 103.92 48.11
10 L243982 Bea Breen N835275 Janice Phillips B . . . | 4 2 . 110.20 51.02 0.45(SB)
11 O644082 Martha Spalding L285235 Mary Ann Whitaker B 6 2 . | 2 1 . 127.78 59.16 0.78(OB)
Totals 1186.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 4 7- 7- 4 0 1- 1- 4
100 ---- ---- -50 170 170 -50 -300 -130 -130 -50
2> 1- 6 3- 0 6 8 1- 6 3-
-120 ---- ---- 100 50 -180 100 150 -120 100 50
3> 6 2- - - 2- 4 6 8 6
100 ---- ---- -600 -620 -620 -600 -140 100 200 100
4> 2- 0 8 2- 4 1 6 6 6
-150 -660 ---- ---- 200 -150 -130 -200 100 100 100
5> 2 7- 5- 4 7- 2 2 0 5-
-420 100 ---- ---- 50 -130 100 -420 -420 -450 50
6> 4.64 4.64 3.20 2.07 7.21 3.20 2.07 0.14 7.21
400 400 ---- ---- AVE- -50 460 AVE- -50 -100 460
7> 3- 0 3- 3- 3- 8 7 3- 3-
-650 -660 -650 ---- ---- -650 -650 -170 -620 -650 -650
8> 2 4 4 7 0 7 1 4 7
110 130 130 ---- ---- 400 -50 400 90 130 400
9> 1- 3 8 5- 0 5- 1- 4 7
-130 -110 200 ---- ---- -50 -150 -50 -130 -100 100
10> 2 1 6- 4- 6- 4- 8 3 0
-300 -500 300 200 ---- ---- 300 200 1400 100 -1400
11> 4 6 7 5 3 1- 0 8 1-
100 120 400 110 ---- ---- -50 -100 -150 430 -100
12> 4.56 4.56 0.06 1.19 4.56 4.56 4.56 7.94
140 140 -130 50 ---- ---- 140 140 NP 140 150
13> 4 1 6- 4 4 1 1 8 6-
130 -100 600 130 130 ---- ---- -100 -100 630 600
14> 4 1 8 5- 5- 7 3 1 1
-50 -140 150 50 50 ---- ---- 100 -110 -140 -140
15> 2 0 7 3 4- 1 4- 7 7
200 -300 660 600 630 ---- ---- -100 630 660 660
16> 2- 0 2- 2- 2- 6- 6- 6- 6-
-650 -800 -650 -650 -650 -100 ---- ---- -100 -100 -100
17> 0 4 4 4 4 4 8 4 4
50 450 450 450 450 450 ---- ---- 650 450 450
18> 0 1 4- 8 6 2 4- 3 7
-570 -400 50 150 100 -140 ---- ---- 50 -110 110
19> - 4- 4- 7 2 4- 4- - 8
-690 -660 -660 -630 -680 -660 -660 ---- ---- -690 -600
20> 6 4- 7 2- 4- 8 2- 1 0
300 -100 650 -200 -100 690 -200 ---- ---- -300 -400
21> 0 4 6- 2 1 8 4 4 6-
PASS 110 130 100 50 150 110 ---- ---- 110 130
22> 2- 0 5 6- 6- 2- 2- 2- 8
-140 -600 -100 -50 -50 -140 -140 -140 ---- ---- 110
23> 3- 3- 1 3- 7 7 0 7 3-
-630 -630 -660 -630 -600 -600 -690 -600 ---- ---- -630
24> 5.13 1.75 7.94 1.75 1.75 6.81 1.75 5.13
140 -50 530 -50 -50 170 -50 NP ---- ---- 140
25> 7 4 4 4 4 - 4 8 -
590 420 420 420 420 -50 420 800 -50 ---- ----
26> 6 6 6 1 6 6 2- 0 2-
140 140 140 -130 140 140 -100 -800 -100 ---- ----
27> 8 5 - 5 5 - 5 2 5
110 50 -140 50 50 -140 50 -100 50 ---- ----
28> 0 5 2- 1 2- 7 7 4 7
---- -100 1100 680 500 680 1430 1430 800 1430 ----
29> 2 5 2 2 2 7 7 7 2
-----1460 -1430 -1460 -1460 -1460 -710 -710 -710 -1460 ----
30> 6- 6- 1- 4 4 1- 0 4 8
---- 50 50 -460 -400 -400 -460 -490 -400 150 ----
31> 5 5 0 5 5 5 5 1 5
---- ---- 650 650 -100 650 650 650 650 200 650
32> 2 6- 6- 6- 3 6- - 4 -
---- ---- 200 480 480 480 230 480 -50 450 -50
33> 4- 7- 2 6 2 2 7- 4- 0
---- ---- -420 -140 -450 -170 -450 -450 -140 -420 -1100
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2008 |CLUB NO.>113712 | 01/28/2008 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M411587 Jean Bourn 7759142 Sherb Livesay C . . . | . . . 81.73 37.84
2 Victor Brown 5511062 Harvey Merlin C . . . | . 1 1 105.05 48.63 0.40(SB)
3 N996120 Maureen McGuire L162192 Jane Bachman A . . . | . . . 115.46 53.45
4 L149080 Carolyn Eckert K906368 Margaret Drake B . . . | . . . 88.00 40.74
5 L680681 Joan Sheldon R116192 Rosalind Howell B . . . | . 2 . 93.75 43.40 0.28(SB)
6 O982425 Claudia Feagin J921630 Ginny Fadel A . . . | 4 . . 117.25 54.28 0.39(SA)
7 J479989 Harold Task N996279 Arnold Hawkins A 3 . . | 2 . . 129.67 60.03 1.18(OA)
8 1495380 Jackie Kanfer 6164641 Arthur Kanfer C . . . | . . . 84.43 39.09
9 L004031 John Hassett Q058881 Perry Alterman A . . . | . . . 116.79 54.07
10 K164736 Stu Goff K380706 David Zeckets A . . . | 3 . . 117.37 54.34 0.55(SA)
11 L471934 Robert Duval M031784 Fred Moore A 1 . . | 1 . . 139.55 64.61 2.10(OA)
Totals 1189.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 4 8 6- 4 6- - 4 -
-100 50 ---- 300 ---- 130 50 130 -170 50 -170
2> 6- 2 0 6- 2 2 4- 4- 8
120 -100 ---- -150 ---- 120 -100 -100 -50 -50 180
3> 2 5- 4 2 5- 0 7- 2 7-
-100 600 ---- 140 ---- -100 600 -200 620 -100 620
4> 4 8 7 2 2 0 2 5- 5-
130 660 200 ---- -100 ---- -100 -200 -100 150 150
5> - - 6 6 8 2- 2- 4 6
-100 -100 420 ---- 420 ---- 450 -50 -50 130 420
6> 0.79 3.36 4.80 5.93 7.86 4.80 0.79 5.93 3.36
-460 -400 AVE+ ---- 50 ---- 100 AVE+ -460 50 -400
7> 8 0 4- 1 4- 4- 4- 4- 4-
660 170 650 620 ---- 650 ---- 650 650 650 650
8> 4 1 4 7 4 1 1 6 8
-130 -400 -130 -90 ---- -130 ---- -400 -400 -110 50
9> 5 2- 0 6- 4 1 2- 6- 8
110 50 -200 130 ---- 100 ---- -100 50 130 150
10> 3- 1- 0 3- 5 8 6 1- 7
-200 -300 -1400 -200 -100 ---- 1400 ---- 300 -300 500
11> 6- 1 8 3 0 6- 4 5 2
100 -400 150 -110 -430 ---- 100 ---- -100 50 -120
12> 3.44 7.94 6.81 3.44 0.06 3.44 3.44 3.44
-140 130 NP -50 -140 ---- -150 ---- -140 -140 -140
13> 1- 7 4 0 4 1- 4 7 7
-600 100 -130 -630 -130 -600 ---- -130 ---- 100 100
14> 0 5 2- 7 2- 7 4 7 1
-150 110 -50 140 -50 140 ---- 50 ---- 140 -100
15> 1 3- 5 1 3- 1 6 8 7
-660 -630 -600 -660 -630 -660 ---- -200 ---- 300 100
16> 1- 5- 1- 5- 1- 1- 5- 8 5-
100 650 100 650 100 100 650 ---- 800 ---- 650
17> 0 4 4 4 4 4 8 4 4
-650 -450 -450 -450 -450 -450 -50 ---- -450 ---- -450
18> 3- 0 5 2 1 6 8 7 3-
-50 -150 110 -100 -110 140 570 ---- 400 ---- -50
19> 1 7- 6 0 3- 7- 3- 3- 3-
630 690 680 600 660 690 660 660 ---- 660 ----
20> 5- 7 3- 8 0 2 5- 3- 1
200 300 100 400 -690 -300 200 100 ---- -650 ----
21> 6 4 7 1- 0 8 4 4 1-
-100 -110 -50 -130 -150 PASS -110 -110 ---- -130 ----
22> 1- 0 5- 5- 5- 8 5- 3 1-
---- 50 -110 140 140 140 600 140 100 ---- 50
23> 1 4- 1 4- 8 4- 1 7 4-
---- 600 630 600 630 690 630 600 660 ---- 630
24> 6.25 2.88 1.19 2.88 6.25 6.25 0.06 6.25
---- 50 -140 -170 -140 50 50 NP -530 ---- 50
25> 4 7- 1 4 4 0 4 7- 4
-420 ---- 50 -590 -420 -420 -800 -420 50 -420 ----
26> 2 2 2 5- 2 8 2 5- 7
-140 ---- -140 -140 100 -140 800 -140 100 130 ----
27> 3 7- 0 3 3 6 7- 3 3
-50 ---- 140 -110 -50 -50 100 140 -50 -50 ----
28> 5- 1 8 1 3 4 5- 1 7
---- -680 -----1430 100 -1430 -1100 -800 -680 -1430 -500
29> 6 1 6 1 3 1 6 6 6
---- 1460 ---- 710 1460 710 1430 710 1460 1460 1460
30> 4 6- 1- 8 1- 4 6- 0 4
---- 400 ---- 460 -50 490 -50 400 460 -150 400
31> 3 3 3 3 3 3 7 8 3
-650 ---- -650 ---- -650 -650 -650 -650 -200 100 -650
32> 1- 5 1- 6 7- 1- 4 1- 7-
-480 ---- -230 ---- -480 -200 50 -480 -450 -480 50
33> 2 6 6 3- - - 3- 6 8
170 ---- 450 ---- 450 420 140 140 420 450 1100
Open Pairs, Monday Morn, January 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Watts-McNeill vs 1-Bourn-Livesay
50 4.00 4.00 4-Shulman-Levow vs 7-Task-Hawkins
170 7.50 0.50 5-Elvidge-Karp vs 9-Hassett-Alterman
170 7.50 0.50 6-Rivkin-Davis vs 11-Duval-Moore
50 4.00 4.00 7-White-McCann vs 2-Brown-Merlin
300 0.00 8.00 8-Levy-Small vs 4-Eckert-Drake
130 1.50 6.50 9-Kulbersh-Edlin vs 6-Feagin-Fadel
130 1.50 6.50 10-Breen-Phillips vs 8-Kanfer-Kanfer
50 4.00 4.00 11-Spalding-Whitaker vs 10-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Watts-McNeill vs 1-Bourn-Livesay
100 6.00 2.00 4-Shulman-Levow vs 7-Task-Hawkins
50 3.50 4.50 5-Elvidge-Karp vs 9-Hassett-Alterman
180 0.00 8.00 6-Rivkin-Davis vs 11-Duval-Moore
100 6.00 2.00 7-White-McCann vs 2-Brown-Merlin
150 8.00 0.00 8-Levy-Small vs 4-Eckert-Drake
120 1.50 6.50 9-Kulbersh-Edlin vs 6-Feagin-Fadel
100 6.00 2.00 10-Breen-Phillips vs 8-Kanfer-Kanfer
50 3.50 4.50 11-Spalding-Whitaker vs 10-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Watts-McNeill vs 1-Bourn-Livesay
600 2.50 5.50 4-Shulman-Levow vs 7-Task-Hawkins
620 0.50 7.50 5-Elvidge-Karp vs 9-Hassett-Alterman
620 0.50 7.50 6-Rivkin-Davis vs 11-Duval-Moore
600 2.50 5.50 7-White-McCann vs 2-Brown-Merlin
140 4.00 4.00 8-Levy-Small vs 4-Eckert-Drake
100 6.00 2.00 9-Kulbersh-Edlin vs 6-Feagin-Fadel
200 8.00 0.00 10-Breen-Phillips vs 8-Kanfer-Kanfer
100 6.00 2.00 11-Spalding-Whitaker vs 10-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Watts-McNeill vs 11-Duval-Moore
660 0.00 8.00 2-Handfield-Schreck vs 2-Brown-Merlin
200 8.00 0.00 5-Elvidge-Karp vs 8-Kanfer-Kanfer
150 2.50 5.50 6-Rivkin-Davis vs 10-Goff-Zeckets
130 4.00 4.00 7-White-McCann vs 1-Bourn-Livesay
200 1.00 7.00 8-Levy-Small vs 3-McGuire-Bachman
100 6.00 2.00 9-Kulbersh-Edlin vs 5-Sheldon-Howell
100 6.00 2.00 10-Breen-Phillips vs 7-Task-Hawkins
100 6.00 2.00 11-Spalding-Whitaker vs 9-Hassett-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Watts-McNeill vs 11-Duval-Moore
100 7.50 0.50 2-Handfield-Schreck vs 2-Brown-Merlin
50 5.50 2.50 5-Elvidge-Karp vs 8-Kanfer-Kanfer
130 4.00 4.00 6-Rivkin-Davis vs 10-Goff-Zeckets
100 7.50 0.50 7-White-McCann vs 1-Bourn-Livesay
420 2.00 6.00 8-Levy-Small vs 3-McGuire-Bachman
420 2.00 6.00 9-Kulbersh-Edlin vs 5-Sheldon-Howell
450 0.00 8.00 10-Breen-Phillips vs 7-Task-Hawkins
50 5.50 2.50 11-Spalding-Whitaker vs 9-Hassett-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 3.36 1-Watts-McNeill vs 11-Duval-Moore
400 4.64 3.36 2-Handfield-Schreck vs 2-Brown-Merlin
AVE- AVE+ 3.20 4.80 5-Elvidge-Karp vs 8-Kanfer-Kanfer
50 2.07 5.93 6-Rivkin-Davis vs 10-Goff-Zeckets
460 7.21 0.79 7-White-McCann vs 1-Bourn-Livesay
AVE- AVE+ 3.20 4.80 8-Levy-Small vs 3-McGuire-Bachman
50 2.07 5.93 9-Kulbersh-Edlin vs 5-Sheldon-Howell
100 0.14 7.86 10-Breen-Phillips vs 7-Task-Hawkins
460 7.21 0.79 11-Spalding-Whitaker vs 9-Hassett-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Watts-McNeill vs 10-Goff-Zeckets
660 0.00 8.00 2-Handfield-Schreck vs 1-Bourn-Livesay
650 3.50 4.50 3-Smith-Hook vs 3-McGuire-Bachman
650 3.50 4.50 6-Rivkin-Davis vs 9-Hassett-Alterman
650 3.50 4.50 7-White-McCann vs 11-Duval-Moore
170 8.00 0.00 8-Levy-Small vs 2-Brown-Merlin
620 7.00 1.00 9-Kulbersh-Edlin vs 4-Eckert-Drake
650 3.50 4.50 10-Breen-Phillips vs 6-Feagin-Fadel
650 3.50 4.50 11-Spalding-Whitaker vs 8-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Watts-McNeill vs 10-Goff-Zeckets
130 4.00 4.00 2-Handfield-Schreck vs 1-Bourn-Livesay
130 4.00 4.00 3-Smith-Hook vs 3-McGuire-Bachman
400 7.00 1.00 6-Rivkin-Davis vs 9-Hassett-Alterman
50 0.00 8.00 7-White-McCann vs 11-Duval-Moore
400 7.00 1.00 8-Levy-Small vs 2-Brown-Merlin
90 1.00 7.00 9-Kulbersh-Edlin vs 4-Eckert-Drake
130 4.00 4.00 10-Breen-Phillips vs 6-Feagin-Fadel
400 7.00 1.00 11-Spalding-Whitaker vs 8-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Watts-McNeill vs 10-Goff-Zeckets
110 3.00 5.00 2-Handfield-Schreck vs 1-Bourn-Livesay
200 8.00 0.00 3-Smith-Hook vs 3-McGuire-Bachman
50 5.50 2.50 6-Rivkin-Davis vs 9-Hassett-Alterman
150 0.00 8.00 7-White-McCann vs 11-Duval-Moore
50 5.50 2.50 8-Levy-Small vs 2-Brown-Merlin
130 1.50 6.50 9-Kulbersh-Edlin vs 4-Eckert-Drake
100 4.00 4.00 10-Breen-Phillips vs 6-Feagin-Fadel
100 7.00 1.00 11-Spalding-Whitaker vs 8-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Watts-McNeill vs 9-Hassett-Alterman
500 1.00 7.00 2-Handfield-Schreck vs 11-Duval-Moore
300 6.50 1.50 3-Smith-Hook vs 2-Brown-Merlin
200 4.50 3.50 4-Shulman-Levow vs 4-Eckert-Drake
300 6.50 1.50 7-White-McCann vs 10-Goff-Zeckets
200 4.50 3.50 8-Levy-Small vs 1-Bourn-Livesay
1400 8.00 0.00 9-Kulbersh-Edlin vs 3-McGuire-Bachman
100 3.00 5.00 10-Breen-Phillips vs 5-Sheldon-Howell
1400 0.00 8.00 11-Spalding-Whitaker vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Watts-McNeill vs 9-Hassett-Alterman
120 6.00 2.00 2-Handfield-Schreck vs 11-Duval-Moore
400 7.00 1.00 3-Smith-Hook vs 2-Brown-Merlin
110 5.00 3.00 4-Shulman-Levow vs 4-Eckert-Drake
50 3.00 5.00 7-White-McCann vs 10-Goff-Zeckets
100 1.50 6.50 8-Levy-Small vs 1-Bourn-Livesay
150 0.00 8.00 9-Kulbersh-Edlin vs 3-McGuire-Bachman
430 8.00 0.00 10-Breen-Phillips vs 5-Sheldon-Howell
100 1.50 6.50 11-Spalding-Whitaker vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Watts-McNeill vs 9-Hassett-Alterman
140 4.56 3.44 2-Handfield-Schreck vs 11-Duval-Moore
130 0.06 7.94 3-Smith-Hook vs 2-Brown-Merlin
50 1.19 6.81 4-Shulman-Levow vs 4-Eckert-Drake
140 4.56 3.44 7-White-McCann vs 10-Goff-Zeckets
140 4.56 3.44 8-Levy-Small vs 1-Bourn-Livesay
140 4.56 3.44 10-Breen-Phillips vs 5-Sheldon-Howell
150 7.94 0.06 11-Spalding-Whitaker vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Watts-McNeill vs 8-Kanfer-Kanfer
100 1.00 7.00 2-Handfield-Schreck vs 10-Goff-Zeckets
600 6.50 1.50 3-Smith-Hook vs 1-Bourn-Livesay
130 4.00 4.00 4-Shulman-Levow vs 3-McGuire-Bachman
130 4.00 4.00 5-Elvidge-Karp vs 5-Sheldon-Howell
100 1.00 7.00 8-Levy-Small vs 11-Duval-Moore
100 1.00 7.00 9-Kulbersh-Edlin vs 2-Brown-Merlin
630 8.00 0.00 10-Breen-Phillips vs 4-Eckert-Drake
600 6.50 1.50 11-Spalding-Whitaker vs 6-Feagin-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Watts-McNeill vs 8-Kanfer-Kanfer
140 1.00 7.00 2-Handfield-Schreck vs 10-Goff-Zeckets
150 8.00 0.00 3-Smith-Hook vs 1-Bourn-Livesay
50 5.50 2.50 4-Shulman-Levow vs 3-McGuire-Bachman
50 5.50 2.50 5-Elvidge-Karp vs 5-Sheldon-Howell
100 7.00 1.00 8-Levy-Small vs 11-Duval-Moore
110 3.00 5.00 9-Kulbersh-Edlin vs 2-Brown-Merlin
140 1.00 7.00 10-Breen-Phillips vs 4-Eckert-Drake
140 1.00 7.00 11-Spalding-Whitaker vs 6-Feagin-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Watts-McNeill vs 8-Kanfer-Kanfer
300 0.00 8.00 2-Handfield-Schreck vs 10-Goff-Zeckets
660 7.00 1.00 3-Smith-Hook vs 1-Bourn-Livesay
600 3.00 5.00 4-Shulman-Levow vs 3-McGuire-Bachman
630 4.50 3.50 5-Elvidge-Karp vs 5-Sheldon-Howell
100 1.00 7.00 8-Levy-Small vs 11-Duval-Moore
630 4.50 3.50 9-Kulbersh-Edlin vs 2-Brown-Merlin
660 7.00 1.00 10-Breen-Phillips vs 4-Eckert-Drake
660 7.00 1.00 11-Spalding-Whitaker vs 6-Feagin-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Watts-McNeill vs 7-Task-Hawkins
800 0.00 8.00 2-Handfield-Schreck vs 9-Hassett-Alterman
650 2.50 5.50 3-Smith-Hook vs 11-Duval-Moore
650 2.50 5.50 4-Shulman-Levow vs 2-Brown-Merlin
650 2.50 5.50 5-Elvidge-Karp vs 4-Eckert-Drake
100 6.50 1.50 6-Rivkin-Davis vs 6-Feagin-Fadel
100 6.50 1.50 9-Kulbersh-Edlin vs 1-Bourn-Livesay
100 6.50 1.50 10-Breen-Phillips vs 3-McGuire-Bachman
100 6.50 1.50 11-Spalding-Whitaker vs 5-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Watts-McNeill vs 7-Task-Hawkins
450 4.00 4.00 2-Handfield-Schreck vs 9-Hassett-Alterman
450 4.00 4.00 3-Smith-Hook vs 11-Duval-Moore
450 4.00 4.00 4-Shulman-Levow vs 2-Brown-Merlin
450 4.00 4.00 5-Elvidge-Karp vs 4-Eckert-Drake
450 4.00 4.00 6-Rivkin-Davis vs 6-Feagin-Fadel
650 8.00 0.00 9-Kulbersh-Edlin vs 1-Bourn-Livesay
450 4.00 4.00 10-Breen-Phillips vs 3-McGuire-Bachman
450 4.00 4.00 11-Spalding-Whitaker vs 5-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 0.00 8.00 1-Watts-McNeill vs 7-Task-Hawkins
400 1.00 7.00 2-Handfield-Schreck vs 9-Hassett-Alterman
50 4.50 3.50 3-Smith-Hook vs 11-Duval-Moore
150 8.00 0.00 4-Shulman-Levow vs 2-Brown-Merlin
100 6.00 2.00 5-Elvidge-Karp vs 4-Eckert-Drake
140 2.00 6.00 6-Rivkin-Davis vs 6-Feagin-Fadel
50 4.50 3.50 9-Kulbersh-Edlin vs 1-Bourn-Livesay
110 3.00 5.00 10-Breen-Phillips vs 3-McGuire-Bachman
110 7.00 1.00 11-Spalding-Whitaker vs 5-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 1-Watts-McNeill vs 6-Feagin-Fadel
660 4.50 3.50 2-Handfield-Schreck vs 8-Kanfer-Kanfer
660 4.50 3.50 3-Smith-Hook vs 10-Goff-Zeckets
630 7.00 1.00 4-Shulman-Levow vs 1-Bourn-Livesay
680 2.00 6.00 5-Elvidge-Karp vs 3-McGuire-Bachman
660 4.50 3.50 6-Rivkin-Davis vs 5-Sheldon-Howell
660 4.50 3.50 7-White-McCann vs 7-Task-Hawkins
690 0.50 7.50 10-Breen-Phillips vs 2-Brown-Merlin
600 8.00 0.00 11-Spalding-Whitaker vs 4-Eckert-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 2.00 1-Watts-McNeill vs 6-Feagin-Fadel
100 4.50 3.50 2-Handfield-Schreck vs 8-Kanfer-Kanfer
650 7.00 1.00 3-Smith-Hook vs 10-Goff-Zeckets
200 2.50 5.50 4-Shulman-Levow vs 1-Bourn-Livesay
100 4.50 3.50 5-Elvidge-Karp vs 3-McGuire-Bachman
690 8.00 0.00 6-Rivkin-Davis vs 5-Sheldon-Howell
200 2.50 5.50 7-White-McCann vs 7-Task-Hawkins
300 1.00 7.00 10-Breen-Phillips vs 2-Brown-Merlin
400 0.00 8.00 11-Spalding-Whitaker vs 4-Eckert-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 8.00 1-Watts-McNeill vs 6-Feagin-Fadel
110 4.00 4.00 2-Handfield-Schreck vs 8-Kanfer-Kanfer
130 6.50 1.50 3-Smith-Hook vs 10-Goff-Zeckets
100 2.00 6.00 4-Shulman-Levow vs 1-Bourn-Livesay
50 1.00 7.00 5-Elvidge-Karp vs 3-McGuire-Bachman
150 8.00 0.00 6-Rivkin-Davis vs 5-Sheldon-Howell
110 4.00 4.00 7-White-McCann vs 7-Task-Hawkins
110 4.00 4.00 10-Breen-Phillips vs 2-Brown-Merlin
130 6.50 1.50 11-Spalding-Whitaker vs 4-Eckert-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Watts-McNeill vs 5-Sheldon-Howell
600 0.00 8.00 2-Handfield-Schreck vs 7-Task-Hawkins
100 5.00 3.00 3-Smith-Hook vs 9-Hassett-Alterman
50 6.50 1.50 4-Shulman-Levow vs 11-Duval-Moore
50 6.50 1.50 5-Elvidge-Karp vs 2-Brown-Merlin
140 2.50 5.50 6-Rivkin-Davis vs 4-Eckert-Drake
