Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results


EVENT>Monday Night Limited     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2008   |CLUB NO.>113712    | 01/28/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/600/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3541096 Merrie Edelston        3934446 Seiko Hazanow            B    2     1     .     91.00  54.17  0.64(B) 
 2 2381079 Peggy Heinisch         3581306 Yazan Houssami           C    .     .     2     88.00  52.38  0.22(C) 
 3 Q245630 Judy Vanrysselberge    L210499 Dorothy Boice            A    1     .     .     93.00  55.36  0.80(A) 
 4 R607544 Edward Stone           3246221 Barry Kahanow            B    .     .     .     81.50  48.51          
 5 3541088 Helen Hayes            8628289 Bettye Hinkle            C    .     .     .     76.50  45.54          
 6 Q796211 Sue Lien               L627292 Betty McDonald           A   4/5    .     .     88.50  52.68  0.22(A) 
 7 N065844 Edward Hales           4037316 Pete Burke               B   4/5    3     .     88.50  52.68  0.32(B) 
 8 1244426 Murlene Findley        1244418 Guy Findley              C    3     2     1     89.00  52.98  0.45(B) 
 9 4063023 Marian Lynch           3920879 Thomas Melton            C    .     .     .     58.00  34.52          
10 2100444 Hedy Edmondson         2741784 Peggy Tienken            B    .     .     .     86.00  51.19          
                                                          Totals                         840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-                7     2-    2-    5     6     0     2-
        -430   ----  ----  100  -430  -430  -300  -130  -460  -430 

   2>     2-                 -    6     4-    7     2-     -    4-
         180   ----  ---- -100   630   620   660   180  -100   620 

   3>     6                 6     3-    6     2      -    3-     -
         420   ----  ----  420   170   420   140  -100   170  -100 

   4>      -    6-                5     2      -    3-    3-    6-
        -200   170   ----  ----  110  -110  -200  -100  -100   170 

   5>     1-    7                 1-    5-    1-    5-    1-    4 
        -100   800   ----  ---- -100   140  -100   140  -100   100 

   6>     7     5-                5-    2     0     4     2     2 
         140   100   ----  ----  100   -50  -140  PASS   -50   -50 

   7>     3     6     2                 0     7     4-    4-    1 
        -140  -110  -300   ----  ---- -560   -90  -120  -120  -360 

   8>      -    6-    3-                3-     -    3-    3-    6-
        -430  -180  -400   ----  ---- -400  -430  -400  -400  -180 

   9>     6-    3-    6-                3-    3-    0     1     3-
         200   150   200   ----  ----  150   150   100   130   150 

  10>     4     6     1     0                 2     3     5     7 
         -90   140  -200  -300   ----  ---- -180  -110   110   170 

  11>     6-    6-    3     1-                5     4     0     1-
         550   550  -170  -420   ----  ----  150    50  -450  -420 

  12>     5-    3-     -    2                 7     5-     -    3-
        -140  -400  -430  -420   ----  ----   50  -140  -430  -400 

  13>     4-    1     4-    4-    4-                4-    0     4-
         650   600   650   650   650   ----  ----  650   500   650 

  14>     6      -    3-     -    3-                3-    3-    7 
        -110  -150  -140  -150  -140   ----  ---- -140  -140    50 

  15>     2-    0     5-    5-    1                 2-    5-    5-
         630  -100   650   650   620   ----  ----  630   650   650 

  16>     1     3-    6     5     2     7                 3-    0 
        -150  -100   450   200  -140   500   ----  ---- -100  -300 

  17>     1     6     3-    6     1     3-                6     1 
         480   980   520   980   480   520   ----  ----  980   480 

  18>     5-    2-    5-    5-    5-    2-                 -     -
         620   500   620   620   620   500   ----  ----  170   170 

  19>     3-    6     6     0     3-    6     1-                1-
         110   140   140  -100   110   140   -50   ----  ----  -50 

  20>     3     3     3     7     0     6     3                 3 
         200   200   200   500   100   300   200   ----  ----  200 

  21>     4-    1     4-    3     6     2     0                 7 
        -100  -200  -100  -130   200  -150  -420   ----  ----  870 

  22>     5-    2-    0     5-    5-    1     5-    2-            
         100   -80  -170   100   100  -110   100   -80   ----  ----

  23>     1     4     4     4     0     4     4     7             
         260   650   650   650   200   650   650   680   ----  ----

  24>     7     2     6     0     4     2     2     5             
         100  -100    50  -530   -90  -100  -100   -50   ----  ----

  25>           0     5     2     3     5     7     1     5       
         ---- -180   170   -50   140   170   200  -140   170   ----

  26>           2     4-    4-    2     2     7     6     0       
         ---- -100   600   600  -100  -100   630   620  -200   ----

  27>           3     3     1     0     6     3     6     6       
         ---- -140  -140  -150  -420    50  -140    50    50   ----

  28>                 3-    0     2     3-    6     6     1     6 
         ----  ----  620  -100   200   620   650   650   140   650 

  29>                 5-    5-    2     3-    3-     -     -    7 
         ----  ----  620   620   210   600   600   170   170   630 

  30>                 3     5     7     5     5     2     1     0 
         ----  ---- -140    50   150    50    50  -400  -420  -450 









EVENT>Monday Night Limited     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2008   |CLUB NO.>113712    | 01/28/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/600/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L434370 Evelyn Ellis           Q499721 A. Josephine St Louis    B    .     .     .     88.00  52.38          
 2 4045270 Barbara Tegtmeyer      6600433 Arthur Haven             B    .     .     .     78.00  46.43          
 3 2465817 Kenneth Leddick        R980644 John Singleton           A   3/4    .     .     88.50  52.68  0.34(A) 
 4 R558381 Arleen Golden          9311289 Terry Golden             B   3/4    3     .     88.50  52.68  0.34(A) 
 5 7948085 Nancy Mason            3588238 Robert Mason             C    .     .     .     82.00  48.81          
 6 K281090 Miriam Litsky          Q173117 James Loth               A    .     .     .     80.00  47.62          
 7 8518254 Lois Wender            R542981 Andy McKinnon            B   1/2   1/2    .     90.00  53.57  0.68(A) 
 8 6182348 Patricia Teplitz       6182364 Marvin Teplitz           C    .     .     2     84.00  50.00  0.22(C) 
 9 3240142 Harriet Rothberg       3240126 Barry Rothberg           C   1/2   1/2    1     90.00  53.57  0.68(A) 
10 4892569 Barry Hyman            3003957 Howard Fagin             C    .     .     .     71.00  42.26          
                                                          Totals                         840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          2           1     0     7     4-    4-    4-
         430   ----  300   ----  130  -100   460   430   430   430 

   2>     4-          0           4-    6-    6-    1     2-    2-
        -180   ---- -660   ---- -180   100   100  -630  -620  -620 

   3>     1           5           6-    1     3-    3-    6-    1 
        -420   ---- -140   ----  100  -420  -170  -170   100  -420 

   4>     6-     -          3-          3-    2      -    5     6-
         200  -170   ----  100   ----  100  -110  -170   110   200 

   5>     5-    0           1-          5-    5-    3     1-    5-
         100  -800   ---- -140   ----  100   100  -100  -140   100 

   6>     7     1-          3           5     1-    5     5     0 
         140  -100   ---- PASS   ----   50  -100    50    50  -140 

   7>     1     2-    5           2-          6     7     4     0 
         110   120   300   ----  120   ----  360   560   140    90 

   8>      -    3-    3-          3-           -    3-    6-    6-
         180   400   400   ----  400   ----  180   400   430   430 

   9>     3-    7      -          6           3-    3-     -    3-
        -150  -100  -200   ---- -130   ---- -150  -150  -200  -150 

  10>     4     6     2     7           0           3     5     1 
         110   200  -110   300   ---- -170   ----   90   180  -140 

  11>     3     4     7     5-          5-           -    2      -
         -50   170   450   420   ----  420   ---- -550  -150  -550 

  12>     1-    6-    6-    5           3-          1-    0     3-
         140   430   430   420   ----  400   ----  140   -50   400 

  13>     2-    7     2-    2-    2-          2-          6     2-
        -650  -500  -650  -650  -650   ---- -650   ---- -600  -650 

  14>     3-    3-    6-    0     3-          1           6-    3-
         140   140   150   -50   140   ----  110   ----  150   140 

  15>     1-    1-    1-    1-    6           4-          7     4-
        -650  -650  -650  -650  -620   ---- -630   ----  100  -630 

  16>     3-    2     7     5     6     0           3-          1 
         100  -200   300   140   150  -500   ----  100   ---- -450 

  17>     1     1     6     6     6     3-          1           3-
        -980  -980  -480  -480  -480  -520   ---- -980   ---- -520 

  18>     6-    1-    6-    1-    1-    4-          4-          1-
        -170  -620  -170  -620  -620  -500   ---- -500   ---- -620 

  19>     7     5-    3-    3-    1     1     5-          1       
         100    50  -110  -110  -140  -140    50   ---- -140   ----

  20>     0     4     7     4     1     4     4           4       
        -500  -200  -100  -200  -300  -200  -200   ---- -200   ----

  21>     4     0     1     2-    5     6     7           2-      
         130  -870  -200   100   150   200   420   ----  100   ----

  22>           1-    1-    6     4-    1-    7     4-          1-
         ---- -100  -100   110    80  -100   170    80   ---- -100 

  23>           7     6     3     3     3     3     0           3 
         ---- -200  -260  -650  -650  -650  -650  -680   ---- -650 

  24>           3     0     5     5     5     1     2           7 
         ----   90  -100   100   100   100   -50    50   ----  530 

  25>     4           2     7     0     2     6     5     2       
        -140   ---- -170   180  -200  -170   140    50  -170   ----

  26>     5           5     5     0     2-    1     2-    7       
         100   ----  100   100  -630  -600  -620  -600   200   ----

  27>     7           1     4     4     4     1     6     1       
         420   ----  -50   140   140   140   -50   150   -50   ----

  28>           3-          1     3-    1     7     6     5     1 
         ---- -620   ---- -650  -620  -650   100  -140  -200  -650 

  29>           3-          3-    1-    6-    1-    6-    5     0 
         ---- -600   ---- -600  -620  -170  -620  -170  -210  -630 

  30>           2           2     4     5     2     6     0     7 
         ----  -50   ----  -50   140   400   -50   420  -150   450 






Monday Night Limited, Monday Eve, January 28, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   4.50 1-Edelston-Hazanow vs 1-Ellis-St Louis
  100          7.00   0.00 4-Stone-Kahanow vs 6-Litsky-Loth
        430    2.50   4.50 5-Hayes-Hinkle vs 8-Teplitz-Teplitz
        430    2.50   4.50 6-Lien-McDonald vs 10-Hyman-Fagin
        300    5.00   2.00 7-Hales-Burke vs 3-Leddick-Singleton
        130    6.00   1.00 8-Findley-Findley vs 5-Mason-Mason
        460    0.00   7.00 9-Lynch-Melton vs 7-Wender-McKinnon
        430    2.50   4.50 10-Edmondson-Tienken vs 9-Rothberg-Rothberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   4.50 1-Edelston-Hazanow vs 1-Ellis-St Louis
        100    0.50   6.50 4-Stone-Kahanow vs 6-Litsky-Loth
  630          6.00   1.00 5-Hayes-Hinkle vs 8-Teplitz-Teplitz
  620          4.50   2.50 6-Lien-McDonald vs 10-Hyman-Fagin
  660          7.00   0.00 7-Hales-Burke vs 3-Leddick-Singleton
  180          2.50   4.50 8-Findley-Findley vs 5-Mason-Mason
        100    0.50   6.50 9-Lynch-Melton vs 7-Wender-McKinnon
  620          4.50   2.50 10-Edmondson-Tienken vs 9-Rothberg-Rothberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Edelston-Hazanow vs 1-Ellis-St Louis
  420          6.00   1.00 4-Stone-Kahanow vs 6-Litsky-Loth
  170          3.50   3.50 5-Hayes-Hinkle vs 8-Teplitz-Teplitz
  420          6.00   1.00 6-Lien-McDonald vs 10-Hyman-Fagin
  140          2.00   5.00 7-Hales-Burke vs 3-Leddick-Singleton
        100    0.50   6.50 8-Findley-Findley vs 5-Mason-Mason
  170          3.50   3.50 9-Lynch-Melton vs 7-Wender-McKinnon
        100    0.50   6.50 10-Edmondson-Tienken vs 9-Rothberg-Rothberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Edelston-Hazanow vs 10-Hyman-Fagin
  170          6.50   0.50 2-Heinisch-Houssami vs 2-Tegtmeyer-Haven
  110          5.00   2.00 5-Hayes-Hinkle vs 7-Wender-McKinnon
        110    2.00   5.00 6-Lien-McDonald vs 9-Rothberg-Rothberg
        200    0.50   6.50 7-Hales-Burke vs 1-Ellis-St Louis
        100    3.50   3.50 8-Findley-Findley vs 4-Golden-Golden
        100    3.50   3.50 9-Lynch-Melton vs 6-Litsky-Loth
  170          6.50   0.50 10-Edmondson-Tienken vs 8-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Edelston-Hazanow vs 10-Hyman-Fagin
  800          7.00   0.00 2-Heinisch-Houssami vs 2-Tegtmeyer-Haven
        100    1.50   5.50 5-Hayes-Hinkle vs 7-Wender-McKinnon
  140          5.50   1.50 6-Lien-McDonald vs 9-Rothberg-Rothberg
        100    1.50   5.50 7-Hales-Burke vs 1-Ellis-St Louis
  140          5.50   1.50 8-Findley-Findley vs 4-Golden-Golden
        100    1.50   5.50 9-Lynch-Melton vs 6-Litsky-Loth
  100          4.00   3.00 10-Edmondson-Tienken vs 8-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Edelston-Hazanow vs 10-Hyman-Fagin
  100          5.50   1.50 2-Heinisch-Houssami vs 2-Tegtmeyer-Haven
  100          5.50   1.50 5-Hayes-Hinkle vs 7-Wender-McKinnon
         50    2.00   5.00 6-Lien-McDonald vs 9-Rothberg-Rothberg
        140    0.00   7.00 7-Hales-Burke vs 1-Ellis-St Louis
    PASS       4.00   3.00 8-Findley-Findley vs 4-Golden-Golden
         50    2.00   5.00 9-Lynch-Melton vs 6-Litsky-Loth
         50    2.00   5.00 10-Edmondson-Tienken vs 8-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Edelston-Hazanow vs 9-Rothberg-Rothberg
        110    6.00   1.00 2-Heinisch-Houssami vs 1-Ellis-St Louis
        300    2.00   5.00 3-Vanrysselberge-Boice vs 3-Leddick-Singleton
        560    0.00   7.00 6-Lien-McDonald vs 8-Teplitz-Teplitz
         90    7.00   0.00 7-Hales-Burke vs 10-Hyman-Fagin
        120    4.50   2.50 8-Findley-Findley vs 2-Tegtmeyer-Haven
        120    4.50   2.50 9-Lynch-Melton vs 5-Mason-Mason
        360    1.00   6.00 10-Edmondson-Tienken vs 7-Wender-McKinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Edelston-Hazanow vs 9-Rothberg-Rothberg
        180    6.50   0.50 2-Heinisch-Houssami vs 1-Ellis-St Louis
        400    3.50   3.50 3-Vanrysselberge-Boice vs 3-Leddick-Singleton
        400    3.50   3.50 6-Lien-McDonald vs 8-Teplitz-Teplitz
        430    0.50   6.50 7-Hales-Burke vs 10-Hyman-Fagin
        400    3.50   3.50 8-Findley-Findley vs 2-Tegtmeyer-Haven
        400    3.50   3.50 9-Lynch-Melton vs 5-Mason-Mason
        180    6.50   0.50 10-Edmondson-Tienken vs 7-Wender-McKinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Edelston-Hazanow vs 9-Rothberg-Rothberg
  150          3.50   3.50 2-Heinisch-Houssami vs 1-Ellis-St Louis
  200          6.50   0.50 3-Vanrysselberge-Boice vs 3-Leddick-Singleton
  150          3.50   3.50 6-Lien-McDonald vs 8-Teplitz-Teplitz
  150          3.50   3.50 7-Hales-Burke vs 10-Hyman-Fagin
  100          0.00   7.00 8-Findley-Findley vs 2-Tegtmeyer-Haven
  130          1.00   6.00 9-Lynch-Melton vs 5-Mason-Mason
  150          3.50   3.50 10-Edmondson-Tienken vs 7-Wender-McKinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Edelston-Hazanow vs 8-Teplitz-Teplitz
  140          6.00   1.00 2-Heinisch-Houssami vs 10-Hyman-Fagin
        200    1.00   6.00 3-Vanrysselberge-Boice vs 2-Tegtmeyer-Haven
        300    0.00   7.00 4-Stone-Kahanow vs 4-Golden-Golden
        180    2.00   5.00 7-Hales-Burke vs 9-Rothberg-Rothberg
        110    3.00   4.00 8-Findley-Findley vs 1-Ellis-St Louis
  110          5.00   2.00 9-Lynch-Melton vs 3-Leddick-Singleton
  170          7.00   0.00 10-Edmondson-Tienken vs 6-Litsky-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          6.50   0.50 1-Edelston-Hazanow vs 8-Teplitz-Teplitz
  550          6.50   0.50 2-Heinisch-Houssami vs 10-Hyman-Fagin
        170    3.00   4.00 3-Vanrysselberge-Boice vs 2-Tegtmeyer-Haven
        420    1.50   5.50 4-Stone-Kahanow vs 4-Golden-Golden
  150          5.00   2.00 7-Hales-Burke vs 9-Rothberg-Rothberg
   50          4.00   3.00 8-Findley-Findley vs 1-Ellis-St Louis
        450    0.00   7.00 9-Lynch-Melton vs 3-Leddick-Singleton
        420    1.50   5.50 10-Edmondson-Tienken vs 6-Litsky-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   1.50 1-Edelston-Hazanow vs 8-Teplitz-Teplitz
        400    3.50   3.50 2-Heinisch-Houssami vs 10-Hyman-Fagin
        430    0.50   6.50 3-Vanrysselberge-Boice vs 2-Tegtmeyer-Haven
        420    2.00   5.00 4-Stone-Kahanow vs 4-Golden-Golden
   50          7.00   0.00 7-Hales-Burke vs 9-Rothberg-Rothberg
        140    5.50   1.50 8-Findley-Findley vs 1-Ellis-St Louis
        430    0.50   6.50 9-Lynch-Melton vs 3-Leddick-Singleton
        400    3.50   3.50 10-Edmondson-Tienken vs 6-Litsky-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 1-Edelston-Hazanow vs 7-Wender-McKinnon
  600          1.00   6.00 2-Heinisch-Houssami vs 9-Rothberg-Rothberg
  650          4.50   2.50 3-Vanrysselberge-Boice vs 1-Ellis-St Louis
  650          4.50   2.50 4-Stone-Kahanow vs 3-Leddick-Singleton
  650          4.50   2.50 5-Hayes-Hinkle vs 5-Mason-Mason
  650          4.50   2.50 8-Findley-Findley vs 10-Hyman-Fagin
  500          0.00   7.00 9-Lynch-Melton vs 2-Tegtmeyer-Haven
  650          4.50   2.50 10-Edmondson-Tienken vs 4-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Edelston-Hazanow vs 7-Wender-McKinnon
        150    0.50   6.50 2-Heinisch-Houssami vs 9-Rothberg-Rothberg
        140    3.50   3.50 3-Vanrysselberge-Boice vs 1-Ellis-St Louis
        150    0.50   6.50 4-Stone-Kahanow vs 3-Leddick-Singleton
        140    3.50   3.50 5-Hayes-Hinkle vs 5-Mason-Mason
        140    3.50   3.50 8-Findley-Findley vs 10-Hyman-Fagin
        140    3.50   3.50 9-Lynch-Melton vs 2-Tegtmeyer-Haven
   50          7.00   0.00 10-Edmondson-Tienken vs 4-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   4.50 1-Edelston-Hazanow vs 7-Wender-McKinnon
        100    0.00   7.00 2-Heinisch-Houssami vs 9-Rothberg-Rothberg
  650          5.50   1.50 3-Vanrysselberge-Boice vs 1-Ellis-St Louis
  650          5.50   1.50 4-Stone-Kahanow vs 3-Leddick-Singleton
  620          1.00   6.00 5-Hayes-Hinkle vs 5-Mason-Mason
  630          2.50   4.50 8-Findley-Findley vs 10-Hyman-Fagin
  650          5.50   1.50 9-Lynch-Melton vs 2-Tegtmeyer-Haven
  650          5.50   1.50 10-Edmondson-Tienken vs 4-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Edelston-Hazanow vs 5-Mason-Mason
        100    3.50   3.50 2-Heinisch-Houssami vs 8-Teplitz-Teplitz
  450          6.00   1.00 3-Vanrysselberge-Boice vs 10-Hyman-Fagin
  200          5.00   2.00 4-Stone-Kahanow vs 2-Tegtmeyer-Haven
        140    2.00   5.00 5-Hayes-Hinkle vs 4-Golden-Golden
  500          7.00   0.00 6-Lien-McDonald vs 6-Litsky-Loth
        100    3.50   3.50 9-Lynch-Melton vs 1-Ellis-St Louis
        300    0.00   7.00 10-Edmondson-Tienken vs 3-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.00   6.00 1-Edelston-Hazanow vs 5-Mason-Mason
  980          6.00   1.00 2-Heinisch-Houssami vs 8-Teplitz-Teplitz
  520          3.50   3.50 3-Vanrysselberge-Boice vs 10-Hyman-Fagin
  980          6.00   1.00 4-Stone-Kahanow vs 2-Tegtmeyer-Haven
  480          1.00   6.00 5-Hayes-Hinkle vs 4-Golden-Golden
  520          3.50   3.50 6-Lien-McDonald vs 6-Litsky-Loth
  980          6.00   1.00 9-Lynch-Melton vs 1-Ellis-St Louis
  480          1.00   6.00 10-Edmondson-Tienken vs 3-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Edelston-Hazanow vs 5-Mason-Mason
  500          2.50   4.50 2-Heinisch-Houssami vs 8-Teplitz-Teplitz
  620          5.50   1.50 3-Vanrysselberge-Boice vs 10-Hyman-Fagin
  620          5.50   1.50 4-Stone-Kahanow vs 2-Tegtmeyer-Haven
  620          5.50   1.50 5-Hayes-Hinkle vs 4-Golden-Golden
  500          2.50   4.50 6-Lien-McDonald vs 6-Litsky-Loth
  170          0.50   6.50 9-Lynch-Melton vs 1-Ellis-St Louis
  170          0.50   6.50 10-Edmondson-Tienken vs 3-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Edelston-Hazanow vs 4-Golden-Golden
  140          6.00   1.00 2-Heinisch-Houssami vs 6-Litsky-Loth
  140          6.00   1.00 3-Vanrysselberge-Boice vs 9-Rothberg-Rothberg
        100    0.00   7.00 4-Stone-Kahanow vs 1-Ellis-St Louis
  110          3.50   3.50 5-Hayes-Hinkle vs 3-Leddick-Singleton
  140          6.00   1.00 6-Lien-McDonald vs 5-Mason-Mason
         50    1.50   5.50 7-Hales-Burke vs 7-Wender-McKinnon
         50    1.50   5.50 10-Edmondson-Tienken vs 2-Tegtmeyer-Haven
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   4.00 1-Edelston-Hazanow vs 4-Golden-Golden
  200          3.00   4.00 2-Heinisch-Houssami vs 6-Litsky-Loth
  200          3.00   4.00 3-Vanrysselberge-Boice vs 9-Rothberg-Rothberg
  500          7.00   0.00 4-Stone-Kahanow vs 1-Ellis-St Louis
  100          0.00   7.00 5-Hayes-Hinkle vs 3-Leddick-Singleton
  300          6.00   1.00 6-Lien-McDonald vs 5-Mason-Mason
  200          3.00   4.00 7-Hales-Burke vs 7-Wender-McKinnon
  200          3.00   4.00 10-Edmondson-Tienken vs 2-Tegtmeyer-Haven
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Edelston-Hazanow vs 4-Golden-Golden
        200    1.00   6.00 2-Heinisch-Houssami vs 6-Litsky-Loth
        100    4.50   2.50 3-Vanrysselberge-Boice vs 9-Rothberg-Rothberg
        130    3.00   4.00 4-Stone-Kahanow vs 1-Ellis-St Louis
  200          6.00   1.00 5-Hayes-Hinkle vs 3-Leddick-Singleton
        150    2.00   5.00 6-Lien-McDonald vs 5-Mason-Mason
        420    0.00   7.00 7-Hales-Burke vs 7-Wender-McKinnon
  870          7.00   0.00 10-Edmondson-Tienken vs 2-Tegtmeyer-Haven
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Edelston-Hazanow vs 3-Leddick-Singleton
         80    2.50   4.50 2-Heinisch-Houssami vs 5-Mason-Mason
        170    0.00   7.00 3-Vanrysselberge-Boice vs 7-Wender-McKinnon
  100          5.50   1.50 4-Stone-Kahanow vs 10-Hyman-Fagin
  100          5.50   1.50 5-Hayes-Hinkle vs 2-Tegtmeyer-Haven
        110    1.00   6.00 6-Lien-McDonald vs 4-Golden-Golden
  100          5.50   1.50 7-Hales-Burke vs 6-Litsky-Loth
         80    2.50   4.50 8-Findley-Findley vs 8-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.00   6.00 1-Edelston-Hazanow vs 3-Leddick-Singleton
  650          4.00   3.00 2-Heinisch-Houssami vs 5-Mason-Mason
  650          4.00   3.00 3-Vanrysselberge-Boice vs 7-Wender-McKinnon
  650          4.00   3.00 4-Stone-Kahanow vs 10-Hyman-Fagin
  200          0.00   7.00 5-Hayes-Hinkle vs 2-Tegtmeyer-Haven
  650          4.00   3.00 6-Lien-McDonald vs 4-Golden-Golden
  650          4.00   3.00 7-Hales-Burke vs 6-Litsky-Loth
  680          7.00   0.00 8-Findley-Findley vs 8-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
