|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Industrial Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
Game Results
EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2008 |CLUB NO.>113712 | 01/26/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 2048809 Faye Silverstein 2048833 Howard Silverstein A . . 69.50 41.37
2 2263572 Ann Kline 6045014 Leonard Lawson B . . 72.08 42.90
3 6182348 Patricia Teplitz 6182364 Marvin Teplitz A 3 . 85.75 51.04 0.28(A)
4 2143801 Lisa Tunnell 7167148 Anne Mellen B 1 1 103.42 61.56 0.56(A)
5 2264218 Suzette Goddard NM Micki Sullivan B 2 2 98.00 58.33 0.39(A)
6 4365321 Louise Berzack 3920860 Toni Herz B . . 75.00 44.64
7 6821030 Teddi Sanford 9116249 Suzie Lowenstein A . . 84.75 50.45
Totals 588.50
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 2 4- 4- 4- 0 4-
170 200 420 420 420 -420 420
2> 3- 1 3- 6 0 3- 3-
100 90 100 120 50 100 100
3> 6 2 5 2 0 2 4
100 -620 -140 -620 -650 -620 -170
4> 4- 2 4- 2 2 0 6
100 -620 100 -620 -620 -680 650
5> 6 0 1- 3 5 1- 4
1440 170 620 660 720 620 690
6> 4 4 0 4 4 4 1
450 450 -710 450 450 450 -100
7> 1- 4- 1- 6 4- 0 3
130 180 130 600 180 120 150
8> 2- 2- 0 5 1 4 6
-50 -50 -110 110 -100 100 150
9> 2 2 2 6 5 2 2
-100 -100 -100 150 110 -100 -100
10> 1 5 1 3 4 6 1
-680 -620 -680 -660 -650 -230 -680
11> 3 5- 0 4 1- 5- 1-
-990 -510 -1020 -980 -1010 -510 -1010
12> 3 0.08 4.75 5.92 3 1.25
-100 -840 100 130 NP -100 -400
13> 0 1- 5 1- 5 5 3
-200 -100 650 -100 650 650 620
14> 3- - 2 5- 5- 3- -
50 -400 -100 150 150 50 -400
15> 3 - 5 - 5 5 2
170 -100 620 -100 620 620 140
16> - - 6 3 5 3 3
480 480 1400 510 800 510 510
17> 3 2 5 5 5 - -
50 PASS 90 90 90 -50 -50
18> 3 - 2 - 5- 4 5-
-140 -420 -170 -420 50 -100 50
19> 1- 3 4 5 6 1- 0
-170 -150 -110 -100 70 -170 -200
20> 1 3- 5- 3- 2 0 5-
-150 100 200 100 -110 -180 200
21> 2- 5- 2- 1 4 5- 0
-200 -100 -200 -300 -110 -100 -800
22> 1 4 6 2- 5 0 2-
80 110 200 90 140 -50 90
23> 0 3- 5- 2 1 3- 5-
-630 100 300 -150 -500 100 300
24> 5 3 - 3 3 - 6
-430 -460 -490 -460 -460 -490 -400
25> 1 3 1 6 5 4 1
-50 100 -50 800 550 130 -50
26> 3 0 1- 1- 4- 4- 6
-120 -200 -150 -150 100 100 400
27> - 5 3 6 - 3 3
-480 -430 -450 -150 -480 -450 -450
28> 3 5- 3 5- 1 0 3
50 100 50 100 -110 -170 50
EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2008 |CLUB NO.>113712 | 01/26/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 2263653 Janey Postell 2263904 Janet Task B . . 59.92 35.67
2 5649528 Laura Oakley 1260405 Paula Mallory B . . 88.50 52.68
3 3920771 Carolyn Staton 6056180 Ronald Johnson B 2 1 101.75 60.57 0.39(A)
4 3240142 Harriet Rothberg 3240126 Barry Rothberg A 1 . 108.25 64.43 0.56(A)
5 6056393 Dolores Bryan 9311297 Charles Bryan B . . 64.58 38.44
6 7287526 Anne Powell 7287550 Kenneth Powell B . . 75.50 44.94
7 4974484 Barbara Kruse Harvey Berman B 3 2 89.70 53.39 0.28(A)
Totals 588.20
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1- 4 6 1- 1- 1-
-170 -420 -200 420 -420 -420 -420
2> 2- 6 5 2- 2- 2- 0
-100 -50 -90 -100 -100 -100 -120
3> 0 6 4 4 1 2 4
-100 650 620 620 140 170 620
4> 1- 4 4 6 1- 0 4
-100 620 620 680 -100 -650 620
5> 1 6 4- 4- 2 3 0
-720 -170 -620 -620 -690 -660 -1440
6> 2 2 2 6 5 2 2
-450 -450 -450 710 100 -450 -450
7> 1- 1- 6 4- 3 0 4-
-180 -180 -120 -130 -150 -600 -130
8> 5 3- 2 6 0 1 3-
100 50 -100 110 -150 -110 50
9> 4 4 4 4 0 4 1
100 100 100 100 -150 100 -110
10> 1 0 5 5 3 5 2
620 230 680 680 660 680 650
11> - - 6 4- 2 3 4-
510 510 1020 1010 980 990 1010
12> 5.92 3 1.25 4.75 0.08 3
840 100 -100 400 -130 100 NP
13> 1 1 3 4- 6 1 4-
-650 -650 -620 100 200 -650 100
14> 2- 4 5- - 2- - 5-
-50 100 400 -150 -50 -150 400
15> 1 1 4 5- 3 1 5-
-620 -620 -140 100 -170 -620 100
16> 3 0 3 3 5- 1 5-
-510 -1400 -510 -510 -480 -800 -480
17> 1 5- 1 3 1 4 5-
-90 50 -90 -50 -90 PASS 50
18> 4 - 5- 3 - 5- 2
170 -50 420 140 -50 420 100
19> 2 6 1 4- 0 3 4-
110 200 100 170 -70 150 170
20> - - 2- 5 4 2- 6
-200 -200 -100 150 110 -100 180
21> 6 5 3- 2 - - 3-
800 300 200 110 100 100 200
22> 3- 3- 5 1 2 6 0
-90 -90 -80 -140 -110 50 -200
23> - 4 6 5 2- 2- -
-300 150 630 500 -100 -100 -300
24> 0 3 1 3 3 5- 5-
400 460 430 460 460 490 490
25> 0 5 1 3 2 5 5
-800 50 -550 -100 -130 50 50
26> 4- 3 1- 6 1- 4- 0
150 120 -100 200 -100 150 -400
27> 0 5- 5- 1 3 3 3
150 480 480 430 450 450 450
28> - 3 5 - 6 3 3
-100 -50 110 -100 170 -50 -50
Saturday Afternoon 0-100, Saturday Aft, January 26, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Silverstein-Silverstein vs 1-Postell-Task
200 2.00 4.00 2-Kline-Lawson vs 3-Staton-Johnson
420 4.50 1.50 3-Teplitz-Teplitz vs 5-Bryan-Bryan
420 4.50 1.50 4-Tunnell-Mellen vs 7-Kruse-Berman
420 4.50 1.50 5-Goddard-Sullivan vs 2-Oakley-Mallory
420 0.00 6.00 6-Berzack-Herz vs 4-Rothberg-Rothberg
420 4.50 1.50 7-Sanford-Lowenstein vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Silverstein-Silverstein vs 1-Postell-Task
90 1.00 5.00 2-Kline-Lawson vs 3-Staton-Johnson
100 3.50 2.50 3-Teplitz-Teplitz vs 5-Bryan-Bryan
120 6.00 0.00 4-Tunnell-Mellen vs 7-Kruse-Berman
50 0.00 6.00 5-Goddard-Sullivan vs 2-Oakley-Mallory
100 3.50 2.50 6-Berzack-Herz vs 4-Rothberg-Rothberg
100 3.50 2.50 7-Sanford-Lowenstein vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Silverstein-Silverstein vs 1-Postell-Task
620 2.00 4.00 2-Kline-Lawson vs 3-Staton-Johnson
140 5.00 1.00 3-Teplitz-Teplitz vs 5-Bryan-Bryan
620 2.00 4.00 4-Tunnell-Mellen vs 7-Kruse-Berman
650 0.00 6.00 5-Goddard-Sullivan vs 2-Oakley-Mallory
620 2.00 4.00 6-Berzack-Herz vs 4-Rothberg-Rothberg
170 4.00 2.00 7-Sanford-Lowenstein vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Silverstein-Silverstein vs 1-Postell-Task
620 2.00 4.00 2-Kline-Lawson vs 3-Staton-Johnson
100 4.50 1.50 3-Teplitz-Teplitz vs 5-Bryan-Bryan
620 2.00 4.00 4-Tunnell-Mellen vs 7-Kruse-Berman
620 2.00 4.00 5-Goddard-Sullivan vs 2-Oakley-Mallory
680 0.00 6.00 6-Berzack-Herz vs 4-Rothberg-Rothberg
650 6.00 0.00 7-Sanford-Lowenstein vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 6.00 0.00 1-Silverstein-Silverstein vs 7-Kruse-Berman
170 0.00 6.00 2-Kline-Lawson vs 2-Oakley-Mallory
620 1.50 4.50 3-Teplitz-Teplitz vs 4-Rothberg-Rothberg
660 3.00 3.00 4-Tunnell-Mellen vs 6-Powell-Powell
720 5.00 1.00 5-Goddard-Sullivan vs 1-Postell-Task
620 1.50 4.50 6-Berzack-Herz vs 3-Staton-Johnson
690 4.00 2.00 7-Sanford-Lowenstein vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-Silverstein-Silverstein vs 7-Kruse-Berman
450 4.00 2.00 2-Kline-Lawson vs 2-Oakley-Mallory
710 0.00 6.00 3-Teplitz-Teplitz vs 4-Rothberg-Rothberg
450 4.00 2.00 4-Tunnell-Mellen vs 6-Powell-Powell
450 4.00 2.00 5-Goddard-Sullivan vs 1-Postell-Task
450 4.00 2.00 6-Berzack-Herz vs 3-Staton-Johnson
100 1.00 5.00 7-Sanford-Lowenstein vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Silverstein-Silverstein vs 7-Kruse-Berman
180 4.50 1.50 2-Kline-Lawson vs 2-Oakley-Mallory
130 1.50 4.50 3-Teplitz-Teplitz vs 4-Rothberg-Rothberg
600 6.00 0.00 4-Tunnell-Mellen vs 6-Powell-Powell
180 4.50 1.50 5-Goddard-Sullivan vs 1-Postell-Task
120 0.00 6.00 6-Berzack-Herz vs 3-Staton-Johnson
150 3.00 3.00 7-Sanford-Lowenstein vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Silverstein-Silverstein vs 7-Kruse-Berman
50 2.50 3.50 2-Kline-Lawson vs 2-Oakley-Mallory
110 0.00 6.00 3-Teplitz-Teplitz vs 4-Rothberg-Rothberg
110 5.00 1.00 4-Tunnell-Mellen vs 6-Powell-Powell
100 1.00 5.00 5-Goddard-Sullivan vs 1-Postell-Task
100 4.00 2.00 6-Berzack-Herz vs 3-Staton-Johnson
150 6.00 0.00 7-Sanford-Lowenstein vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Silverstein-Silverstein vs 6-Powell-Powell
100 2.00 4.00 2-Kline-Lawson vs 1-Postell-Task
100 2.00 4.00 3-Teplitz-Teplitz vs 3-Staton-Johnson
150 6.00 0.00 4-Tunnell-Mellen vs 5-Bryan-Bryan
110 5.00 1.00 5-Goddard-Sullivan vs 7-Kruse-Berman
100 2.00 4.00 6-Berzack-Herz vs 2-Oakley-Mallory
100 2.00 4.00 7-Sanford-Lowenstein vs 4-Rothberg-Rothberg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 5.00 1-Silverstein-Silverstein vs 6-Powell-Powell
620 5.00 1.00 2-Kline-Lawson vs 1-Postell-Task
680 1.00 5.00 3-Teplitz-Teplitz vs 3-Staton-Johnson
660 3.00 3.00 4-Tunnell-Mellen vs 5-Bryan-Bryan
650 4.00 2.00 5-Goddard-Sullivan vs 7-Kruse-Berman
230 6.00 0.00 6-Berzack-Herz vs 2-Oakley-Mallory
680 1.00 5.00 7-Sanford-Lowenstein vs 4-Rothberg-Rothberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.00 3.00 1-Silverstein-Silverstein vs 6-Powell-Powell
510 5.50 0.50 2-Kline-Lawson vs 1-Postell-Task
1020 0.00 6.00 3-Teplitz-Teplitz vs 3-Staton-Johnson
980 4.00 2.00 4-Tunnell-Mellen vs 5-Bryan-Bryan
1010 1.50 4.50 5-Goddard-Sullivan vs 7-Kruse-Berman
510 5.50 0.50 6-Berzack-Herz vs 2-Oakley-Mallory
1010 1.50 4.50 7-Sanford-Lowenstein vs 4-Rothberg-Rothberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Silverstein-Silverstein vs 6-Powell-Powell
840 0.08 5.92 2-Kline-Lawson vs 1-Postell-Task
100 4.75 1.25 3-Teplitz-Teplitz vs 3-Staton-Johnson
130 5.92 0.08 4-Tunnell-Mellen vs 5-Bryan-Bryan
100 3.00 3.00 6-Berzack-Herz vs 2-Oakley-Mallory
400 1.25 4.75 7-Sanford-Lowenstein vs 4-Rothberg-Rothberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Silverstein-Silverstein vs 5-Bryan-Bryan
100 1.50 4.50 2-Kline-Lawson vs 7-Kruse-Berman
650 5.00 1.00 3-Teplitz-Teplitz vs 2-Oakley-Mallory
100 1.50 4.50 4-Tunnell-Mellen vs 4-Rothberg-Rothberg
650 5.00 1.00 5-Goddard-Sullivan vs 6-Powell-Powell
650 5.00 1.00 6-Berzack-Herz vs 1-Postell-Task
620 3.00 3.00 7-Sanford-Lowenstein vs 3-Staton-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Silverstein-Silverstein vs 5-Bryan-Bryan
400 0.50 5.50 2-Kline-Lawson vs 7-Kruse-Berman
100 2.00 4.00 3-Teplitz-Teplitz vs 2-Oakley-Mallory
150 5.50 0.50 4-Tunnell-Mellen vs 4-Rothberg-Rothberg
150 5.50 0.50 5-Goddard-Sullivan vs 6-Powell-Powell
50 3.50 2.50 6-Berzack-Herz vs 1-Postell-Task
400 0.50 5.50 7-Sanford-Lowenstein vs 3-Staton-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Silverstein-Silverstein vs 5-Bryan-Bryan
100 0.50 5.50 2-Kline-Lawson vs 7-Kruse-Berman
620 5.00 1.00 3-Teplitz-Teplitz vs 2-Oakley-Mallory
100 0.50 5.50 4-Tunnell-Mellen vs 4-Rothberg-Rothberg
620 5.00 1.00 5-Goddard-Sullivan vs 6-Powell-Powell
620 5.00 1.00 6-Berzack-Herz vs 1-Postell-Task
140 2.00 4.00 7-Sanford-Lowenstein vs 3-Staton-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 5.50 1-Silverstein-Silverstein vs 5-Bryan-Bryan
480 0.50 5.50 2-Kline-Lawson vs 7-Kruse-Berman
1400 6.00 0.00 3-Teplitz-Teplitz vs 2-Oakley-Mallory
510 3.00 3.00 4-Tunnell-Mellen vs 4-Rothberg-Rothberg
800 5.00 1.00 5-Goddard-Sullivan vs 6-Powell-Powell
510 3.00 3.00 6-Berzack-Herz vs 1-Postell-Task
510 3.00 3.00 7-Sanford-Lowenstein vs 3-Staton-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Silverstein-Silverstein vs 4-Rothberg-Rothberg
PASS 2.00 4.00 2-Kline-Lawson vs 6-Powell-Powell
90 5.00 1.00 3-Teplitz-Teplitz vs 1-Postell-Task
90 5.00 1.00 4-Tunnell-Mellen vs 3-Staton-Johnson
90 5.00 1.00 5-Goddard-Sullivan vs 5-Bryan-Bryan
50 0.50 5.50 6-Berzack-Herz vs 7-Kruse-Berman
50 0.50 5.50 7-Sanford-Lowenstein vs 2-Oakley-Mallory
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Silverstein-Silverstein vs 4-Rothberg-Rothberg
420 0.50 5.50 2-Kline-Lawson vs 6-Powell-Powell
170 2.00 4.00 3-Teplitz-Teplitz vs 1-Postell-Task
420 0.50 5.50 4-Tunnell-Mellen vs 3-Staton-Johnson
50 5.50 0.50 5-Goddard-Sullivan vs 5-Bryan-Bryan
100 4.00 2.00 6-Berzack-Herz vs 7-Kruse-Berman
50 5.50 0.50 7-Sanford-Lowenstein vs 2-Oakley-Mallory
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 1-Silverstein-Silverstein vs 4-Rothberg-Rothberg
150 3.00 3.00 2-Kline-Lawson vs 6-Powell-Powell
110 4.00 2.00 3-Teplitz-Teplitz vs 1-Postell-Task
100 5.00 1.00 4-Tunnell-Mellen vs 3-Staton-Johnson
70 6.00 0.00 5-Goddard-Sullivan vs 5-Bryan-Bryan
170 1.50 4.50 6-Berzack-Herz vs 7-Kruse-Berman
200 0.00 6.00 7-Sanford-Lowenstein vs 2-Oakley-Mallory
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Silverstein-Silverstein vs 4-Rothberg-Rothberg
100 3.50 2.50 2-Kline-Lawson vs 6-Powell-Powell
200 5.50 0.50 3-Teplitz-Teplitz vs 1-Postell-Task
100 3.50 2.50 4-Tunnell-Mellen vs 3-Staton-Johnson
110 2.00 4.00 5-Goddard-Sullivan vs 5-Bryan-Bryan
180 0.00 6.00 6-Berzack-Herz vs 7-Kruse-Berman
200 5.50 0.50 7-Sanford-Lowenstein vs 2-Oakley-Mallory
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Silverstein-Silverstein vs 3-Staton-Johnson
100 5.50 0.50 2-Kline-Lawson vs 5-Bryan-Bryan
200 2.50 3.50 3-Teplitz-Teplitz vs 7-Kruse-Berman
300 1.00 5.00 4-Tunnell-Mellen vs 2-Oakley-Mallory
110 4.00 2.00 5-Goddard-Sullivan vs 4-Rothberg-Rothberg
100 5.50 0.50 6-Berzack-Herz vs 6-Powell-Powell
800 0.00 6.00 7-Sanford-Lowenstein vs 1-Postell-Task
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 5.00 1-Silverstein-Silverstein vs 3-Staton-Johnson
110 4.00 2.00 2-Kline-Lawson vs 5-Bryan-Bryan
200 6.00 0.00 3-Teplitz-Teplitz vs 7-Kruse-Berman
90 2.50 3.50 4-Tunnell-Mellen vs 2-Oakley-Mallory
140 5.00 1.00 5-Goddard-Sullivan vs 4-Rothberg-Rothberg
50 0.00 6.00 6-Berzack-Herz vs 6-Powell-Powell
90 2.50 3.50 7-Sanford-Lowenstein vs 1-Postell-Task
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Silverstein-Silverstein vs 3-Staton-Johnson
100 3.50 2.50 2-Kline-Lawson vs 5-Bryan-Bryan
300 5.50 0.50 3-Teplitz-Teplitz vs 7-Kruse-Berman
150 2.00 4.00 4-Tunnell-Mellen vs 2-Oakley-Mallory
500 1.00 5.00 5-Goddard-Sullivan vs 4-Rothberg-Rothberg
100 3.50 2.50 6-Berzack-Herz vs 6-Powell-Powell
300 5.50 0.50 7-Sanford-Lowenstein vs 1-Postell-Task
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Silverstein-Silverstein vs 3-Staton-Johnson
460 3.00 3.00 2-Kline-Lawson vs 5-Bryan-Bryan
490 0.50 5.50 3-Teplitz-Teplitz vs 7-Kruse-Berman
460 3.00 3.00 4-Tunnell-Mellen vs 2-Oakley-Mallory
460 3.00 3.00 5-Goddard-Sullivan vs 4-Rothberg-Rothberg
490 0.50 5.50 6-Berzack-Herz vs 6-Powell-Powell
400 6.00 0.00 7-Sanford-Lowenstein vs 1-Postell-Task
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Silverstein-Silverstein vs 2-Oakley-Mallory
100 3.00 3.00 2-Kline-Lawson vs 4-Rothberg-Rothberg
50 1.00 5.00 3-Teplitz-Teplitz vs 6-Powell-Powell
800 6.00 0.00 4-Tunnell-Mellen vs 1-Postell-Task
550 5.00 1.00 5-Goddard-Sullivan vs 3-Staton-Johnson
130 4.00 2.00 6-Berzack-Herz vs 5-Bryan-Bryan
50 1.00 5.00 7-Sanford-Lowenstein vs 7-Kruse-Berman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Silverstein-Silverstein vs 2-Oakley-Mallory
200 0.00 6.00 2-Kline-Lawson vs 4-Rothberg-Rothberg
150 1.50 4.50 3-Teplitz-Teplitz vs 6-Powell-Powell
150 1.50 4.50 4-Tunnell-Mellen vs 1-Postell-Task
100 4.50 1.50 5-Goddard-Sullivan vs 3-Staton-Johnson
100 4.50 1.50 6-Berzack-Herz vs 5-Bryan-Bryan
400 6.00 0.00 7-Sanford-Lowenstein vs 7-Kruse-Berman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 5.50 1-Silverstein-Silverstein vs 2-Oakley-Mallory
430 5.00 1.00 2-Kline-Lawson vs 4-Rothberg-Rothberg
450 3.00 3.00 3-Teplitz-Teplitz vs 6-Powell-Powell
150 6.00 0.00 4-Tunnell-Mellen vs 1-Postell-Task
480 0.50 5.50 5-Goddard-Sullivan vs 3-Staton-Johnson
450 3.00 3.00 6-Berzack-Herz vs 5-Bryan-Bryan
450 3.00 3.00 7-Sanford-Lowenstein vs 7-Kruse-Berman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Silverstein-Silverstein vs 2-Oakley-Mallory
100 5.50 0.50 2-Kline-Lawson vs 4-Rothberg-Rothberg
50 3.00 3.00 3-Teplitz-Teplitz vs 6-Powell-Powell
100 5.50 0.50 4-Tunnell-Mellen vs 1-Postell-Task
110 1.00 5.00 5-Goddard-Sullivan vs 3-Staton-Johnson
170 0.00 6.00 6-Berzack-Herz vs 5-Bryan-Bryan
50 3.00 3.00 7-Sanford-Lowenstein vs 7-Kruse-Berman
----------------------------------------------------------------------
|