Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results

Section A					Go to Section B

EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2008   |CLUB NO.>113712    | 01/26/2008 17:33
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L600939 Arlene Conway          J101498 Kay Paris                B   .     .     .   |   .     .     .     96.19  44.53          
 2 O418856 Revell Lawson          L147533 Sue Tripp                C   6     3     1   |   2     1     1    123.75  57.29  0.84(SA)
 3 L269817 Anne Shippey           Q407754 Robbie Limer             A   .     .     .   |   .     .     .    105.19  48.70          
 4 L242331 Carol Watson           L267865 Betty White              C   .     .     .   |   .     .     .    101.81  47.13          
 5 P715692 Pauline Kaplan         7729472 Betty Karp               C   .     .     .   |   .     .     .     87.75  40.63          
 6 L012506 Yoshiko Oyama                  Ted Oyama                A   .     .     .   |   3     .     .    122.63  56.77  0.60(SA)
 7 L267776 Norma Ambery           L263363 Lorraine Siegel          B   .     .     .   |   5     3     .    111.50  51.62  0.28(SB)
 8 Q013586 Susan Hopkins          P700504 Harry Hopkins            C   .     5     2   |   4     2     2    115.31  53.38  0.54(OC)
 9 J632221 Sara Medlin            K340747 Kate Smith               A   .     .     .   |   .     .     .    103.00  47.69          
10 4134516 Sean Gannon            2381044 Rick Gannon              C   .     .     .   |   .     .     .    101.81  47.13          
11 M395417 Anita Humfleet         K426625 Olin Hubert              A   2     .     .   |   1     .     .    132.00  61.11  1.73(OA)
12 J479989 Harold Task            L581187 Martin Nathan            A   .     .     .   |   .     .     .     92.25  42.71          
                                                          Totals                                           1293.19       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5                 2     1     3     5           7-    0     5     7-
          90   ----  ---- -100  -110   -50    90   ----  120  -140    90   120 

   2>     4-                1-    1-    8     4-          1-    6-    6-    1-
        -100   ----  ---- -140  -140   100  -100   ---- -140    50    50  -140 

   3>     3-                3-    2     6     8           6     0     6     1 
         140   ----  ----  140   110   170   800   ----  170  -100   170   -50 

   4>     4-    8                       4-    1     6-    1     3     6-    1 
        -100   140   ----  ----  ---- -100  -200   110  -200  -130   110  -200 

   5>     2     6-                      0     6-    6-    2     6-    4     2 
         170   620   ----  ----  ---- -200   620   620   170   620   200   170 

   6>     2     7                       2     0     7     5     2     7     4 
        -130   300   ----  ----  ---- -130  -150   300   140  -130   300  -110 

   7>     7           3-                 -    7      -    3-    3-    3-    7 
         110   ---- -100   ----  ---- -200   110  -200  -100  -100  -100   110 

   8>     1-          4-                4-    1-    3     0     8     7     6 
          50   ----  150   ----  ----  150    50   100  -400   530   200   170 

   9>     3           3                 3     3     3     7-    3     7-    3 
         430   ----  430   ----  ----  430   430   430   460   430   460   430 

  10>     5-    5-    2-    2-                5-    1     0           5-    8 
         620   620   200   200   ----  ----  620   170  -100   ----  620   650 

  11>      -    4      -    6-                2-    6-    2-          8     5 
        -170  -110  -170    50   ----  ---- -140    50  -140   ----  200   -50 

  12>     3-    3-    6     7                 8      -    3-          3-     -
         -90   -90    50   100   ----  ----  160  -110   -90   ----  -90  -110 

  13>     7     4-    4-    0     2                 6     8     3     1       
         100  -100  -100  -800  -200   ----  ----  -90   120  -110  -500   ----

  14>      -    5     2     7     8                  -    3     4     6       
         -50   180   110   420   430   ----  ----  -50   130   150   240   ----

  15>     2     2     2     7-    2                 7-    2     6     5       
        -100  -100  -100   500  -100   ----  ----  500  -100   140   100   ----

  16>     5     1     5           5     5                 5     0     5     5 
         400   -50   400   ----  400   400   ----  ----  400  -150   400   400 

  17>     4     4     4           4     4                 4     4     4     4 
         450   450   450   ----  450   450   ----  ----  450   450   450   450 

  18>     2     5     0           1     8                 5     5     5     5 
         -70    50  -420   ---- -400   100   ----  ----   50    50    50    50 

  19>           6     3     6     1     6     6                 6     1     1 
         ----  100  -300   100  -620   100   100   ----  ----  100  -620  -620 

  20>           4     1-    1-    4     4     7                 8     6     0 
         ----  100  -100  -100   100   100   200   ----  ----  400   130  -500 

  21>           2-    5-    5-    2-    0     5-                5-    8     1 
         ----  600   630   630   600  -200   630   ----  ----  630   690  -100 

  22>     2     2     4-    6-    4-    2     6-    8                 0       
        -100  -100   -50   110   -50  -100   110   200   ----  ---- -150   ----

  23>     2-    2-    2-    2-    2-    7     7     2-                7       
        -100  -100  -100  -100  -100   620   620  -100   ----  ----  620   ----

  24>     3-    3-    3-    3-    3-    3-    3-    8                 3-      
        -420  -420  -420  -420  -420  -420  -420  -170   ----  ---- -420   ----

  25>     6     6     8     2-    6           0     1     2-                4 
         200   200   530   110   200   ----   90   100   110   ----  ----  120 

  26>     3-    6     6     0     2           1     8     6                 3-
         200   300   300  -110   100   ----  -90   800   300   ----  ----  200 

  27>     5      -    5     2     5           5      -    8                 5 
         450   -50   450   420   450   ----  450   -50   480   ----  ----  450 

  28>           5-          5-    5-    5-    0     5-    1     5-          2 
         ---- -450   ---- -450  -450  -450  -730  -450  -690  -450   ---- -590 

  29>           7-          2-    2-    5-    5-    7-    2-    2-          0 
         ----  100   ---- -630  -630  -600  -600   100  -630  -630   -----1100 

  30>           8           5     2     5     5     1     0     5           5 
         ----  130   ----  110   -50   110   110   -90  -110   110   ----  110 

  31>                 6-    6-    3-    8     3-    1     3-    0     3-      
         ----  ----  150   150   120   600   120  -100   120  -200   120   ----

  32>                 7-    1     4-    7-    1     4-    4-    1     4-      
         ----  ---- 1510   510  1010  1510   510  1010  1010   510  1010   ----

  33>                 2-    2-    2-    6-    2-    6-    8     2-    2-      
         ----  ---- -100  -100  -100   -50  -100   -50    50  -100  -100   ----









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2008   |CLUB NO.>113712    | 01/26/2008 17:33
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L680681 Joan Sheldon           O824129 J Joe Gallagher          C   .     .     .   |   .     .     .    101.00  46.76          
 2 O252672 Margaret Ann Shulman           Beverly Mccleskey        C   .     .     .   |   .     .     .     88.50  40.97          
 3 L260046 Eleanor Turoff         K660822 Robert Fendrick          A   .     .     .   |   2     .     .    118.00  54.63  0.84(SA)
 4 M373022 Sanjeev Pathak         O610536 Larry Giltman, M.D.      B   .     .     .   |   .     .     .    103.50  47.92          
 5 M045173 Alice Greenleaf        P667302 Robert Greenleaf         C   .     .     .   |  4/5    2     2    111.50  51.62  0.34(SB)
 6 J667459 Myldred Kelly          Q058881 Perry Alterman           A   .     .     .   |   .     .     .     95.50  44.21          
 7 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       B   .     .     .   |   .     .     .    110.50  51.16          
 8 P432445 Morris Williams        O315690 Ernie Eayrs              A   .     .     .   |  4/5    .     .    111.50  51.62  0.33(SA)
 9 L685616 Mary Lou Carter        L285235 Mary Ann Whitaker        A   .     .     .   |   1     .     .    123.00  56.94  1.20(SA)
10 M398211 Nancy Shuford          R210903 W Henry Shuford          C   .     6     3   |   3     1     1    115.00  53.24  0.60(SA)
11 N119480 Robert Epstein         Q393915 Carl Wolinsky            A   .     .     .   |   .     .     .    110.00  50.93          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3     3            -           -    6     8     7     3     5 
         -90   -90   ---- -120   ---- -120   100   140   110   -90    50 

   2>     3-    3-          6-          6-    6-    1-    6-    1-    0 
         100   100   ----  140   ----  140   140   -50   140   -50  -100 

   3>     4-    0           7           2     4-    8     6     2     2 
        -140  -800   ----   50   ---- -170  -140   100  -110  -170  -170 

   4>     7     0     1-          7           5     7     1-    3-    3-
         200  -140  -110   ----  200   ----  130   200  -110   100   100 

   5>     1-    1-    1-          6           1-    6     4     8     6 
        -620  -620  -620   ---- -170   ---- -620  -170  -200   200  -170 

   6>     8     1     1           3           6     4     1     6     6 
         150  -300  -300   ---- -140   ----  130   110  -300   130   130 

   7>     1     7-    4-    4-          4-          4-    7-    1     1 
        -110   200   100   100   ----  100   ----  100   200  -110  -110 

   8>     2     5     3-    8           0           1     3-    6-    6-
        -170  -100  -150   400   ---- -530   ---- -200  -150   -50   -50 

   9>     5     5     5      -          5            -    5     5     5 
        -430  -430  -430  -460   ---- -430   ---- -460  -430  -430  -430 

  10>     7     5-    8     5-    0           2-          2-    2-    2-
        -170  -200   100  -200  -650   ---- -620   ---- -620  -620  -620 

  11>     1-    7-    5-    1-    3           0           7-    5-    4 
         -50   170   140   -50    50   ---- -200   ----  170   140   110 

  12>     7-    2     4-    1     7-          4-          4-    0     4-
         110   -50    90  -100   110   ----   90   ----   90  -160    90 

  13>     3-    0     8     5     6     7           1           3-    2 
         100  -120   800   110   200   500   ---- -100   ----  100    90 

  14>     6     5     1     4     0     2           7-          3     7-
        -110  -130  -420  -150  -430  -240   ----   50   ---- -180    50 

  15>     6     6      -    2     6     3           6           6      -
         100   100  -500  -140   100  -100   ----  100   ----  100  -500 

  16>     3     3     8     3     3     3     3           7           3 
        -400  -400   150  -400  -400  -400  -400   ----   50   ---- -400 

  17>     4     4     4     4     4     4     4           4           4 
        -450  -450  -450  -450  -450  -450  -450   ---- -450   ---- -450 

  18>     3     3     3     7     3     0     6           3           8 
         -50   -50   -50   400   -50  -100    70   ----  -50   ----  420 

  19>     2     2     7     7     2     7     2     2           5       
        -100  -100   620   620  -100   620  -100  -100   ----  300   ----

  20>     6-    0     4     2     4     8     1     4           6-      
         100  -400  -100  -130  -100   500  -200  -100   ----  100   ----

  21>     2-    2-    5-    0     8     7     2-    5-          2-      
        -630  -630  -600  -690   200   100  -630  -600   ---- -630   ----

  22>           3-    8     6     6     1-    6     0     3-          1-
         ----   50   150   100   100  -110   100  -200    50   ---- -110 

  23>           5-    1     1     5-    1     5-    5-    5-          5-
         ----  100  -620  -620   100  -620   100   100   100   ----  100 

  24>           4-    4-    4-    4-    4-    4-    0     4-          4-
         ----  420   420   420   420   420   420   170   420   ----  420 

  25>     2           4     2     8     2     7     0     5-    5-      
        -200   ---- -120  -200   -90  -200  -100  -530  -110  -110   ----

  26>     6           4-    4-    7     2     0     2     2     8       
        -100   ---- -200  -200    90  -300  -800  -300  -300   110   ----

  27>     3           3     3     3     7-    7-    3     0     6       
        -450   ---- -450  -450  -450    50    50  -450  -480  -420   ----

  28>           2-          8     2-    2-    6     7     2-    2-    2-
         ----  450   ----  730   450   450   590   690   450   450   450 

  29>           2-          2-     -     -    8     5-    5-    5-    5-
         ----  600   ----  600  -100  -100  1100   630   630   630   630 

  30>           3           3     0     7     3     8     3     3     6 
         ---- -110   ---- -110  -130    90  -110   110  -110  -110    50 

  31>     0           4-          7     1-    4-    1-    8     4-    4-
        -600   ---- -120   ----  100  -150  -120  -150   200  -120  -120 

  32>      -          7           3-     -    3-    7     7     3-    3-
       -1510   ---- -510   -----1010 -1510 -1010  -510  -510 -1010 -1010 

  33>     1-          5-          1-    5-    0     5-    5-    5-    5-
          50   ----  100   ----   50   100   -50   100   100   100   100 






Open Pairs, Saturday Aft, January 26, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Conway-Paris vs 1-Sheldon-Gallagher
        100    2.00   6.00 4-Watson-White vs 7-Hardcastle-Hardcastle
        110    1.00   7.00 5-Kaplan-Karp vs 9-Carter-Whitaker
         50    3.00   5.00 6-Oyama-Oyama vs 11-Epstein-Wolinsky
   90          5.00   3.00 7-Ambery-Siegel vs 2-Shulman-Mccleskey
  120          7.50   0.50 12-Task-Nathan vs 4-Pathak-Giltman, M.D.
  120          7.50   0.50 9-Medlin-Smith vs 6-Kelly-Alterman
        140    0.00   8.00 10-Gannon-Gannon vs 8-Williams-Eayrs
   90          5.00   3.00 11-Humfleet-Hubert vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Conway-Paris vs 1-Sheldon-Gallagher
        140    1.50   6.50 4-Watson-White vs 7-Hardcastle-Hardcastle
        140    1.50   6.50 5-Kaplan-Karp vs 9-Carter-Whitaker
  100          8.00   0.00 6-Oyama-Oyama vs 11-Epstein-Wolinsky
        100    4.50   3.50 7-Ambery-Siegel vs 2-Shulman-Mccleskey
        140    1.50   6.50 12-Task-Nathan vs 4-Pathak-Giltman, M.D.
        140    1.50   6.50 9-Medlin-Smith vs 6-Kelly-Alterman
   50          6.50   1.50 10-Gannon-Gannon vs 8-Williams-Eayrs
   50          6.50   1.50 11-Humfleet-Hubert vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Conway-Paris vs 1-Sheldon-Gallagher
  140          3.50   4.50 4-Watson-White vs 7-Hardcastle-Hardcastle
  110          2.00   6.00 5-Kaplan-Karp vs 9-Carter-Whitaker
  170          6.00   2.00 6-Oyama-Oyama vs 11-Epstein-Wolinsky
  800          8.00   0.00 7-Ambery-Siegel vs 2-Shulman-Mccleskey
         50    1.00   7.00 12-Task-Nathan vs 4-Pathak-Giltman, M.D.
  170          6.00   2.00 9-Medlin-Smith vs 6-Kelly-Alterman
        100    0.00   8.00 10-Gannon-Gannon vs 8-Williams-Eayrs
  170          6.00   2.00 11-Humfleet-Hubert vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Conway-Paris vs 11-Epstein-Wolinsky
  140          8.00   0.00 2-Lawson-Tripp vs 2-Shulman-Mccleskey
        200    1.00   7.00 12-Task-Nathan vs 8-Williams-Eayrs
        100    4.50   3.50 6-Oyama-Oyama vs 10-Shuford-Shuford
        200    1.00   7.00 7-Ambery-Siegel vs 1-Sheldon-Gallagher
  110          6.50   1.50 8-Hopkins-Hopkins vs 3-Turoff-Fendrick
        200    1.00   7.00 9-Medlin-Smith vs 5-Greenleaf-Greenleaf
        130    3.00   5.00 10-Gannon-Gannon vs 7-Hardcastle-Hardcastle
  110          6.50   1.50 11-Humfleet-Hubert vs 9-Carter-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Conway-Paris vs 11-Epstein-Wolinsky
  620          6.50   1.50 2-Lawson-Tripp vs 2-Shulman-Mccleskey
  170          2.00   6.00 12-Task-Nathan vs 8-Williams-Eayrs
        200    0.00   8.00 6-Oyama-Oyama vs 10-Shuford-Shuford
  620          6.50   1.50 7-Ambery-Siegel vs 1-Sheldon-Gallagher
  620          6.50   1.50 8-Hopkins-Hopkins vs 3-Turoff-Fendrick
  170          2.00   6.00 9-Medlin-Smith vs 5-Greenleaf-Greenleaf
  620          6.50   1.50 10-Gannon-Gannon vs 7-Hardcastle-Hardcastle
  200          4.00   4.00 11-Humfleet-Hubert vs 9-Carter-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Conway-Paris vs 11-Epstein-Wolinsky
  300          7.00   1.00 2-Lawson-Tripp vs 2-Shulman-Mccleskey
        110    4.00   4.00 12-Task-Nathan vs 8-Williams-Eayrs
        130    2.00   6.00 6-Oyama-Oyama vs 10-Shuford-Shuford
        150    0.00   8.00 7-Ambery-Siegel vs 1-Sheldon-Gallagher
  300          7.00   1.00 8-Hopkins-Hopkins vs 3-Turoff-Fendrick
  140          5.00   3.00 9-Medlin-Smith vs 5-Greenleaf-Greenleaf
        130    2.00   6.00 10-Gannon-Gannon vs 7-Hardcastle-Hardcastle
  300          7.00   1.00 11-Humfleet-Hubert vs 9-Carter-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Conway-Paris vs 10-Shuford-Shuford
  110          7.00   1.00 12-Task-Nathan vs 1-Sheldon-Gallagher
        100    3.50   4.50 3-Shippey-Limer vs 3-Turoff-Fendrick
        200    0.50   7.50 6-Oyama-Oyama vs 9-Carter-Whitaker
  110          7.00   1.00 7-Ambery-Siegel vs 11-Epstein-Wolinsky
        200    0.50   7.50 8-Hopkins-Hopkins vs 2-Shulman-Mccleskey
        100    3.50   4.50 9-Medlin-Smith vs 4-Pathak-Giltman, M.D.
        100    3.50   4.50 10-Gannon-Gannon vs 6-Kelly-Alterman
        100    3.50   4.50 11-Humfleet-Hubert vs 8-Williams-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   6.50 1-Conway-Paris vs 10-Shuford-Shuford
  170          6.00   2.00 12-Task-Nathan vs 1-Sheldon-Gallagher
  150          4.50   3.50 3-Shippey-Limer vs 3-Turoff-Fendrick
  150          4.50   3.50 6-Oyama-Oyama vs 9-Carter-Whitaker
   50          1.50   6.50 7-Ambery-Siegel vs 11-Epstein-Wolinsky
  100          3.00   5.00 8-Hopkins-Hopkins vs 2-Shulman-Mccleskey
        400    0.00   8.00 9-Medlin-Smith vs 4-Pathak-Giltman, M.D.
  530          8.00   0.00 10-Gannon-Gannon vs 6-Kelly-Alterman
  200          7.00   1.00 11-Humfleet-Hubert vs 8-Williams-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-Conway-Paris vs 10-Shuford-Shuford
  430          3.00   5.00 12-Task-Nathan vs 1-Sheldon-Gallagher
  430          3.00   5.00 3-Shippey-Limer vs 3-Turoff-Fendrick
  430          3.00   5.00 6-Oyama-Oyama vs 9-Carter-Whitaker
  430          3.00   5.00 7-Ambery-Siegel vs 11-Epstein-Wolinsky
  430          3.00   5.00 8-Hopkins-Hopkins vs 2-Shulman-Mccleskey
  460          7.50   0.50 9-Medlin-Smith vs 4-Pathak-Giltman, M.D.
  430          3.00   5.00 10-Gannon-Gannon vs 6-Kelly-Alterman
  460          7.50   0.50 11-Humfleet-Hubert vs 8-Williams-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Conway-Paris vs 9-Carter-Whitaker
  620          5.50   2.50 2-Lawson-Tripp vs 11-Epstein-Wolinsky
  200          2.50   5.50 3-Shippey-Limer vs 2-Shulman-Mccleskey
  200          2.50   5.50 4-Watson-White vs 4-Pathak-Giltman, M.D.
  620          5.50   2.50 7-Ambery-Siegel vs 10-Shuford-Shuford
  170          1.00   7.00 8-Hopkins-Hopkins vs 1-Sheldon-Gallagher
        100    0.00   8.00 9-Medlin-Smith vs 3-Turoff-Fendrick
  650          8.00   0.00 12-Task-Nathan vs 5-Greenleaf-Greenleaf
  620          5.50   2.50 11-Humfleet-Hubert vs 7-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   7.50 1-Conway-Paris vs 9-Carter-Whitaker
        110    4.00   4.00 2-Lawson-Tripp vs 11-Epstein-Wolinsky
        170    0.50   7.50 3-Shippey-Limer vs 2-Shulman-Mccleskey
   50          6.50   1.50 4-Watson-White vs 4-Pathak-Giltman, M.D.
        140    2.50   5.50 7-Ambery-Siegel vs 10-Shuford-Shuford
   50          6.50   1.50 8-Hopkins-Hopkins vs 1-Sheldon-Gallagher
        140    2.50   5.50 9-Medlin-Smith vs 3-Turoff-Fendrick
         50    5.00   3.00 12-Task-Nathan vs 5-Greenleaf-Greenleaf
  200          8.00   0.00 11-Humfleet-Hubert vs 7-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Conway-Paris vs 9-Carter-Whitaker
         90    3.50   4.50 2-Lawson-Tripp vs 11-Epstein-Wolinsky
   50          6.00   2.00 3-Shippey-Limer vs 2-Shulman-Mccleskey
  100          7.00   1.00 4-Watson-White vs 4-Pathak-Giltman, M.D.
  160          8.00   0.00 7-Ambery-Siegel vs 10-Shuford-Shuford
        110    0.50   7.50 8-Hopkins-Hopkins vs 1-Sheldon-Gallagher
         90    3.50   4.50 9-Medlin-Smith vs 3-Turoff-Fendrick
        110    0.50   7.50 12-Task-Nathan vs 5-Greenleaf-Greenleaf
         90    3.50   4.50 11-Humfleet-Hubert vs 7-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Conway-Paris vs 8-Williams-Eayrs
        100    4.50   3.50 2-Lawson-Tripp vs 10-Shuford-Shuford
        100    4.50   3.50 3-Shippey-Limer vs 1-Sheldon-Gallagher
        800    0.00   8.00 4-Watson-White vs 3-Turoff-Fendrick
        200    2.00   6.00 5-Kaplan-Karp vs 5-Greenleaf-Greenleaf
         90    6.00   2.00 8-Hopkins-Hopkins vs 11-Epstein-Wolinsky
  120          8.00   0.00 9-Medlin-Smith vs 2-Shulman-Mccleskey
        110    3.00   5.00 10-Gannon-Gannon vs 4-Pathak-Giltman, M.D.
        500    1.00   7.00 11-Humfleet-Hubert vs 6-Kelly-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Conway-Paris vs 8-Williams-Eayrs
  180          5.00   3.00 2-Lawson-Tripp vs 10-Shuford-Shuford
  110          2.00   6.00 3-Shippey-Limer vs 1-Sheldon-Gallagher
  420          7.00   1.00 4-Watson-White vs 3-Turoff-Fendrick
  430          8.00   0.00 5-Kaplan-Karp vs 5-Greenleaf-Greenleaf
         50    0.50   7.50 8-Hopkins-Hopkins vs 11-Epstein-Wolinsky
  130          3.00   5.00 9-Medlin-Smith vs 2-Shulman-Mccleskey
  150          4.00   4.00 10-Gannon-Gannon vs 4-Pathak-Giltman, M.D.
  240          6.00   2.00 11-Humfleet-Hubert vs 6-Kelly-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Conway-Paris vs 8-Williams-Eayrs
        100    2.00   6.00 2-Lawson-Tripp vs 10-Shuford-Shuford
        100    2.00   6.00 3-Shippey-Limer vs 1-Sheldon-Gallagher
  500          7.50   0.50 4-Watson-White vs 3-Turoff-Fendrick
        100    2.00   6.00 5-Kaplan-Karp vs 5-Greenleaf-Greenleaf
  500          7.50   0.50 8-Hopkins-Hopkins vs 11-Epstein-Wolinsky
        100    2.00   6.00 9-Medlin-Smith vs 2-Shulman-Mccleskey
  140          6.00   2.00 10-Gannon-Gannon vs 4-Pathak-Giltman, M.D.
  100          5.00   3.00 11-Humfleet-Hubert vs 6-Kelly-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Conway-Paris vs 7-Hardcastle-Hardcastle
         50    1.00   7.00 2-Lawson-Tripp vs 9-Carter-Whitaker
  400          5.00   3.00 3-Shippey-Limer vs 11-Epstein-Wolinsky
  400          5.00   3.00 12-Task-Nathan vs 2-Shulman-Mccleskey
  400          5.00   3.00 5-Kaplan-Karp vs 4-Pathak-Giltman, M.D.
  400          5.00   3.00 6-Oyama-Oyama vs 6-Kelly-Alterman
  400          5.00   3.00 9-Medlin-Smith vs 1-Sheldon-Gallagher
        150    0.00   8.00 10-Gannon-Gannon vs 3-Turoff-Fendrick
  400          5.00   3.00 11-Humfleet-Hubert vs 5-Greenleaf-Greenleaf
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Conway-Paris vs 7-Hardcastle-Hardcastle
  450          4.00   4.00 2-Lawson-Tripp vs 9-Carter-Whitaker
  450          4.00   4.00 3-Shippey-Limer vs 11-Epstein-Wolinsky
  450          4.00   4.00 12-Task-Nathan vs 2-Shulman-Mccleskey
  450          4.00   4.00 5-Kaplan-Karp vs 4-Pathak-Giltman, M.D.
  450          4.00   4.00 6-Oyama-Oyama vs 6-Kelly-Alterman
  450          4.00   4.00 9-Medlin-Smith vs 1-Sheldon-Gallagher
