|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Ind Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
|
Game Results Section A Go to Section B
EVENT>Special Events |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2005 |CLUB NO.>113712 | 08/27/2005 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Plato |RATING>Upgraded Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L162192 Jane Bachman O714714 Jim Stogner A 2 . | 1 . 131.50 60.88 3.62(OA)
2 Q049165 R. Arthur Cannamela, J O369006 Mary Lou Cannamela X 4 2 | 2 1 119.00 55.09 2.04(OA)
3 O982425 Claudia Feagin L452204 Jack Feagin Jr A 6 . | 3 . 117.00 54.17 1.15(OA)
4 N194016 Delysia Ashwood L004031 John Hassett X . . | . . 101.50 46.99
5 N890373 J Wolfe J813420 Susan Wolfe X . . | . . 87.50 40.51
6 O864740 Steve Huhman K660822 Robert Fendrick A . . | 4/5 . 108.50 50.23 0.48(SA)
7 Q198926 Gabriel Fadel 1921630 Ginny Fadel X . 5 | 4/5 2 108.50 50.23 0.79(SX)
8 J590898 Vinay Apte P568703 Ellen Townsend X . . | . . 102.00 47.22
9 N065666 Gurudev Shyamsundar M612434 Venki Ramachandran X . . | . 3 106.00 49.07 0.57(SX)
10 N921317 Marijan Word L883779 Bob Ayers A . . | . . 105.50 48.84
11 R182454 Bob Jones O644082 Martha Spalding X . . | . . 101.00 46.76
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 8 5- 5- 3 5- 1 2 5-
---- 50 420 400 400 300 400 100 150 400 ----
2> 7 2 7 4 2 5 7 2 0
---- 50 -450 50 -420 -450 -140 50 -450 -730 ----
3> 1 5- 5- 3 7- 3 0 7- 3
---- -50 140 140 110 170 110 -120 170 110 ----
4> 5- 1- 1- 4 5- 8 7 0 3
---- ---- 110 -200 -200 90 110 500 120 -300 -100
5> 2- 5 5 5 2- - 7 - 8
---- ---- -490 -460 -460 -460 -490 -920 -420 -920 100
6> 2- 6- 6- 6- 2- 0 2- 2- 6-
---- ---- -680 -650 -650 -650 -680 -690 -680 -680 -650
7> 7 3- 3- 3- - - 7 7 3-
630 ---- ---- 600 600 600 -100 -100 630 630 600
8> 3 3 3 6- 6- 6- 6- - -
420 ---- ---- 420 420 450 450 450 450 -50 -50
9> 4- 8 1- 1- 4- 3 0 6 7
110 ---- ---- 450 PASS PASS 110 90 -50 140 200
10> 5 5 0 5 1 5 5 5 5
1460 1460 ---- ---- 260 1460 710 1460 1460 1460 1460
11> 6 6 6 6 2- - 2- 6 -
420 420 ---- ---- 420 420 400 -50 400 420 -50
12> 7 2- 6 2- 2- 2- 2- 8 2-
1100 620 ---- ---- 680 620 620 620 620 1660 620
13> 5 1- 5 8 7 1- 1- 1- 5
-100 -200 -100 ---- ---- 620 200 -200 -200 -200 -100
14> 7 8 5 5 0 3 1- 5 1-
150 300 130 ---- ---- 130 -150 70 -50 130 -50
15> 7 7 4- 3 4- 0 1- 1- 7
140 140 100 ---- ---- 50 100 -120 -100 -100 140
16> 7- 5 2- 6 7- 2- 0 2- 2-
420 140 -50 170 ---- ---- 420 -50 -100 -50 -50
17> 3 3 3 7 8 3 6 3 0
-400 -400 -400 -100 ---- ---- 100 -400 -150 -400 -430
18> 8 2 5- 5- 2 5- 0 5- 2
630 -100 600 600 ---- ---- -100 600 -200 600 -100
19> 7 7 3- 0 3- 3- 3- 1 7
420 420 170 100 170 ---- ---- 170 170 140 420
20> 2- 6 2- 2- 2- 7- 7- 2- 2-
-140 100 -140 -140 -140 ---- ---- 200 200 -140 -140
21> 4 4 4 0 4 8 4 4 4
620 620 620 -200 620 ---- ---- 650 620 620 620
22> 5 8 0 2- 2- 5 5 7 1
170 500 -110 -50 -50 170 ---- ---- 170 200 -100
23> 1 7- 7- 4- 1 1 4- 4- 4-
110 170 170 140 110 110 ---- ---- 140 140 140
24> 7 8 - 2 3 6 4 5 -
450 570 -100 -50 110 430 ---- ---- 150 420 -100
25> 3 1 4 0 7 2 8 5 6
170 100 200 -140 590 140 800 ---- ---- 420 500
26> 2 2 5 5 2 0 7 8 5
-100 -100 110 110 -100 -300 120 ---- ---- 500 110
27> 1 8 5- 5- 1 3 1 5- 5-
-150 -100 -110 -110 -150 -120 -150 ---- ---- -110 -110
28> 6 - 6 6 3 6 6 - 2
-140 -400 -140 -140 -150 -140 -140 -400 ---- ---- -180
29> 6- 0 3- 3- 3- 1 3- 8 6-
-600 -720 -630 -630 -630 -660 -630 100 ---- ---- -600
30> 6 - 7- 3- - 3- 7- 5 2
300 -50 400 130 -50 130 400 150 ---- ---- 100
31> 3 8 5- 0 2 5- 1 5- 5-
100 170 140 -110 50 140 -100 140 140 ---- ----
32> 6- 6- 6- 2- 2- 2- 0 6- 2-
100 100 100 -660 -660 -660 -690 100 -660 ---- ----
33> 1 4 4 0 4 4 4 7- 7-
450 480 480 -50 480 480 480 980 980 ---- ----
EVENT>Special Events |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2005 |CLUB NO.>113712 | 08/27/2005 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Plato |RATING>Upgraded Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=8 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding L509443 Lois Keith A . . | . . 110.00 50.93
2 3567230 Forest Ye N071976 Xiao-Qian Wang X . 3 | 4 2 113.50 52.55 1.35(OX)
3 J479989 Harold Task O173926 Jacques Giroux A 3 . | 2 . 125.50 58.10 2.72(OA)
4 O467520 Jonathan Slaney L877655 Kirsten Davis A 5 . | 3 . 118.00 54.63 1.53(OA)
5 6038727 Fangjun Zhou L393240 Yixin Pan X 1 1 | 1 1 134.00 62.04 4.83(OA)
6 K912074 Paul Wharram 3825116 Patrick Byars X . 4 | . 3 109.00 50.46 1.01(OX)
7 R044264 Laurence Rivkin M373022 Sanjeev Pathak X . . | . . 96.50 44.68
8 Q526664 Edward Foran K077809 Fred Tanzer X . . | . . 98.50 45.60
9 Q058881 Perry Alterman J417053 Michelle Alterman X . . | . . 88.50 40.97
10 Q088624 Gladys Hardcastle P868499 Kenneth Hardcastle X . . | . . 99.50 46.06
11 2385597 Joshua Small 2385570 Leona Small X . . | . . 95.00 43.98
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2- 8 7 0 6 2- 2- 2-
---- -300 ---- -400 -50 -100 -420 -150 -400 -400 -400
2> 6 3 1 1 6 6 1 8 4
---- 450 ---- 140 -50 -50 450 450 -50 730 420
3> - 5 7 8 2- - 2- 5 5
---- -170 ---- -110 50 120 -140 -170 -140 -110 -110
4> 4 2- 0 2- 1 6- 8 6- 5
-90 ---- -110 ---- -500 -110 -120 200 300 200 100
5> 3 5- 7- 5- 1 3 7- 3 0
460 ---- 490 ---- 920 490 420 460 920 460 -100
6> 1- 5- 8 5- 5- 1- 5- 1- 1-
650 ---- 680 ---- 690 680 680 650 680 650 650
7> 1 7- 7- 1 4- 1 4- 4- 4-
-630 100 ---- 100 ---- -630 -600 -630 -600 -600 -600
8> 5 1- 1- 1- 5 7- 5 7- 1-
-420 -450 ---- -450 ---- -450 -420 50 -420 50 -450
9> 3- 3- 5 8 0 2 6- 1 6-
-110 -110 ---- -90 ---- 50 -450 -140 PASS -200 PASS
10> 7 3 3 3 3 8 3 3 3
-710 -1460 -1460 -----1460 -----1460 -260 -1460 -1460 -1460
11> 5- 2 7- 5- 2 2 7- 2 2
-400 -420 50 ---- -400 ---- -420 -420 50 -420 -420
12> 5- 5- 5- 5- 0 2 5- 5- 1
-620 -620 -620 ---- -620 -----1660 -680 -620 -620 -1100
13> 6- 6- 3 6- 6- 3 0 3 1
200 200 100 200 ---- 200 ---- 100 -620 100 -200
14> 0 5 3 6- 3 6- 3 1 8
-300 -70 -130 50 ---- -130 ---- 50 -130 -150 150
15> 1 8 3- 6- 6- 1 5 1 3-
-140 120 -100 100 ---- 100 ---- -140 -50 -140 -100
16> 5- 5- 8 2 5- 5- - - 3
50 50 100 -170 50 ---- 50 ---- -420 -420 -140
17> 5 5 2 1 5 8 5 0 5
400 400 150 100 400 ---- 430 ---- 400 -100 400
18> 2- 2- 8 2- 2- 6 0 6 6
-600 -600 200 -600 -600 ---- 100 ---- -630 100 100
19> 4- 4- 8 7 4- 1 1 1 4-
-170 -170 -100 -140 -170 -420 ---- -420 ---- -420 -170
20> 5- - 5- 5- 5- 5- 5- 2 -
140 -200 140 140 140 140 ---- 140 ---- -100 -200
21> 4 4 8 4 4 4 4 4 0
-620 -620 200 -620 -620 -620 ---- -620 ---- -620 -650
22> 3 5- 1 5- 7 3 3 0 8
-170 50 -200 50 100 -170 -170 ---- -500 ---- 110
23> 3- 3- 3- 7 3- 7 7 - -
-140 -140 -140 -110 -140 -110 -110 ---- -170 ---- -170
24> 4 6 3 5 7- 2 1 0 7-
-150 50 -420 -110 100 -430 -450 ---- -570 ---- 100
25> 8 3 1 2 6 5 0 7 4
140 -420 -590 -500 -140 -170 -800 -100 ---- -200 ----
26> 3 0 6 3 8 6 1 6 3
-110 -500 100 -110 300 100 -120 100 ---- -110 ----
27> 2- 2- 7 2- 5 7 7 0 2-
110 110 150 110 120 150 150 100 ---- 110 ----
28> 5 6 2 2 2 7- 7- 2 2
---- 150 180 140 140 140 400 400 140 ---- 140
29> 4- 1- 7 1- 4- 8 0 4- 4-
---- 630 600 660 600 630 720 -100 630 ---- 630
30> 7- 6 4- 2 - 7- 3 - 4-
---- 50 -100 -130 -300 -400 50 -150 -400 ---- -130
31> 6 2- 5 7 0 2- 2- 2- 8
-50 ---- -140 -100 100 -170 -140 -140 -140 110 ----
32> 5- 5- 1- 8 1- 1- 1- 5- 5-
660 ---- 660 -100 690 -100 -100 -100 660 660 ----
33> 4 4 7 4 4 - 4 - 8
-480 ---- -480 -450 -480 -480 -980 -480 -980 50 ----
Special Events, Saturday Eve, August 27, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 2-Cannamela, Jr-Cannamela vs 5-Zhou-Pan
420 8.00 0.00 3-Feagin-Feagin Jr vs 7-Rivkin-Pathak
400 5.50 2.50 4-Ashwood-Hassett vs 9-Alterman-Alterman
400 5.50 2.50 5-Wolfe-Wolfe vs 11-Small-Small
300 3.00 5.00 6-Huhman-Fendrick vs 2-Ye-Wang
400 5.50 2.50 7-Fadel-Fadel vs 4-Slaney-Davis
100 1.00 7.00 8-Apte-Townsend vs 6-Wharram-Byars
150 2.00 6.00 9-Shyamsundar-Ramachandran vs 8-Foran-Tanzer
400 5.50 2.50 10-Word-Ayers vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 2-Cannamela, Jr-Cannamela vs 5-Zhou-Pan
450 2.00 6.00 3-Feagin-Feagin Jr vs 7-Rivkin-Pathak
50 7.00 1.00 4-Ashwood-Hassett vs 9-Alterman-Alterman
420 4.00 4.00 5-Wolfe-Wolfe vs 11-Small-Small
450 2.00 6.00 6-Huhman-Fendrick vs 2-Ye-Wang
140 5.00 3.00 7-Fadel-Fadel vs 4-Slaney-Davis
50 7.00 1.00 8-Apte-Townsend vs 6-Wharram-Byars
450 2.00 6.00 9-Shyamsundar-Ramachandran vs 8-Foran-Tanzer
730 0.00 8.00 10-Word-Ayers vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 2-Cannamela, Jr-Cannamela vs 5-Zhou-Pan
140 5.50 2.50 3-Feagin-Feagin Jr vs 7-Rivkin-Pathak
140 5.50 2.50 4-Ashwood-Hassett vs 9-Alterman-Alterman
110 3.00 5.00 5-Wolfe-Wolfe vs 11-Small-Small
170 7.50 0.50 6-Huhman-Fendrick vs 2-Ye-Wang
110 3.00 5.00 7-Fadel-Fadel vs 4-Slaney-Davis
120 0.00 8.00 8-Apte-Townsend vs 6-Wharram-Byars
170 7.50 0.50 9-Shyamsundar-Ramachandran vs 8-Foran-Tanzer
110 3.00 5.00 10-Word-Ayers vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 3-Feagin-Feagin Jr vs 6-Wharram-Byars
200 1.50 6.50 4-Ashwood-Hassett vs 8-Foran-Tanzer
200 1.50 6.50 5-Wolfe-Wolfe vs 10-Hardcastle-Hardcastle
90 4.00 4.00 6-Huhman-Fendrick vs 1-Spalding-Keith
110 5.50 2.50 7-Fadel-Fadel vs 3-Task-Giroux
500 8.00 0.00 8-Apte-Townsend vs 5-Zhou-Pan
120 7.00 1.00 9-Shyamsundar-Ramachandran vs 7-Rivkin-Pathak
300 0.00 8.00 10-Word-Ayers vs 9-Alterman-Alterman
100 3.00 5.00 11-Jones-Spalding vs 11-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 5.50 3-Feagin-Feagin Jr vs 6-Wharram-Byars
460 5.00 3.00 4-Ashwood-Hassett vs 8-Foran-Tanzer
460 5.00 3.00 5-Wolfe-Wolfe vs 10-Hardcastle-Hardcastle
460 5.00 3.00 6-Huhman-Fendrick vs 1-Spalding-Keith
490 2.50 5.50 7-Fadel-Fadel vs 3-Task-Giroux
920 0.50 7.50 8-Apte-Townsend vs 5-Zhou-Pan
420 7.00 1.00 9-Shyamsundar-Ramachandran vs 7-Rivkin-Pathak
920 0.50 7.50 10-Word-Ayers vs 9-Alterman-Alterman
100 8.00 0.00 11-Jones-Spalding vs 11-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 3-Feagin-Feagin Jr vs 6-Wharram-Byars
650 6.50 1.50 4-Ashwood-Hassett vs 8-Foran-Tanzer
650 6.50 1.50 5-Wolfe-Wolfe vs 10-Hardcastle-Hardcastle
650 6.50 1.50 6-Huhman-Fendrick vs 1-Spalding-Keith
680 2.50 5.50 7-Fadel-Fadel vs 3-Task-Giroux
690 0.00 8.00 8-Apte-Townsend vs 5-Zhou-Pan
680 2.50 5.50 9-Shyamsundar-Ramachandran vs 7-Rivkin-Pathak
680 2.50 5.50 10-Word-Ayers vs 9-Alterman-Alterman
650 6.50 1.50 11-Jones-Spalding vs 11-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Bachman-Stogner vs 1-Spalding-Keith
600 3.50 4.50 4-Ashwood-Hassett vs 7-Rivkin-Pathak
600 3.50 4.50 5-Wolfe-Wolfe vs 9-Alterman-Alterman
600 3.50 4.50 6-Huhman-Fendrick vs 11-Small-Small
100 0.50 7.50 7-Fadel-Fadel vs 2-Ye-Wang
100 0.50 7.50 8-Apte-Townsend vs 4-Slaney-Davis
630 7.00 1.00 9-Shyamsundar-Ramachandran vs 6-Wharram-Byars
630 7.00 1.00 10-Word-Ayers vs 8-Foran-Tanzer
600 3.50 4.50 11-Jones-Spalding vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Bachman-Stogner vs 1-Spalding-Keith
420 3.00 5.00 4-Ashwood-Hassett vs 7-Rivkin-Pathak
420 3.00 5.00 5-Wolfe-Wolfe vs 9-Alterman-Alterman
450 6.50 1.50 6-Huhman-Fendrick vs 11-Small-Small
450 6.50 1.50 7-Fadel-Fadel vs 2-Ye-Wang
450 6.50 1.50 8-Apte-Townsend vs 4-Slaney-Davis
450 6.50 1.50 9-Shyamsundar-Ramachandran vs 6-Wharram-Byars
50 0.50 7.50 10-Word-Ayers vs 8-Foran-Tanzer
50 0.50 7.50 11-Jones-Spalding vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Bachman-Stogner vs 1-Spalding-Keith
450 8.00 0.00 4-Ashwood-Hassett vs 7-Rivkin-Pathak
PASS 1.50 6.50 5-Wolfe-Wolfe vs 9-Alterman-Alterman
PASS 1.50 6.50 6-Huhman-Fendrick vs 11-Small-Small
110 4.50 3.50 7-Fadel-Fadel vs 2-Ye-Wang
90 3.00 5.00 8-Apte-Townsend vs 4-Slaney-Davis
50 0.00 8.00 9-Shyamsundar-Ramachandran vs 6-Wharram-Byars
140 6.00 2.00 10-Word-Ayers vs 8-Foran-Tanzer
200 7.00 1.00 11-Jones-Spalding vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 5.00 3.00 1-Bachman-Stogner vs 11-Small-Small
1460 5.00 3.00 2-Cannamela, Jr-Cannamela vs 2-Ye-Wang
260 0.00 8.00 5-Wolfe-Wolfe vs 8-Foran-Tanzer
1460 5.00 3.00 6-Huhman-Fendrick vs 10-Hardcastle-Hardcastle
710 1.00 7.00 7-Fadel-Fadel vs 1-Spalding-Keith
1460 5.00 3.00 8-Apte-Townsend vs 3-Task-Giroux
1460 5.00 3.00 9-Shyamsundar-Ramachandran vs 5-Zhou-Pan
1460 5.00 3.00 10-Word-Ayers vs 7-Rivkin-Pathak
1460 5.00 3.00 11-Jones-Spalding vs 9-Alterman-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Bachman-Stogner vs 11-Small-Small
420 6.00 2.00 2-Cannamela, Jr-Cannamela vs 2-Ye-Wang
420 6.00 2.00 5-Wolfe-Wolfe vs 8-Foran-Tanzer
420 6.00 2.00 6-Huhman-Fendrick vs 10-Hardcastle-Hardcastle
400 2.50 5.50 7-Fadel-Fadel vs 1-Spalding-Keith
50 0.50 7.50 8-Apte-Townsend vs 3-Task-Giroux
400 2.50 5.50 9-Shyamsundar-Ramachandran vs 5-Zhou-Pan
420 6.00 2.00 10-Word-Ayers vs 7-Rivkin-Pathak
50 0.50 7.50 11-Jones-Spalding vs 9-Alterman-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.00 1.00 1-Bachman-Stogner vs 11-Small-Small
620 2.50 5.50 2-Cannamela, Jr-Cannamela vs 2-Ye-Wang
680 6.00 2.00 5-Wolfe-Wolfe vs 8-Foran-Tanzer
620 2.50 5.50 6-Huhman-Fendrick vs 10-Hardcastle-Hardcastle
620 2.50 5.50 7-Fadel-Fadel vs 1-Spalding-Keith
620 2.50 5.50 8-Apte-Townsend vs 3-Task-Giroux
620 2.50 5.50 9-Shyamsundar-Ramachandran vs 5-Zhou-Pan
1660 8.00 0.00 10-Word-Ayers vs 7-Rivkin-Pathak
620 2.50 5.50 11-Jones-Spalding vs 9-Alterman-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Bachman-Stogner vs 10-Hardcastle-Hardcastle
200 1.50 6.50 2-Cannamela, Jr-Cannamela vs 1-Spalding-Keith
100 5.00 3.00 3-Feagin-Feagin Jr vs 3-Task-Giroux
620 8.00 0.00 6-Huhman-Fendrick vs 9-Alterman-Alterman
200 7.00 1.00 7-Fadel-Fadel vs 11-Small-Small
200 1.50 6.50 8-Apte-Townsend vs 2-Ye-Wang
200 1.50 6.50 9-Shyamsundar-Ramachandran vs 4-Slaney-Davis
200 1.50 6.50 10-Word-Ayers vs 6-Wharram-Byars
100 5.00 3.00 11-Jones-Spalding vs 8-Foran-Tanzer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Bachman-Stogner vs 10-Hardcastle-Hardcastle
300 8.00 0.00 2-Cannamela, Jr-Cannamela vs 1-Spalding-Keith
130 5.00 3.00 3-Feagin-Feagin Jr vs 3-Task-Giroux
130 5.00 3.00 6-Huhman-Fendrick vs 9-Alterman-Alterman
150 0.00 8.00 7-Fadel-Fadel vs 11-Small-Small
70 3.00 5.00 8-Apte-Townsend vs 2-Ye-Wang
50 1.50 6.50 9-Shyamsundar-Ramachandran vs 4-Slaney-Davis
130 5.00 3.00 10-Word-Ayers vs 6-Wharram-Byars
50 1.50 6.50 11-Jones-Spalding vs 8-Foran-Tanzer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Bachman-Stogner vs 10-Hardcastle-Hardcastle
140 7.00 1.00 2-Cannamela, Jr-Cannamela vs 1-Spalding-Keith
100 4.50 3.50 3-Feagin-Feagin Jr vs 3-Task-Giroux
50 3.00 5.00 6-Huhman-Fendrick vs 9-Alterman-Alterman
100 4.50 3.50 7-Fadel-Fadel vs 11-Small-Small
120 0.00 8.00 8-Apte-Townsend vs 2-Ye-Wang
100 1.50 6.50 9-Shyamsundar-Ramachandran vs 4-Slaney-Davis
100 1.50 6.50 10-Word-Ayers vs 6-Wharram-Byars
140 7.00 1.00 11-Jones-Spalding vs 8-Foran-Tanzer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Bachman-Stogner vs 9-Alterman-Alterman
140 5.00 3.00 2-Cannamela, Jr-Cannamela vs 11-Small-Small
50 2.50 5.50 3-Feagin-Feagin Jr vs 2-Ye-Wang
170 6.00 2.00 4-Ashwood-Hassett vs 4-Slaney-Davis
420 7.50 0.50 7-Fadel-Fadel vs 10-Hardcastle-Hardcastle
50 2.50 5.50 8-Apte-Townsend vs 1-Spalding-Keith
100 0.00 8.00 9-Shyamsundar-Ramachandran vs 3-Task-Giroux
50 2.50 5.50 10-Word-Ayers vs 5-Zhou-Pan
50 2.50 5.50 11-Jones-Spalding vs 7-Rivkin-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Bachman-Stogner vs 9-Alterman-Alterman
400 3.00 5.00 2-Cannamela, Jr-Cannamela vs 11-Small-Small
400 3.00 5.00 3-Feagin-Feagin Jr vs 2-Ye-Wang
100 7.00 1.00 4-Ashwood-Hassett vs 4-Slaney-Davis
100 8.00 0.00 7-Fadel-Fadel vs 10-Hardcastle-Hardcastle
400 3.00 5.00 8-Apte-Townsend vs 1-Spalding-Keith
150 6.00 2.00 9-Shyamsundar-Ramachandran vs 3-Task-Giroux
400 3.00 5.00 10-Word-Ayers vs 5-Zhou-Pan
430 0.00 8.00 11-Jones-Spalding vs 7-Rivkin-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Bachman-Stogner vs 9-Alterman-Alterman
100 2.00 6.00 2-Cannamela, Jr-Cannamela vs 11-Small-Small
600 5.50 2.50 3-Feagin-Feagin Jr vs 2-Ye-Wang
600 5.50 2.50 4-Ashwood-Hassett vs 4-Slaney-Davis
100 2.00 6.00 7-Fadel-Fadel vs 10-Hardcastle-Hardcastle
600 5.50 2.50 8-Apte-Townsend vs 1-Spalding-Keith
200 0.00 8.00 9-Shyamsundar-Ramachandran vs 3-Task-Giroux
600 5.50 2.50 10-Word-Ayers vs 5-Zhou-Pan
100 2.00 6.00 11-Jones-Spalding vs 7-Rivkin-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Bachman-Stogner vs 8-Foran-Tanzer
420 7.00 1.00 2-Cannamela, Jr-Cannamela vs 10-Hardcastle-Hardcastle
170 3.50 4.50 3-Feagin-Feagin Jr vs 1-Spalding-Keith
100 0.00 8.00 4-Ashwood-Hassett vs 3-Task-Giroux
170 3.50 4.50 5-Wolfe-Wolfe vs 5-Zhou-Pan
170 3.50 4.50 8-Apte-Townsend vs 11-Small-Small
170 3.50 4.50 9-Shyamsundar-Ramachandran vs 2-Ye-Wang
140 1.00 7.00 10-Word-Ayers vs 4-Slaney-Davis
420 7.00 1.00 11-Jones-Spalding vs 6-Wharram-Byars
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Bachman-Stogner vs 8-Foran-Tanzer
100 6.00 2.00 2-Cannamela, Jr-Cannamela vs 10-Hardcastle-Hardcastle
140 2.50 5.50 3-Feagin-Feagin Jr vs 1-Spalding-Keith
140 2.50 5.50 4-Ashwood-Hassett vs 3-Task-Giroux
140 2.50 5.50 5-Wolfe-Wolfe vs 5-Zhou-Pan
200 7.50 0.50 8-Apte-Townsend vs 11-Small-Small
200 7.50 0.50 9-Shyamsundar-Ramachandran vs 2-Ye-Wang
140 2.50 5.50 10-Word-Ayers vs 4-Slaney-Davis
140 2.50 5.50 11-Jones-Spalding vs 6-Wharram-Byars
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Bachman-Stogner vs 8-Foran-Tanzer
620 4.00 4.00 2-Cannamela, Jr-Cannamela vs 10-Hardcastle-Hardcastle
620 4.00 4.00 3-Feagin-Feagin Jr vs 1-Spalding-Keith
200 0.00 8.00 4-Ashwood-Hassett vs 3-Task-Giroux
620 4.00 4.00 5-Wolfe-Wolfe vs 5-Zhou-Pan
650 8.00 0.00 8-Apte-Townsend vs 11-Small-Small
620 4.00 4.00 9-Shyamsundar-Ramachandran vs 2-Ye-Wang
620 4.00 4.00 10-Word-Ayers vs 4-Slaney-Davis
620 4.00 4.00 11-Jones-Spalding vs 6-Wharram-Byars
