|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Ind Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
|
Game Results
EVENT>Special Events |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 19, 2005 |CLUB NO.>113712 | 11/19/2005 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Plato |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
N996120 Maureen McGuire 0.85Red|L004031 John Hassett 0.85Red| |
Atlanta GA 0.84Blk| Kennesaw GA 0.84Blk| |
1 M373022 Sanjeev Pathak 0.85Red|R044264 Laurence Rivkin 0.85Red| B Q Q 3 | 55.00 3 2 .
Roswell GA 0.84Blk| Dunwoody GA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N890373 J Wolfe 0.19Red|O864740 Steve Huhman 0.19Red| |
Marietta GA 0.19Blk| 0.19Blk| |
2 M131177 Dan Papineau 0.19Red|P534736 Beatrice Kemp 0.19Red| A Q 2 | 54.00 . . .
Atlanta GA 0.19Blk| Dacula GA 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2381044 Rick Gannon 0.10Red|4134516 Sean Gannon 0.10Red| |
Atlanta GA 0.09Blk| Atlanta GA 0.09Blk| |
3 2381060 Roger Beigh 0.10Red| Eric Segall 0.10Red| C Q 1 | 31.00 . . .
Marietta GA 0.09Blk| 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8616035 Richard Starr 0.19Red|P732163 Chip Harrell 0.19Red| |
Duluth GA 0.19Blk| Atlanta GA 0.19Blk| |
4 O840639 Raymond Spalding 0.19Red|Q164681 Dan Plato 0.19Red| B 2 | 43.00 . . .
Atlanta GA 0.19Blk| Atlanta GA 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L162192 Jane Bachman 1.50Red|P432445 Morris Williams 1.50Red| |
Dunwoody GA 1.50Blk| Dunwoody GA 1.50Blk| |
5 O714714 Jim Stogner 1.50Red|Q198926 Gabriel Fadel 1.50Red| A Q 5 | 79.00 1 . .
Atlanta GA 1.50Blk| Duluth GA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M567021 Dan Griggs 0.10Red|4771796 Pat Griggs 0.10Red| |
Snellville GA 0.09Blk| Snellville GA 0.09Blk| |
6 7371306 David Bebko 0.10Red|7371322 Helen Bebko 0.10Red| B 1 | 28.00 . . .
Snellville GA 0.09Blk| Snellville GA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P890877 Minerva Phillips 0.29Red|3590291 Alvin Daigle Jr 0.29Red| |
Atlanta GA 0.28Blk| Atlanta GA 0.28Blk| |
7 J813420 Susan Wolfe 0.29Red|1921630 Ginny Fadel 0.29Red| B Q 3 | 50.00 . . .
Marietta GA 0.28Blk| Duluth GA 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1279785 Shu Huang 1.13Red|1222856 Hao Deng 1.13Red| |
Atlanta GA 1.12Blk| Atlanta GA 1.12Blk| |
8 3567230 Forest Ye 1.13Red|N071976 Xiao-Qian Wang 1.13Red| B Q Q 3 | 60.00 2 1 .
Duluth GA 1.12Blk| Norcross GA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
|