|
Atlanta Duplicate Bridge Center Located in the Peachtree Executive Office Park 7094 Peachtree Industrial Boulevard, Suite 325 At the Winters Chapel Road Exit off Peachtree Ind Blvd Norcross, Georgia 30071 Telephone 770-248-0306
|
|
|
Game Results Special Game EVENT>Senoir Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2005 |SANCTION>113712 | 02/28/2005 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L600939 Arlene Conway 4859057 Ross Conway C . 2/3 1 | . 1 1 83.00 49.40 1.39(OC)
2 L509443 Lois Keith M411587 Jean Bourn A 2 . . | 2 . . 99.00 58.93 1.80(OA)
3 J632221 Sara Medlin K340747 Kate Smith A . . . | . . . 74.00 44.05
4 P490097 D Humphrey 2983311 Sheila Silverman C . . . | . . . 78.50 46.73
5 M567021 Dan Griggs Q377510 Mitchell Locklear C . . 2 | . 2 . 81.00 48.21 1.04(OC)
6 L261026 Sophie Kulbersh K380706 David Zeckets A 1 . . | 1 . . 104.50 62.20 2.40(OA)
7 O577881 Monica Sutter J387995 Karolyn Smith B . . . | . . . 68.50 40.77
8 M155904 Elsie Hathorn P432445 Morris Williams A . . . | 3 . . 83.50 49.70 0.60(SA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 - 5 - 2 5 5
-50 ---- -130 100 -130 -110 100 100
2> 0 5 3- 3- 6 1 2
-460 ---- 50 -110 -110 150 -400 -130
3> 5- 1 5- 2- 2- 4 0
100 ---- -500 100 -170 -170 -140 -1100
4> 3 3 3 3 3 3 3
650 ---- 650 650 650 650 650 650
5> 6 0 3- 1- 5 3- 1-
150 -100 ---- 90 50 110 90 50
6> 1 6 2 3- 3- 0 5
-200 500 ---- -170 -140 -140 -620 -100
7> 4 1- 0 1- 4 4 6
120 110 ---- -100 110 120 120 140
8> 0 4 6 1- 3 1- 5
-50 200 ---- 420 150 170 150 400
9> 3- 3- 3- 3- 3- 0 3-
450 450 450 ---- 450 450 200 450
10> 2 6 0 2 4- 4- 2
-710 -650 -1460 ---- -710 -680 -680 -710
11> 5- 2- - 5- - 4 2-
100 -100 -150 ---- 100 -150 -50 -100
12> 5 6 0 3 3 3 1
50 100 -530 ---- -140 -140 -140 -420
13> 5- 2 2 5- 2 2 2
100 -620 -620 100 ---- -620 -620 -620
14> 2 5 2 0 4 2 6
-990 -510 -990 -1010 ---- -980 -990 -480
15> 1- 1- 5 5 5 1- 1-
-400 -400 50 50 ---- 50 -400 -400
16> 0 6 3 3 3 3 3
-100 110 -50 -50 ---- -50 -50 -50
17> 3- 2 6 5 3- 1 0
140 110 400 150 140 ---- -50 -100
18> 2- 5 6 - - 2- 4
120 300 500 -100 -100 ---- 120 140
19> 3 1 5 1 5 5 1
180 -50 400 -50 400 ---- 400 -50
20> 6 - - 2 3- 5 3-
-230 -710 -710 -680 -650 ---- -260 -650
21> 5- 5- 0 2 3- 3- 1
-110 -110 -430 -150 -130 -130 ---- -400
22> 2 1 0 4- 4- 3 6
-120 -150 -300 100 100 -50 ---- 200
23> - 2- 2- 4 - 6 5
90 110 110 140 90 200 ---- 170
24> 1 5 2 0 3- 3- 6
-50 170 110 -150 150 150 ---- 400
25> - 3 5- - 3 5- 3
440 1020 1520 440 1020 1520 1020 ----
26> 3- 3- 3- 1 3- 6 0
600 600 600 400 600 630 300 ----
27> 3 3 3 3 3 3 3
-50 -50 -50 -50 -50 -50 -50 ----
28> 4- 6 4- 2- 2- - -
-200 -170 -200 -420 -420 -450 -450 ----
29> 2 4 6 4 4 - -
---- 620 650 1430 650 650 -750 -750
30> 3- 1- 3- 5 6 1- 0
---- -50 -100 -50 120 150 -100 -250
31> 6 3- 0 1 3- 3- 3-
---- 100 50 -430 -170 50 50 50
32> 5- 1 1 3 5- 1 4
---- -650 -1370 -1370 -690 -650 -1370 -680
EVENT>Senoir Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2005 |SANCTION>113712 | 02/28/2005 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L627241 Mary Bray K409399 Thomas Paul Scarpello C . . . | . . . 72.00 42.86
2 L267776 Norma Ambery J101498 Kay Paris B . 1 . | . 1 . 89.50 53.27 1.49(OB)
3 L260046 Eleanor Turoff J667459 Myldred Kelly A 5 . . | 3 . . 91.50 54.46 0.76(OA)
4 7371373 Bill Brooks 7919026 William Hogg C . . . | . . 1 74.50 44.35 0.64(SC)
5 L260429 Elizabeth Cerulli P474911 Meg Stevens B . 2/3 . | . 2 . 83.00 49.40 0.98(OB)
6 L471934 Robert Duval M031784 Fred Moore A . . . | . . . 71.50 42.56
7 J479989 Harold Task N996279 Arnold Hawkins A 4 . . | 2 . . 94.50 56.25 1.01(OA)
8 J759639 Connie Smilowitz K164736 Stuart Goff A 3 . . | 1 . . 95.50 56.85 1.35(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 4 5- 1 1 1 5-
50 ---- 110 130 -100 -100 -100 130
2> 6 0 1 5 2- 4 2-
460 ---- -150 -50 400 110 130 110
3> - 3- 5 2 - 6 3-
-100 ---- 170 500 140 -100 1100 170
4> 3 3 3 3 3 3 3
-650 ---- -650 -650 -650 -650 -650 -650
5> 1 6 2- 2- 4- 4- 0
-110 100 ---- -90 -90 -50 -50 -150
6> 2- 0 6 4 1 2- 5
140 -500 ---- 620 170 100 140 200
7> 2 4- 2 6 0 4- 2
-120 -110 ---- -120 100 -140 -110 -120
8> 3 2 4- 0 1 4- 6
-170 -200 ---- -150 -420 -400 -150 50
9> 2- 6 2- 2- 2- 2- 2-
-450 -200 -450 ---- -450 -450 -450 -450
10> 0 1- 6 4 4 4 1-
650 680 1460 ---- 710 710 710 680
11> 3- 2 5- 3- - - 5-
100 50 150 ---- 100 -100 -100 150
12> 0 3 6 5 3 1 3
-100 140 530 ---- 420 140 -50 140
13> 4 4 4 - - 4 4
620 620 620 -100 ---- -100 620 620
14> 4 4 0 6 4 2 1
990 990 480 1010 ---- 990 980 510
15> 4- 1 4- 1 4- 1 4-
400 -50 400 -50 ---- 400 -50 400
16> 3 3 3 3 6 3 0
50 50 50 50 ---- 100 50 -110
17> 0 6 1 2- 2- 4 5
-400 100 -150 -140 -140 ---- -110 50
18> 0 2 5- 3- 5- 1 3-
-500 -140 100 -120 100 ---- -300 -120
19> 1 5 5 3 1 5 1
-400 50 50 -180 -400 ---- 50 -400
20> 5- 2- 4 0 2- 5- 1
710 650 680 230 650 ---- 710 260
21> 5 4 - 2- - 2- 6
400 150 110 130 110 130 ---- 430
22> 0 1- 4 1- 5 3 6
-200 -100 120 -100 150 50 ---- 300
23> 1 2 5- 5- 3- 0 3-
-170 -140 -90 -90 -110 -200 ---- -110
24> 0 6 5 2- 1 2- 4
-400 150 50 -150 -170 -150 ---- -110
25> 5- 5- 3 3 - - 3
-440 -440 -1020 -1020 -1520 -1520 -1020 ----
26> 5 2- 2- 2- 0 2- 6
-400 -600 -600 -600 -630 -600 -300 ----
27> 3 3 3 3 3 3 3
50 50 50 50 50 50 50 ----
28> 3- 1- 3- 0 5- 1- 5-
420 200 420 170 450 200 450 ----
29> 2 4 2 2 5- 0 5-
---- -650 -620 -650 -650 750 -1430 750
30> 1 2- 0 4- 4- 2- 6
---- -120 50 -150 100 100 50 250
31> 5 0 2- 2- 2- 6 2-
---- 170 -100 -50 -50 -50 430 -50
32> 3 - - 5 5 5 2
---- 690 650 650 1370 1370 1370 680
Senoir Pairs, Monday Aft, February 28, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Conway-Conway vs 1-Bray-Scarpello
130 0.50 5.50 3-Medlin-Smith vs 4-Brooks-Hogg
100 5.00 1.00 4-Humphrey-Silverman vs 6-Duval-Moore
130 0.50 5.50 5-Griggs-Locklear vs 8-Smilowitz-Goff
110 2.00 4.00 6-Kulbersh-Zeckets vs 3-Turoff-Kelly
100 5.00 1.00 7-Sutter-Smith vs 5-Cerulli-Stevens
100 5.00 1.00 8-Hathorn-Williams vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 6.00 1-Conway-Conway vs 1-Bray-Scarpello
50 5.00 1.00 3-Medlin-Smith vs 4-Brooks-Hogg
110 3.50 2.50 4-Humphrey-Silverman vs 6-Duval-Moore
110 3.50 2.50 5-Griggs-Locklear vs 8-Smilowitz-Goff
150 6.00 0.00 6-Kulbersh-Zeckets vs 3-Turoff-Kelly
400 1.00 5.00 7-Sutter-Smith vs 5-Cerulli-Stevens
130 2.00 4.00 8-Hathorn-Williams vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Conway-Conway vs 1-Bray-Scarpello
500 1.00 5.00 3-Medlin-Smith vs 4-Brooks-Hogg
100 5.50 0.50 4-Humphrey-Silverman vs 6-Duval-Moore
170 2.50 3.50 5-Griggs-Locklear vs 8-Smilowitz-Goff
170 2.50 3.50 6-Kulbersh-Zeckets vs 3-Turoff-Kelly
140 4.00 2.00 7-Sutter-Smith vs 5-Cerulli-Stevens
1100 0.00 6.00 8-Hathorn-Williams vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Conway-Conway vs 1-Bray-Scarpello
650 3.00 3.00 3-Medlin-Smith vs 4-Brooks-Hogg
650 3.00 3.00 4-Humphrey-Silverman vs 6-Duval-Moore
650 3.00 3.00 5-Griggs-Locklear vs 8-Smilowitz-Goff
650 3.00 3.00 6-Kulbersh-Zeckets vs 3-Turoff-Kelly
650 3.00 3.00 7-Sutter-Smith vs 5-Cerulli-Stevens
650 3.00 3.00 8-Hathorn-Williams vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Conway-Conway vs 8-Smilowitz-Goff
100 0.00 6.00 2-Keith-Bourn vs 2-Ambery-Paris
90 3.50 2.50 4-Humphrey-Silverman vs 5-Cerulli-Stevens
50 1.50 4.50 5-Griggs-Locklear vs 7-Task-Hawkins
110 5.00 1.00 6-Kulbersh-Zeckets vs 1-Bray-Scarpello
90 3.50 2.50 7-Sutter-Smith vs 4-Brooks-Hogg
50 1.50 4.50 8-Hathorn-Williams vs 6-Duval-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Conway-Conway vs 8-Smilowitz-Goff
500 6.00 0.00 2-Keith-Bourn vs 2-Ambery-Paris
170 2.00 4.00 4-Humphrey-Silverman vs 5-Cerulli-Stevens
140 3.50 2.50 5-Griggs-Locklear vs 7-Task-Hawkins
140 3.50 2.50 6-Kulbersh-Zeckets vs 1-Bray-Scarpello
620 0.00 6.00 7-Sutter-Smith vs 4-Brooks-Hogg
100 5.00 1.00 8-Hathorn-Williams vs 6-Duval-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Conway-Conway vs 8-Smilowitz-Goff
110 1.50 4.50 2-Keith-Bourn vs 2-Ambery-Paris
100 0.00 6.00 4-Humphrey-Silverman vs 5-Cerulli-Stevens
110 1.50 4.50 5-Griggs-Locklear vs 7-Task-Hawkins
120 4.00 2.00 6-Kulbersh-Zeckets vs 1-Bray-Scarpello
120 4.00 2.00 7-Sutter-Smith vs 4-Brooks-Hogg
140 6.00 0.00 8-Hathorn-Williams vs 6-Duval-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Conway-Conway vs 8-Smilowitz-Goff
200 4.00 2.00 2-Keith-Bourn vs 2-Ambery-Paris
420 6.00 0.00 4-Humphrey-Silverman vs 5-Cerulli-Stevens
150 1.50 4.50 5-Griggs-Locklear vs 7-Task-Hawkins
170 3.00 3.00 6-Kulbersh-Zeckets vs 1-Bray-Scarpello
150 1.50 4.50 7-Sutter-Smith vs 4-Brooks-Hogg
400 5.00 1.00 8-Hathorn-Williams vs 6-Duval-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Conway-Conway vs 7-Task-Hawkins
450 3.50 2.50 2-Keith-Bourn vs 1-Bray-Scarpello
450 3.50 2.50 3-Medlin-Smith vs 3-Turoff-Kelly
450 3.50 2.50 5-Griggs-Locklear vs 6-Duval-Moore
450 3.50 2.50 6-Kulbersh-Zeckets vs 8-Smilowitz-Goff
200 0.00 6.00 7-Sutter-Smith vs 2-Ambery-Paris
450 3.50 2.50 8-Hathorn-Williams vs 5-Cerulli-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 4.00 1-Conway-Conway vs 7-Task-Hawkins
650 6.00 0.00 2-Keith-Bourn vs 1-Bray-Scarpello
1460 0.00 6.00 3-Medlin-Smith vs 3-Turoff-Kelly
710 2.00 4.00 5-Griggs-Locklear vs 6-Duval-Moore
680 4.50 1.50 6-Kulbersh-Zeckets vs 8-Smilowitz-Goff
680 4.50 1.50 7-Sutter-Smith vs 2-Ambery-Paris
710 2.00 4.00 8-Hathorn-Williams vs 5-Cerulli-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Conway-Conway vs 7-Task-Hawkins
100 2.50 3.50 2-Keith-Bourn vs 1-Bray-Scarpello
150 0.50 5.50 3-Medlin-Smith vs 3-Turoff-Kelly
100 5.50 0.50 5-Griggs-Locklear vs 6-Duval-Moore
150 0.50 5.50 6-Kulbersh-Zeckets vs 8-Smilowitz-Goff
50 4.00 2.00 7-Sutter-Smith vs 2-Ambery-Paris
100 2.50 3.50 8-Hathorn-Williams vs 5-Cerulli-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Conway-Conway vs 7-Task-Hawkins
100 6.00 0.00 2-Keith-Bourn vs 1-Bray-Scarpello
530 0.00 6.00 3-Medlin-Smith vs 3-Turoff-Kelly
140 3.00 3.00 5-Griggs-Locklear vs 6-Duval-Moore
140 3.00 3.00 6-Kulbersh-Zeckets vs 8-Smilowitz-Goff
140 3.00 3.00 7-Sutter-Smith vs 2-Ambery-Paris
420 1.00 5.00 8-Hathorn-Williams vs 5-Cerulli-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Conway-Conway vs 6-Duval-Moore
620 2.00 4.00 2-Keith-Bourn vs 8-Smilowitz-Goff
620 2.00 4.00 3-Medlin-Smith vs 2-Ambery-Paris
100 5.50 0.50 4-Humphrey-Silverman vs 4-Brooks-Hogg
620 2.00 4.00 6-Kulbersh-Zeckets vs 7-Task-Hawkins
620 2.00 4.00 7-Sutter-Smith vs 1-Bray-Scarpello
620 2.00 4.00 8-Hathorn-Williams vs 3-Turoff-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.00 4.00 1-Conway-Conway vs 6-Duval-Moore
510 5.00 1.00 2-Keith-Bourn vs 8-Smilowitz-Goff
990 2.00 4.00 3-Medlin-Smith vs 2-Ambery-Paris
1010 0.00 6.00 4-Humphrey-Silverman vs 4-Brooks-Hogg
980 4.00 2.00 6-Kulbersh-Zeckets vs 7-Task-Hawkins
990 2.00 4.00 7-Sutter-Smith vs 1-Bray-Scarpello
480 6.00 0.00 8-Hathorn-Williams vs 3-Turoff-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Conway-Conway vs 6-Duval-Moore
400 1.50 4.50 2-Keith-Bourn vs 8-Smilowitz-Goff
50 5.00 1.00 3-Medlin-Smith vs 2-Ambery-Paris
50 5.00 1.00 4-Humphrey-Silverman vs 4-Brooks-Hogg
50 5.00 1.00 6-Kulbersh-Zeckets vs 7-Task-Hawkins
400 1.50 4.50 7-Sutter-Smith vs 1-Bray-Scarpello
400 1.50 4.50 8-Hathorn-Williams vs 3-Turoff-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Conway-Conway vs 6-Duval-Moore
110 6.00 0.00 2-Keith-Bourn vs 8-Smilowitz-Goff
50 3.00 3.00 3-Medlin-Smith vs 2-Ambery-Paris
50 3.00 3.00 4-Humphrey-Silverman vs 4-Brooks-Hogg
50 3.00 3.00 6-Kulbersh-Zeckets vs 7-Task-Hawkins
50 3.00 3.00 7-Sutter-Smith vs 1-Bray-Scarpello
50 3.00 3.00 8-Hathorn-Williams vs 3-Turoff-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Conway-Conway vs 4-Brooks-Hogg
110 2.00 4.00 2-Keith-Bourn vs 7-Task-Hawkins
400 6.00 0.00 3-Medlin-Smith vs 1-Bray-Scarpello
150 5.00 1.00 4-Humphrey-Silverman vs 3-Turoff-Kelly
140 3.50 2.50 5-Griggs-Locklear vs 5-Cerulli-Stevens
50 1.00 5.00 7-Sutter-Smith vs 8-Smilowitz-Goff
100 0.00 6.00 8-Hathorn-Williams vs 2-Ambery-Paris
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 3.50 1-Conway-Conway vs 4-Brooks-Hogg
300 5.00 1.00 2-Keith-Bourn vs 7-Task-Hawkins
500 6.00 0.00 3-Medlin-Smith vs 1-Bray-Scarpello
100 0.50 5.50 4-Humphrey-Silverman vs 3-Turoff-Kelly
100 0.50 5.50 5-Griggs-Locklear vs 5-Cerulli-Stevens
120 2.50 3.50 7-Sutter-Smith vs 8-Smilowitz-Goff
140 4.00 2.00 8-Hathorn-Williams vs 2-Ambery-Paris
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 3.00 1-Conway-Conway vs 4-Brooks-Hogg
50 1.00 5.00 2-Keith-Bourn vs 7-Task-Hawkins
400 5.00 1.00 3-Medlin-Smith vs 1-Bray-Scarpello
50 1.00 5.00 4-Humphrey-Silverman vs 3-Turoff-Kelly
400 5.00 1.00 5-Griggs-Locklear vs 5-Cerulli-Stevens
400 5.00 1.00 7-Sutter-Smith vs 8-Smilowitz-Goff
50 1.00 5.00 8-Hathorn-Williams vs 2-Ambery-Paris
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 0.00 1-Conway-Conway vs 4-Brooks-Hogg
710 0.50 5.50 2-Keith-Bourn vs 7-Task-Hawkins
710 0.50 5.50 3-Medlin-Smith vs 1-Bray-Scarpello
680 2.00 4.00 4-Humphrey-Silverman vs 3-Turoff-Kelly
650 3.50 2.50 5-Griggs-Locklear vs 5-Cerulli-Stevens
260 5.00 1.00 7-Sutter-Smith vs 8-Smilowitz-Goff
650 3.50 2.50 8-Hathorn-Williams vs 2-Ambery-Paris
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Conway-Conway vs 3-Turoff-Kelly
110 5.50 0.50 2-Keith-Bourn vs 5-Cerulli-Stevens
430 0.00 6.00 3-Medlin-Smith vs 8-Smilowitz-Goff
150 2.00 4.00 4-Humphrey-Silverman vs 2-Ambery-Paris
130 3.50 2.50 5-Griggs-Locklear vs 4-Brooks-Hogg
130 3.50 2.50 6-Kulbersh-Zeckets vs 6-Duval-Moore
400 1.00 5.00 8-Hathorn-Williams vs 1-Bray-Scarpello
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Conway-Conway vs 3-Turoff-Kelly
150 1.00 5.00 2-Keith-Bourn vs 5-Cerulli-Stevens
300 0.00 6.00 3-Medlin-Smith vs 8-Smilowitz-Goff
100 4.50 1.50 4-Humphrey-Silverman vs 2-Ambery-Paris
100 4.50 1.50 5-Griggs-Locklear vs 4-Brooks-Hogg
50 3.00 3.00 6-Kulbersh-Zeckets vs 6-Duval-Moore
200 6.00 0.00 8-Hathorn-Williams vs 1-Bray-Scarpello
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 5.50 1-Conway-Conway vs 3-Turoff-Kelly
110 2.50 3.50 2-Keith-Bourn vs 5-Cerulli-Stevens
110 2.50 3.50 3-Medlin-Smith vs 8-Smilowitz-Goff
140 4.00 2.00 4-Humphrey-Silverman vs 2-Ambery-Paris
90 0.50 5.50 5-Griggs-Locklear vs 4-Brooks-Hogg
200 6.00 0.00 6-Kulbersh-Zeckets vs 6-Duval-Moore
170 5.00 1.00 8-Hathorn-Williams vs 1-Bray-Scarpello
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Conway-Conway vs 3-Turoff-Kelly
170 5.00 1.00 2-Keith-Bourn vs 5-Cerulli-Stevens
110 2.00 4.00 3-Medlin-Smith vs 8-Smilowitz-Goff
150 0.00 6.00 4-Humphrey-Silverman vs 2-Ambery-Paris
150 3.50 2.50 5-Griggs-Locklear vs 4-Brooks-Hogg
150 3.50 2.50 6-Kulbersh-Zeckets vs 6-Duval-Moore
400 6.00 0.00 8-Hathorn-Williams vs 1-Bray-Scarpello
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 0.50 5.50 1-Conway-Conway vs 2-Ambery-Paris
1020 3.00 3.00 2-Keith-Bourn vs 4-Brooks-Hogg
1520 5.50 0.50 3-Medlin-Smith vs 6-Duval-Moore
440 0.50 5.50 4-Humphrey-Silverman vs 1-Bray-Scarpello
1020 3.00 3.00 5-Griggs-Locklear vs 3-Turoff-Kelly
1520 5.50 0.50 6-Kulbersh-Zeckets vs 5-Cerulli-Stevens
1020 3.00 3.00 7-Sutter-Smith vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 1-Conway-Conway vs 2-Ambery-Paris
600 3.50 2.50 2-Keith-Bourn vs 4-Brooks-Hogg
600 3.50 2.50 3-Medlin-Smith vs 6-Duval-Moore
400 1.00 5.00 4-Humphrey-Silverman vs 1-Bray-Scarpello
600 3.50 2.50 5-Griggs-Locklear vs 3-Turoff-Kelly
630 6.00 0.00 6-Kulbersh-Zeckets vs 5-Cerulli-Stevens
300 0.00 6.00 7-Sutter-Smith vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Conway-Conway vs 2-Ambery-Paris
50 3.00 3.00 2-Keith-Bourn vs 4-Brooks-Hogg
50 3.00 3.00 3-Medlin-Smith vs 6-Duval-Moore
50 3.00 3.00 4-Humphrey-Silverman vs 1-Bray-Scarpello
50 3.00 3.00 5-Griggs-Locklear vs 3-Turoff-Kelly
50 3.00 3.00 6-Kulbersh-Zeckets vs 5-Cerulli-Stevens
50 3.00 3.00 7-Sutter-Smith vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Conway-Conway vs 2-Ambery-Paris
170 6.00 0.00 2-Keith-Bourn vs 4-Brooks-Hogg
200 4.50 1.50 3-Medlin-Smith vs 6-Duval-Moore
420 2.50 3.50 4-Humphrey-Silverman vs 1-Bray-Scarpello
420 2.50 3.50 5-Griggs-Locklear vs 3-Turoff-Kelly
450 0.50 5.50 6-Kulbersh-Zeckets vs 5-Cerulli-Stevens
450 0.50 5.50 7-Sutter-Smith vs 7-Task-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 2-Keith-Bourn vs 3-Turoff-Kelly
650 4.00 2.00 3-Medlin-Smith vs 5-Cerulli-Stevens
1430 6.00 0.00 4-Humphrey-Silverman vs 7-Task-Hawkins
650 4.00 2.00 5-Griggs-Locklear vs 2-Ambery-Paris
650 4.00 2.00 6-Kulbersh-Zeckets vs 4-Brooks-Hogg
750 0.50 5.50 7-Sutter-Smith vs 6-Duval-Moore
750 0.50 5.50 8-Hathorn-Williams vs 8-Smilowitz-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 2-Keith-Bourn vs 3-Turoff-Kelly
100 1.50 4.50 3-Medlin-Smith vs 5-Cerulli-Stevens
50 3.50 2.50 4-Humphrey-Silverman vs 7-Task-Hawkins
120 5.00 1.00 5-Griggs-Locklear vs 2-Ambery-Paris
150 6.00 0.00 6-Kulbersh-Zeckets vs 4-Brooks-Hogg
100 1.50 4.50 7-Sutter-Smith vs 6-Duval-Moore
250 0.00 6.00 8-Hathorn-Williams vs 8-Smilowitz-Goff
