Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results


EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2008   |CLUB NO.>113712    | 01/27/2008 21:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/900  |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 M063295 Judy Smith             O181678 Kathleen Waronek         C    .     .     2     99.19  45.92  0.22(C) 
 2 Q245630 Judy Vanrysselberge    O418856 Revell Lawson            C    .     .     .     95.94  44.42          
 3 K510502 Grace Clay             L646971 Fred Strickland          A    4     .     .    106.00  49.07  0.32(A) 
 4 O055281 Carole Budnick         J387995 Karolyn Smith            B    3     1     .    115.19  53.33  0.48(B) 
 5 N065879 Judith Hales           N065844 Edward Hales             C    .     .     .     96.69  44.76          
 6 K074737 Jacqueline Frankum     J513249 John Wiedeman            A    2     .     .    121.31  56.16  0.63(A) 
 7 NA      Charlie O'Neal         7371373 William Brooks           C    .     2     1    100.69  46.62  0.34(B) 
 8 P490062 Billie Ruth Bird       Q893543 Philip Jardina           B    .     .     .     96.20  44.54          
 9 J632221 Sara Medlin            L325474 Carey Snider             A    1     .     .    140.00  64.81  0.90(A) 
                                                          Totals                         971.21       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    4     4     7-    4     7-     -    4     4 
        -150  -120  -120   100  -120   100  -150  -120  -120 

   2>     2-    2-    5     8     2-    6-    0     6-    2-
        -140  -140  -100   100  -140    50  -170    50  -140 

   3>     6     4-    3     7-     -     -    2     7-    4-
         150   140   120   400  -100  -100   -50   400   140 

   4>     0     4-    6     2     7     8     4-    2     2 
       -1100  -650  -620  -680  -230  -100  -650  -680  -680 

   5>     7     7     0     2     4     2     2     5     7 
         170   170    90   100   140   100   100   150   170 

   6>     1-    4     5     1-    7-    3     6     0     7-
         -50   110   120   -50   200   100   130   -90   200 

   7>     6     6     1-    6     6     1-    6     1-    1-
        1470  1470  1440  1470  1470  1440  1470  1440  1440 

   8>     2     7-    4-    0     3     1     6     4-    7-
        -150   100  -130  -400  -140  -170    50  -130   100 

   9>     3-    0     5-    7-    1-    1-    7-    3-    5-
        -110  -300  -100   100  -130  -130   100  -110  -100 

  10>     3     5     5     0     1     5     7-    2     7-
        -170   100   100  -800  -620   100   200  -180   200 

  11>     2     6     2     6     6     6     2     0     6 
        -450  -420  -450  -420  -420  -420  -450  -460  -420 

  12>     8     1     4     6-    6-    3     5     0     2 
         200  -140    50   140   140  -100   110  -500  -110 

  13>     2     4     2     7-    2     7-    0     5-    5-
        -620  -600  -620   100  -620   100  -650  -140  -140 

  14>     1     0     6     2-    2-    5     4     8     7 
          50  -100   420   100   100   170   140   590   500 

  15>     1     1     7-    1     5-    7-    4     3     5-
        -170  -170   100  -170    50   100  -130  -140    50 

  16>     7     2     0     4     4     7     1     4     7 
         140   100  -100   110   110   140   -50   110   140 

  17>      -    6-    6-    3     6-    3     3      -    6-
        -420    50    50  -140    50  -140  -140  -420    50 

  18>     6     0     3-    8     3-    1     7     3-    3-
         170  -800  -100   620  -100  -200   600  -100  -100 

  19>     5-    3     5-    1     5-    1     5-    1     8 
        -650  -680  -650  -710  -650  -710  -650  -710  -200 

  20>     1-    4     4     7     1-    6     4     0     8 
        -170  -140  -140   100  -170  -110  -140  -600   200 

  21>     7     3     3     3     3     3     3     8     3 
        -200  -450  -450  -450  -450  -450  -450   620  -450 

  22>     5-    0     5-    3-    1     7-    3-    2     7-
         200  -140   200   100  -110   300   100  -100   300 

  23>     8     1-    3     1-    4-    6-    4-    6-    0 
         800   170   200   170   620   650   620   650  -100 

  24>   1.19  7.94    4   5.69  1.19  6.81  1.19  3.20    4 
        -100  1400   -50   140  -100   170  -100  AVE-   -50 

  25>     2     7      -    5-    3-    5-     -    3-    8 
          90   400   -50   300   110   300   -50   110   500 

  26>     4     4     7      -     -    6     8     4     2 
        -200  -200   130  -790  -790  -140   150  -200  -650 

  27>     5     0     2-    7     2-    2-    2-    7     7 
         180    90   150   400   150   150   150   400   400 









EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2008   |CLUB NO.>113712    | 01/27/2008 21:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/900  |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K018160 Susan Dover            K018071 James Dover              C    4     3     1    113.50  52.55  0.32(A) 
 2 L162419 Rita Mitchell          L162400 William Mitchell         C    .     .     .     87.31  40.42          
 3 N921317 Marijan Word           M612043 Margo Morrison           A    .     .     .    112.31  52.00          
 4 L149080 Carolyn Eckert         R182454 Bob Jones                B    .     .     .    102.69  47.54          
 5 R980644 John Singleton         2465817 Kenneth Leddick          B    3     2     .    114.06  52.81  0.45(A) 
 6 Q610274 Linda Holman           J707833 Robert Holman            B    2     1     .    120.31  55.70  0.63(A) 
 7 9900314 Carol Crawford         L025004 Lee Edwards              C    .     .     .     85.00  39.35          
 8 6513646 Beverly Mullee         6513638 Thomas Mullee            C    .     .     2    106.20  49.17  0.22(C) 
 9 L883779 Bob Ayers              6536743 Hilda Weinberg           A    1     .     .    129.81  60.10  0.90(A) 
                                                          Totals                         971.19       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-     -    4     7-    4     4      -    4     4 
         150  -100   120   150   120   120  -100   120   120 

   2>     5-    1-    5-    8     3     1-    0     5-    5-
         140   -50   140   170   100   -50  -100   140   140 

   3>     2     7-    3-    6     5      -     -    3-    7-
        -150   100  -140    50  -120  -400  -400  -140   100 

   4>     0     3-    3-    2     6     6     6     1     8 
         100   650   650   620   680   680   680   230  1100 

   5>     6     1     6     8     3     6     1     4     1 
        -100  -170  -100   -90  -150  -100  -170  -140  -170 

   6>     5     4     2     3     8     6-     -     -    6-
        -100  -110  -130  -120    90    50  -200  -200    50 

   7>     2     2     6-    6-    2     6-    2     2     6-
       -1470 -1470 -1440 -1440 -1470 -1440 -1470 -1470 -1440 

   8>      -    2     3-    3-    8      -    5     6     7 
        -100   -50   130   130   400  -100   140   150   170 

   9>     8      -    2-    4-     -    2-    6-    4-    6-
         300  -100   100   110  -100   100   130   110   130 

  10>      -    3     6     8      -    7     5     3     3 
        -200  -100   180   800  -200   620   170  -100  -100 

  11>     6     6     8     2     2     2     6     2     2 
         450   450   460   420   420   420   450   420   420 

  12>     3     4     8     1-    6     1-    0     5     7 
        -110   -50   500  -140   110  -140  -200   100   140 

  13>     6     2-     -    2-    6     6      -    4     8 
         620   140  -100   140   620   620  -100   600   650 

  14>     2     0     5-    1     5-    7     3     8     4 
        -420  -590  -100  -500  -100   -50  -170   100  -140 

  15>      -    5     7     2-    2-    7      -    7     4 
        -100   140   170   -50   -50   170  -100   170   130 

  16>     4     4     1     4     1     1     6     7     8 
        -110  -110  -140  -110  -140  -140  -100    50   100 

  17>     7-    5     1-    1-    7-    5     1-    5     1-
         420   140   -50   -50   420   140   -50   140   -50 

  18>     4-    0     4-    4-    2     7     8     1     4-
         100  -620   100   100  -170   200   800  -600   100 

  19>     7     0     2-    2-    7     5     2-    2-    7 
         710   200   650   650   710   680   650   650   710 

  20>     1     0     6-    6-    2     4     4     4     8 
        -100  -200   170   170   110   140   140   140   600 

  21>     5     5     5     1     5     5     5     5     0 
         450   450   450   200   450   450   450   450  -620 

  22>      -    7     2-     -    8     4-    2-    6     4-
        -300   110  -200  -300   140  -100  -200   100  -100 

  23>     8     3-    0     1-    6-    3-    5     1-    6-
         100  -620  -800  -650  -170  -620  -200  -650  -170 

  24>     4   6.81  6.81  1.19  0.06  6.81    4   3.20  2.31
          50   100   100  -170 -1400   100    50  AVE-  -140 

  25>     4-    6     2-    1     7-    7-    4-    2-    0 
        -110   -90  -300  -400    50    50  -110  -300  -500 

  26>     7-    4     2     4     0     1     4     7-    6 
         790   200   140   200  -150  -130   200   790   650 

  27>     5-    3     5-    8     5-    5-    1     1     1 
        -150  -180  -150   -90  -150  -150  -400  -400  -400 






Open Pairs, Sunday Eve, January 27, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Smith-Waronek vs 1-Dover-Dover
        120    4.00   4.00 2-Vanrysselberge-Lawson vs 3-Word-Morrison
        120    4.00   4.00 3-Clay-Strickland vs 5-Singleton-Leddick
  100          7.50   0.50 4-Budnick-Smith vs 7-Crawford-Edwards
        120    4.00   4.00 5-Hales-Hales vs 9-Ayers-Weinberg
  100          7.50   0.50 6-Frankum-Wiedeman vs 2-Mitchell-Mitchell
        150    0.50   7.50 7-O'Neal-Brooks vs 4-Eckert-Jones
        120    4.00   4.00 8-Bird-Jardina vs 6-Holman-Holman
        120    4.00   4.00 9-Medlin-Snider vs 8-Mullee-Mullee
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Smith-Waronek vs 1-Dover-Dover
        140    2.50   5.50 2-Vanrysselberge-Lawson vs 3-Word-Morrison
        100    5.00   3.00 3-Clay-Strickland vs 5-Singleton-Leddick
  100          8.00   0.00 4-Budnick-Smith vs 7-Crawford-Edwards
        140    2.50   5.50 5-Hales-Hales vs 9-Ayers-Weinberg
   50          6.50   1.50 6-Frankum-Wiedeman vs 2-Mitchell-Mitchell
        170    0.00   8.00 7-O'Neal-Brooks vs 4-Eckert-Jones
   50          6.50   1.50 8-Bird-Jardina vs 6-Holman-Holman
        140    2.50   5.50 9-Medlin-Snider vs 8-Mullee-Mullee
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Smith-Waronek vs 1-Dover-Dover
  140          4.50   3.50 2-Vanrysselberge-Lawson vs 3-Word-Morrison
  120          3.00   5.00 3-Clay-Strickland vs 5-Singleton-Leddick
  400          7.50   0.50 4-Budnick-Smith vs 7-Crawford-Edwards
        100    0.50   7.50 5-Hales-Hales vs 9-Ayers-Weinberg
        100    0.50   7.50 6-Frankum-Wiedeman vs 2-Mitchell-Mitchell
         50    2.00   6.00 7-O'Neal-Brooks vs 4-Eckert-Jones
  400          7.50   0.50 8-Bird-Jardina vs 6-Holman-Holman
  140          4.50   3.50 9-Medlin-Snider vs 8-Mullee-Mullee
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Smith-Waronek vs 9-Ayers-Weinberg
        650    4.50   3.50 2-Vanrysselberge-Lawson vs 2-Mitchell-Mitchell
        620    6.00   2.00 3-Clay-Strickland vs 4-Eckert-Jones
        680    2.00   6.00 4-Budnick-Smith vs 6-Holman-Holman
        230    7.00   1.00 5-Hales-Hales vs 8-Mullee-Mullee
        100    8.00   0.00 6-Frankum-Wiedeman vs 1-Dover-Dover
        650    4.50   3.50 7-O'Neal-Brooks vs 3-Word-Morrison
        680    2.00   6.00 8-Bird-Jardina vs 5-Singleton-Leddick
        680    2.00   6.00 9-Medlin-Snider vs 7-Crawford-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Smith-Waronek vs 9-Ayers-Weinberg
  170          7.00   1.00 2-Vanrysselberge-Lawson vs 2-Mitchell-Mitchell
   90          0.00   8.00 3-Clay-Strickland vs 4-Eckert-Jones
  100          2.00   6.00 4-Budnick-Smith vs 6-Holman-Holman
  140          4.00   4.00 5-Hales-Hales vs 8-Mullee-Mullee
  100          2.00   6.00 6-Frankum-Wiedeman vs 1-Dover-Dover
  100          2.00   6.00 7-O'Neal-Brooks vs 3-Word-Morrison
  150          5.00   3.00 8-Bird-Jardina vs 5-Singleton-Leddick
  170          7.00   1.00 9-Medlin-Snider vs 7-Crawford-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Smith-Waronek vs 9-Ayers-Weinberg
  110          4.00   4.00 2-Vanrysselberge-Lawson vs 2-Mitchell-Mitchell
  120          5.00   3.00 3-Clay-Strickland vs 4-Eckert-Jones
         50    1.50   6.50 4-Budnick-Smith vs 6-Holman-Holman
  200          7.50   0.50 5-Hales-Hales vs 8-Mullee-Mullee
  100          3.00   5.00 6-Frankum-Wiedeman vs 1-Dover-Dover
  130          6.00   2.00 7-O'Neal-Brooks vs 3-Word-Morrison
         90    0.00   8.00 8-Bird-Jardina vs 5-Singleton-Leddick
  200          7.50   0.50 9-Medlin-Snider vs 7-Crawford-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.00   2.00 1-Smith-Waronek vs 8-Mullee-Mullee
 1470          6.00   2.00 2-Vanrysselberge-Lawson vs 1-Dover-Dover
 1440          1.50   6.50 3-Clay-Strickland vs 3-Word-Morrison
 1470          6.00   2.00 4-Budnick-Smith vs 5-Singleton-Leddick
 1470          6.00   2.00 5-Hales-Hales vs 7-Crawford-Edwards
 1440          1.50   6.50 6-Frankum-Wiedeman vs 9-Ayers-Weinberg
 1470          6.00   2.00 7-O'Neal-Brooks vs 2-Mitchell-Mitchell
 1440          1.50   6.50 8-Bird-Jardina vs 4-Eckert-Jones
 1440          1.50   6.50 9-Medlin-Snider vs 6-Holman-Holman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Smith-Waronek vs 8-Mullee-Mullee
  100          7.50   0.50 2-Vanrysselberge-Lawson vs 1-Dover-Dover
        130    4.50   3.50 3-Clay-Strickland vs 3-Word-Morrison
        400    0.00   8.00 4-Budnick-Smith vs 5-Singleton-Leddick
        140    3.00   5.00 5-Hales-Hales vs 7-Crawford-Edwards
        170    1.00   7.00 6-Frankum-Wiedeman vs 9-Ayers-Weinberg
   50          6.00   2.00 7-O'Neal-Brooks vs 2-Mitchell-Mitchell
        130    4.50   3.50 8-Bird-Jardina vs 4-Eckert-Jones
  100          7.50   0.50 9-Medlin-Snider vs 6-Holman-Holman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Smith-Waronek vs 8-Mullee-Mullee
        300    0.00   8.00 2-Vanrysselberge-Lawson vs 1-Dover-Dover
        100    5.50   2.50 3-Clay-Strickland vs 3-Word-Morrison
  100          7.50   0.50 4-Budnick-Smith vs 5-Singleton-Leddick
        130    1.50   6.50 5-Hales-Hales vs 7-Crawford-Edwards
        130    1.50   6.50 6-Frankum-Wiedeman vs 9-Ayers-Weinberg
  100          7.50   0.50 7-O'Neal-Brooks vs 2-Mitchell-Mitchell
        110    3.50   4.50 8-Bird-Jardina vs 4-Eckert-Jones
        100    5.50   2.50 9-Medlin-Snider vs 6-Holman-Holman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Smith-Waronek vs 7-Crawford-Edwards
  100          5.00   3.00 2-Vanrysselberge-Lawson vs 9-Ayers-Weinberg
  100          5.00   3.00 3-Clay-Strickland vs 2-Mitchell-Mitchell
        800    0.00   8.00 4-Budnick-Smith vs 4-Eckert-Jones
        620    1.00   7.00 5-Hales-Hales vs 6-Holman-Holman
  100          5.00   3.00 6-Frankum-Wiedeman vs 8-Mullee-Mullee
  200          7.50   0.50 7-O'Neal-Brooks vs 1-Dover-Dover
        180    2.00   6.00 8-Bird-Jardina vs 3-Word-Morrison
  200          7.50   0.50 9-Medlin-Snider vs 5-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Smith-Waronek vs 7-Crawford-Edwards
        420    6.00   2.00 2-Vanrysselberge-Lawson vs 9-Ayers-Weinberg
        450    2.00   6.00 3-Clay-Strickland vs 2-Mitchell-Mitchell
        420    6.00   2.00 4-Budnick-Smith vs 4-Eckert-Jones
        420    6.00   2.00 5-Hales-Hales vs 6-Holman-Holman
        420    6.00   2.00 6-Frankum-Wiedeman vs 8-Mullee-Mullee
        450    2.00   6.00 7-O'Neal-Brooks vs 1-Dover-Dover
        460    0.00   8.00 8-Bird-Jardina vs 3-Word-Morrison
        420    6.00   2.00 9-Medlin-Snider vs 5-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Smith-Waronek vs 7-Crawford-Edwards
        140    1.00   7.00 2-Vanrysselberge-Lawson vs 9-Ayers-Weinberg
   50          4.00   4.00 3-Clay-Strickland vs 2-Mitchell-Mitchell
  140          6.50   1.50 4-Budnick-Smith vs 4-Eckert-Jones
  140          6.50   1.50 5-Hales-Hales vs 6-Holman-Holman
        100    3.00   5.00 6-Frankum-Wiedeman vs 8-Mullee-Mullee
  110          5.00   3.00 7-O'Neal-Brooks vs 1-Dover-Dover
        500    0.00   8.00 8-Bird-Jardina vs 3-Word-Morrison
        110    2.00   6.00 9-Medlin-Snider vs 5-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Smith-Waronek vs 6-Holman-Holman
        600    4.00   4.00 2-Vanrysselberge-Lawson vs 8-Mullee-Mullee
        620    2.00   6.00 3-Clay-Strickland vs 1-Dover-Dover
  100          7.50   0.50 4-Budnick-Smith vs 3-Word-Morrison
        620    2.00   6.00 5-Hales-Hales vs 5-Singleton-Leddick
  100          7.50   0.50 6-Frankum-Wiedeman vs 7-Crawford-Edwards
        650    0.00   8.00 7-O'Neal-Brooks vs 9-Ayers-Weinberg
        140    5.50   2.50 8-Bird-Jardina vs 2-Mitchell-Mitchell
        140    5.50   2.50 9-Medlin-Snider vs 4-Eckert-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Smith-Waronek vs 6-Holman-Holman
        100    0.00   8.00 2-Vanrysselberge-Lawson vs 8-Mullee-Mullee
  420          6.00   2.00 3-Clay-Strickland vs 1-Dover-Dover
  100          2.50   5.50 4-Budnick-Smith vs 3-Word-Morrison
  100          2.50   5.50 5-Hales-Hales vs 5-Singleton-Leddick
  170          5.00   3.00 6-Frankum-Wiedeman vs 7-Crawford-Edwards
  140          4.00   4.00 7-O'Neal-Brooks vs 9-Ayers-Weinberg
  590          8.00   0.00 8-Bird-Jardina vs 2-Mitchell-Mitchell
  500          7.00   1.00 9-Medlin-Snider vs 4-Eckert-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-Smith-Waronek vs 6-Holman-Holman
        170    1.00   7.00 2-Vanrysselberge-Lawson vs 8-Mullee-Mullee
  100          7.50   0.50 3-Clay-Strickland vs 1-Dover-Dover
        170    1.00   7.00 4-Budnick-Smith vs 3-Word-Morrison
   50          5.50   2.50 5-Hales-Hales vs 5-Singleton-Leddick
  100          7.50   0.50 6-Frankum-Wiedeman vs 7-Crawford-Edwards
        130    4.00   4.00 7-O'Neal-Brooks vs 9-Ayers-Weinberg
        140    3.00   5.00 8-Bird-Jardina vs 2-Mitchell-Mitchell
   50          5.50   2.50 9-Medlin-Snider vs 4-Eckert-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Smith-Waronek vs 5-Singleton-Leddick
  100          2.00   6.00 2-Vanrysselberge-Lawson vs 7-Crawford-Edwards
        100    0.00   8.00 3-Clay-Strickland vs 9-Ayers-Weinberg
  110          4.00   4.00 4-Budnick-Smith vs 2-Mitchell-Mitchell
  110          4.00   4.00 5-Hales-Hales vs 4-Eckert-Jones
  140          7.00   1.00 6-Frankum-Wiedeman vs 6-Holman-Holman
         50    1.00   7.00 7-O'Neal-Brooks vs 8-Mullee-Mullee
  110          4.00   4.00 8-Bird-Jardina vs 1-Dover-Dover
  140          7.00   1.00 9-Medlin-Snider vs 3-Word-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Smith-Waronek vs 5-Singleton-Leddick
   50          6.50   1.50 2-Vanrysselberge-Lawson vs 7-Crawford-Edwards
   50          6.50   1.50 3-Clay-Strickland vs 9-Ayers-Weinberg
        140    3.00   5.00 4-Budnick-Smith vs 2-Mitchell-Mitchell
   50          6.50   1.50 5-Hales-Hales vs 4-Eckert-Jones
        140    3.00   5.00 6-Frankum-Wiedeman vs 6-Holman-Holman
        140    3.00   5.00 7-O'Neal-Brooks vs 8-Mullee-Mullee
        420    0.50   7.50 8-Bird-Jardina vs 1-Dover-Dover
   50          6.50   1.50 9-Medlin-Snider vs 3-Word-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Smith-Waronek vs 5-Singleton-Leddick
        800    0.00   8.00 2-Vanrysselberge-Lawson vs 7-Crawford-Edwards
        100    3.50   4.50 3-Clay-Strickland vs 9-Ayers-Weinberg
  620          8.00   0.00 4-Budnick-Smith vs 2-Mitchell-Mitchell
        100    3.50   4.50 5-Hales-Hales vs 4-Eckert-Jones
        200    1.00   7.00 6-Frankum-Wiedeman vs 6-Holman-Holman
  600          7.00   1.00 7-O'Neal-Brooks vs 8-Mullee-Mullee
        100    3.50   4.50 8-Bird-Jardina vs 1-Dover-Dover
        100    3.50   4.50 9-Medlin-Snider vs 3-Word-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   2.50 1-Smith-Waronek vs 4-Eckert-Jones
        680    3.00   5.00 2-Vanrysselberge-Lawson vs 6-Holman-Holman
        650    5.50   2.50 3-Clay-Strickland vs 8-Mullee-Mullee
        710    1.00   7.00 4-Budnick-Smith vs 1-Dover-Dover
        650    5.50   2.50 5-Hales-Hales vs 3-Word-Morrison
        710    1.00   7.00 6-Frankum-Wiedeman vs 5-Singleton-Leddick
        650    5.50   2.50 7-O'Neal-Brooks vs 7-Crawford-Edwards
        710    1.00   7.00 8-Bird-Jardina vs 9-Ayers-Weinberg
        200    8.00   0.00 9-Medlin-Snider vs 2-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-Smith-Waronek vs 4-Eckert-Jones
        140    4.00   4.00 2-Vanrysselberge-Lawson vs 6-Holman-Holman
        140    4.00   4.00 3-Clay-Strickland vs 8-Mullee-Mullee
  100          7.00   1.00 4-Budnick-Smith vs 1-Dover-Dover
        170    1.50   6.50 5-Hales-Hales vs 3-Word-Morrison
        110    6.00   2.00 6-Frankum-Wiedeman vs 5-Singleton-Leddick
        140    4.00   4.00 7-O'Neal-Brooks vs 7-Crawford-Edwards
        600    0.00   8.00 8-Bird-Jardina vs 9-Ayers-Weinberg
  200          8.00   0.00 9-Medlin-Snider vs 2-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   1.00 1-Smith-Waronek vs 4-Eckert-Jones
        450    3.00   5.00 2-Vanrysselberge-Lawson vs 6-Holman-Holman
        450    3.00   5.00 3-Clay-Strickland vs 8-Mullee-Mullee
        450    3.00   5.00 4-Budnick-Smith vs 1-Dover-Dover
        450    3.00   5.00 5-Hales-Hales vs 3-Word-Morrison
        450    3.00   5.00 6-Frankum-Wiedeman vs 5-Singleton-Leddick
        450    3.00   5.00 7-O'Neal-Brooks vs 7-Crawford-Edwards
  620          8.00   0.00 8-Bird-Jardina vs 9-Ayers-Weinberg
        450    3.00   5.00 9-Medlin-Snider vs 2-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Smith-Waronek vs 3-Word-Morrison
        140    0.00   8.00 2-Vanrysselberge-Lawson vs 5-Singleton-Leddick
  200          5.50   2.50 3-Clay-Strickland vs 7-Crawford-Edwards
  100          3.50   4.50 4-Budnick-Smith vs 9-Ayers-Weinberg
        110    1.00   7.00 5-Hales-Hales vs 2-Mitchell-Mitchell
  300          7.50   0.50 6-Frankum-Wiedeman vs 4-Eckert-Jones
  100          3.50   4.50 7-O'Neal-Brooks vs 6-Holman-Holman
        100    2.00   6.00 8-Bird-Jardina vs 8-Mullee-Mullee
  300          7.50   0.50 9-Medlin-Snider vs 1-Dover-Dover
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Smith-Waronek vs 3-Word-Morrison
  170          1.50   6.50 2-Vanrysselberge-Lawson vs 5-Singleton-Leddick
  200          3.00   5.00 3-Clay-Strickland vs 7-Crawford-Edwards
  170          1.50   6.50 4-Budnick-Smith vs 9-Ayers-Weinberg
  620          4.50   3.50 5-Hales-Hales vs 2-Mitchell-Mitchell
  650          6.50   1.50 6-Frankum-Wiedeman vs 4-Eckert-Jones
  620          4.50   3.50 7-O'Neal-Brooks vs 6-Holman-Holman
  650          6.50   1.50 8-Bird-Jardina vs 8-Mullee-Mullee
