Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results


EVENT>NLM Pairs                |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2008   |CLUB NO.>113712    | 01/29/2008 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 8630321 Carol Fetters          8630283 Marney Maloney           B    .     .     .    116.03  43.95          
 2 3919854 Brenda Brettschneider  9618082 Martha Barze             B    .     .     .    121.05  45.85          
 3 4905237 Walter Cohen                   Nicole David             A    .     .     .    136.57  51.73          
 4 2263653 Janey Postell          2263904 Janet Task               C    .     .     .     90.65  34.34          
 5 3333043 Nancy Elsea            2381079 Peggy Heinisch           B    1     1     .    196.30  74.36  1.20(A) 
 6 3780937 Adele Sellars          2970783 Lily Wener               A    4     .     .    146.57  55.52  0.42(A) 
 7 3541096 Merrie Edelston        3920801 Marilynn Winston         C    6     2     1    136.94  51.87  0.39(B) 
 8 6821030 Teddi Sanford                  Marjorie Horowitz        B    .     .     .    131.81  49.93          
 9 3353281 Ann Ashmore            5649315 Bob Hudson               A    3     .     .    146.98  55.67  0.60(A) 
10 9116249 Suzie Lowenstein       6927564 Arlene Berchenko         B    .     .     .    114.15  43.24          
11 8628289 Bettye Hinkle          3541088 Helen Hayes              A    5     .     .    138.47  52.45  0.24(A) 
12 9311297 Charles Bryan          6056393 Dolores Bryan            C    .     3     .    134.13  50.81  0.28(B) 
13 5065836 Shirley Riggins        3934446 Seiko Hazanow            A    .     .     .    109.81  41.59          
14 2741784 Peggy Tienken          3162079 Rita Lynch               A    2     .     .    152.91  57.92  0.84(A) 
15 4037316 Pete Burke             4859057 Ross Conway              A    .     .     .    107.56  40.74          
                                                          Totals                        1979.93       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   7.68                    7.68  3.86 10.95        1.14  7.68  3.86    5-  1.14  9.86  1.14
        -150   ----  ----  ---- -150  -430   -80   ---- -460  -150  -430  -170  -460  -110  -460 

   2>   7.68                   10.95  2.23  9.86        7.68  2.23  2.23    5-  2.23  7.68  2.23
          50   ----  ----  ----  300  -130   150   ----   50  -130  -130  -110  -130    50  -130 

   3>         7.68                    7.68  7.68  2.23  7.68 10.95  0.05  4.41  2.23  7.68  2.23
         ----  460   ----  ----  ----  460   460   430   460   490   420   450   430   460   430 

   4>         7.68                    7.68  2.77  7.68  0.05  7.68  1.14  7.68  2.77  7.68  7.68
         ----  600   ----  ----  ----  600   150   600  -100   600   130   600   150   600   600 

   5>   8.77  6.05  1.68                    6.05  6.05       10.41  1.68 10.41  1.68  6.05  1.68
         100  -100  -200   ----  ----  ---- -100  -100   ----  140  -200   140  -200  -100  -200 

   6>   0.59  3.32  7.68                    8.77    5-        0.59 10.41  3.32 10.41  6.59  3.32
        -100   -50   140   ----  ----  ----  200   110   ---- -100   400   -50   400   130   -50 

   7>   0.59        6.59  6.59                    2.77 10.41  6.59 10.41  6.59  2.77  6.59  0.59
         620   ----  650   650   ----  ----  ----  630   660   650   660   650   630   650   620 

   8>   4.41       10.41  2.23                    0.05  7.68  7.68  7.68  1.14  3.32 10.41    5-
        -100   ----  100  -140   ----  ----  ---- -430    50    50    50  -420  -110   100   -90 

   9>   3.86  0.05  9.86  3.86  9.86                    7.14        1.68  1.68    5-  7.14  9.86
         -50  -150   430   -50   430   ----  ----  ----  400   ---- -100  -100   110   400   430 

  10>   4.41  1.68  6.05  6.05  8.77                    7.68       10.41  1.68  1.68 10.41  1.68
         100  -200   200   200   500   ----  ----  ----  300   ---- 1100  -200  -200  1100  -200 

  11>   4.41  4.41        0.59 10.95  8.77                    0.59  4.41  4.41  4.41  8.77  8.77
         -50   -50   ---- -100   420   400   ----  ----  ---- -100   -50   -50   -50   400   400 

  12>   8.77  9.86        2.23 10.95  0.05                      5-    5-    5-  1.14    5-    5-
         140   150   ----  100   800  -200   ----  ----  ----  120   120   120  -100   120   120 

  13>   3.32  3.32  3.32  3.32  8.77  3.32 10.95                          9.86  7.68  3.32  3.32
        -680  -680  -680  -680  -300  -680  -110   ----  ----  ----  ---- -170  -500  -680  -680 

  14>     5-    5-    5-  1.14  9.32    5-  0.05                            5- 10.95  2.23  9.32
        -140  -140  -140  -420    50  -140  -450   ----  ----  ----  ---- -140   100  -170    50 

  15>   2.23  7.68 10.95        7.68  2.23  7.68  2.23                    2.23  7.68  7.68  2.23
         100   150   200   ----  150   100   150   100   ----  ----  ----  100   150   150   100 

  16>     5-    5-  0.05        9.86  1.68  9.86  9.86                    1.68    5-    5-    5-
        -100  -100  -150   ----  -50  -110   -50   -50   ----  ----  ---- -110  -100  -100  -100 

  17>     4     1     7     9     7     4     1    10-    7                       1     4    10-
          50  -130   100   140   100    50  -130   420   100   ----  ----  ---- -130    50   420 

  18>     5     5     5    10    11     5     5     5     5                       0     5     5 
        -430  -430  -430  -180    50  -430  -430  -430  -430   ----  ----  ---- -450  -430  -430 

  19>   2.23 10.95    5-  1.14        8.77    5-    5-  9.86  0.05                      5-    5-
          90   400   110  -110   ----  200   110   110   300  -140   ----  ----  ----  110   110 

  20>   7.68  3.32  1.14  4.95        6.59  9.86  2.23  9.86  4.95                    9.86  0.05
         100  -130  -170  -120   ---- -100   200  -150   200  -120   ----  ----  ----  200  -660 

  21>     9     3-    7     0     9     6     1-    1-    3-    9    11                       5 
         630   170   620  -300   630   600  -100  -100   170   630   650   ----  ----  ----  180 

  22>     3     7     7     1    11     9-    4-    4-    9-    0     7                       2 
         110   150   150  -140   420   400   130   130   400  -150   150   ----  ----  ----  -50 

  23>   1.68  4.41  1.68 10.41  1.68          5-  7.68  7.68  1.68 10.41  7.68                  
        -200  -170  -200  -100  -200   ---- -140  -110  -110  -200  -100  -110   ----  ----  ----

  24>   6.05  6.05  6.05  0.05  6.05        6.05  6.05  6.05  6.05  6.05  6.05                  
         430   430   430   400   430   ----  430   430   430   430   430   430   ----  ----  ----

  25>           3    11     0     9-    7     3     9-    3     3     3     7     7             
         ----  110   430   100   150   130   110   150   110   110   110   130   130   ----  ----

  26>           4     4     4     9    10-    4     4     4     4     8    10-    0             
         ---- -630  -630  -630  -170   100  -630  -630  -630  -630  -600   100  -650   ----  ----

  27>               0.05  1.68    5-  9.32          5-  1.68  9.32    5-    5- 10.95    5-      
         ----  ---- -540  -450  -420  -100   ---- -420  -450  -100  -420  -420    50  -420   ----

  28>               7.68    5-  3.32 10.41        7.68  3.32  3.32 10.41  7.68  0.05  1.14      
         ----  ----  600   150  -100   630   ----  600  -100  -100   630   600  -300  -200   ----

  29>                     0.59  6.05  3.32  0.59  8.77  6.05  2.23  6.05  9.86 10.95  6.05      
         ----  ----  ---- -100   170   140  -100   300   170   110   170   620   800   170   ----

  30>                     8.77  6.05 10.95  4.41  6.05  8.77  1.14  0.05  2.77  8.77  2.77      
         ----  ----  ----  100   -50   150  -100   -50   100  -150  -420  -140   100  -140   ----









EVENT>NLM Pairs                |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2008   |CLUB NO.>113712    | 01/29/2008 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 7254164 Cynthia Tanner         5511062 Harvey Merlin            C    .     .     .    127.76  48.39          
 2 6820670 Toni Adler             6820808 Faye Siegel              B    .     .     .    122.92  46.56          
 3 6182348 Patricia Teplitz       2983311 Sheila Silverman         C    .     .     .    108.15  40.97          
 4 3844013 Gene Luckey                    Bob Kunzler              C    .     .     3    135.29  51.25  0.21(C) 
 5 9116133 Donna King             2526123 Loretta Parker           B    1     1     .    173.25  65.63  1.20(A) 
 6 6821073 Neville Pearson        9116354 Martha Donahoo           A    6     .     .    136.49  51.70  0.20(A) 
 7 9116273 Blanche Ziegler        9116265 Janet Anderson           C    2     2     1    143.12  54.21  0.84(A) 
 8 9558373 Mary Byrne             3921093 Dot Williams             C    .     .     .    111.41  42.20          
 9 7948085 Nancy Mason            3588238 Robert Mason             A    .     .     .    127.56  48.32          
10 9481850 Connie Allman          6927696 Nancy Alexander          B    3     3     .    141.53  53.61  0.60(A) 
11 9116494 Ron Barze              9900349 Jack Faussemagne         A    .     .     .    114.14  43.23          
12         Ann Kallay             3920771 Carolyn Staton           C    4     4     2    140.60  53.26  0.42(A) 
13 8630380 Beth Sugarman          7166990 Diana Silverman          C    .     .     .    127.27  48.21          
14 2100444 Hedy Edmondson         2127245 Jane Melby               A    5     .     .    138.49  52.46  0.24(A) 

                                                          Totals                        1847.98       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   3.32  9.86        3.32        7.14          5-  3.32  9.86  7.14  1.14  0.05  9.86      
         150   460   ----  150   ----  430   ----  170   150   460   430   110    80   460   ----

   2>   3.32  3.32        8.77        8.77          5-  0.05  8.77  8.77  3.32  1.14  8.77      
         -50   -50   ----  130   ----  130   ----  110  -300   130   130   -50  -150   130   ----

   3>   3.32  3.32  0.05       10.95        6.59        8.77  3.32  3.32  3.32  8.77  8.77      
        -460  -460  -490   ---- -420   ---- -450   ---- -430  -460  -460  -460  -430  -430   ----

   4>  10.95  3.32  3.32        9.86        3.32        8.23  3.32  3.32  8.23  3.32  3.32      
         100  -600  -600   ---- -130   ---- -600   ---- -150  -600  -600  -150  -600  -600   ----

   5>   4.95  0.59  9.32  9.32        0.59        9.32        4.95  4.95  9.32  4.95  2.23      
         100  -140   200   200   ---- -140   ----  200   ----  100   100   200   100  -100   ----

   6>   7.68 10.41  3.32  0.59        7.68        0.59        4.41  2.23  7.68    5- 10.41      
          50   100  -140  -400   ----   50   ---- -400   ---- -130  -200    50  -110   100   ----

   7>   4.41  4.41  0.59  4.41  4.41        8.23        4.41       10.41  8.23 10.41  0.59      
        -650  -650  -660  -650  -650   ---- -630   ---- -650   ---- -620  -630  -620  -660   ----

   8>   3.32  0.59  3.32  8.77  9.86        7.68        0.59          5- 10.95  6.59  3.32      
         -50  -100   -50   140   420   ----  110   ---- -100   ----   90   430   100   -50   ----

   9>   1.14  9.32  7.14  9.32  1.14    5-        3.86        1.14        7.14  3.86 10.95      
        -430   100    50   100  -430  -110   ---- -400   ---- -430   ----   50  -400   150   ----

  10>   4.95  0.59  4.95  9.32  2.23  9.32        0.59        9.32        6.59  3.32  9.32      
        -200 -1100  -200   200  -500   200   -----1100   ----  200   ---- -100  -300   200   ----

  11>   6.59 10.41  6.59  0.05  6.59  2.23  2.23        2.23        6.59        6.59 10.41      
          50   100    50  -420    50  -400  -400   ---- -400   ----   50   ----   50   100   ----

  12>     5-  8.77    5-  0.05  9.86 10.95    5-          5-        2.23        1.14    5-      
        -120  -100  -120  -800   100   200  -120   ---- -120   ---- -140   ---- -150  -120   ----

  13>   7.68  1.14  2.23  3.32  7.68  7.68  0.05  7.68        7.68        7.68        7.68      
         680   170   300   500   680   680   110   680   ----  680   ----  680   ----  680   ----

  14>   9.86    5-  1.68  0.05    5-  8.77 10.95  1.68          5-          5-          5-      
         420   140   -50  -100   140   170   450   -50   ----  140   ----  140   ----  140   ----

  15>   8.77  3.32  3.32  8.77  3.32  3.32  8.77  8.77  8.77        3.32        0.05            
        -100  -150  -150  -100  -150  -150  -100  -100  -100   ---- -150   ---- -200   ----  ----

  16>   9.32  1.14    5-  9.32    5-  1.14    5-  1.14    5-          5-       10.95            
         110    50   100   110   100    50   100    50   100   ----  100   ----  150   ----  ----

  17>     4    10     7     7    10      -     -    7     4    10           4           2       
        -100   130   -50   -50   130  -420  -420   -50  -100   130   ---- -100   ---- -140   ----

  18>     0    11     6     6     6     6     6     6     6     6           6           1       
         -50   450   430   430   430   430   430   430   430   430   ----  430   ----  180   ----

  19>         2.23    5-    5-    5-    5-  8.77  1.14  0.05 10.95    5-        9.86            
         ---- -200  -110  -110  -110  -110   -90  -300  -400   140  -110   ----  110   ----  ----

  20>         4.41  1.14  1.14 10.95  8.77  3.32  1.14  7.68  6.05  9.86        6.05            
         ----  100  -200  -200   660   150  -100  -200   130   120   170   ----  120   ----  ----

  21>     5           9-    6     9-    2     7-    7-    2     4     0    11           2       
        -600   ----  100  -180   100  -630  -170  -170  -630  -620  -650   300   ---- -630   ----

  22>     1-          6-    9     6-    8     1-    4    11     4     4    10           0       
        -400   ---- -130    50  -130  -110  -400  -150   150  -150  -150   140   ---- -420   ----

  23>           5-        3.32  9.32  3.32  6.59  9.32  9.32  0.59  0.59  3.32  9.32            
         ----  140   ----  110   200   110   170   200   200   100   100   110   200   ----  ----

  24>         4.95        4.95  4.95  4.95  4.95  4.95  4.95  4.95 10.95  4.95  4.95            
         ---- -430   ---- -430  -430  -430  -430  -430  -430  -430  -400  -430  -430   ----  ----

  25>     8           1-          8     8     8     0     8    11     4     1-    4     4       
        -110   ---- -150   ---- -110  -110  -110  -430  -110  -100  -130  -150  -130  -130   ----

  26>     7           7           7     7     7     7     3     7      -    2    11      -      
         630   ----  630   ----  630   630   630   630   600   630  -100   170   650  -100   ----

  27>           5-        9.32        1.68 10.95    5-  9.32    5-    5-  0.05  1.68    5-      
         ----  420   ----  450   ----  100   540   420   450   420   420   -50   100   420   ----

  28>         3.32        7.68        7.68  3.32  0.59    5-  3.32  7.68 10.95  0.59  9.86      
         ---- -600   ----  100   ----  100  -600  -630  -150  -600   100   300  -630   200   ----

  29>   2.23        4.95        8.77        4.95 10.41  1.14  4.95  0.05  7.68  4.95 10.41      
        -300   ---- -170   ---- -110   ---- -170   100  -620  -170  -800  -140  -170   100   ----

  30>   4.95        2.23        9.86       10.95  2.23  8.23  4.95  2.23  0.05  8.23  6.59      
          50   ---- -100   ----  150   ----  420  -100   140    50  -100  -150   140   100   ----






NLM Pairs, Tuesday Aft, January 29, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.68   3.32 1-Fetters-Maloney vs 1-Tanner-Merlin
        150    7.68   3.32 5-Elsea-Heinisch vs 9-Mason-Mason
        430    3.86   7.14 6-Sellars-Wener vs 11-Barze-Faussemagne
         80   10.95   0.05 7-Edelston-Winston vs 13-Sugarman-Silverman
        460    1.14   9.86 9-Ashmore-Hudson vs 2-Adler-Siegel
        150    7.68   3.32 10-Lowenstein-Berchenko vs 4-Luckey-Kunzler
        430    3.86   7.14 11-Hinkle-Hayes vs 6-Pearson-Donahoo
        170    5.50   5.50 12-Bryan-Bryan vs 8-Byrne-Williams
        460    1.14   9.86 13-Riggins-Hazanow vs 10-Allman-Alexander
        110    9.86   1.14 14-Tienken-Lynch vs 12-Kallay-Staton
        460    1.14   9.86 15-Burke-Conway vs 14-Edmondson-Melby
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.68   3.32 1-Fetters-Maloney vs 1-Tanner-Merlin
  300         10.95   0.05 5-Elsea-Heinisch vs 9-Mason-Mason
        130    2.23   8.77 6-Sellars-Wener vs 11-Barze-Faussemagne
  150          9.86   1.14 7-Edelston-Winston vs 13-Sugarman-Silverman
   50          7.68   3.32 9-Ashmore-Hudson vs 2-Adler-Siegel
        130    2.23   8.77 10-Lowenstein-Berchenko vs 4-Luckey-Kunzler
        130    2.23   8.77 11-Hinkle-Hayes vs 6-Pearson-Donahoo
        110    5.50   5.50 12-Bryan-Bryan vs 8-Byrne-Williams
        130    2.23   8.77 13-Riggins-Hazanow vs 10-Allman-Alexander
   50          7.68   3.32 14-Tienken-Lynch vs 12-Kallay-Staton
        130    2.23   8.77 15-Burke-Conway vs 14-Edmondson-Melby
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.68   3.32 2-Brettschneider-Barze vs 2-Adler-Siegel
  460          7.68   3.32 6-Sellars-Wener vs 10-Allman-Alexander
  460          7.68   3.32 7-Edelston-Winston vs 12-Kallay-Staton
  430          2.23   8.77 8-Sanford-Horowitz vs 14-Edmondson-Melby
  460          7.68   3.32 9-Ashmore-Hudson vs 1-Tanner-Merlin
  490         10.95   0.05 10-Lowenstein-Berchenko vs 3-Teplitz-Silverman
  420          0.05  10.95 11-Hinkle-Hayes vs 5-King-Parker
  450          4.41   6.59 12-Bryan-Bryan vs 7-Ziegler-Anderson
  430          2.23   8.77 13-Riggins-Hazanow vs 9-Mason-Mason
  460          7.68   3.32 14-Tienken-Lynch vs 11-Barze-Faussemagne
  430          2.23   8.77 15-Burke-Conway vs 13-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.68   3.32 2-Brettschneider-Barze vs 2-Adler-Siegel
  600          7.68   3.32 6-Sellars-Wener vs 10-Allman-Alexander
  150          2.77   8.23 7-Edelston-Winston vs 12-Kallay-Staton
  600          7.68   3.32 8-Sanford-Horowitz vs 14-Edmondson-Melby
        100    0.05  10.95 9-Ashmore-Hudson vs 1-Tanner-Merlin
  600          7.68   3.32 10-Lowenstein-Berchenko vs 3-Teplitz-Silverman
  130          1.14   9.86 11-Hinkle-Hayes vs 5-King-Parker
  600          7.68   3.32 12-Bryan-Bryan vs 7-Ziegler-Anderson
  150          2.77   8.23 13-Riggins-Hazanow vs 9-Mason-Mason
  600          7.68   3.32 14-Tienken-Lynch vs 11-Barze-Faussemagne
  600          7.68   3.32 15-Burke-Conway vs 13-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.77   2.23 1-Fetters-Maloney vs 14-Edmondson-Melby
        100    6.05   4.95 2-Brettschneider-Barze vs 1-Tanner-Merlin
        200    1.68   9.32 3-Cohen-David vs 3-Teplitz-Silverman
        100    6.05   4.95 7-Edelston-Winston vs 11-Barze-Faussemagne
        100    6.05   4.95 8-Sanford-Horowitz vs 13-Sugarman-Silverman
  140         10.41   0.59 10-Lowenstein-Berchenko vs 2-Adler-Siegel
        200    1.68   9.32 11-Hinkle-Hayes vs 4-Luckey-Kunzler
  140         10.41   0.59 12-Bryan-Bryan vs 6-Pearson-Donahoo
        200    1.68   9.32 13-Riggins-Hazanow vs 8-Byrne-Williams
        100    6.05   4.95 14-Tienken-Lynch vs 10-Allman-Alexander
        200    1.68   9.32 15-Burke-Conway vs 12-Kallay-Staton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.59  10.41 1-Fetters-Maloney vs 14-Edmondson-Melby
         50    3.32   7.68 2-Brettschneider-Barze vs 1-Tanner-Merlin
  140          7.68   3.32 3-Cohen-David vs 3-Teplitz-Silverman
  200          8.77   2.23 7-Edelston-Winston vs 11-Barze-Faussemagne
  110          5.50   5.50 8-Sanford-Horowitz vs 13-Sugarman-Silverman
        100    0.59  10.41 10-Lowenstein-Berchenko vs 2-Adler-Siegel
  400         10.41   0.59 11-Hinkle-Hayes vs 4-Luckey-Kunzler
         50    3.32   7.68 12-Bryan-Bryan vs 6-Pearson-Donahoo
  400         10.41   0.59 13-Riggins-Hazanow vs 8-Byrne-Williams
  130          6.59   4.41 14-Tienken-Lynch vs 10-Allman-Alexander
         50    3.32   7.68 15-Burke-Conway vs 12-Kallay-Staton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.59  10.41 1-Fetters-Maloney vs 13-Sugarman-Silverman
  650          6.59   4.41 3-Cohen-David vs 2-Adler-Siegel
  650          6.59   4.41 4-Postell-Task vs 4-Luckey-Kunzler
  630          2.77   8.23 8-Sanford-Horowitz vs 12-Kallay-Staton
  660         10.41   0.59 9-Ashmore-Hudson vs 14-Edmondson-Melby
  650          6.59   4.41 10-Lowenstein-Berchenko vs 1-Tanner-Merlin
  660         10.41   0.59 11-Hinkle-Hayes vs 3-Teplitz-Silverman
  650          6.59   4.41 12-Bryan-Bryan vs 5-King-Parker
  630          2.77   8.23 13-Riggins-Hazanow vs 7-Ziegler-Anderson
  650          6.59   4.41 14-Tienken-Lynch vs 9-Mason-Mason
  620          0.59  10.41 15-Burke-Conway vs 11-Barze-Faussemagne
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Fetters-Maloney vs 13-Sugarman-Silverman
  100         10.41   0.59 3-Cohen-David vs 2-Adler-Siegel
        140    2.23   8.77 4-Postell-Task vs 4-Luckey-Kunzler
        430    0.05  10.95 8-Sanford-Horowitz vs 12-Kallay-Staton
   50          7.68   3.32 9-Ashmore-Hudson vs 14-Edmondson-Melby
   50          7.68   3.32 10-Lowenstein-Berchenko vs 1-Tanner-Merlin
   50          7.68   3.32 11-Hinkle-Hayes vs 3-Teplitz-Silverman
        420    1.14   9.86 12-Bryan-Bryan vs 5-King-Parker
        110    3.32   7.68 13-Riggins-Hazanow vs 7-Ziegler-Anderson
  100         10.41   0.59 14-Tienken-Lynch vs 9-Mason-Mason
         90    5.50   5.50 15-Burke-Conway vs 11-Barze-Faussemagne
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.86   7.14 1-Fetters-Maloney vs 12-Kallay-Staton
        150    0.05  10.95 2-Brettschneider-Barze vs 14-Edmondson-Melby
  430          9.86   1.14 3-Cohen-David vs 1-Tanner-Merlin
         50    3.86   7.14 4-Postell-Task vs 3-Teplitz-Silverman
  430          9.86   1.14 5-Elsea-Heinisch vs 5-King-Parker
  400          7.14   3.86 9-Ashmore-Hudson vs 13-Sugarman-Silverman
        100    1.68   9.32 11-Hinkle-Hayes vs 2-Adler-Siegel
        100    1.68   9.32 12-Bryan-Bryan vs 4-Luckey-Kunzler
  110          5.50   5.50 13-Riggins-Hazanow vs 6-Pearson-Donahoo
  400          7.14   3.86 14-Tienken-Lynch vs 8-Byrne-Williams
  430          9.86   1.14 15-Burke-Conway vs 10-Allman-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Fetters-Maloney vs 12-Kallay-Staton
        200    1.68   9.32 2-Brettschneider-Barze vs 14-Edmondson-Melby
  200          6.05   4.95 3-Cohen-David vs 1-Tanner-Merlin
  200          6.05   4.95 4-Postell-Task vs 3-Teplitz-Silverman
  500          8.77   2.23 5-Elsea-Heinisch vs 5-King-Parker
  300          7.68   3.32 9-Ashmore-Hudson vs 13-Sugarman-Silverman
 1100         10.41   0.59 11-Hinkle-Hayes vs 2-Adler-Siegel
        200    1.68   9.32 12-Bryan-Bryan vs 4-Luckey-Kunzler
        200    1.68   9.32 13-Riggins-Hazanow vs 6-Pearson-Donahoo
 1100         10.41   0.59 14-Tienken-Lynch vs 8-Byrne-Williams
        200    1.68   9.32 15-Burke-Conway vs 10-Allman-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.41   6.59 1-Fetters-Maloney vs 11-Barze-Faussemagne
         50    4.41   6.59 2-Brettschneider-Barze vs 13-Sugarman-Silverman
        100    0.59  10.41 4-Postell-Task vs 2-Adler-Siegel
  420         10.95   0.05 5-Elsea-Heinisch vs 4-Luckey-Kunzler
  400          8.77   2.23 6-Sellars-Wener vs 6-Pearson-Donahoo
        100    0.59  10.41 10-Lowenstein-Berchenko vs 14-Edmondson-Melby
         50    4.41   6.59 11-Hinkle-Hayes vs 1-Tanner-Merlin
         50    4.41   6.59 12-Bryan-Bryan vs 3-Teplitz-Silverman
         50    4.41   6.59 13-Riggins-Hazanow vs 5-King-Parker
  400          8.77   2.23 14-Tienken-Lynch vs 7-Ziegler-Anderson
  400          8.77   2.23 15-Burke-Conway vs 9-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.77   2.23 1-Fetters-Maloney vs 11-Barze-Faussemagne
  150          9.86   1.14 2-Brettschneider-Barze vs 13-Sugarman-Silverman
  100          2.23   8.77 4-Postell-Task vs 2-Adler-Siegel
  800         10.95   0.05 5-Elsea-Heinisch vs 4-Luckey-Kunzler
        200    0.05  10.95 6-Sellars-Wener vs 6-Pearson-Donahoo
  120          5.50   5.50 10-Lowenstein-Berchenko vs 14-Edmondson-Melby
  120          5.50   5.50 11-Hinkle-Hayes vs 1-Tanner-Merlin
  120          5.50   5.50 12-Bryan-Bryan vs 3-Teplitz-Silverman
        100    1.14   9.86 13-Riggins-Hazanow vs 5-King-Parker
  120          5.50   5.50 14-Tienken-Lynch vs 7-Ziegler-Anderson
  120          5.50   5.50 15-Burke-Conway vs 9-Mason-Mason
