Atlanta Duplicate Bridge Center     Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                       At the Winters Chapel Road Exit off Peachtree Ind Blvd

Norcross, Georgia 30071                                                         Telephone 770-248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2005  |CLUB NO.>113712    | 11/15/2005 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Griggs      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 J101498 Kay Paris              N248914 Betty Brownlee           B    .     .     .     53.00  49.07          
 2 J759639 Connie Smilowitz       P568967 Leslie Packman           B    1     1     .     62.50  57.87  1.00(A) 
 3 L267318 E Ryan Jr              4898893 Edward Ashman            C   4/5    3     1     54.50  50.46  0.40(C) 
 4 K127393 Paul Heller            P525745 Evelyn Gilliard          C    .     .     .     49.00  45.37          
 5 L446530 William Burks III      L162524 Benny Joffe              A   4/5    .     .     54.50  50.46  0.28(A) 
 6 K654717 Betty Baxter           P474911 Meg Stevens              B    2     2     .     61.00  56.48  0.70(A) 
 7 7729472 Betty Karp             Q164681 Dan Plato                C    .     .     2     53.00  49.07  0.28(C) 
 8 P890877 Minerva Phillips       L861562 Patricia Tucker          A    3     .     .     60.00  55.56  0.50(A) 
 9 L188744 Laurel Anne Barrett    6820565 Audrey Landy             C    .     .     .     44.00  40.74          
10 J387995 Karolyn Smith          P886616 Carole Stribling         C    .     .     .     48.50  44.91          
                                                          Totals                         540.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     2-    1     4     2-    1-    3     4     1-    0 
        -110*   90*  -50*  110    90*  -90    50   100*  -90  -100 

   2>     4      -    3     0     2     2     1      -    3-    3-
         670*  -50*  150* -670   130* -130  -150   -50*   50    50 

   3>     2-    2-    0     1-    2-    1-    4     2-    1-    1-
         100*  100*   50* -100   100* -100   -50   100* -100  -100 

   4>     1     3     3      -    1     3     1     3-     -    3-
       -1370  1370* 1370*  690*-1370  1370*-1370  -690   690* -690 

   5>     0     3     4     0     1     2     2     4     1     3 
        -450   420*  450* -200* -420  -100*  100   200  -150*  150 

   6>     2     3-    2     0      -    3-     -    4     1     3 
         -50   100*   50* -430* -100   100* -100   430  -400*  400 

   7>     1     2     3     2     4     1     0     4     0     3 
        -140* -100   130*  100*  200* -130  -730*  730  -200   140 

   8>     4     2-    1-    1-    1-    2-    1-    2-    2-    0 
         460* -430   430*  430*  430* -430   430* -430  -430  -460 

   9>     2     1     1     3     0     3     4     0     4     2 
        -100*  -50  -110*   50* -200*  110   100* -100   200   100 

  10>     3     1      -    1     3-    1     3     3-     -    3 
         200  -200*  100  -200* -100* -200*  200  -100*  100   200 

  11>     4     4     3     2     1     0     2     3     1     0 
         170   100*  140  -110* -140* -170*  110  -100*  100  -100 

  12>      -    2     3     3-    1     3-     -    0     4     2 
        -650   450*   50   650*  -50*  650* -650  -100*  100  -450 

  13>     4     2-    3     0     1-    4     1-    2-    0     1 
        -100  -200   620* -750   200*  750*  200* -200   100* -620 

  14>     4     1-    2-    1-    2-    2-    2-    1-    0     1-
         480   450  -450*  450  -450* -450* -450*  450  -480*  450 

  15>     2     3     4     4     3     0     1     1     2     0 
          50   100   110*  300   100* -300* -100* -100   -50* -110 

  16>     0     4     0     3     2     1     2     4     3     1 
        -200*  200  -620   170* -140  -100*  140*  620*  100  -170 

  17>     1-    2-     -    0     2-    3-    1-    3-     -    4 
        -400*  400   -50  -460*  400    50* -400*   50*  -50   460 

  18>     2     2     2     2     2     2     2     2     2     2 
         480* -480  -480   480* -480   480*  480*  480* -480  -480 

  19>     1     3     1     3     3     4     3     0     1     1 
        -620   620* -620  -170   620*  200   620* -200*  170* -620 

  20>      -    0     4     3     3-    2     3-    2     1      -
        -100  -620*  620   170   100*  110   100* -110* -170* -100 

  21>     3     4     0     1-    2-    4     1     0     2-    1-
          50   200* -200  -100   100*   90   -50*  -90*  100* -100 

  22>     1-    0     0     4     2-    3     2-    4     1-    1 
        -180*  110  -400*  400   180  -150*  180  -110* -180*  150 

  23>      -    3-    3-     -    3-    3-    2      -    2      -
        -150*  150   200* -200   150   200* -100  -150*  100* -200 

  24>     3-    3     3-     -     -    1     3     1     1     3 
          50*  990    50*  -50   -50  -990*  990  -990* -990*  990 

  25>      -    4     1-    2-    1-    0      -    3-    2-    3-
        -800* -150*  200  -200*  200   150  -800*  800  -200*  800 

  26>     4     1     1     1     3     3     1     0     3     3 
         200* -170* -140  -170*  170   170  -170* -200   140*  170 

  27>     1     1     3     3-     -    3     3-    3     1      -
        -420* -420*  420  -170*  170   420  -170*  420  -420*  170 






Open Pairs, Tuesday Morn, November 15, 2005

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 7-Karp-Plato vs 3-Ryan Jr-Ashman
  110          4.00   0.00 4-Heller-Gilliard vs 1-Paris-Brownlee
        100    0.00   4.00 10-Smith-Stribling vs 8-Phillips-Tucker
         90    1.50   2.50 6-Baxter-Stevens vs 5-Burks III-Joffe
         90    1.50   2.50 9-Barrett-Landy vs 2-Smilowitz-Packman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 7-Karp-Plato vs 3-Ryan Jr-Ashman
        670    0.00   4.00 4-Heller-Gilliard vs 1-Paris-Brownlee
   50          3.50   0.50 10-Smith-Stribling vs 8-Phillips-Tucker
        130    2.00   2.00 6-Baxter-Stevens vs 5-Burks III-Joffe
   50          3.50   0.50 9-Barrett-Landy vs 2-Smilowitz-Packman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 7-Karp-Plato vs 3-Ryan Jr-Ashman
        100    1.50   2.50 4-Heller-Gilliard vs 1-Paris-Brownlee
        100    1.50   2.50 10-Smith-Stribling vs 8-Phillips-Tucker
        100    1.50   2.50 6-Baxter-Stevens vs 5-Burks III-Joffe
        100    1.50   2.50 9-Barrett-Landy vs 2-Smilowitz-Packman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.50   0.50 8-Phillips-Tucker vs 4-Heller-Gilliard
       1370    1.00   3.00 5-Burks III-Joffe vs 2-Smilowitz-Packman
        690    3.50   0.50 10-Smith-Stribling vs 9-Barrett-Landy
       1370    1.00   3.00 7-Karp-Plato vs 6-Baxter-Stevens
       1370    1.00   3.00 1-Paris-Brownlee vs 3-Ryan Jr-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Phillips-Tucker vs 4-Heller-Gilliard
        420    1.00   3.00 5-Burks III-Joffe vs 2-Smilowitz-Packman
  150          3.00   1.00 10-Smith-Stribling vs 9-Barrett-Landy
  100          2.00   2.00 7-Karp-Plato vs 6-Baxter-Stevens
        450    0.00   4.00 1-Paris-Brownlee vs 3-Ryan Jr-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 8-Phillips-Tucker vs 4-Heller-Gilliard
        100    0.50   3.50 5-Burks III-Joffe vs 2-Smilowitz-Packman
  400          3.00   1.00 10-Smith-Stribling vs 9-Barrett-Landy
        100    0.50   3.50 7-Karp-Plato vs 6-Baxter-Stevens
         50    2.00   2.00 1-Paris-Brownlee vs 3-Ryan Jr-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 9-Barrett-Landy vs 5-Burks III-Joffe
        130    1.00   3.00 6-Baxter-Stevens vs 3-Ryan Jr-Ashman
  140          3.00   1.00 10-Smith-Stribling vs 1-Paris-Brownlee
  730          4.00   0.00 8-Phillips-Tucker vs 7-Karp-Plato
        100    2.00   2.00 2-Smilowitz-Packman vs 4-Heller-Gilliard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   1.50 9-Barrett-Landy vs 5-Burks III-Joffe
        430    2.50   1.50 6-Baxter-Stevens vs 3-Ryan Jr-Ashman
        460    0.00   4.00 10-Smith-Stribling vs 1-Paris-Brownlee
        430    2.50   1.50 8-Phillips-Tucker vs 7-Karp-Plato
        430    2.50   1.50 2-Smilowitz-Packman vs 4-Heller-Gilliard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 9-Barrett-Landy vs 5-Burks III-Joffe
  110          3.00   1.00 6-Baxter-Stevens vs 3-Ryan Jr-Ashman
  100          2.00   2.00 10-Smith-Stribling vs 1-Paris-Brownlee
        100    0.00   4.00 8-Phillips-Tucker vs 7-Karp-Plato
         50    1.00   3.00 2-Smilowitz-Packman vs 4-Heller-Gilliard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Paris-Brownlee vs 6-Baxter-Stevens
  200          3.00   1.00 7-Karp-Plato vs 4-Heller-Gilliard
  200          3.00   1.00 10-Smith-Stribling vs 2-Smilowitz-Packman
  100          0.50   3.50 9-Barrett-Landy vs 8-Phillips-Tucker
  100          0.50   3.50 3-Ryan Jr-Ashman vs 5-Burks III-Joffe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Paris-Brownlee vs 6-Baxter-Stevens
  110          2.00   2.00 7-Karp-Plato vs 4-Heller-Gilliard
        100    0.00   4.00 10-Smith-Stribling vs 2-Smilowitz-Packman
  100          1.00   3.00 9-Barrett-Landy vs 8-Phillips-Tucker
  140          3.00   1.00 3-Ryan Jr-Ashman vs 5-Burks III-Joffe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Paris-Brownlee vs 6-Baxter-Stevens
        650    0.50   3.50 7-Karp-Plato vs 4-Heller-Gilliard
        450    2.00   2.00 10-Smith-Stribling vs 2-Smilowitz-Packman
  100          4.00   0.00 9-Barrett-Landy vs 8-Phillips-Tucker
   50          3.00   1.00 3-Ryan Jr-Ashman vs 5-Burks III-Joffe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   1.50 2-Smilowitz-Packman vs 7-Karp-Plato
        200    2.50   1.50 8-Phillips-Tucker vs 5-Burks III-Joffe
        620    1.00   3.00 10-Smith-Stribling vs 3-Ryan Jr-Ashman
        100    4.00   0.00 1-Paris-Brownlee vs 9-Barrett-Landy
        750    0.00   4.00 4-Heller-Gilliard vs 6-Baxter-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 2-Smilowitz-Packman vs 7-Karp-Plato
  450          1.50   2.50 8-Phillips-Tucker vs 5-Burks III-Joffe
  450          1.50   2.50 10-Smith-Stribling vs 3-Ryan Jr-Ashman
  480          4.00   0.00 1-Paris-Brownlee vs 9-Barrett-Landy
  450          1.50   2.50 4-Heller-Gilliard vs 6-Baxter-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Smilowitz-Packman vs 7-Karp-Plato
        100    1.00   3.00 8-Phillips-Tucker vs 5-Burks III-Joffe
        110    0.00   4.00 10-Smith-Stribling vs 3-Ryan Jr-Ashman
   50          2.00   2.00 1-Paris-Brownlee vs 9-Barrett-Landy
  300          4.00   0.00 4-Heller-Gilliard vs 6-Baxter-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 3-Ryan Jr-Ashman vs 8-Phillips-Tucker
  100          3.00   1.00 9-Barrett-Landy vs 6-Baxter-Stevens
        170    1.00   3.00 10-Smith-Stribling vs 4-Heller-Gilliard
  200          4.00   0.00 2-Smilowitz-Packman vs 1-Paris-Brownlee
        140    2.00   2.00 5-Burks III-Joffe vs 7-Karp-Plato
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Ryan Jr-Ashman vs 8-Phillips-Tucker
         50    0.50   3.50 9-Barrett-Landy vs 6-Baxter-Stevens
  460          4.00   0.00 10-Smith-Stribling vs 4-Heller-Gilliard
  400          2.50   1.50 2-Smilowitz-Packman vs 1-Paris-Brownlee
  400          2.50   1.50 5-Burks III-Joffe vs 7-Karp-Plato
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 3-Ryan Jr-Ashman vs 8-Phillips-Tucker
        480    2.00   2.00 9-Barrett-Landy vs 6-Baxter-Stevens
        480    2.00   2.00 10-Smith-Stribling vs 4-Heller-Gilliard
        480    2.00   2.00 2-Smilowitz-Packman vs 1-Paris-Brownlee
        480    2.00   2.00 5-Burks III-Joffe vs 7-Karp-Plato
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 4-Heller-Gilliard vs 9-Barrett-Landy
        620    1.00   3.00 1-Paris-Brownlee vs 7-Karp-Plato
        620    1.00   3.00 10-Smith-Stribling vs 5-Burks III-Joffe
        620    1.00   3.00 3-Ryan Jr-Ashman vs 2-Smilowitz-Packman
  200          4.00   0.00 6-Baxter-Stevens vs 8-Phillips-Tucker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 4-Heller-Gilliard vs 9-Barrett-Landy
        100    0.50   3.50 1-Paris-Brownlee vs 7-Karp-Plato
        100    0.50   3.50 10-Smith-Stribling vs 5-Burks III-Joffe
  620          4.00   0.00 3-Ryan Jr-Ashman vs 2-Smilowitz-Packman
  110          2.00   2.00 6-Baxter-Stevens vs 8-Phillips-Tucker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 4-Heller-Gilliard vs 9-Barrett-Landy
   50          3.00   1.00 1-Paris-Brownlee vs 7-Karp-Plato
        100    1.50   2.50 10-Smith-Stribling vs 5-Burks III-Joffe
        200    0.00   4.00 3-Ryan Jr-Ashman vs 2-Smilowitz-Packman
   90          4.00   0.00 6-Baxter-Stevens vs 8-Phillips-Tucker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   1.50 5-Burks III-Joffe vs 1-Paris-Brownlee
  110          0.00   4.00 2-Smilowitz-Packman vs 8-Phillips-Tucker
  150          1.00   3.00 10-Smith-Stribling vs 6-Baxter-Stevens
  400          4.00   0.00 4-Heller-Gilliard vs 3-Ryan Jr-Ashman
  180          2.50   1.50 7-Karp-Plato vs 9-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 5-Burks III-Joffe vs 1-Paris-Brownlee
  150          3.50   0.50 2-Smilowitz-Packman vs 8-Phillips-Tucker
        200    0.50   3.50 10-Smith-Stribling vs 6-Baxter-Stevens
        200    0.50   3.50 4-Heller-Gilliard vs 3-Ryan Jr-Ashman
        100    2.00   2.00 7-Karp-Plato vs 9-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 5-Burks III-Joffe vs 1-Paris-Brownlee
  990          3.00   1.00 2-Smilowitz-Packman vs 8-Phillips-Tucker
  990          3.00   1.00 10-Smith-Stribling vs 6-Baxter-Stevens
         50    0.50   3.50 4-Heller-Gilliard vs 3-Ryan Jr-Ashman
  990          3.00   1.00 7-Karp-Plato vs 9-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 6-Baxter-Stevens vs 2-Smilowitz-Packman
  200          1.50   2.50 3-Ryan Jr-Ashman vs 9-Barrett-Landy
  800          3.50   0.50 10-Smith-Stribling vs 7-Karp-Plato
  200          1.50   2.50 5-Burks III-Joffe vs 4-Heller-Gilliard
  800          3.50   0.50 8-Phillips-Tucker vs 1-Paris-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 6-Baxter-Stevens vs 2-Smilowitz-Packman
        140    1.00   3.00 3-Ryan Jr-Ashman vs 9-Barrett-Landy
  170          3.00   1.00 10-Smith-Stribling vs 7-Karp-Plato
  170          3.00   1.00 5-Burks III-Joffe vs 4-Heller-Gilliard
        200    0.00   4.00 8-Phillips-Tucker vs 1-Paris-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 6-Baxter-Stevens vs 2-Smilowitz-Packman
  420          3.00   1.00 3-Ryan Jr-Ashman vs 9-Barrett-Landy
  170          0.50   3.50 10-Smith-Stribling vs 7-Karp-Plato
  170          0.50   3.50 5-Burks III-Joffe vs 4-Heller-Gilliard
  420          3.00   1.00 8-Phillips-Tucker vs 1-Paris-Brownlee
----------------------------------------------------------------------