Atlanta Duplicate Bridge Center     Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                       At the Winters Chapel Road Exit off Peachtree Ind Blvd

Norcross, Georgia 30071                                                         Telephone 770-248-0306

 

Game Results


EVENT>Tuesday Night 299er      |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2005     |CLUB NO.>113712    | 04/26/2005 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Tanzer     |RATING>Club Masterpoint (50% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 
 1 NM      Pat Cooper                     Josephine Wells                15.00  37.50       
 2         Joan Hinshaw           NM      Sherry Hayes             1     28.50  71.25  0.35 
 3         Gary Sharpe                    Mary Hart                2     25.00  62.50  0.25 
 4 NM      Ed Brown                       Marie Brown                    18.00  45.00       
 5         Trisha Bemiller        NM      Sandra Miller                  12.50  31.25       
 6         Ann Levine                     Dan Lixandru            3/4    20.50  51.25  0.15 
 7         Trish Silveria         NM      Geri Dieball            3/4    20.50  51.25  0.15 
                                                          Totals        140.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0                 1-    1-    3-    3-
        -170   ----  ----  -50   -50    50    50 

   2>     1                 3     0     3     3 
        -400   ----  ---- -150  -430  -150  -150 

   3>     1     2-                2-    4     0 
        -150  -130   ----  ---- -130   200  -170 

   4>     1     4                 2     0     3 
         110   170   ----  ----  130   100   150 

   5>     4     1-    3                 1-    0 
          50  -140  -100   ----  ---- -140  -420 

   6>     3-    3-    1-                1-    0 
         300   300   200   ----  ----  200  -120 

   7>     0     4     3     1-                1-
        -200   300   200  -170   ----  ---- -170 

   8>     1     0     2-    4                 2-
        -130  -200  -110    50   ----  ---- -110 

   9>     2-    4      -    2-     -            
        -120   100  -140  -120  -140   ----  ----

  10>     1     3     4     1     1             
        -100   140   400  -100  -100   ----  ----

  11>           2     4     0     2     2       
         ---- -130    50  -210  -130  -130   ----

  12>           4     1-    1-    0     3       
         ---- -140  -480  -480  -980  -230   ----

  13>                 3     1     3     0     3 
         ----  ---- -100  -200  -100  -300  -100 

  14>                 2     2     0     2     4 
         ----  ---- -170  -170  -460  -170  -130 









EVENT>Tuesday Night 299er      |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2005     |CLUB NO.>113712    | 04/26/2005 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Tanzer     |RATING>Club Masterpoint (50% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 
 1 NM      Tom Haynes             NM      Kathy Haynes            2/3    22.00  55.00  0.22 
 2         Leonard Lawson                 John Riordan            2/3    22.00  55.00  0.22 
 3         Jim Draheim                    Jef Farrior                    21.00  52.50       
 4         Louise McLemore        1266993 Don Hill                 2     22.50  56.25  0.25 
 5 NM      Linn Durbin            NM      Terri Roland             1     26.50  66.25  0.35 
 6 NM      Lisa Gronsbell         NM      Linda Effron                    9.00  22.50       
 7         Lou Rees                       Jackie Pirkle                  17.00  42.50       
                                                          Totals        140.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     2-           -           -    2-
         170    50   ----  -50   ----  -50    50 

   2>     3     4           1           1     1 
         400   430   ----  150   ----  150   150 

   3>     1-    1-    0           4           3 
         130   130  -200   ----  170   ----  150 

   4>     2     0     4           1           3 
        -130  -170  -100   ---- -150   ---- -110 

   5>     2-    2-    1     4           0       
         140   140   100   420   ----  -50   ----

   6>      -    2-    2-    4            -      
        -300  -200  -200   120   ---- -300   ----

   7>           1     2-    2-    4           0 
         ---- -200   170   170   200   ---- -300 

   8>           1-    1-    0     3           4 
         ----  110   110   -50   130   ----  200 

   9>     3-          1-    1-    3-    0       
         140   ----  120   120   140  -100   ----

  10>     0           3     3     3     1       
        -400   ----  100   100   100  -140   ----

  11>           4           2     2     2     0 
         ----  210   ----  130   130   130   -50 

  12>           2-          4     0     1     2-
         ----  480   ----  980   140   230   480 

  13>     3           1           4     1     1 
         200   ----  100   ----  300   100   100 

  14>     2           4           2     2     0 
         170   ----  460   ----  170   170   130 






Tuesday Night 299er, Tuesday Eve, April 26, 2005

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Cooper-Wells vs 1-Haynes-Haynes
         50    1.50   2.50 4-Brown-Brown vs 7-Rees-Pirkle
         50    1.50   2.50 5-Bemiller-Miller vs 2-Lawson-Riordan
   50          3.50   0.50 6-Levine-Lixandru vs 4-McLemore-Hill
   50          3.50   0.50 7-Silveria-Dieball vs 6-Gronsbell-Effron
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Cooper-Wells vs 1-Haynes-Haynes
        150    3.00   1.00 4-Brown-Brown vs 7-Rees-Pirkle
        430    0.00   4.00 5-Bemiller-Miller vs 2-Lawson-Riordan
        150    3.00   1.00 6-Levine-Lixandru vs 4-McLemore-Hill
        150    3.00   1.00 7-Silveria-Dieball vs 6-Gronsbell-Effron
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Cooper-Wells vs 7-Rees-Pirkle
        130    2.50   1.50 2-Hinshaw-Hayes vs 2-Lawson-Riordan
        130    2.50   1.50 5-Bemiller-Miller vs 1-Haynes-Haynes
  200          4.00   0.00 6-Levine-Lixandru vs 3-Draheim-Farrior
        170    0.00   4.00 7-Silveria-Dieball vs 5-Durbin-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Cooper-Wells vs 7-Rees-Pirkle
  170          4.00   0.00 2-Hinshaw-Hayes vs 2-Lawson-Riordan
  130          2.00   2.00 5-Bemiller-Miller vs 1-Haynes-Haynes
  100          0.00   4.00 6-Levine-Lixandru vs 3-Draheim-Farrior
  150          3.00   1.00 7-Silveria-Dieball vs 5-Durbin-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Cooper-Wells vs 6-Gronsbell-Effron
        140    1.50   2.50 2-Hinshaw-Hayes vs 1-Haynes-Haynes
        100    3.00   1.00 3-Sharpe-Hart vs 3-Draheim-Farrior
        140    1.50   2.50 6-Levine-Lixandru vs 2-Lawson-Riordan
        420    0.00   4.00 7-Silveria-Dieball vs 4-McLemore-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   0.50 1-Cooper-Wells vs 6-Gronsbell-Effron
  300          3.50   0.50 2-Hinshaw-Hayes vs 1-Haynes-Haynes
  200          1.50   2.50 3-Sharpe-Hart vs 3-Draheim-Farrior
  200          1.50   2.50 6-Levine-Lixandru vs 2-Lawson-Riordan
        120    0.00   4.00 7-Silveria-Dieball vs 4-McLemore-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Cooper-Wells vs 5-Durbin-Roland
  300          4.00   0.00 2-Hinshaw-Hayes vs 7-Rees-Pirkle
  200          3.00   1.00 3-Sharpe-Hart vs 2-Lawson-Riordan
        170    1.50   2.50 4-Brown-Brown vs 4-McLemore-Hill
        170    1.50   2.50 7-Silveria-Dieball vs 3-Draheim-Farrior
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Cooper-Wells vs 5-Durbin-Roland
        200    0.00   4.00 2-Hinshaw-Hayes vs 7-Rees-Pirkle
        110    2.50   1.50 3-Sharpe-Hart vs 2-Lawson-Riordan
   50          4.00   0.00 4-Brown-Brown vs 4-McLemore-Hill
        110    2.50   1.50 7-Silveria-Dieball vs 3-Draheim-Farrior
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   1.50 1-Cooper-Wells vs 4-McLemore-Hill
  100          4.00   0.00 2-Hinshaw-Hayes vs 6-Gronsbell-Effron
        140    0.50   3.50 3-Sharpe-Hart vs 1-Haynes-Haynes
        120    2.50   1.50 4-Brown-Brown vs 3-Draheim-Farrior
        140    0.50   3.50 5-Bemiller-Miller vs 5-Durbin-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Cooper-Wells vs 4-McLemore-Hill
  140          3.00   1.00 2-Hinshaw-Hayes vs 6-Gronsbell-Effron
  400          4.00   0.00 3-Sharpe-Hart vs 1-Haynes-Haynes
        100    1.00   3.00 4-Brown-Brown vs 3-Draheim-Farrior
        100    1.00   3.00 5-Bemiller-Miller vs 5-Durbin-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 2-Hinshaw-Hayes vs 5-Durbin-Roland
   50          4.00   0.00 3-Sharpe-Hart vs 7-Rees-Pirkle
        210    0.00   4.00 4-Brown-Brown vs 2-Lawson-Riordan
        130    2.00   2.00 5-Bemiller-Miller vs 4-McLemore-Hill
        130    2.00   2.00 6-Levine-Lixandru vs 6-Gronsbell-Effron
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 2-Hinshaw-Hayes vs 5-Durbin-Roland
        480    1.50   2.50 3-Sharpe-Hart vs 7-Rees-Pirkle
        480    1.50   2.50 4-Brown-Brown vs 2-Lawson-Riordan
        980    0.00   4.00 5-Bemiller-Miller vs 4-McLemore-Hill
        230    3.00   1.00 6-Levine-Lixandru vs 6-Gronsbell-Effron
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Sharpe-Hart vs 6-Gronsbell-Effron
        200    1.00   3.00 4-Brown-Brown vs 1-Haynes-Haynes
        100    3.00   1.00 5-Bemiller-Miller vs 3-Draheim-Farrior
        300    0.00   4.00 6-Levine-Lixandru vs 5-Durbin-Roland
        100    3.00   1.00 7-Silveria-Dieball vs 7-Rees-Pirkle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 3-Sharpe-Hart vs 6-Gronsbell-Effron
        170    2.00   2.00 4-Brown-Brown vs 1-Haynes-Haynes
        460    0.00   4.00 5-Bemiller-Miller vs 3-Draheim-Farrior
        170    2.00   2.00 6-Levine-Lixandru vs 5-Durbin-Roland
        130    4.00   0.00 7-Silveria-Dieball vs 7-Rees-Pirkle
----------------------------------------------------------------------