Atlanta Duplicate Bridge Center  Located in the Peachtree Executive Office Park

7094 Peachtree Industrial Boulevard, Suite 325                 At the Winters Chapel Road Exit off Peachtree Industrial Blvd

Norcross, Georgia 30071                                                 Telephone 770-248-0306

 

Home
Up
Game Schedules
Special Events
Learn To Play Bridge
Overall Winners
Masterpoint Leaders
Top Performances
Newcomers Forum
Directions to ADBC
Contact Us
Bridge Links

Game Results


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2008   |CLUB NO.>113712    | 01/30/2008 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            C    .     .     .     97.69  45.23          
 2 L264327 Bette Elvidge                  Nicole David             C    .     .     .     88.56  41.00          
 3 K380706 David Zeckets          K391090 William Kulbersh         A    1     .     .    135.44  62.70  1.10(A) 
 4 P886616 Carole Stribling       J387995 Karolyn Smith            C    4     3     2    114.50  53.01  0.39(A) 
 5 L147533 Sue Tripp              NM      Christina Palm           C    .     .     .    109.50  50.69          
 6 R044264 Laurence Rivkin        J417231 Charles Davis            A    .     .     .    108.25  50.12          
 7 K926237 Jane Scanlon           L188744 Laurel Anne Barrett      C    3     2     1    116.25  53.82  0.55(A) 
 8 L600939 Arlene Conway          J101498 Kay Paris                B    .     .     .    105.38  48.79          
 9 R175202 Sue Hill               L269817 Anne Shippey             A    .     .     .     92.56  42.85          
10 L267776 Norma Ambery           Q056676 Joyce Levow              B    .     .     .     98.70  45.69          
11 O980929 Jack Carter            O644082 Martha Spalding          B    2     1     .    120.38  55.73  0.77(A) 
                                                          Totals                        1187.21       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 8     0     7     3     5     4     2     6 
        -300   ----  ----  140  -400   100  -120  -100  -110  -130  PASS 

   2>     1-                1-    6     0     6     8     3-    6     3-
         140   ----  ----  140   170   120   170   200   150   170   150 

   3>      -                5     5     5     8     2      -    5     5 
       -1430   ----  ---- -650  -650  -650   100  -680 -1430  -650  -650 

   4>     5-    5-                8     1     3     1     7     1     4 
        -140  -140   ----  ----  200  -600  -180  -600   100  -600  -150 

   5>     7     8                 1     3-    5     1     3-    6     1 
          50   100   ----  ---- -450  -420  -200  -450  -420  -170  -450 

   6>     2-    8                 2-    2-    6-    2-    2-    6-    2-
        -630  -150   ----  ---- -630  -630  -180  -630  -630  -180  -630 

   7>     3     3     3                 3     6     7     3     0     8 
        -620  -620  -620   ----  ---- -620  -600  -170  -620  -630   100 

   8>     7     1     4-                2     0     3     4-    7     7 
         450   130   420   ----  ----  200   100   300   420   450   450 

   9>   5.69  0.06  3.44              1.75  1.75  7.38  4.56  3.20  7.38
        -500 -1430  -690   ----  ---- -800  -800   200  -650  AVE-   200 

  10>     7     5-    8     2                 2     2     5-    2     2 
         -90  -110   200  -120   ----  ---- -120  -120  -110  -120  -120 

  11>     5     1     5     2                 8     5     0     5     5 
         460  -100   460   -50   ----  ----  490   460  -200   460   460 

  12>     3     1     8     5-                0     3     7     5-    3 
        -200  -300   250  -100   ----  ---- -400  -200   150  -100  -200 

  13>     0     3     7     7     7                 3     3     3     3 
        -680   100   200   200   200   ----  ----  100   100   100   100 

  14>     4-    4-    4-    4-    8                 4-    0     4-    1 
         430   430   430   430   460   ----  ----  430   180   430   400 

  15>     1     1     5     1     7                 5     3     5     8 
        -200  -200  -100  -200   300   ----  ---- -100  -130  -100   620 

  16>     4     4     1     7-    4     4                 4     0     7-
         140   140    90   420   140   140   ----  ----  140   -50   420 

  17>     3     1-    6-    8     5     1-                4     0     6-
        -100  -140    50   120   -50  -140   ----  ----  -80  -150    50 

  18>     4     4     4     4     4     8                 0     4     4 
        -120  -120  -120  -120  -120  -100   ----  ---- -150  -120  -120 

  19>     5-    0     3     3     7-    3     1                 5-    7-
         100  -140   -50   -50   200   -50  -100   ----  ----  100   200 

  20>     4     0     8     1-    4     6     4                 7     1-
        -100  -200   600  -140  -100   110  -100   ----  ----  150  -140 

  21>     4-    0     7     1     4-    4-    2                 8     4-
        -130  -800  -100  -400  -130  -130  -300   ----  ----   50  -130 

  22>     1     4-    4-    4-    4-    7-    7-    1                 1 
        -170  -140  -140  -140  -140   100   100  -170   ----  ---- -170 

  23>     0     1     5     3     6     2     7     4                 8 
        -200  -140   130  -100   140  -110   200   100   ----  ----  930 

  24>     4     4     4     4     4     4     4     4                 4 
        -480  -480  -480  -480  -480  -480  -480  -480   ----  ---- -480 

  25>     4     8     5-    5-    7     1     3     1     1             
        -690  -650  -680  -680  -660 -1440 -1430 -1440 -1440   ----  ----

  26>     8     6     6     1     4     3     1     6     1             
         110   100   100  -120   -70   -90  -120   100  -120   ----  ----

  27>     1-    5     7     7     0     7     3     4     1-            
         170   420   450   450  -510   450   200   300   170   ----  ----

  28>           1     6-    3     0     6-    6-    6-    3     3       
         ----  600   650   620   200   650   650   650   620   620   ----

  29>           1     7-    1     1     7-    4     6     4     4       
         ---- -100   620  -100  -100   620   140   170   140   140   ----

  30>           7     1     8     3     5-    5-    0     3     3       
         ----   50  -150   100  -140  -110  -110  -170  -140  -140   ----

  31>                 3     7-     -    2     7-    5     5      -    5 
         ----  ----  100   800  -420    50   800   200   200  -420   200 

  32>                 4-     -    4-    4-    4-    4-    8      -    4-
         ----  ----  -50  -100   -50   -50   -50   -50   430  -100   -50 

  33>                 3     8     1-    5     6-    4     6-    1-    0 
         ----  ---- -430   100  -460  -130    50  -210    50  -460  -520 









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2008   |CLUB NO.>113712    | 01/30/2008 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L289842 Jim Dillon Jr          Q058881 Perry Alterman           A    2     .     .    131.94  61.08  0.77(A) 
 2 4859057 Ross Conway            8518254 Lois Wender              C    .     .     .     59.13  27.38          
 3 J632221 Sara Medlin            L326411 Losia McCann             A    4     .     .    113.06  52.34  0.39(A) 
 4 N248914 Betty Brownlee         K906368 Margaret Drake           C    .     .     .     97.44  45.11          
 5 O315690 Ernie Eayrs            J595342 Peggy Hayes              C    .     .     2    102.50  47.45  0.22(C) 
 6 N996279 Arnold Hawkins         J479989 Harold Task              A    .     .     .     97.80  45.28          
 7 L281647 Anne Barnwell          L242331 Carol Watson             C    .     .     1    105.00  48.61  0.32(C) 
 8 L266737 Rita Edlin             Q088624 Gladys Hardcastle        B    .     2     .    110.13  50.99  0.34(B) 
 9 L285235 Mary Ann Whitaker      L685616 Mary Lou Carter          A    1     .     .    134.75  62.38  1.10(A) 
10 N835275 Janice Phillips        P432445 Morris Williams          A    .     .     .    112.31  52.00          
11 K281120 Buddy Waller           P932464 Mitti Sakai              B    3     1     .    124.75  57.75  0.55(A) 
                                                          Totals                        1188.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     5           3           4     0     6     8     2     1 
         300   120   ----  100   ----  110  -140   130   400  PASS  -100 

   2>     6-    2           0           4-    6-    2     2     4-    8 
        -140  -170   ---- -200   ---- -150  -140  -170  -170  -150  -120 

   3>     7-    0           6           7-    3     3     3     3     3 
        1430  -100   ----  680   ---- 1430   650   650   650   650   650 

   4>     5     2-    7           1           7     0     4     7     2-
         180   140   600   ---- -100   ----  600  -200   150   600   140 

   5>     3     0     7           4-          2     7     7     4-    1 
         200  -100   450   ----  420   ----  170   450   450   420   -50 

   6>     1-    0     5-          5-          1-    5-    5-    5-    5-
         180   150   630   ----  630   ----  180   630   630   630   630 

   7>     5     1     5     5           8           0     5     5     2 
         620   170   620   620   ----  630   ---- -100   620   620   600 

   8>     7     5     3-    3-          1           1     6     1     8 
        -130  -300  -420  -420   ---- -450   ---- -450  -200  -450  -100 

   9>   7.94  0.63  4.56  3.44        4.80        0.63  6.25  2.31  6.25
        1430  -200   690   650   ---- AVE+   ---- -200   800   500   800 

  10>     6     0     2-    6     6           6           1     6     2-
         120  -200   110   120   120   ----  120   ----   90   120   110 

  11>     3     3     8     6     3           3           3     0     7 
        -460  -460   200    50  -460   ---- -460   ---- -460  -490   100 

  12>     5     0     1     2-    2-          5           5     8     7 
         200  -250  -150   100   100   ----  200   ----  200   400   300 

  13>     1     5     1     5     1     5           8           5     5 
        -200  -100  -200  -100  -200  -100   ----  680   ---- -100  -100 

  14>     3-    8     3-    3-    0     7           3-          3-    3-
        -430  -180  -430  -430  -460  -400   ---- -430   ---- -430  -430 

  15>     3     5     7     3     1     0           7           7     3 
         100   130   200   100  -300  -620   ----  200   ----  200   100 

  16>     4      -    8     4      -    4     4           4           7 
        -140  -420    50  -140  -420  -140  -140   ---- -140   ----  -90 

  17>     4     0     8     3     1-    6-    5           6-          1-
          80  -120   150    50   -50   140   100   ----  140   ----  -50 

  18>     8     4     4     4     4     0     4           4           4 
         150   120   120   120   120   100   120   ----  120   ----  120 

  19>     5     2-     -     -    5     2-    7     8           5       
          50  -100  -200  -200    50  -100   100   140   ----   50   ----

  20>     6-    1     4     6-    2     4     4     8           0       
         140  -150   100   140  -110   100   100   200   ---- -600   ----

  21>     7     0     3-    3-    3-    3-    6     8           1       
         400   -50   130   130   130   130   300   800   ----  100   ----

  22>           3-    7      -    7      -    3-    7     3-          3-
         ----  140   170  -100   170  -100   140   170   140   ----  140 

  23>           2     0     6     8     1     7     4     3           5 
         ---- -140  -930   110   200  -200   140  -100  -130   ----  100 

  24>           4     4     4     4     4     4     4     4           4 
         ----  480   480   480   480   480   480   480   480   ----  480 

  25>     1           7     4     5     0     7     2-    7     2-      
         660   ---- 1440   690  1430   650  1440   680  1440   680   ----

  26>     4           5     0     7     2     2     2     7     7       
          70   ----   90  -110   120  -100  -100  -100   120   120   ----

  27>     8           1     6-    5     3     4     1     6-    1       
         510   ---- -450  -170  -200  -420  -300  -450  -170  -450   ----

  28>           1-          1-    7     1-    1-    5     5     5     8 
         ---- -650   ---- -650  -600  -650  -650  -620  -620  -620  -200 

  29>            -          4     7     2      -    4     7     4     7 
         ---- -620   ---- -140   100  -170  -620  -140   100  -140   100 

  30>           2-          2-    1     8     7     5     0     5     5 
         ----  110   ----  110   -50   170   150   140  -100   140   140 

  31>     6            -          3     5     3      -    7-    7-    3 
         -50   ---- -800   ---- -200  -100  -200  -800   420   420  -200 

  32>     3-          3-          3-    3-    0     7-    7-    3-    3-
          50   ----   50   ----   50    50  -430   100   100    50    50 

  33>     3           1-          4     5     1-    0     6-    6-    8 
         130   ----  -50   ----  210   430   -50  -100   460   460   520 






Open Pairs, Wednesday Mor, January 30, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Perlman-McNeill vs 1-Dillon Jr-Alterman
  140          8.00   0.00 4-Stribling-Smith vs 7-Barnwell-Watson
        400    0.00   8.00 5-Tripp-Palm vs 9-Whitaker-Carter
  100          7.00   1.00 6-Rivkin-Davis vs 11-Waller-Sakai
        120    3.00   5.00 7-Scanlon-Barrett vs 2-Conway-Wender
        100    5.00   3.00 8-Conway-Paris vs 4-Brownlee-Drake
        110    4.00   4.00 9-Hill-Shippey vs 6-Hawkins-Task
        130    2.00   6.00 10-Ambery-Levow vs 8-Edlin-Hardcastle
    PASS       6.00   2.00 11-Carter-Spalding vs 10-Phillips-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   6.50 1-Perlman-McNeill vs 1-Dillon Jr-Alterman
  140          1.50   6.50 4-Stribling-Smith vs 7-Barnwell-Watson
  170          6.00   2.00 5-Tripp-Palm vs 9-Whitaker-Carter
  120          0.00   8.00 6-Rivkin-Davis vs 11-Waller-Sakai
  170          6.00   2.00 7-Scanlon-Barrett vs 2-Conway-Wender
  200          8.00   0.00 8-Conway-Paris vs 4-Brownlee-Drake
  150          3.50   4.50 9-Hill-Shippey vs 6-Hawkins-Task
  170          6.00   2.00 10-Ambery-Levow vs 8-Edlin-Hardcastle
  150          3.50   4.50 11-Carter-Spalding vs 10-Phillips-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   7.50 1-Perlman-McNeill vs 1-Dillon Jr-Alterman
        650    5.00   3.00 4-Stribling-Smith vs 7-Barnwell-Watson
        650    5.00   3.00 5-Tripp-Palm vs 9-Whitaker-Carter
        650    5.00   3.00 6-Rivkin-Davis vs 11-Waller-Sakai
  100          8.00   0.00 7-Scanlon-Barrett vs 2-Conway-Wender
        680    2.00   6.00 8-Conway-Paris vs 4-Brownlee-Drake
       1430    0.50   7.50 9-Hill-Shippey vs 6-Hawkins-Task
        650    5.00   3.00 10-Ambery-Levow vs 8-Edlin-Hardcastle
        650    5.00   3.00 11-Carter-Spalding vs 10-Phillips-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Perlman-McNeill vs 11-Waller-Sakai
        140    5.50   2.50 2-Elvidge-David vs 2-Conway-Wender
  200          8.00   0.00 5-Tripp-Palm vs 8-Edlin-Hardcastle
        600    1.00   7.00 6-Rivkin-Davis vs 10-Phillips-Williams
        180    3.00   5.00 7-Scanlon-Barrett vs 1-Dillon Jr-Alterman
        600    1.00   7.00 8-Conway-Paris vs 3-Medlin-McCann
  100          7.00   1.00 9-Hill-Shippey vs 5-Eayrs-Hayes
        600    1.00   7.00 10-Ambery-Levow vs 7-Barnwell-Watson
        150    4.00   4.00 11-Carter-Spalding vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Perlman-McNeill vs 11-Waller-Sakai
  100          8.00   0.00 2-Elvidge-David vs 2-Conway-Wender
        450    1.00   7.00 5-Tripp-Palm vs 8-Edlin-Hardcastle
        420    3.50   4.50 6-Rivkin-Davis vs 10-Phillips-Williams
        200    5.00   3.00 7-Scanlon-Barrett vs 1-Dillon Jr-Alterman
        450    1.00   7.00 8-Conway-Paris vs 3-Medlin-McCann
        420    3.50   4.50 9-Hill-Shippey vs 5-Eayrs-Hayes
        170    6.00   2.00 10-Ambery-Levow vs 7-Barnwell-Watson
        450    1.00   7.00 11-Carter-Spalding vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Perlman-McNeill vs 11-Waller-Sakai
        150    8.00   0.00 2-Elvidge-David vs 2-Conway-Wender
        630    2.50   5.50 5-Tripp-Palm vs 8-Edlin-Hardcastle
        630    2.50   5.50 6-Rivkin-Davis vs 10-Phillips-Williams
        180    6.50   1.50 7-Scanlon-Barrett vs 1-Dillon Jr-Alterman
        630    2.50   5.50 8-Conway-Paris vs 3-Medlin-McCann
        630    2.50   5.50 9-Hill-Shippey vs 5-Eayrs-Hayes
        180    6.50   1.50 10-Ambery-Levow vs 7-Barnwell-Watson
        630    2.50   5.50 11-Carter-Spalding vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Perlman-McNeill vs 10-Phillips-Williams
        620    3.00   5.00 2-Elvidge-David vs 1-Dillon Jr-Alterman
        620    3.00   5.00 3-Zeckets-Kulbersh vs 3-Medlin-McCann
        620    3.00   5.00 6-Rivkin-Davis vs 9-Whitaker-Carter
        600    6.00   2.00 7-Scanlon-Barrett vs 11-Waller-Sakai
        170    7.00   1.00 8-Conway-Paris vs 2-Conway-Wender
        620    3.00   5.00 9-Hill-Shippey vs 4-Brownlee-Drake
        630    0.00   8.00 10-Ambery-Levow vs 6-Hawkins-Task
  100          8.00   0.00 11-Carter-Spalding vs 8-Edlin-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Perlman-McNeill vs 10-Phillips-Williams
  130          1.00   7.00 2-Elvidge-David vs 1-Dillon Jr-Alterman
  420          4.50   3.50 3-Zeckets-Kulbersh vs 3-Medlin-McCann
  200          2.00   6.00 6-Rivkin-Davis vs 9-Whitaker-Carter
  100          0.00   8.00 7-Scanlon-Barrett vs 11-Waller-Sakai
  300          3.00   5.00 8-Conway-Paris vs 2-Conway-Wender
  420          4.50   3.50 9-Hill-Shippey vs 4-Brownlee-Drake
  450          7.00   1.00 10-Ambery-Levow vs 6-Hawkins-Task
  450          7.00   1.00 11-Carter-Spalding vs 8-Edlin-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    5.69   2.31 1-Perlman-McNeill vs 10-Phillips-Williams
       1430    0.06   7.94 2-Elvidge-David vs 1-Dillon Jr-Alterman
        690    3.44   4.56 3-Zeckets-Kulbersh vs 3-Medlin-McCann
        800    1.75   6.25 6-Rivkin-Davis vs 9-Whitaker-Carter
        800    1.75   6.25 7-Scanlon-Barrett vs 11-Waller-Sakai
  200          7.38   0.63 8-Conway-Paris vs 2-Conway-Wender
        650    4.56   3.44 9-Hill-Shippey vs 4-Brownlee-Drake
  AVE-  AVE+   3.20   4.80 10-Ambery-Levow vs 6-Hawkins-Task
  200          7.38   0.63 11-Carter-Spalding vs 8-Edlin-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   1.00 1-Perlman-McNeill vs 9-Whitaker-Carter
        110    5.50   2.50 2-Elvidge-David vs 11-Waller-Sakai
  200          8.00   0.00 3-Zeckets-Kulbersh vs 2-Conway-Wender
        120    2.00   6.00 4-Stribling-Smith vs 4-Brownlee-Drake
        120    2.00   6.00 7-Scanlon-Barrett vs 10-Phillips-Williams
        120    2.00   6.00 8-Conway-Paris vs 1-Dillon Jr-Alterman
        110    5.50   2.50 9-Hill-Shippey vs 3-Medlin-McCann
        120    2.00   6.00 10-Ambery-Levow vs 5-Eayrs-Hayes
        120    2.00   6.00 11-Carter-Spalding vs 7-Barnwell-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   3.00 1-Perlman-McNeill vs 9-Whitaker-Carter
        100    1.00   7.00 2-Elvidge-David vs 11-Waller-Sakai
  460          5.00   3.00 3-Zeckets-Kulbersh vs 2-Conway-Wender
         50    2.00   6.00 4-Stribling-Smith vs 4-Brownlee-Drake
  490          8.00   0.00 7-Scanlon-Barrett vs 10-Phillips-Williams
  460          5.00   3.00 8-Conway-Paris vs 1-Dillon Jr-Alterman
        200    0.00   8.00 9-Hill-Shippey vs 3-Medlin-McCann
  460          5.00   3.00 10-Ambery-Levow vs 5-Eayrs-Hayes
  460          5.00   3.00 11-Carter-Spalding vs 7-Barnwell-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Perlman-McNeill vs 9-Whitaker-Carter
        300    1.00   7.00 2-Elvidge-David vs 11-Waller-Sakai
  250          8.00   0.00 3-Zeckets-Kulbersh vs 2-Conway-Wender
        100    5.50   2.50 4-Stribling-Smith vs 4-Brownlee-Drake
        400    0.00   8.00 7-Scanlon-Barrett vs 10-Phillips-Williams
        200    3.00   5.00 8-Conway-Paris vs 1-Dillon Jr-Alterman
  150          7.00   1.00 9-Hill-Shippey vs 3-Medlin-McCann
        100    5.50   2.50 10-Ambery-Levow vs 5-Eayrs-Hayes
        200    3.00   5.00 11-Carter-Spalding vs 7-Barnwell-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   8.00 1-Perlman-McNeill vs 8-Edlin-Hardcastle
  100          3.00   5.00 2-Elvidge-David vs 10-Phillips-Williams
  200          7.00   1.00 3-Zeckets-Kulbersh vs 1-Dillon Jr-Alterman
  200          7.00   1.00 4-Stribling-Smith vs 3-Medlin-McCann
  200          7.00   1.00 5-Tripp-Palm vs 5-Eayrs-Hayes
  100          3.00   5.00 8-Conway-Paris vs 11-Waller-Sakai
  100          3.00   5.00 9-Hill-Shippey vs 2-Conway-Wender
  100          3.00   5.00 10-Ambery-Levow vs 4-Brownlee-Drake
  100          3.00   5.00 11-Carter-Spalding vs 6-Hawkins-Task
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   3.50 1-Perlman-McNeill vs 8-Edlin-Hardcastle
  430          4.50   3.50 2-Elvidge-David vs 10-Phillips-Williams
  430          4.50   3.50 3-Zeckets-Kulbersh vs 1-Dillon Jr-Alterman
  430          4.50   3.50 4-Stribling-Smith vs 3-Medlin-McCann
  460          8.00   0.00 5-Tripp-Palm vs 5-Eayrs-Hayes
  430          4.50   3.50 8-Conway-Paris vs 11-Waller-Sakai
  180          0.00   8.00 9-Hill-Shippey vs 2-Conway-Wender
  430          4.50   3.50 10-Ambery-Levow vs 4-Brownlee-Drake
  400          1.00   7.00 11-Carter-Spalding vs 6-Hawkins-Task
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Perlman-McNeill vs 8-Edlin-Hardcastle
        200    1.00   7.00 2-Elvidge-David vs 10-Phillips-Williams
        100    5.00   3.00 3-Zeckets-Kulbersh vs 1-Dillon Jr-Alterman
        200    1.00   7.00 4-Stribling-Smith vs 3-Medlin-McCann
  300          7.00   1.00 5-Tripp-Palm vs 5-Eayrs-Hayes
        100    5.00   3.00 8-Conway-Paris vs 11-Waller-Sakai
        130    3.00   5.00 9-Hill-Shippey vs 2-Conway-Wender
        100    5.00   3.00 10-Ambery-Levow vs 4-Brownlee-Drake
  620          8.00   0.00 11-Carter-Spalding vs 6-Hawkins-Task
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Perlman-McNeill vs 7-Barnwell-Watson
  140          4.00   4.00 2-Elvidge-David vs 9-Whitaker-Carter
   90          1.00   7.00 3-Zeckets-Kulbersh vs 11-Waller-Sakai
  420          7.50   0.50 4-Stribling-Smith vs 2-Conway-Wender
  140          4.00   4.00 5-Tripp-Palm vs 4-Brownlee-Drake
  140          4.00   4.00 6-Rivkin-Davis vs 6-Hawkins-Task
  140          4.00   4.00 9-Hill-Shippey vs 1-Dillon Jr-Alterman
         50    0.00   8.00 10-Ambery-Levow vs 3-Medlin-McCann
  420          7.50   0.50 11-Carter-Spalding vs 5-Eayrs-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Perlman-McNeill vs 7-Barnwell-Watson
        140    1.50   6.50 2-Elvidge-David vs 9-Whitaker-Carter
   50          6.50   1.50 3-Zeckets-Kulbersh vs 11-Waller-Sakai
  120          8.00   0.00 4-Stribling-Smith vs 2-Conway-Wender
         50    5.00   3.00 5-Tripp-Palm vs 4-Brownlee-Drake
        140    1.50   6.50 6-Rivkin-Davis vs 6-Hawkins-Task
         80    4.00   4.00 9-Hill-Shippey vs 1-Dillon Jr-Alterman
        150    0.00   8.00 10-Ambery-Levow vs 3-Medlin-McCann
   50          6.50   1.50 11-Carter-Spalding vs 5-Eayrs-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Perlman-McNeill vs 7-Barnwell-Watson
        120    4.00   4.00 2-Elvidge-David vs 9-Whitaker-Carter
        120    4.00   4.00 3-Zeckets-Kulbersh vs 11-Waller-Sakai
        120    4.00   4.00 4-Stribling-Smith vs 2-Conway-Wender
        120    4.00   4.00 5-Tripp-Palm vs 4-Brownlee-Drake
        100    8.00   0.00 6-Rivkin-Davis vs 6-Hawkins-Task
        150    0.00   8.00 9-Hill-Shippey vs 1-Dillon Jr-Alterman
        120    4.00   4.00 10-Ambery-Levow vs 3-Medlin-McCann
        120    4.00   4.00 11-Carter-Spalding vs 5-Eayrs-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Perlman-McNeill vs 6-Hawkins-Task
        140    0.00   8.00 2-Elvidge-David vs 8-Edlin-Hardcastle
         50    3.00   5.00 3-Zeckets-Kulbersh vs 10-Phillips-Williams
         50    3.00   5.00 4-Stribling-Smith vs 1-Dillon Jr-Alterman
  200          7.50   0.50 5-Tripp-Palm vs 3-Medlin-McCann
         50    3.00   5.00 6-Rivkin-Davis vs 5-Eayrs-Hayes
