Monetary Awards Nov'99-May'00
#Awards Total Awards $Ave/award Highest
WS/WG/WD 1 $ 750 $ 750 $ 750
GS-02 2 $ 500 $ 250 $ 250
GS-03 2 $ 300 $ 150 $ 150
GS-04 13 $ 4,400 $ 338 $ 700
GS-05 27 $ 8,600 $ 319 $ 500
GS-06 13 $ 6,336 $ 487 $1,000
GS-07 11 $ 4,215 $ 383 $ 665
GS-08 3 $ 2,900 $ 967 $2,000
GS-09 5 $ 2,250 $ 450 $ 750
GS-11 25 $11,750 $ 470 $1,000
GS-12 129 $70,664 $ 548 $1,500
GS-13 100 $65,032 $ 650 $2,000
GS-14 20 $19,900 $ 995 $2,000
GS-15 12 $25,300 $2,108 $4,000
Ten Quality Step Increases (QSIs) were awarded in FY'00:Grade QSIs ----- ---- GS-15 2 GS-14 1 GS-13 5 GS-12 1 GS-07 1QSI Distribution by competencies was:
Competency QSIs
---------- ----
1 2
2 4
3 0
4 0
7 2
8 2