| A List of Tythables on Dan River for the Year 1751 | |||||
| Mr Nathnll Guest Christopher & Negor Jo | 3 | John Gibson | Thos Waters | ||
| Benjamon Young | 1 | Darby Calaham Senor | 2 | Edward Thomson | 1 |
| Edward Nicks John Gibson | 2 | Owen Sweloven | 1 | John Rusell | 2 |
| Phillip Wilson | 1 | Jinkin Herry | 1 | Lamberd Dodson | 1 |
| John Mackdaniel | 1 | John Calaham | 1 | Henery Stone | 1 |
| Hew Dunnom | 1 | Wm Hopper | 1 | Andrew Spradlin | 1 |
| Enock Connerly | 1 | Marshal Doncom | 2 | Thos. Brumfield [entry crossed out] | 1 |
| James Hampton Andrew Noble | 2 | John Young | 1 | John Laws | 1 |
| Wm Lawson | 1 | Joseph Fenn | 1 | John Thresher | 1 |
| Lewes Wonworth | 1 | John Price | 1 | Danel MackCollom | 1 |
| John Watson Sener John Watson Juner | 2 | Ephrem Potter | 1 | Joseph Seales | 1 |
| Timothy Carter Samuel Carter | 2 | Joseph Cloud | 1 | Venerius Turnner | 1 |
| Rason Rutledge Moses Watson | 2 | Wm Bridges | 2 | Thos. Jones | 1 |
| _am James [?] | 1 | Sam:ll Deason | 1 | Archable Blake | 2 |
| Wm Fisher | 1 | Benjamon Deason | 1 | Benajer King | 1 |
| Thos Randolf | 1 | Wm Deason | 1 | Wm Armstrong | |
| Wm Mollins John Mollins | 2 | Wm Shepard Nathn Shepard | 2 | Anthony Hampton & Neger Addam | 2 |
| James Lankford | 1 | John Rutledg Edward Rutledg | 2 | Thos Love Cathy John Love C_ttly | 2 |
| Joseph Attaway | 1 | Neal Mack Caffertee Wm Crisp | 2 | Laiorus Banton William Watts | 2 |
| Abraham Whitworth Isaac Witworth | 2 | David Lay | 1 | James Neall | 1 |
| Benadictes Townson | 1 | Thos Lay | 1 | John Walters | 1 |
| James Gooldsbee | 1 | Richd Robbins Jacob Robbins Isaac Robbins | 3 | [name lost in paper fold] | |
| Wm Bowlling | 1 | Joseph Gibson | 1 | William Crovinell | 1 |
| John Jefferies | 1 | Will:m Stagg | 1 | William Altom | 1 |
| Johnson King | 1 | Henery Hicks | 1 | ||
| Daniel Gasgers | 1 | Elias Barker | 1 | 29 | |
| Thos Mackey | 1 | Nath:nll Dennis | 1 | ||
| Nathan Turner | 1 | Thos Linvill Senor Thos Linvil Junor Wm Linvill | 3 | ||
| John Bowling | 1 | Joseph Teat Negor Venes | 2 | ||
| Abner Bishop | 1 | James Watkins & Negor | 2 | ||
| John Kerby | 1 | Lennard Wendergrift Senor Lenord Vandergrift Juner Jacob Vandergrift | 3 | 29 | |
| Richard Crunk | 1 | 45 | |||
| 39 | 45 | 39 | |||
| 113 | |||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
