| A List of Tithables Taken for the Year 1753 by me Robert Harris | Whites | Blacks | Total |
| Robert Hicks Negroes Cato Sary Isabel Bess | 1 | 4 | 5 |
| William Hicks | 1 | 1 | |
| Jonas Parker Negros Jacob Cromwell Sam Rachel York Nany Bess | 1 | 7 | 8 |
| George Anderson | 1 | 1 | |
| John Jones fishing c[reek] | 1 | 1 | |
| Giles Hedgpeth Negro Dick | 1 | 1 | 2 |
| Carter Hedgpath and John Unions | 2 | 2 | |
| Ralph Hedgpeth Negros Flood Jeny Nany | 1 | 3 | 4 |
| John White | 1 | 1 | |
| Jacob Perry Robt Morris | 2 | 2 | |
| Samuel Smith Negros Jeff and Jack | 1 | 2 | 3 |
| Harris Gillum | 1 | 1 | |
| George King | 1 | 1 | |
| John Stovall his two sons one negro | 3 | 1 | 4 |
| David Mitchel two negros Mingo & Aninyca | 1 | 2 | 3 |
| Francis Rann | 1 | 1 | |
| William Clayton | 1 | 1 | |
| Jeremiah Clayton | 1 | 1 | |
| William Going and his son | 2 | 2 | |
| John Bannus | 1 | 1 | |
| Robert Bandy | 1 | 1 | |
| Lewis Anderson & son Shadrach Daughters Lisha and Mary | 4 | 4 | |
| William Gilly | 1 | 1 | |
| Thomas King and son Thomas | 2 | 2 | |
| Francis King | 1 | 1 | |
| Evan Ragland negros Bob Tom Haner Katt and Annica | 1 | 5 | 6 |
| Valintine White | 1 | 3 | |
| 61 | |||
| Thomas Robertson Negros Nan & Nick | 2 | 1 | 3 |
| Moses Coppock | 1 | 1 | |
| William Smith | 1 | 1 | |
| John Smith | 1 | 1 | |
| George Jordan negros Frank & Judy | 1 | 2 | 3 |
| Thos Thomson | 1 | 1 | |
| George Morris & John Johnson | 2 | 2 | |
| James Bandy | 1 | 1 | |
| John Lewis | 1 | 1 | |
| Lewis Thomas | 1 | 1 | |
| Peter Day | 1 | 1 | |
| John Russell | 1 | 1 | |
| Thomas Rose [entry crossed out] | 1 | 1 | |
| William Rose | 1 | 1 | |
| James Yancey adn John Harris Negros Daniel Venus Katt | 2 | 3 | 5 |
| Anthony Garnet Negros three | 1 | 3 | 4 |
| Jonathan White son Jonathan and Negros Bob Goliah and Sarry | 2 | 3 | 5 |
| Malichi Reves and negro Jackson | |||
| Thomas Bradford negro Hanner | |||
| Edward Harris negro and Refuseth to list his wife | 1 | 1 | - |
| James Couch | 1 | 1 | |
| Robt Day | 1 | 1 | |
| Aron Fussell son Thos Negro Judy | 2 | 1 | 3 |
| [the following pages have only one column- total tithes] | |||
| Litleton Spivia John Bowie Henry Fuller and Wm Lawrence | 4 | ||
| John Blackman | 1 | ||
| Daniel Blackman | 1 | ||
| Danile Harris George Haselwood Negro Dick | 3 | ||
| Philemon Hawkins Negros Adam Jack Bess and Lucy | 5 | ||
| John Leanord | 1 | ||
| Abrham Green son John | 1 | ||
| Thos Harris | 1 | ||
| Joseph Harris | 1 | ||
| Wm Raines Negro York | 2 | ||
| Samuel Fuller | 1 | ||
| William Grigg | 1 | ||
| Robt Mitchel John Going | 2 | ||
| Joseph Davenport [entry crossed out] | 1 | ||
| Browning Williams | 1 | ||
| Benjamin Hubard | 1 | ||
| John Williams | 1 | ||
| William Williams | 1 | ||
| Thomas Christian [entry crossed out] | 1 | ||
| Richard Pinnel son John | 2 | ||
| Nathaniel Daughty Negro Sue | 2 | ||
| Thomas Woodleife | 1 | ||
| George Woodleife | 1 | ||
| Littlebery Woodleife | 1 | ||
| John Sallis Joshua Hoggins Negro Phillis | 3 | ||
| Richard Chavert Negro | 1 | ||
| Alan Hay | 1 | ||
| Edmond Adcock | 1 | ||
| Henry Adcock | 1 | ||
| Richard Cuerton jur | 4 | ||
| John Harris Negros Hary Judy Jenny | 1 | ||
| Robert Clark Benja Halkura | 2 | ||
| Wm Mannus | 1 | ||
| Benja Rice Thomas Carter | 2 | ||
| Benja Ward Negro Easter | 2 | ||
| Charles Bartholomew | 1 | ||
| Henry Howard Negros Jack Sam Bob Nany Judy | 5 | ||
| Daniel Balckman [entry crossed out] | 1 | ||
| Abraham Estice | 1 | ||
| Robert Callow Negs Will Phebe | 3 | ||
| John Yancey Negr Paul | 2 | ||
| Edwd Young, Edwd Young Junr. NE.r Ben Will, Davy, Alice | 6 | ||
| Hopkin Wilder | 1 | ||
| Thos Ling | 1 | ||
| Abraham Hood | 1 | ||
| William Hurst | 1 | ||
| Total | 184 | ||
| Robt Harris Esqr one of his Lists 1753 Total 184 |
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
