|
A List of Tithables Taken for this Present year 1754 by me Robt Harris |
Whites | Blacks | Totall Sum | |
|
|
Anderson George and his wife and son Jerr: and Daughter __ | 4 | 4 | |
|
|
Byars John and Sons William and James | 3 | 3 | |
| Bradford Thos Constable and negor Hanner | 1 | 1 | ||
| Bass William | 1 | 1 | ||
| Bishop Henry and Son George | 2 | 2 | ||
| Bishop John | 1 | 1 | ||
| Burnnet Alexander and Negro Annis | 1 | 1 | 2 | |
|
|
Dobbin William | 1 | 1 | |
| Day Henry Senior and Son Jeremiah | 2 | 2 | ||
| Day Simon | 1 | 1 | ||
|
|
Elwick Darwin | 1 | 1 | |
|
|
Flake Samuel | 1 | 1 | |
| Fergeson James and Negros Jack and Pompy | 1 | 2 | 3 | |
|
|
Holly Nathll. Negro Peter | 1 | 1 | 2 |
| Harris Christo'r | 1 | 1 | ||
| Hicks William | 1 | 1 | ||
| Hicks Robt negros Cela Sary Isabell & Bess | 1 | 4 | 5 | |
|
Harris Richd and Son Claborn & Negros Flood Nan Jeny and Aggey |
2 | 4 | 6 | |
| Hedgpeth Giles | 1 | 1 | ||
| Hampton Andrew adn Son Ephraim | 2 | 2 | ||
| Hubard Benja | 1 | 1 | ||
| Harris Robt son Sherwood negros Peter & Haner | 2 | 2 | 4 | |
| Harris Edward negro and his wife black | 2 | 2 | ||
| Harris Gilliam and negro Winey | 1 | 1 | 2 | |
|
|
Jordan George jr negro Peter Jeny and Judy | 1 | 3 | 4 |
|
|
King Thomas | 1 | 1 | |
|
|
Lewis James and his wife | 2 | 2 | |
|
|
Loid Edward | 1 | 1 | |
|
|
Morris Thomas | 1 | 1 | |
| May Thomas | 1 | 1 | ||
| McKinne Matthew | 1 | 1 | ||
| A List of tithables for 1754 RH | White | Black | Totall Sum | |
|
|
Parish David and son John | 1 | 2 | |
| Pettiford Lawrence and his wife | 2 | 2 | ||
| Pettiford George | 1 | 1 | ||
| Pone John and his wife | 2 | 2 | ||
|
Parker Jonas - negros Cromwell Jacob Sam York Nann Bess and Judy |
1 | 7 | 8 | |
|
|
Russill John | 1 | 1 | |
| Rose William | 1 | 1 | ||
| Reves James | 1 | 1 | ||
| Ragland Evan negros Bob Tom Haner & Kate | 1 | 4 | 5 | |
| Robertson Thos Negros Dick and Nann | 1 | 2 | 3 | |
| Renfrow Enoch | 1 | 1 | ||
|
Stroud William and two Sons Willm and Marlo and one Collins |
4 | 4 | ||
|
|
Stroud John | 1 | 1 | |
| Smith Thomas and son Stephen | 2 | 2 | ||
|
|
Tyree John | 1 | 1 | |
|
|
White Jonathan Sons Jonathan and William Negros Bobb Goliah and Sall |
3 | 3 | 6 |
| Williams John Tarr River | 1 | 1 | ||
| Williams Wm Tarr River | 1 | 1 | ||
| White Valentine | 1 | 1 | ||
|
|
Reves Malichi and negro Jackson | 1 | 1 | 2 |
|
|
Estis abraham | 1 | 1 | |
| Tarance McMullin | 1 | 1 | ||
|
Richd [Richard's name crossed out] John Yancey son John
[John's name crossed out] Negros Paul Tom Billy and Jude |
1 | 4 | 5 | |
| Thos Christian | 1 | 1 | ||
| William Clayton | 1 | 1 | ||
| Henry Fegans | 1 | 1 | ||
| carried over | 122 | |||
|
|
|
|||
| Jonathan Baret |
|
|||
| John Burns |
|
|||
|
James Yancey Esqr John Harris son Bartlet Yancey Negros Daniel Venus and Katt |
3 | 3 | 6 | |
| William Gilly | 1 | 1 | ||
| John Osborn and son Christor | 2 | 2 | ||
| John Bradley | 1 | 1 | ||
| John Bowie | 1 | 1 | ||
| Henery Hudson | 1 | 1 | ||
| Benj m Edwards | 1 | 1 | ||
| 137 | ||||
| 122 | ||||
| 11 | ||||
| 133 | ||||
| 2 | ||||
| 135 | ||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
