| A List of Tithables Taken for the year 1761 by me Robert Harris for Granville County and Paris | No Whites | Male Blacks | Female Blacks | under 16 black | Total No | |
| Robert Cade Jr | 1 | 1 | 2 | 4 | ||
| Britain Fuller | 1 | 1 | ||||
| Daniel Knowland | 1 | 1 | ||||
| Robert Harris Son Robert & George Hide | 3 | 2 | 2 | 7 | ||
| William Ogilvie Jur | 1 | 1 | 2 | |||
| Nicholas Holestein | 1 | 1 | ||||
| John Henry Widman | 1 | 1 | ||||
| John Michael Redwine | 1 | 1 | ||||
| Robert Boyd & John Galimore | 2 | 2 | 4 | |||
| William Burford Leonard Peak | 2 | 1 | 1 | 4 | ||
| John Olivant Bro Matthew | 2 | 1 | 1 | 4 | ||
| James Boyd & Son Samuel | 2 | 1 | 3 | |||
| Adam Davis | 1 | 1 | ||||
| Fredrick Beck | 1 | 1 | ||||
| Jacob Waller | 1 | 1 | ||||
| Moses Quarles | 1 | 1 | ||||
| Solomon Langston | 1 | 1 | ||||
| John Mannin | 1 | 1 | ||||
| Ephraim Hampton Bollin Adcock | 2 | 2 | ||||
| Benjamin Hubbard | 1 | 1 | ||||
| Joseph Walker Sons John and Wm | 3 | 3 | ||||
| Warham Glen | 1 | 1 | 2 | |||
| George Thomson | ||||||
| David Cozart | 1 | 1 | ||||
| William Harrison | 1 | 1 | ||||
| William Rose | 1 | 1 | 1 | 3 | ||
| Charles Gunter and Bro William | 2 | 2 | ||||
| George Miller | 1 | 1 | ||||
| Samuel Snead his Brother Henley | 2 | 2 | 4 | |||
| William Jones | 1 | 1 | ||||
| John Adcock jr | 1 | 1 | ||||
| William Adams | 1 | 1 | ||||
| George Boyer | 1 | 1 | ||||
| Josph Langston | 1 | 1 | 1 | 3 | ||
| Denis Sillavant | 1 | 1 | ||||
| Leonard Adcock | 1 | 1 | ||||
| Anthony Cozart and three Sons | 4 | 4 | ||||
| Philemon Bradford | 1 | 1 | 1 | 3 | ||
| John Champaine & two sons | 3 | 3 | ||||
| Gillum Harris two Sons & Jos Hill's mulato | 4 | 1 | 5 | |||
| Philemon Bradford jr | 1 | 1 | ||||
| William Wilkerson | 1 | 1 | ||||
| William Gray | 1 | 1 | ||||
| Richard Bridges and Son Thomas | 2 | 2 | ||||
| John Bridges | 1 | 1 | ||||
| James Magehe | 1 | 1 | ||||
| George Pridy | 1 | 2 | 2 | 5 | ||
| Simon Sacar | 1 | 1 | ||||
| Richard Bradford | 1 | 1 | ||||
| John Graydy | 1 | 1 | ||||
| Johyn Dockrey | 1 | 1 | ||||
| Allect Buchanan | 2 | 2 | ||||
| Robert Graydy | 1 | 1 | ||||
| Nathan Magehe | 1 | 1 | ||||
| James Maydwell and his Son | 2 | 2 | ||||
| Solomon Fuller & Son Jones | 2 | 1 | 3 | |||
| Jeremiah Baily and two Sons | 3 | 3 | ||||
| Benjamin Parker | 1 | 1 | ||||
| 58 | ||||||
| David Melson | ||||||
| Andrew Hampton and Son John | ||||||
| James Bollin | 1 | 1 | ||||
| John Colvan | 1 | 1 | ||||
| William Berry | 1 | 1 | ||||
| Owen Reed & bro Tilruane Mcdemare Taylor | 2 | 2 | ||||
| Isaiah Phips | 1 | 1 | ||||
| John Ross Constable William Jacobs & Richd Taylor | 2 | 2 | ||||
| Joseph Powell | 1 | 2 | 1 | 4 | ||
| Peyton Clemons | 1 | 1 | ||||
| Edward Vezea | ||||||
| William Baily and two Sons | ||||||
| Absolom Langston | ||||||
| Robert Edge | ||||||
| Ephraim McLemore | 1 | 1 | 1 | 3 | ||
| Moses Spann | 1 | 1 | ||||
| William Timmons | 1 | 1 | ||||
| George Leverster | 1 | 1 | ||||
| Robert Mills and son Wm | 2 | 2 | ||||
| Thomas Brurnitt | 1 | 1 | ||||
| Tobias Adcock | 1 | 1 | ||||
| Alexander Colebreth | 1 | 1 | ||||
| Thomas Roberts negro Hary & Combo | 1 | 2 | 3 | |||
| James Mcgehe | 1 | 1 | ||||
| Peter Colder | 1 | 1 | ||||
| Jeremiah Cannon | 1 | 1 | ||||
| John Rains | 1 | 1 | ||||
| William Young | 1 | 1 | ||||
| John Mcgehe | 1 | 1 | ||||
| James Young John Bryan Ed Couch | 3 | 3 | ||||
| Peter Vinson | 1 | 1 | ||||
| Benjamin Fuller | 1 | 1 | ||||
| William Mosely | 1 | 1 | ||||
| James Winingham | 1 | 1 | ||||
| William Carrill | 1 | 1 | ||||
| John Shepard | 1 | 1 | ||||
| Thomas Aderson | 1 | 1 | ||||
| Samuel Ware | 1 | 1 | ||||
| Moses Chrismas | 1 | 1 | ||||
| Edward Going Sons Edwd Reepo | 3 | 3 | ||||
| 17 | ||||||
| 40 | ||||||
| 55 | ||||||
| 58 | ||||||
| 170 | ||||||
| John Cape | 1 | 1 | ||||
| John Rawlins | 1 | 1 | ||||
| Solomon Fuller jur | 1 | 1 | ||||
| 173 | ||||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
