|
A List of Tithables Taken by Robert Harris In Granville County and Granville Parish 1762 |
Whites | Male Blacks | Female Blacks | Total No | |
| William Simmons | 1 | 1 | |||
| Robert Mills | 1 | 1 | |||
| George Levister | 1 | 1 | |||
| John Shepard | 1 | 1 | |||
| William Moxley | 1 | 1 | |||
| Samuel Ware | 1 | 1 | |||
| George Hedgpeth | 1 | 1 | |||
| Andrew Hampton son John and Joseph | 3 | 3 | |||
| Ezekiel Hampton | 1 | 1 | |||
| Isaiah Phips Constable and Sons Isaiah & Wm Craig | 2 | 2 | |||
| Leonard Peke | 1 | 1 | |||
| Benjamin Partee | 1 | 1 | |||
| Charles Gunter Brother David Edwad Isham & Jas Isham | 4 | 4 | |||
| Conrode Farmer | 1 | 1 | |||
| Worham Glen Charles Copland and negro Brister | 2 | 1 | 3 | ||
| Thomas Bridges | 1 | 1 | |||
| Stepen Jett | 1 | 1 | |||
| Anthony Cozzart Sons Anthony Jacob Samuel John | 5 | 5 | |||
| Absolom Langston | 1 | 1 | |||
| Moses Spann | 1 | 1 | |||
| James maydewell | 1 | 1 | |||
| Simon Seare | 1 | 1 | |||
| Toby Adcock |
|
|
|||
|
|
|||||
| [to be continued] | |||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
