| A List of Tithables Taken by Robert Harris 1764 | Whites | blacks | male | female | Total | |
| Adcock Leonard | 1 | 1 | ||||
| Adcock John and his bro Absalom braker | 2 | 2 | ||||
| Adcock Bollin | 1 | 1 | ||||
| Burford William Negro __ and amy | 1 | 2 | 1 | 1 | 3 | |
| Bollin William | 1 | 1 | ||||
| Bollin John | 1 | 1 | ||||
| Brugher John | 1 | 1 | ||||
| Boyd Robert and Negro Sue | 1 | 1 | 1 | 2 | ||
| Bradford Richard | 1 | 1 | ||||
| Boyd James & Son Saml Negros Corsee Peter & Cumbo | 2 | 3 | 3 | 5 | ||
| Beck Frederick | 1 | 1 | ||||
| Beck John | 1 | 1 | ||||
| Berry William Constable and Son Jos | 1 | 1 | ||||
| Boyer George | 1 | 1 | ||||
| Bradford Thomas Son John Negros Sam and Hanor | 2 | 2 | 1 | 1 | 4 | |
| Bohanan Aylet and Negro Jack | 1 | 1 | 1 | 2 | ||
| Banks Thos Sons Richd and Thomas Negros Sabry Jack Dick doll Pertiller and lilly | 3 | 6 | 3 | 3 | 9 | |
| Bosark John Ridal | 1 | 1 | ||||
| Clemons Petyon and negro lucy | 1 | 1 | 1 | 2 | ||
| Cozzart David | 1 | 1 | ||||
| Cragg William | 1 | 1 | ||||
| Cowin George | 1 | 1 | ||||
| Cozzart Anthony Sons James John and Simon | ||||||
| Carol Luke and Son John | 2 | 2 | ||||
| Codle James and father James | 2 | 2 | ||||
| Cape John and William Going | 2 | 2 | ||||
| 54 | ||||||
| Dockrey John | 1 | 1 | ||||
| Dockery Robert | 1 | 1 | ||||
| Davis John | 1 | 1 | ||||
| Engle Lodwick | 1 | 1 | ||||
| Fitch William | 1 | 1 | ||||
| Ford Robert | 1 | 1 | ||||
| Fowler Francis Sons Francis and Samuel marcer | 3 | 3 | ||||
| Fowler John | 1 | 1 | ||||
| Goss John and John Mason | 2 | 2 | ||||
| Geer John | 1 | 1 | ||||
| Harris Sherwood William Jacobb & negro Juniper | 2 | 1 | 1 | 3 | ||
| Hudspith __ | 1 | 1 | ||||
| Hampton Ezekiel | 1 | 1 | ||||
| Hampton Andrew and Sons John and Jos | 3 | 3 | ||||
| Hudson Hall | 1 | 1 | ||||
| Hampton Epraim | 1 | 1 | ||||
| Holestien Nicholas | 1 | 1 | ||||
| Hoga George and Son George | 2 | 2 | ||||
| Hudspith George | 1 | 1 | ||||
| Hix Stephen | 1 | 1 | ||||
| Holtsclaw Henry | 1 | 1 | ||||
| Harris Robert Son Thos Francis Day negros Peter Ben Hannor and Beck | 3 | 4 | 2 | 2 | 7 | |
| Jennings William | 1 | 1 | ||||
| Jones William and William Gunter | 2 | 2 | ||||
| Jones William and negro Doll | 1 | 1 | 1 | 2 | ||
| Jones Alexander | 1 | 1 | ||||
| Langston Absalom | 1 | 1 | ||||
| Langston Joseph Negros George Ebo Lucy and Doll | 1 | 4 | 2 | 2 | 5 | |
| Langston Solomon and uriah Portis | 2 | 2 | ||||
| Mitchel John | 1 | 1 | ||||
| Maclemore Ephraim | 1 | 1 | ||||
| 82 | ||||||
| McCarty Charles and Son James | ||||||
| Moore Mordecia Sons James and Thomas | ||||||
| Morre Abraham | ||||||
| Maydwell James | 1 | 1 | ||||
| Morris John | 1 | 1 | ||||
| Manning John and John Gunter | 1 | under 16 | 1 | |||
| Ogilvie William Negros Dina and Simon | 1 | 2 | 1 | 1 | 3 | |
| Okey Joseph and Son Nathan | 2 | 2 | ||||
| Phipps Isaiah and Son Isaiar | 2 | 2 | ||||
| Pruit John and John Edwards | 2 | 2 | ||||
| Portie Mary Son Charles | 1 | 1 | ||||
| Peck Leonard | ||||||
| Quarles Moses | ||||||
| Ross John and Aaron Christenbury | ||||||
| Redwine Michael | ||||||
| Redwine Lodwick | 1 | 1 | ||||
| Rose William Negros Dick and Judy | 1 | 2 | 1 | 1 | 3 | |
| Smallwood Elisha his father and bro Wm and negro Sary | 3 | 1 | 1 | 4 | ||
| Sulivan Denis Son John and Aaron Johnson | 3 | 3 | ||||
| Saire Simon | 1 | 1 | ||||
| Spann Moses | 1 | 1 | ||||
| Thompson George Constable | - | - | ||||
| Veasey Edward and Son Elisha | 2 | 2 | ||||
| Underwood Richd | 1 | 1 | ||||
| West Francis | 1 | 1 | ||||
| Wideman Henry | 1 | 1 | ||||
| Wilson Michael Irishman | 1 | 1 | ||||
| Williams Charles Isaach Green Lazarus Benton Negro britche | 3 | 1 | 1 | 4 | ||
| Walker John | 1 | |||||
| Walker Jos and Son William | 2 | 2 | ||||
| Wharton William | 1 | 1 | ||||
| Wilkerson William and James Henfernon | 2 | 2 | ||||
| Young James and John Bryant | 2 | 2 | ||||
| 55 | ||||||
| A List of Tithables for the year 1764 Taken by Robt Harris Whole Number 161 | ||||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
