| A List of Tithables Taken by Robert Harris 1765 | Whites | blacks | male | female | Total | |
| Adcock John jr | 1 | 1 | ||||
| Adcock Leonard | 1 | 1 | ||||
| Boyd, Robt Son John Negro Sue | 2 | 1 | 3 | |||
| Bollin William | 1 | 1 | ||||
| Buzzard Rudy John | ||||||
| Bollin John | 1 | 1 | ||||
| Bennit William and Michael Martin | 2 | 2 | ||||
| Boyd James John Townby son Saml Negroes Curey and Cumbo | 3 | 2 | 2 | 5 | ||
| Cozzart Anthony Son Simon | 2 | 2 | ||||
| Cowin George and William Moore | 2 | 2 | ||||
| Cronk Christopher | ||||||
| Codle James | 1 | 1 | ||||
| Codle Isham | 1 | 1 | ||||
| Dyer James | 1 | 1 | ||||
| Doyle Owen | ||||||
| Fowler Francis Samuel Mercer Fowler | 2 | 2 | ||||
| Fitch William | 1 | 1 | ||||
| Fowler John | 1 | 1 | ||||
| Fowler Francis jr | 1 | 1 | ||||
| Fowler William | 1 | 1 | ||||
| Forster Richard | 1 | 1 | ||||
| Gunter William | 1 | 1 | ||||
| Hampton Andrew and Son Jos King | 2 | 2 | ||||
| Hampton John | 1 | 1 | ||||
| Hampton Ezekiel Negro Doll | 1 | 1 | 2 | |||
| Hampton Ephraim | 1 | 1 | ||||
| Holestien Nicholas | 1 | 1 | ||||
| Harris Sherwood | 1 | 1 | ||||
| Harris Thomas | 1 | 1 | ||||
| Harris Robert Sons Robert and David Negros Peter Ben Tony Hannor Beck and Juniper | 3 | 6 | 3 | 3 | 9 | |
| Jones William on the Nap of Reeds | 1 | 1 | ||||
| Jones William | 1 | 1 | ||||
| Keys John and Ephraim Cox his Son in law | 2 | 2 | ||||
| Langston Joseph Negros George and Ebo | 1 | 2 | 1 | 4 | ||
| Langston Solomon Negro Edey | 1 | 1 | 2 | |||
| Langston Absalom and Mosses Bennet | 2 | 2 | ||||
| Moore Thomas | 1 | 1 | ||||
| Moore Abraham | 1 | 1 | ||||
| Moore Mordecia and Son James | 2 | 2 | ||||
| Mannin John | 1 | 1 | ||||
| Mason Thomas and Son John | ||||||
| Ogilvie William Negros Dinai and Simon not 16 | 1 | 2 | 1 | 1 | 3 | |
| Phipps Isaiah and Son Isaiah | 2 | 2 | ||||
| Rose William Negros Dick Judy adn Sall | 1 | 2 | ||||
| Ross John & William Jacob and Benjamin | ||||||
| Smallwood Elisha | 3 | 1 | ||||
| Span Moses | 1 | 1 | ||||
| Underwood Richard | 1 | 1 | ||||
| Williams Charles Negros Twney and Britche | 1 | 2 | 2 | 3 | ||
| Partee Mary son Charles | 1 | |||||
| NB John Dunn Returned by the Constable but is not counted Robert Harris J. P. | 38 50 88 | |||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
