| List of Tithables for the year 1766 taken by Robert Harris | Whites | blacks | male | female | Total | |
|
|
Adcock John | 1 | 1 | |||
| Adcock Bolling | 1 | 1 | ||||
| Adcock Leonard | 1 | 1 | ||||
|
|
Boyd James Negros Cozee and Cumbo | 1 | 2 | 1 | 1 | 3 |
| Baker Absalom | 1 | 1 | ||||
| Boyd Samuel | 1 | 1 | ||||
| Boyer Geroge Son Francis | 2 | 2 | ||||
| Banks Thomas sons Richd and Thomas negroes Harry Sabry Jack Dick tom doll Matilda Lily | 3 | 8 | 5 | 3 | 11 | |
| Boyd Robt Son John negroes Sue sann Tom | 2 | 3 | 1 | 2 | 5 | |
| Bonner Moses Ben Bonner and Abrm Horton | 3 | 3 | ||||
| Brown David | 1 | 1 | ||||
| Bozzard Rudy | 1 | 1 | ||||
| Bennit William | 1 | 1 | ||||
|
|
Cozzart Anthony Sons John Simon and Peter | 4 | 4 | |||
| Clonch Christopher | 1 | 1 | ||||
| Crawford John | 1 | 1 | ||||
| Corder Patience Son William | 1 | 1 | ||||
| Codle James |
|
|
||||
| Cozzart James | 1 | 1 | ||||
| Clark Patrick | 1 | 1 | ||||
|
|
Dyer James Samuel Bradford | 2 | 2 | |||
|
|
Eastwood Israel | 1 | 1 | |||
|
|
Fowler William |
|
|
|||
| Fitch William | 1 | 1 | ||||
| Fowler Francis | 1 | 1 | ||||
| Fowler John William Pardue | 2 | 2 | ||||
| Fowler Francis jur | 1 | 1 | ||||
| 51 | ||||||
| Fowler Richard | 1 | 1 | ||||
| Farmer Conrad | 1 | 1 | ||||
|
|
Gunter William his Bro Charles | 2 | 2 | |||
|
|
Hudspeth George | 1 | 1 | |||
| Hampton Ephraim | 1 | 1 | ||||
| Harris Thomas Negroe Simon | 1 | 1 | 1 | 2 | ||
| Harris Robert negroes Peter Tony Hannor Beck and Son David | 2 | 4 | 2 | 2 | 6 | |
| Holestein Nicholas | 1 | 1 | ||||
| Huit William Hatter | 1 | 1 | ||||
| Hopper James | 1 | 1 | ||||
| Harvey John Son William | 2 | 2 | ||||
| Holt John | 1 | 1 | ||||
| Homes George | 1 | 1 | ||||
| Hampton John | 1 | 1 | ||||
|
|
Jones Alexander | 1 | 1 | |||
| Jones William Cille | 1 | 1 | ||||
| Jones William | 1 | 1 | ||||
|
|
Langston Solomon Negroes Joe and Edy | 1 | 2 | 1 | 1 | 3 |
| Langston Joseph negroes Lucy Doll Lewis and Joseph Red overseer | 2 | 3 | 1 | 2 | 5 | |
| Langston Absalom | 1 | 1 | ||||
| Lipham Frederick | 1 | 1 | ||||
|
|
McLemore James | 1 | 1 | |||
| Mason Thomas | 1 | 1 | ||||
| McLemore Ephraim | 1 | 1 | ||||
|
|
Ogilvie William bro John negroes Dinar Juniper | 2 | 2 | 2 | 4 | |
| [entry cut off] |
|
|
||||
| Paterson William bros John and Caneday | 3 | 3 | ||||
|
|
Redwine Michael | 1 | 1 | |||
| Rolander Nicholas | 1 | 1 | ||||
| Rose William negroes Dick Judy and Sall |
|
3 | 1 | 2 |
|
|
| Ross John |
|
|
||||
|
|
Stone John | 1 | 1 | |||
| Spann Moses | 1 | 1 | ||||
|
|
Thompson George Constable | |||||
|
|
Vouil William | 1 | 1 | |||
|
|
Wilkerson William Son William | 2 | 2 | |||
| Willie William jr | 1 | 1 | ||||
| Witman Henry | 1 | 1 | ||||
|
|
Young James | 1 | 1 | |||
| 117 | ||||||
| List Taken by R Harris 1766 | ||||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
