| List continued | Whites | Blacks | Total |
| John Wilkorson [crease], Ben Man, Phida Woman | 1 | 2 |
|
| George Brasofin [crease] Negro Man, Philis Woman | 1 | [torn] | 3 |
| Joseph Roberts [crease] Hudspeth | 2 | [torn] | 2 |
| Robert Pryor, F[crease] Woman | 1 | [torn] | 2 |
| Joh[torn] Russil Ma [crease] ley | 2 | [torn] | [torn] |
| David Gunter | 1 | [torn] | [torn] |
|
Thomas Person [crease] llam, Negroes Newman, Joe Bobb, Olliver, Dick, Reg [crease] ovel, Cesar, Simon, Coy Men, Judea Daphney, Beck, [crease] Joan, Lucy, Ruth, Grass Women |
2 | [torn] | [torn] |
| William Washington [crease] arry Negroe Man | 1 | [torn] | [torn] |
| John Tilly | 1 | [torn] | [torn] |
| Francis Davinpor [crease] Webb, Breach, Negroe Man | 2 | [torn] | [torn] |
| Thos Oakley Walter [crease]ley | 2 | [torn] | [torn] |
|
Philip Pryor, N[crease]oes Robin, Joe, Men Tenoe, Bett,
Women Venus Negroe Girl |
[torn] | [torn] | [torn] |
| William Allin Ann [torn]llen Joseph Allin Mary Allin Mullattoes | [torn] | [torn] | [torn] |
| James Yancey Esqr Tho[torn]s Yancey Philip Yancey Plesant Coart Negroes Daniel, Jack, [torn] [M]en Venus, Cate, Gill, Cook, Daphney Wom[an] | 4 | [crease] | 11 |
| William Yancey Ne[torn] Penul Tom, Frank, Men Jude, Jin Women and Charles Yancey | 2 | [torn] | 7 |
| Larkin Johnston | 1 | [torn] | 1 |
| John Witherspoon | 1 | [torn] | 1 |
| List of Taxables Taken by Philip Pryor for ye [unreadable] | 1 | 1 | |
| Isaac White | 1 | 1 | |
| Benjaman Whitehead | 1 | 1 | |
| John Weumoth | 1 | 1 | |
| John Owen Richardson Owen, Negroe Men, Robin Peter Woman Sarah Aggey | 2 | 4 | 6 |
| Thomas Owen, Cisley Negro Woman | 1 | 1 | 2 |
| James Consway | 1 | 1 | |
| John Harris | 1 | 1 | |
| Lo[unreadable] Denny | 1 | 1 | |
| John Braughton | 1 | 1 | |
| Simon Ford | 1 | 1 | |
| Thomas Brooks John Brooks William Brooks | 3 | 3 | |
| Joseph Given Prisly Harrison John Cunningham Minor Cock | 4 | 4 | |
| James Jones Lucy Negro Woman | 1 | 1 | 2 |
| Richard Robert[torn] Shadrick Roberts, Philis Rose Negro Women | 2 | 2 | 4 |
| Haden Pryor, Bristor Negro Man | 1 | 1 | 2 |
| Benjaman Glaze Ben'm Glaze Junr | 2 | 2 | |
| William Frazier William Frazier Junr Thomas Quarles | 3 | 3 | |
| Daniel Frazier | 1 | 1 | |
| John Davis | 1 | 1 | |
| John Hammock | 1 | 1 | |
| John Howard David Howard Benjaman Howard John Howard Jr John Dunkin | 5 | 5 | |
| John Tilman | 1 | 1 | |
| Thornton Yancey | 1 | 1 | |
| Bartholomew Stovaul | 1 | 1 | |
| Robert Harrison | 1 | 1 | |
|
Ambrose Jones James Jones Ambrose Jones Junr Stephen Jones Nebro Woman Luce & Luce, again |
4 | 2 | 6 |
| Robert Jones, Rodger Dick, Men, Sarah Woman |
|
|
|
| Luke Sanders |
|
|
|
| Charles Harris, Negroes George, James Simon Men, Nan Lyda, Women | 1 | 5 | 6 |
| Micajah Crenshaw | 1 | 1 | |
| James Kidd | 1 | 1 | |
| Francis Howard, Negores M [smear]uel Man, Jean Woman | 1 | 2 | 3 |
| Thomas Willingham Junr |
|
|
|
| John Willingham Junr |
|
|
|
| John Pettypool Robert Sanfor[smear] | 2 | 2 | |
| William Stovaul George Stovau[smear] | 2 | 2 | |
| Tabalt Cockalrew {?} | 1 | [torn] | |
| Hezekiah Hobgood | 1 | 1 | |
| William Oakley | 1 | 1 | |
| James Meadows, Judd Neg[ro Man] | 1 | 1 | 2 |
| Thomas Oakley Junr | 1 | 1 | |
| Richard Fowler Junr | 1 | 1 | |
| Dempsa Robin | 1 | 1 | |
|
Thomas Philpot William Philpot James Nickolson Negros Dick, Will Men |
3 | 2 | 5 |
| William Howard | 1 | 1 | |
| William Noore Senr Joan Negro Woman | 1 | 1 | 2 |
| Jospeh Miller Joseph Batson | 2 | 2 | |
| John Cragg | 1 | 1 | |
| James Patterson | 1 | 1 | |
| Thomas Goss, Winny Doll Negro Women | 1 | 2 | 3 |
| Chisley Daniel John Daniel James Newil Negroes Gloucester, Nueman, Will Jacob Sampson, Men, Annaky Allie Sylvia Rachel | 3 | 9 | 12 |
| James Walker William Walker Negroes [unreadable name] Toney Men Lettice Winny Rose & Winny Susy Phillis Women | 2 | 8 | 10 |
| Thomas Rose | 1 | 1 | |
| Francis King Thomas King Winny Negro Woman | 2 | 1 | 3 |
| Jeremiah Lewis William Lewis | 2 | 2 | |
| Philip Lewis | 1 | 1 | |
| Thomas Ring John Ring William Ring | 3 | 3 | |
| Joseph Landress Jacob Landress | 2 | 2 | |
| William Matthews | 1 | 1 | |
| Jacob Slaughter | 1 | 1 | |
| John Gallimore living | 1 | 1 | |
| Covington Clifton | 1 | 1 | |
| Michael Pealor | 1 | 1 | |
| Christian Pealor Benm Pealor | 2 | 2 | |
| Anthony Pealor | 1 | 1 | |
| Lodwick Redwine | 1 | 1 | |
| Peter Russill | 1 | 1 | |
| David Wilkerson | 1 | 1 | |
| Samuel Dyar | 1 | 1 | |
| Robert Davis | 1 | 1 | |
| List Continued | |||
| Harry Parkman John [crease] all, Negro Man Tom | 2 | 1 | 3 |
| Richard Fowler William Fowler | 2 | 2 | |
| Grover Howard Toms[crease] ns Man | 1 | 1 | 2 |
| Rodger Badgett James Badgett | 2 | 2 | |
| John Badgett | 1 | 1 | |
| Gideon Crenshaw Abraham Crenshaw, Hannah Negro Woman | 2 | 1 | 3 |
| John Braves, Holaday, Callie, Swift Negro Men | 1 | [torn] | [torn] |
| Jack Dickson | 1 | 1 | |
| Samuel Whitehead | 1 | 1 | |
| James Williamson | 1 | [torn] | 1 |
| Henry Philips Hart J[creease]seph Hart | 2 | [torn] | [torn] |
|
John Wade Josiah S[crease]vaul, Negroes Will, Arthur,
Men Mary Hannah Ann [crease] key Lucy Women |
2 | [torn] | [torn] |
| James Yancey Junr Negroes Dick, Sam, Men, Kate, Woman | 1 | [torn] | [torn] |
| John Rowe Daniel Fluquinan | 2 | [torn] | 2 |
| Richard Eskridge, Negroes Tom, Man Nancy Woman | [torn] | [torn] | 3 |
| Thomas Redd | [torn] | [torn] | 1 |
| John Stovaul Benjam[crease] [unreadable], Negroes Pompey Man, Aggy | 2 | [torn] | 4 |
| James Downey Jesse Chandler, William Hickman Negroes Harry Dick Will & Will Squire Men, Flute Crager Women | 3 | [torn] | [torn] |
| Richard Hailey | 1 | [torn] | 1 |
| William Whitehead | 1 | [crease] | 1 |
|
William Gill Joseph Gill Jonathan Crash Joshua Nunn Negroes Peter, Sam, Men, Kate, Linder Women |
4 | [crease] | 8 |
| Peter Pettypool Negro Man Sippus | 1 | 1 | 2 |
| Charles Wade Abner Knight Thos Hurot, Negroes Sam Man, Chloie P[unreadable] Women | 3 | [unreadable] | [unreadable] |
| Mary Taylor, Charles Gillam Nathan Sanders, Negroes Charles Prinnis, Peter, Bobb, James, Gilbert, Men, Deborah Venus, Jean, Dinah, Easter, Allie, Rose, Sarah, Pegg, Nill, Women | 2 | 16 | 18 |
| John Spearman John Spearman Junr John Cash, Negroes Joe Man Darcas Woman | 3 | 2 | 5 |
| John William Thomas Williams | 2 | 2 | |
| James Langston Ja[torn] Sparrow | 2 | 2 | |
| James Knott Dan[torn]l KNott | 2 | 2 | |
| Mathias Moyer Me[torn]il Cockelrew | 2 | 2 | |
| Thomas Fowler | 1 | 1 | |
| List Continued | |||
|
Thomas Willingham Thomas Willin[torn]r Negroes Joe Dick Men Ruth Beth Women |
2 | 4 | 6 |
| Millington Easley | 1 | 1 | |
| [torn]ohn Jones | 1 | 1 | |
| [torn]th Pettypool | 1 | 1 | |
| [torn]ham Malone Nathaniel Malone [torn]arod Ellis | 3 | 3 | |
| [torn]hn Banes, Cupid Negro Man | 1 | 1 | 2 |
| [torn]hn Jones Richard Jones | 2 | 2 | |
| [torn]hn Dunkin Harrison Dunkin | 2 | 2 | |
| [torn]ter Dunkin | 1 | 1 | |
| [torn]lisabeth Williams Wagstaff Kennaday | 1 | 1 | |
| [torn]aac Winfrey H[torn]infry Negroes Jim, Squire, Tom Platoe | 2 | 4 | 6 |
| [torn]lliam Mor[torn]n | 1 | 1 | |
| [torn]lliam A[torn]tkins | 1 | 1 | |
| [torn]lin Pendergrass | 1 | 1 | |
| [torn]n Stovaul Junr | 1 | 1 | |
| Wi[torn]am Hart, Constable, Dinah Negro Woman | 1 | 1 | |
| Jos[torn]h Chandler Negroes Tom Man, Hannah Woman | 1 | 2 | 3 |
| [torn]handler Absolom Ford Negroes Will Man Kathy Wioman | 2 | 2 | 4 |
| [torn]nuil Malone | 1 | 1 | |
| [torn]mes Knott Junr | 1 | 1 | |
| Saml Knott, Moll Negro Woman | 1 | 1 | 2 |
| John Willingham William Willingham John Willingham | 3 | 3 | |
| William Wharton | 1 | 1 | |
| O[torn]nt Downey | 1 | 1 | |
| Daniel Grant, Thos Grant, William Hill, Negroes Jacob Isaac, Men, Sarah Judith Women | 3 | 4 | 7 |
| James Bridges Willis Roberts | 2 | 2 | |
| [torn]loman Howard, Kate Negro Woman | 1 | 1 | 2 |
| T[torn]omas Wright | 1 | 1 | |
| Michael Wingate | 1 | 1 | |
| Thomas Norvill, Jean Negro Woman | 1 | 1 | 2 |
| Edward Moore Edwd Moore Junr Richard Moore Negroes, Boson, Cesar, Men, Abb, Luce, Pleas Women | 3 | 5 | 8 |
| Thomas Mutter William Moore Negroes Joan, Moll, Women | 2 | 2 | 4 |
| John Newton George Nuston | 2 | 2 | |
| Jesse Sanders, Judith Negro woman | 1 | 1 | 2 |
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
