| R Harris his list 1768 | Whites | blacks | male | female | Total | |
| Radey Buzzart | 1 | 1 | ||||
| John Badgit | 1 | 1 | ||||
| Isaiah Phipps | 1 | 1 | ||||
| Eyers Hudspeth | 1 | 1 | ||||
| James Hoper | 1 | 1 | ||||
| Geroge Homes | 1 | 1 | ||||
| Roger Badgit Son James & James Bradley | 3 | 3 | ||||
| Ephraim Hampton Negros Tony & Rachel | 1 | 2 | 1 | 1 | 3 | |
| John Williams Son Thomas Negro Phebe | 2 | 1 | 1 | 3 | ||
| John Therman Son John Negros Dorcus &Joe | 2 | 2 | 1 | 1 | 4 | |
| John Galimore | 1 | 1 | ||||
| Thomas Goss Son Shos Negros Charlote & Winy | 2 | 2 | 2 | 4 | ||
| James Meadows Negro Jude | 1 | 1 | 1 | 2 | ||
| Groves Howard negro Tom | 1 | 1 | 1 | 2 | ||
| Coventon Cliffen | 1 | 1 | ||||
| Thomas Philpot Son Wm negros Morgan & Dick | 2 | 2 | 2 | 4 | ||
| James Langston Negro Dina | 1 | 1 | 1 | 2 | ||
| Robert Sorril | 1 | 1 | ||||
| William Oakley | 1 | 1 | ||||
| Michael Wingate & Willm Allen | 2 | 2 | ||||
| William Howard | 1 | 1 | ||||
| John Cash | 1 | 1 | ||||
| John Gunter |
|
|
||||
| John Webb | 1 | 1 | ||||
| Mosses Spann | 1 | 1 | ||||
| Thomas Rose | 1 | 1 | ||||
| William Ring | 1 | 1 | ||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
