| List of Tithable Taken for 1769 by me Sherwood Harris | Whites | blacks | male | female | Total | |
|
Thomas Banks Son Richd Negroes Winsor Youk Dick Tom Dol Tiler Liley Caroline Toney |
2 | 9 | 4 | 5 | 11 | |
| George Pridy Negro Goller | 1 | 1 | 1 | 2 | ||
| Peter Good | 1 | 1 | ||||
|
|
William Champon | 1 | 1 | |||
| William Simons | 1 | 1 | ||||
| Simon Seiket | 1 | 1 | ||||
| Peter Jones | 1 | 1 | ||||
| John Holt | 1 | 1 | ||||
| Coventon Clifton | 1 | 1 | ||||
| Charels Turner | 1 | 1 | ||||
| Ares Hudgpath | 1 | 1 | ||||
| William Willson | 1 | 1 | ||||
| Edward Nowland | 1 | 1 | ||||
|
Joseph Langston Son Stephen Negro Peter Luis, Lusey |
2 | 3 | 2 | 1 | 5 | |
| Philip Bradford Negro | 1 | 1 | 2 | |||
| Zekiel Hampton | 1 | 1 | ||||
| Malik Dicerson Negro Nel | 1 | 1 | 1 | 2 | ||
| Litton Masis Negro Luse Tiney | 1 | 3 | 1 | 2 | 4 | |
| John Landos | 1 | 1 | ||||
| Bengiman Boner | 1 | 1 | ||||
| William Oglivie Negro Junrys | 1 | 1 | 1 | 2 | ||
| William Bird |
|
|
||||
| James Boyd Negro Cere Combo | 1 | 2 | 1 | 1 | 3 | |
| James Bakstor Son Robert Joseph | 3 | 3 | ||||
| Robert Sorel | 1 | 1 | ||||
| William Gunter | 1 | 1 | ||||
| Abram Cook Negro Bob |
|
|
|
|
||
| Ephraim Hampton Patr Negro Toney Rachel | 1 | 2 | 1 | 1 | 3 | |
| Richard Forster Negro Pat | 1 | 1 | 1 | 2 | ||
| James Caudille | 1 | 1 | ||||
|
|
James Clakston | 1 | 1 | |||
| Liday Vandik Son Charels | 1 | 1 | ||||
| Joseph Oakly Son Nathen | 2 | 2 | ||||
|
James Dyar Thomas Cantor Negro Dinor Eulor |
2 | 2 | 2 | 4 | ||
| William Benet | 1 | 1 | ||||
|
|
||||||
| William Jones & James Ham | 2 | 2 | ||||
|
|
Jacob Cozzart | 1 | 1 | |||
| Charels Parte | 1 | 1 | ||||
| Thomas King | 1 | 1 | ||||
| David Gunter | 1 | 1 | ||||
| James Hoper | 1 | 1 | ||||
| Richard Hunderwood | 1 | 1 | ||||
| George Tomson George Evens | 2 | 2 | ||||
| William Jones Stephen Ledlow | 2 | 2 | ||||
| William Fowler | 1 | 1 | ||||
| Nathen Worel | 1 | 1 | ||||
| Aaron Reed Patr Negro Quaqua Harcy Dils | 3 | 2 | 1 | 3 | ||
| John Harris Deward Moor | 2 | 2 | ||||
| John Gallmore | 1 | 1 | ||||
| John Cape | 1 | 1 | ||||
| Steven Williams | 1 | 1 | ||||
| John Gunter | 1 | 1 | ||||
| William Howard | 1 | 1 | ||||
| William Willkerso Son William Hamon | 3 | 3 | ||||
| Mary Smallwood negro Sarah | 1 | 1 | ||||
|
|
27 | |||||
| 71 | ||||||
| 98 | ||||||
| John Morris |
|
|
||||
| John Adcock |
|
|
||||
| Anthony Cozzort Sons Peter & Elias |
|
|
||||
| Absolom Barker | 1 | 1 | ||||
| Lenard Adcock | 1 | 1 | ||||
| Moses Boner Abram Horton | 2 | 2 | ||||
|
|
William Jacob | 1 | 1 | |||
| Isaih Phipps | 1 | 1 | ||||
| Richard Bradford | 1 | 1 | ||||
| Nickols Hostian | 1 | 1 | ||||
| Thomas Longbotom | 1 | 1 | ||||
| Malik Reaves Son Jonathan John & Thomas Deforn |
|
|
1 |
|
||
| John Hampton negro Sarah |
|
|
1 |
|
||
| Thomas Harris William Hunprs Negro Ben |
|
|
1 |
|
||
| Sherwood Harris negro Ben |
|
|
1 |
|
||
| Joseph Wade | 1 | 1 | ||||
| Stephen Heck | 1 | 1 | ||||
|
|
Solomon Alston junr & Overser Ruben Estes Negros Marper
Dave __ Peter, Jim [end of page cut off] |
2 | 10 | 5 | 5 | 22 |
| 12 | ||||||
| 34 | ||||||
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
