| Person to whom Property belong | No of Tracts of Land | No of acres | Improvements on Land not Divided | No. of Negroes | of Horses | Cattle | money & __ at Inv. & stock in tra__ | amt of Valuation |
| Isaack Head | 1 | 1 | 4 | 1-6-4 | 56-6-4 | |||
| Zackariah Vaughn | 264 | 1 | 7 | 19-0-2 | 171-10-2 | |||
| Howel Mise | 100 | 3 | 7 | 4-0-0 | 126-10-0 | |||
| Absalom Ford | 500? | 1 | 2 | 7 | 1-0-0 | 328-0-0 | ||
| William Jones | 3 | 20 | 10-10-0 | 132-10-0 | ||||
| George Thompson Jun. | 1 | 1 | 4 | 0-1-8 | 110-1-8 | |||
| Elius Cozart | 2 | 1-0-0 | 50-0-0 | |||||
| James West | 1 | 3 | 5 | 0-8-0 | 100-0-0 | |||
| John Bolling | 375 | 6 | 13 | 4-12-4 | 537-2-4 | |||
| James Ham | 1 | 2 | 10 | 9-12-0 | 109-12-0 | |||
| James Bennet | 100 | 1 | 9 | 4-0-0 | 161-10-0 | |||
| William Eaks | 1 | 3 | 9 | 72-10-0 | ||||
| Joseph Justis | 1 | 2 | 10-0-0 | |||||
| William Howard | 1 | 6 | 13 | 8-12-0 | 201-2-0 | |||
| Atheton Mapp | 300 | 9 | 5 | 18 | 29-19-0 | 1662-9-0 | ||
| Joseph Okey Junr | 2 | 7 | 0-8-0 | 62-18-0 | ||||
| James Dunbarr | 1 | 5-0-0 | ||||||
| Zebulon ?Hargis | 2 | 12 | 16-15-2 | 104-0-0 | ||||
| John Adcock | 2 | 1 | 9 | ?-5-6 | ? | |||
| Edmund Partee | 100 | 2 | 4 | 4 | 16-16-0 | 136-16-0 | ||
| Stephen Sedlow | 1 | 2 | 3 | 3-5-0 | 40-15-0 | |||
| John Tayler |
|
1 | 4 | 1-0-0 | 26-0-0 | |||
| William Y Oakley | 1 | 2 | 9 | 1-2-11 | 83-13-11 | |||
| Nathan Okey | 50 | 0 | 1 | 4 | 80-0-0 | |||
| William Oglvie | 1006 | 1 | 4 | 36 | 124-5-0 | 1270-5-0 | ||
| John Mise | 177 | 3 | 22 | 4-1-2 | 281-16-9 | |||
| Hezekiah Hobgood | 1 | 3 | 11 | 3-4-0 | 110-4-0 | |||
| Thomas Oakley | 1 | 4 | 11 | 2-2-7 | 129-12-11 | |||
| Isham Caudill | 100 | 2 | 7 | 0-8-0 | 157-8-0 | |||
| James Gunter | 2 | 7 | 0-16-0 | 77-18-0 | ||||
| James Bullock | 1170? | 4 | 7 | 48 | 44-0-8 | 1611-10-8 | ||
| Jacob Holston | 280 | 3 | 207-10-0 | |||||
| John Minir | 1 | 42-0-0 | 77-0-0 | |||||
| [following 2 lines crossed out] | 1 | 1 | ||||||
| William Bedford? | 432 | 0 | 6 | 32 | ? | |||
| belonging to the estate of ? | 15-0-0 | |||||||
| George Long | 1 | 11-12-0 | ||||||
| James Miliner | 1 | 1-12-0 | 11-12-0 | |||||
| Soloman Langston | 580 | 3 | 5 | 20 | 53-12-0 | 950-8-8 | ||
| Samuel Sneed | 300 | 200-0-0 | ||||||
| Benj: Partee | 150-0-0 | |||||||
| David Trustee | 5-0-0 | |||||||
| Elis Drewry | 2000-0-0 | |||||||
| Peter Noland | 400-0-0 | |||||||
| Thomas Person | 100-0-0 | |||||||
| Charles Jones | 1 | 1 | 5 | 0-0-5 | 50-0-0 | |||
| James Galemoor | 50-0-0 | |||||||
| John Trustee | 0 | |||||||
| 15706-7-4 | ||||||||
| 15706-7-4 | ||||||||
| 18356-5-5 | ||||||||
| 5542-15-11 | ||||||||
| 39605-8-8 | ||||||||
| Naperead District | ||||||||
| Abraham Potter | 12832-3-4 | |||||||
| George Thomson | 879-7-3 | |||||||
| James Dyer | 1831-5-4 | |||||||
| 5542-15-111 | ||||||||
| Exam'd | ||||||||
| done |
|
|
||||||
| Robert Dunkins |
|
|
550-0-0 | |||||
| Abraham Potter | assesment | |||||||
| George Thomson | ||||||||
| James Dyer |
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
