| Thos Banks | 1 |
| Thos Bradford | 2 |
| comer Peak | 3 |
| Edward Vizey | 4 |
| Thos Vizey | 5 |
| Aran Reed | 6 |
| Paten Clemons | 7 |
| Jeams Paterson | 8 |
| William Paterson | 9 |
| John Beck | 10 |
| Mikel Willson | 11 |
| George Byos | 12 |
| Edward Wood | 13 |
| Jeams Maclemoore | 14 |
| Henery Wadmon | 15 |
| George Homes | 16 |
| John Rudey Buzzard | 17 |
| Benja Allan Tharp | 18 |
| David Gunter | 19 |
| Mikel Redwine | 20 |
| John Rose | 21 |
| Fredrik Beck | 22 |
| Boling Adcock | 23 |
| Wagstaf Cannerday | 24 |
| Francis Cannerday | 25 |
| Alexander Jones | 26 |
| Peter Good | 27 |
| Richard More | 28 |
| John Winkler | 29 |
| George hedspith | 30 |
| Ares hedspith | 31 |
| Rafe hedspith | 32 |
| Richard Bradford | 33 |
| William huet | 34 |
| William Willson | 35 |
| John Hoolt | 36 |
| John Champin | 37 |
| William Simmons | 38 |
| Barlet talyer | 39 |
| William Brainnerd | 40 |
| John Cape | 41 |
| Simon Seigret | 42 |
| George prity | 43 |
| Executed | |
| by me Robt Harris | |
| Constable |
Source: Granville County, North Carolina, Tax Lists, CR044.701, State of North Carolina Library and Archives, Raleigh, NC
