Sunday, April 20, 1997 was our First Annual Porsche/BMW Autocross. It was held at Groves Stadium parking lot in Winston-Salem. Our first attempt at this event, on December 1, 1996 was rained out. This second time around the weather cooperated and gave an almost perfect day for the event. The beautiful day provided an excellent turnout for the event. Thirty seven cars participated in the autocross. And although heavily out numbered, by 29 to 8, the Porsche Club made a terrific showing. |
| Standing
Classification | Name | Club | Time | Model | |
| FTD 1 | Billy Revis | BMW | 1:35:364 | M3 | Hot 4-and 6-Cylinder |
| 2 | Gary Bumgardner | PCA | 1:36:686 | '72 911T | P-11 |
| 3 | Marv Jensen | BMW | 1:37:556 | 2002tii | Hot 4-and 6-Cylinder |
| 4 | Scott Ellis | PCA | 1:39:731 | '79 911SC | P-14 |
| 5 | Carl Bennett | BMW | 1:40:253 | M3 | Hot 4-and 6-Cylinder |
| 6 | Burke Jensen | BMW | 1:40:290 | 2002tii | Hot 4-and 6-Cylinder |
| 7 | Cliff Hudgins | PCA | 1:40:520 | '96 993 | P-17 |
| 8 | Al Taylor | BMW | 1:41:208 | 323 | Hot 4-and 6-Cylinder |
| 9 | Truett Ray | BMW | 1:42:211 | M3 | Hot 4-and 6-Cylinder |
| 10 | Ken Lloyd, Jr. | BMW | 1:42:596 | Z3 | Stock 6-Cylinder |
| As you can see from the Top 10 FTD, they had to bring out the "Hot 4- and 6-Cylinder" cars on R1 race rubber to beat up. (Hey, ya gotta have an excuse when ya lose!) |
| P-8 | 1st Place | Chris Smith | 1:45:076 | '88 944 Turbo |
| P-11 | 1st Place | Gary Bumgardner | 1:36:686 | '72 911T |
| P-14 | 1st Place | Scott Ellis | 1:39:731 | '79 911SC |
| 2nd Place | Jeffrey Baggett | 1:45:011 | '80 911SC | |
| P-16 | 1st Place | Tom Chan | 2:07:090 | '94 911RS |
| P-17 | 1st Place | Cliff Hudgins | 1:40:520 | '96 993 |
| 2nd Place | John Daniels | 1:44:685 | '95 993 | |
| 3rd Place | Robert Darby | 1:45:778 | '96 993 C4 | |
| If you missed this one, you missed a good one. We had several new members participate in this their first ever autocross. If you can get the grin off their face, just ask them if they had a good time. |
Downshift to first: return Track News main page
Reverse to Carolinas Region homepage
Last Update: 30-Apr-1997 1:30 PM ET