Knights Stadium parking lot was the site of our first multi-event
weekend autocross held in the Carolinas Region. There were 27
cars competing in a wide range of classes. As lap time will indicate,
Porsche cars only get better with age. Like throwing Brer Rabbit
in the briar bush, early 911's and 914's do very well in the autocross
events. Not to be outdone, President Cliff Hudgins in a 1996
993 C2, finally figured out the difference between the brake and
accelerator pedal and showed us that the new Stuttgart offerings
can be competitive also. Results are as follows:
| P-3 | Micheal Stoiber | 1974 914 2.0 | 1:21.25 |
| P-3L | Amy Stoiber | 1974 914 2.0 | 1:30.59 FTD Ladies |
| P-6 | Joe Nims | 1987 944 | 1:34.53 |
| P-6L | Sherry Nims | 1987 944 | 1:44.52 (DNF) |
| P-9 | Matt Herstromer | 1987 944 Turbo | 1:26.03 |
| Bill Tomko | 1990 944 S2 | 1:27.44 | |
| Sean Reymann | 1989 944 Turbo | 1:30.19 | |
| Bill Milam | 1988 944 Turbo | 1:33.49 | |
| P-11 | Joe Elliott | 1973 911 T | 1:20.84 |
| Gary Bumgardner | 1972 911 T | 1:21.70 | |
| Ronny Hair | 1970 911 | 1:34.32 | |
| P-12 | Dave Lumpkin | 1972 911 E | 1:21.34 |
| Lamar Turk | 1977 911 S | 1:25.45 | |
| P-13 | Jeffrey Berg | 1983 911 | 1:28.26 |
| Bob Blenis | 1982 911 SC | 1:30.71 | |
| P-13L | Fran Lumpkin | 1972 911 E | 1:34.63 |
| Rebecca Berg | 1983 911 | 1:46.05 | |
| P-14 | Larry Core | 1987 911 | 1:24.50 |
| Tom Hueker | 1986 911 | 1:27.08 | |
| Ed Coon | 1988 911 | 1:31.01 | |
| P-14L | Sharon Hueker | 1986 911 | 1:38.13 |
| P-16 | Harvey Borden | 1990 911 C2 | 1:36.14 |
| P-17 | Cliff Hudgins | 1996 993 C2 | 1:23.76 |
| Chris Browning | 1997 993 | 1:27.89 | |
| David Klein | 1996 993 Targa | 1:29.50 | |
| P-18 | David Griswold | 1977 930 | 1:39.68 |
| M-4 | Bill Swart | 914-6 | 1:19.20 FTD Mens |
Downshift to first: return to Track News main page
Reverse to Carolinas Region homepage
Last Update: 23-May-1997 1:00 AM ET