![]() | Genealogy Page |
|   | |||||||||
|   | Archibald Brannen |   | |||||||
|   | |||||||||
|   | Joseph Brannen |   | |||||||
|   | birt: deat: 1845 plac: at sea |   | |||||||
|   |   |   | Robert Atkinson |   | |||||
|   |   |   | birt: 1760 plac: Dorchester (Dorsetshire?) England | ||||||
|   |   | Mary Atkinson |   | ||||||
|   | birt: 1786 |   | |||||||
|   |   |   | Gideon Nickerson | ||||||
|   |   |   | |||||||
|   |   | Hannah Nickerson |   | ||||||
|   | birt: 1765 |   | |||||||
|   |   | Sarah Bearce | |||||||
|   | |||||||||
|   | Salome Brannen |   | |||||||
| birt: Samuel Powell marr: |   | ||||||||
|   | Letitia Cunningham |   | |||||||
|   | |||||||
|   | Samuel Powell |   | |||||
|
Salome Brannen marr: birt: |
|   | |||||||||
|   | Archibald Brannen |   | |||||||
|   | |||||||||
|   | Rebecca Brannen |   | |||||||
| birt: Samuel Penney marr: Smith Swim marr: |   | ||||||||
|   |   | Robert Atkinson |   | ||||||
|   |   | birt: 1760 plac: Dorchester (Dorsetshire?) England | |||||||
|   | Mary Atkinson |   | |||||||
| birt: 1786 |   | ||||||||
|   |   | William Nickerson | |||||||
|   |   | birt: 15 MAR 1700/01 plac: Chatham, Mass. | |||||||
|   |   | Gideon Nickerson |   | ||||||
|   |   | ||||||||
|   | Hannah Nickerson |   | |||||||
| birt: 1765 |   | ||||||||
|   |   | Joseph Bearce | |||||||
|   |   | birt: 26 MAR 1721 plac: Plymouth, Mass. | |||||||
|   | Sarah Bearce |   | |||||||
|   | |||||||||
|   | Hannah Holmes | ||||||||
| birt: 1704 |
|   | |||||||
|   | ? Penney |   | |||||
|   | |||||||
|   | Samuel Penney |   | |||||
|
Rebecca Brannen marr: birt: |
|   | |||||||
|   | Smith Swim |   | |||||
|
Abigail Brannen marr: birt: Rebecca Brannen marr: birt: |
< Eleazar Penney birt: < Samuel Penney birt: |
  | ||||||
|   | ? Penney |   | |||||
|   | |||||||
|   | Mary Huskins |   | |||||
|
Henry Brannen marr: birt: |
|   | |||||||||
|   | Robert Atkinson |   | |||||||
|   | birt: 1760 plac: Dorchester (Dorsetshire?) England | ||||||||
|   | Susan Atkinson |   | |||||||
| birt: 1787 Ziba Hunt marr: 1806 |   | ||||||||
|   |   | William Nickerson |   | ||||||
|   |   | birt: 15 MAR 1700/01 plac: Chatham, Mass. | |||||||
|   |   | Gideon Nickerson |   | ||||||
|   |   | ||||||||
|   | Hannah Nickerson |   | |||||||
| birt: 1765 |   | ||||||||
|   |   | John Bearce | |||||||
|   |   | birt: 1691 plac: Plymouth, Mass. | |||||||
|   |   | Joseph Bearce |   | ||||||
|   |   | birt: 26 MAR 1721 plac: Plymouth, Mass. |   | ||||||
|   |   |   | Sarah Holmes | ||||||
|   |   | birt: 11 APR 1703 | |||||||
|   | Sarah Bearce |   | |||||||
|   | |||||||||
|   | Hannah Holmes |   | |||||||
| birt: 1704 |
|   | |||||||
|   | Ziba Hunt |   | |||||
|
Susan Atkinson marr: 1806 birt: 1787 |
|   | |||||||
|   | Elmira Crowell |   | |||||
|
William Atkinson marr: birt: 1789 plac: Cape Sable Island, Nova Scotia |
|   | |||||||
|   | Catherine Cunningham |   | |||||
|
William Atkinson marr: birt: 1789 plac: Cape Sable Island, Nova Scotia |
|   | |||||||||
|   | Robert Atkinson |   | |||||||
|   | birt: 1760 plac: Dorchester (Dorsetshire?) England | ||||||||
|   | William Atkinson |   | |||||||
|   | birt: 1789 plac: Cape Sable Island, Nova Scotia |   | |||||||
|   |   |   | William Nickerson | ||||||
|   |   |   | birt: 15 MAR 1700/01 plac: Chatham, Mass. | ||||||
|   |   |   | Gideon Nickerson |   | |||||
|   |   |   | |||||||
|   |   | Hannah Nickerson |   | ||||||
|   | birt: 1765 |   | |||||||
|   |   |   | Joseph Bearce | ||||||
|   |   |   | birt: 26 MAR 1721 plac: Plymouth, Mass. | ||||||
|   |   | Sarah Bearce |   | ||||||
|   |   | ||||||||
|   |   | Hannah Holmes | |||||||
|   | birt: 1704 | ||||||||
|   | Israel Atkinson |   | |||||||
| birt: Patience Brown marr: |   | ||||||||
|   |   | Stephen Smith | |||||||
|   |   | birt: | |||||||
|   |   | Archelaus Smith |   | ||||||
|   |   | birt: 1737 deat: 1814 |   | ||||||
|   |   |   | Bathsheba Brown | ||||||
|   |   | ||||||||
|   |   | Hezikiah Smith |   | ||||||
|   |   | birt: 1766 deat: 16 FEB 1834 |   | ||||||
|   |   |   | Elizabeth Nickerson |   | |||||
|   |   | ||||||||
|   | Abigail Smith |   | |||||||
| birt: 18 MAY 1792 |   | ||||||||
|   |   | Edmund Deane |   | ||||||
|   |   | birt: 1741 | |||||||
|   | Abigail Deane |   | |||||||
| birt: 1767 deat: 1827 |   | ||||||||
|   | Elizabeth Osborne |   | |||||||