![]() | Genealogy Page |
< John Davis Pinkham birt: |
  | ||||||
|   | Richard Pinkham |   | |||||
|   | birt: 16 OCT 1719 | ||||||
|   | Richard Pinkham |   | |||||
| birt: 17 OCT 1752 deat: 17 AUG 1830 plac: Barrington, Nova Scotia Lydia Coffin marr: 1 JAN 1777 birt: 3 MAY 1750 plac: Nantucket, Mass deat: 16 MAY 1836 plac: Barrington, Nova Scotia |   | ||||||
|   | Miriam Coffin |   | |||||
| birt: 1723 deat: 1791 |
< John Davis Pinkham birt: |
  | ||||||
|   | John Coffin |   | |||||
|   | birt: 1729 | ||||||
|   | Lydia Coffin |   | |||||
| birt: 3 MAY 1750 plac: Nantucket, Mass deat: 16 MAY 1836 plac: Barrington, Nova Scotia Richard Pinkham marr: 1 JAN 1777 birt: 17 OCT 1752 deat: 17 AUG 1830 plac: Barrington, Nova Scotia |   | ||||||
|   | Mary Davis |   | |||||
| birt: 1729 |
< Richard Pinkham birt: 17 OCT 1752 deat: 17 AUG 1830 plac: Barrington, Nova Scotia |
  | ||||||
|   | Richard Pinkham |   | |||||
| birt: 16 OCT 1719 Miriam Coffin marr: SEP 1742 birt: 1723 deat: 1791 |
< Richard Pinkham birt: 17 OCT 1752 deat: 17 AUG 1830 plac: Barrington, Nova Scotia |
  | ||||||
|   | Miriam Coffin |   | |||||
| birt: 1723 deat: 1791 Richard Pinkham marr: SEP 1742 birt: 16 OCT 1719 |
< Lydia Coffin birt: 3 MAY 1750 plac: Nantucket, Mass deat: 16 MAY 1836 plac: Barrington, Nova Scotia |
  | ||||||
|   | John Coffin |   | |||||
| birt: 1729 Mary Davis marr: birt: 1729 |
< Lydia Coffin birt: 3 MAY 1750 plac: Nantucket, Mass deat: 16 MAY 1836 plac: Barrington, Nova Scotia |
  | ||||||
|   | Mary Davis |   | |||||
| birt: 1729 John Coffin marr: birt: 1729 |
< Elizabeth Rowe birt: 18 NOV 1778 plac: Gloucester, Mass |
  | ||||||
|   | James Rowe |   | |||||
| birt: 1745 deat: 26 MAR 1819 Elizabeth Sanders marr: |
< Elizabeth Rowe birt: 18 NOV 1778 plac: Gloucester, Mass |
  | ||||||
|   | Elizabeth Sanders |   | |||||
|
James Rowe marr: birt: 1745 deat: 26 MAR 1819 |
< Samuel Parsons birt: 1 MAR 1741/42 plac: Gloucester, Mass deat: 27 APR 1826 plac: Gloucester, Mass |
  | ||||||
|   | Jephrey Parsons |   | |||||
|   | birt: 25 JAN 1660/61 | ||||||
|   | Samuel M. Parsons |   | |||||
|   | birt: 2 FEB 1689/90 plac: Gloucester, Mass deat: 30 OCT 1761 plac: Gloucester, Mass |   | |||||
|   |   | Abigail Younglove |   | ||||
|   | deat: JUN 1724 | ||||||
|   | Samuel Parsons |   | |||||
| birt: 5 DEC 1718 plac: Gloucester, Mass deat: 6 MAY 1741 Lydia Sawyer marr: birt: 5 APR 1719 |   | ||||||
|   |   | Samuel Lee |   | ||||
|   |   | birt: 16 AUG 1667 deat: 8 JUN 1723 | |||||
|   | Ruth Lee |   | |||||
| birt: 10 DEC 1697 plac: Manchester, Mass |   | ||||||
|   | Rebecker Mastus |   | |||||
< Samuel Parsons birt: 1 MAR 1741/42 plac: Gloucester, Mass deat: 27 APR 1826 plac: Gloucester, Mass |
  | ||||||
|   | Thomas Sawyer |   | |||||
|   | |||||||
|   | James Sawyer |   | |||||
|   | deat: 1 JUN 1720 plac: Gloucester, Mass |   | |||||
|   |   | Hannah Millitt |   | ||||
|   | deat: 15 SEP 1690 | ||||||
|   | Lydia Sawyer |   | |||||
| birt: 5 APR 1719 Samuel Parsons marr: birt: 5 DEC 1718 plac: Gloucester, Mass deat: 6 MAY 1741 |   | ||||||
|   |   | John Babson |   | ||||
|   |   | birt: 8 NOV 1686 | |||||
|   | Hannah Babson |   | |||||
|   | |||||||
|   | Dorcas Ellwell |   | |||||
< Samuel Parsons birt: 5 DEC 1718 plac: Gloucester, Mass deat: 6 MAY 1741 |
  | ||||||
|   | Jephrey Parsons |   | |||||
|   | birt: 25 JAN 1660/61 | ||||||
|   | Samuel M. Parsons |   | |||||
| birt: 2 FEB 1689/90 plac: Gloucester, Mass deat: 30 OCT 1761 plac: Gloucester, Mass Ruth Lee marr: 28 NOV 1713 birt: 10 DEC 1697 plac: Manchester, Mass |   | ||||||
|   | Abigail Younglove |   | |||||
| deat: JUN 1724 |
< Samuel Parsons birt: 5 DEC 1718 plac: Gloucester, Mass deat: 6 MAY 1741 |
  | ||||||
|   | Samuel Lee |   | |||||
|   | birt: 16 AUG 1667 deat: 8 JUN 1723 | ||||||
|   | Ruth Lee |   | |||||
| birt: 10 DEC 1697 plac: Manchester, Mass Samuel M. Parsons marr: 28 NOV 1713 birt: 2 FEB 1689/90 plac: Gloucester, Mass deat: 30 OCT 1761 plac: Gloucester, Mass |   | ||||||
|   | Rebecker Mastus |   | |||||