![]() | Genealogy Page |
< Sara Collier birt: 1610 plac: England |
  | ||||||
|   | William Collier |   | |||||
| birt: 1584 ? marr: 1609 |
< Sara Collier birt: 1610 plac: England |
  | ||||||
|   | ? |   | |||||
|
William Collier marr: 1609 birt: 1584 |
< Love Brewster birt: ABT. 1601 plac: Scrooby, Nottinghamshire, England deat: 1650 Elizabeth Brewster birt: ABT. 1584 Mary Brewster birt: ABT. 1590 Jonathan Brewster birt: < Fear Brewster birt: Wrestling Brewster birt: 1605 plac: Scrooby, Nottinghamshire, England deat: 1636 William Brewster birt: 1585 Edward Brewster birt: 1587 Robert Brewster birt: 1599 Patience Brewster birt: 1600 son Brewster birt: 1603 |
  | ||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | Elder William Brewster |   | |||||
| birt: 1569 plac: Scrooby, Nottinghamshire, England deat: 18 APR 1643 Mary Wentworth marr: birt: ABT. 1569 plac: Scrooby, Nottinghamshire, England deat: 27 APR 1627 plac: Plymouth, Mass. |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
< Love Brewster birt: ABT. 1601 plac: Scrooby, Nottinghamshire, England deat: 1650 Elizabeth Brewster birt: ABT. 1584 Mary Brewster birt: ABT. 1590 Jonathan Brewster birt: < Fear Brewster birt: Wrestling Brewster birt: 1605 plac: Scrooby, Nottinghamshire, England deat: 1636 William Brewster birt: 1585 Edward Brewster birt: 1587 Robert Brewster birt: 1599 Patience Brewster birt: 1600 son Brewster birt: 1603 |
  | ||||||||
|   | William Wentworth |   | |||||||
|   | deat: 1548 | ||||||||
|   | Thomas Wentworth |   | |||||||
|   | deat: AFT. 27 MAR 1574 | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: ABT. 1569 plac: Scrooby, Nottinghamshire, England deat: 27 APR 1627 plac: Plymouth, Mass. Elder William Brewster marr: birt: 1569 plac: Scrooby, Nottinghamshire, England deat: 18 APR 1643 |   | ||||||||
|   |   | John Gascoigne |   | ||||||
|   |   | birt: ABT. 1490 deat: 20 NOV 1557 | |||||||
|   | Grace Gascoigne |   | |||||||
|   | |||||||||
|   |   | Hanry Vavasour | |||||||
|   |   | deat: ABT. 1500 | |||||||
|   |   | John Vavasour |   | ||||||
|   |   | birt: probably Kirby, Yorkshire, England |   | ||||||
|   |   |   | Joan Gascoigne | ||||||
|   |   | ||||||||
|   | Anne Vavasour |   | |||||||
| birt: ABT. 1490 plac: probably Kirby Wharfe, Yorkshire, England |   | ||||||||
|   | Cicely Langdale |   | |||||||
Prudence Brewster birt: 1568 plac: Scrooby, Nottinghamshire, England deat: 10 APR 1644 < Elder William Brewster birt: 1569 plac: Scrooby, Nottinghamshire, England deat: 18 APR 1643 James Brewster birt: 1561 deat: UNKNOWN Prudence Brewster birt: 1563 John Brewster birt: 1565 James Brewsterr birt: 1568 |
  | ||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
| birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England Prudence Peck marr: 1565 plac: Scrooby, Nottinghamshire, England birt: 1533 plac: England deat: ABT. 1575 plac: England |   | ||||||
|   | Maude Man |   | |||||
| birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England |
Prudence Brewster birt: 1568 plac: Scrooby, Nottinghamshire, England deat: 10 APR 1644 < Elder William Brewster birt: 1569 plac: Scrooby, Nottinghamshire, England deat: 18 APR 1643 James Brewster birt: 1561 deat: UNKNOWN Prudence Brewster birt: 1563 John Brewster birt: 1565 James Brewsterr birt: 1568 |
  | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England John William Brewster marr: 1565 plac: Scrooby, Nottinghamshire, England birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |
|   | |||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | James Brewster |   | |||||
| birt: 1561 deat: UNKNOWN |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
|   | |||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | Prudence Brewster |   | |||||
| birt: 1563 |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
|   | |||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | John Brewster |   | |||||
| birt: 1565 |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
|   | |||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | Prudence Brewster |   | |||||
| birt: 1568 plac: Scrooby, Nottinghamshire, England deat: 10 APR 1644 |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
|   | |||||||
|   | William Brewster |   | |||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||
|   | John William Brewster |   | |||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||
|   |   | Maude Man |   | ||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||
|   | James Brewsterr |   | |||||
| birt: 1568 |   | ||||||
|   | Prudence Peck |   | |||||
| birt: 1533 plac: England deat: ABT. 1575 plac: England |
|   | |||||||||
|   | William Brewster |   | |||||||
|   | birt: 1510 plac: Bentley Cum, Arksey, Yorkshire, England deat: 1558 | ||||||||
|   | John William Brewster |   | |||||||
|   | birt: 1535 plac: Scrooby, Nottinghamshire, England deat: 1590 plac: Scrooby, Nottinghamshire, England |   | |||||||
|   |   | Maude Man |   | ||||||
|   | birt: 1510 plac: Scrooby, Nottinghamshire, England deat: in England | ||||||||
|   | Elder William Brewster |   | |||||||
|   | birt: 1569 plac: Scrooby, Nottinghamshire, England deat: 18 APR 1643 |   | |||||||
|   |   | Prudence Peck |   | ||||||
|   | birt: 1533 plac: England deat: ABT. 1575 plac: England | ||||||||
|   | Elizabeth Brewster |   | |||||||
| birt: ABT. 1584 |   | ||||||||
|   |   | William Wentworth |   | ||||||
|   |   | deat: 1548 | |||||||
|   |   | Thomas Wentworth |   | ||||||
|   |   | deat: AFT. 27 MAR 1574 | |||||||
|   | Mary Wentworth |   | |||||||
| birt: ABT. 1569 plac: Scrooby, Nottinghamshire, England deat: 27 APR 1627 plac: Plymouth, Mass. |   | ||||||||
|   |   | John Gascoigne |   | ||||||
|   |   | birt: ABT. 1490 deat: 20 NOV 1557 | |||||||
|   | Grace Gascoigne |   | |||||||
|   | |||||||||
|   |   | John Vavasour | |||||||
|   |   | birt: probably Kirby, Yorkshire, England | |||||||
|   | Anne Vavasour |   | |||||||
| birt: ABT. 1490 plac: probably Kirby Wharfe, Yorkshire, England |   | ||||||||
|   | Cicely Langdale | ||||||||