![]() | Genealogy Page |
< Anne Vavasour birt: ABT. 1490 plac: probably Kirby Wharfe, Yorkshire, England |
  | ||||||||
|   | William Vavasour | ||||||||
|   | birt: ABT. 1318 deat: 8 SEP 1369 | ||||||||
|   | Henry Vavasour |   | |||||||
|   | birt: ABT. 1344 deat: 29 MAR 1413 |   | |||||||
|   |   | Elizabeth Stapleton | |||||||
|   | birt: Edenhall, Cumberland, England | ||||||||
|   | Henry Vavasour |   | |||||||
|   | birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 |   | |||||||
|   |   | Margaret Skipwith |   | ||||||
|   | birt: ABT. 1346 deat: 1 JUL 1413 | ||||||||
|   | Hanry Vavasour |   | |||||||
|   | deat: ABT. 1500 |   | |||||||
|   |   | Joan Langton |   | ||||||
|   | |||||||||
|   | John Vavasour |   | |||||||
| birt: probably Kirby, Yorkshire, England Cicely Langdale marr: |   | ||||||||
|   | Joan Gascoigne |   | |||||||
< Anne Vavasour birt: ABT. 1490 plac: probably Kirby Wharfe, Yorkshire, England |
  | ||||||
|   | Cicely Langdale |   | |||||
|
John Vavasour marr: birt: probably Kirby, Yorkshire, England |
< John Vavasour birt: probably Kirby, Yorkshire, England |
  | ||||||||
|   | Henry Vavasour | ||||||||
|   | |||||||||
|   | William Vavasour |   | |||||||
|   | birt: ABT. 1318 deat: 8 SEP 1369 |   | |||||||
|   |   | Anna Fitzhugh | |||||||
|   | |||||||||
|   | Henry Vavasour |   | |||||||
|   | birt: ABT. 1344 deat: 29 MAR 1413 |   | |||||||
|   |   |   | Nicholas Stapleton | ||||||
|   |   |   | birt: ABT. 1280 plac: Stapleton, Richmondshire, England deat: BEF. 10 JUN 1343 | ||||||
|   |   | Elizabeth Stapleton |   | ||||||
|   | birt: Edenhall, Cumberland, England |   | |||||||
|   |   | Isabella De Richmond | |||||||
|   | birt: ABT. 1284 | ||||||||
|   | Henry Vavasour |   | |||||||
|   | birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 |   | |||||||
|   |   | Margaret Skipwith |   | ||||||
|   | birt: ABT. 1346 deat: 1 JUL 1413 | ||||||||
|   | Hanry Vavasour |   | |||||||
| deat: ABT. 1500 Joan Gascoigne marr: |   | ||||||||
|   | Joan Langton |   | |||||||
< John Vavasour birt: probably Kirby, Yorkshire, England |
  | ||||||
|   | Joan Gascoigne |   | |||||
|
Hanry Vavasour marr: deat: ABT. 1500 |
< Hanry Vavasour birt: deat: ABT. 1500 |
  | ||||||||
|   | Henry Vavasour |   | |||||||
|   | |||||||||
|   | William Vavasour |   | |||||||
|   | birt: ABT. 1318 deat: 8 SEP 1369 |   | |||||||
|   |   | Anna Fitzhugh |   | ||||||
|   | |||||||||
|   | Henry Vavasour |   | |||||||
|   | birt: ABT. 1344 deat: 29 MAR 1413 |   | |||||||
|   |   |   | Miles Stapleton | ||||||
|   |   |   | birt: ABT. 1263 plac: probably Stapleton, Richmondshire, England deat: 24 JUN 1314 plac: Bannockburn, Sterlingshire, England | ||||||
|   |   |   | Nicholas Stapleton |   | |||||
|   |   |   | birt: ABT. 1280 plac: Stapleton, Richmondshire, England deat: BEF. 10 JUN 1343 |   | |||||
|   |   |   |   | Sibill De Bella-Aqua | |||||
|   |   |   | birt: ABT. 1260 plac: probably North Riding, Yorkshire, England deat: ABT. OCT 1301 | ||||||
|   |   | Elizabeth Stapleton |   | ||||||
|   | birt: Edenhall, Cumberland, England |   | |||||||
|   |   | Isabella De Richmond |   | ||||||
|   | birt: ABT. 1284 | ||||||||
|   | Henry Vavasour |   | |||||||
| birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 Joan Langton marr: |   | ||||||||
|   | Margaret Skipwith |   | |||||||
| birt: ABT. 1346 deat: 1 JUL 1413 |
< Hanry Vavasour birt: deat: ABT. 1500 |
  | ||||||
|   | Joan Langton |   | |||||
|
Henry Vavasour marr: birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 |
< Henry Vavasour birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 |
  | ||||||||
|   | Henry Vavasour |   | |||||||
|   | |||||||||
|   | William Vavasour |   | |||||||
|   | birt: ABT. 1318 deat: 8 SEP 1369 |   | |||||||
|   |   | Anna Fitzhugh |   | ||||||
|   | |||||||||
|   | Henry Vavasour |   | |||||||
| birt: ABT. 1344 deat: 29 MAR 1413 Margaret Skipwith marr: birt: ABT. 1346 deat: 1 JUL 1413 |   | ||||||||
|   |   | Nicholas Stapleton | |||||||
|   |   | birt: ABT. 1236 deat: ABT. 1290 | |||||||
|   |   | Miles Stapleton |   | ||||||
|   |   | birt: ABT. 1263 plac: probably Stapleton, Richmondshire, England deat: 24 JUN 1314 plac: Bannockburn, Sterlingshire, England |   | ||||||
|   |   |   | Margery (Isabel) Basset | ||||||
|   |   | birt: ABT. 1227 | |||||||
|   |   | Nicholas Stapleton |   | ||||||
|   |   | birt: ABT. 1280 plac: Stapleton, Richmondshire, England deat: BEF. 10 JUN 1343 |   | ||||||
|   |   |   |   | John De Bella-Aqua | |||||
|   |   |   |   | birt: ABT. 1237 | |||||
|   |   |   | Sibill De Bella-Aqua |   | |||||
|   |   | birt: ABT. 1260 plac: probably North Riding, Yorkshire, England deat: ABT. OCT 1301 |   | ||||||
|   |   |   | Laderina Le Brus | ||||||
|   |   | birt: ABT. 1225 plac: probably Skelton, Yorkshire, England | |||||||
|   | Elizabeth Stapleton |   | |||||||
| birt: Edenhall, Cumberland, England |   | ||||||||
|   | Isabella De Richmond |   | |||||||
| birt: ABT. 1284 |
< Henry Vavasour birt: ABT. 1402 deat: BEF. 15 JAN 1452/53 |
  | ||||||
|   | Margaret Skipwith |   | |||||
| birt: ABT. 1346 deat: 1 JUL 1413 Henry Vavasour marr: birt: ABT. 1344 deat: 29 MAR 1413 |
< Henry Vavasour birt: ABT. 1344 deat: 29 MAR 1413 |
  | ||||||
|   | Henry Vavasour |   | |||||
|   | |||||||
|   | William Vavasour |   | |||||
| birt: ABT. 1318 deat: 8 SEP 1369 Elizabeth Stapleton marr: birt: Edenhall, Cumberland, England |   | ||||||
|   | Anna Fitzhugh |   | |||||
< Henry Vavasour birt: ABT. 1344 deat: 29 MAR 1413 |
  | ||||||||
|   | Nicholas Stapleton |   | |||||||
|   | birt: ABT. 1236 deat: ABT. 1290 | ||||||||
|   | Miles Stapleton |   | |||||||
|   | birt: ABT. 1263 plac: probably Stapleton, Richmondshire, England deat: 24 JUN 1314 plac: Bannockburn, Sterlingshire, England |   | |||||||
|   |   | Margery (Isabel) Basset |   | ||||||
|   | birt: ABT. 1227 | ||||||||
|   | Nicholas Stapleton |   | |||||||
|   | birt: ABT. 1280 plac: Stapleton, Richmondshire, England deat: BEF. 10 JUN 1343 |   | |||||||
|   |   |   | John De Bella-Aqua |   | |||||
|   |   |   | birt: ABT. 1237 | ||||||
|   |   | Sibill De Bella-Aqua |   | ||||||
|   | birt: ABT. 1260 plac: probably North Riding, Yorkshire, England deat: ABT. OCT 1301 |   | |||||||
|   |   |   | Peter II Le Brus | ||||||
|   |   |   | birt: ABT. 1181 plac: Skelton, Yorkshire, England deat: 7 SEP 1241 plac: Marseilles, France | ||||||
|   |   | Laderina Le Brus |   | ||||||
|   | birt: ABT. 1225 plac: probably Skelton, Yorkshire, England |   | |||||||
|   |   | Helwise FitzGilbert De Lancaster | |||||||
|   | |||||||||
|   | Elizabeth Stapleton |   | |||||||
| birt: Edenhall, Cumberland, England William Vavasour marr: birt: ABT. 1318 deat: 8 SEP 1369 |   | ||||||||
|   | Isabella De Richmond |   | |||||||
| birt: ABT. 1284 |
< William Vavasour birt: ABT. 1318 deat: 8 SEP 1369 |
  | ||||||
|   | Henry Vavasour |   | |||||
|
Anna Fitzhugh marr: |
< William Vavasour birt: ABT. 1318 deat: 8 SEP 1369 |
  | ||||||
|   | Anna Fitzhugh |   | |||||
|
Henry Vavasour marr: |