![]() | Genealogy Page |
< Peter I Le Brus birt: ABT. 1162 plac: probably Skelton, Yorkshire, England deat: 12 FEB 1221/22 plac: Skelton, Yorkshire, England |
  | ||||||||
|   | Robert II Le Brus | ||||||||
|   | birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 | ||||||||
|   | Adam Le Brus |   | |||||||
|   |   | ||||||||
|   |   | Agnes St. Clair | |||||||
|   | birt: ABT. 1066 | ||||||||
|   | Robert III Le Brus |   | |||||||
|   | birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |   | |||||||
|   |   | Emma Ramsay |   | ||||||
|   | birt: ABT. 1034 deat: ABT. 1094 | ||||||||
|   | Adam II Le Brus |   | |||||||
|   | birt: ABT. 1099 plac: probably Skelton, Yorkshire, England deat: ABT. 1143 |   | |||||||
|   |   | Agnes Pagnel |   | ||||||
|   | birt: ABT. 1076 | ||||||||
|   | Adam III Le Brus |   | |||||||
| birt: ABT. 1126 deat: ABT. 1196 plac: Skelton, Yorkshire, England Juette (Ivetta) De Arches marr: birt: BET. 1116 - 1130 deat: ABT. 1206 |   | ||||||||
|   | Agnes De Aumale |   | |||||||
| birt: ABT. 1103 deat: ABT. 1130 |
< Peter I Le Brus birt: ABT. 1162 plac: probably Skelton, Yorkshire, England deat: 12 FEB 1221/22 plac: Skelton, Yorkshire, England |
  | ||||||
|   | Juette (Ivetta) De Arches |   | |||||
| birt: BET. 1116 - 1130 deat: ABT. 1206 Adam III Le Brus marr: birt: ABT. 1126 deat: ABT. 1196 plac: Skelton, Yorkshire, England |
< Adam III Le Brus birt: ABT. 1126 deat: ABT. 1196 plac: Skelton, Yorkshire, England |
  | ||||||||
|   | Robert Le Brus | ||||||||
|   | birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 | ||||||||
|   | Robert II Le Brus |   | |||||||
|   | birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |   | |||||||
|   |   | Emma of Brittany | |||||||
|   | birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 | ||||||||
|   | Adam Le Brus |   | |||||||
|   |   | ||||||||
|   |   | Agnes St. Clair |   | ||||||
|   | birt: ABT. 1066 | ||||||||
|   | Robert III Le Brus |   | |||||||
|   | birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |   | |||||||
|   |   | Emma Ramsay |   | ||||||
|   | birt: ABT. 1034 deat: ABT. 1094 | ||||||||
|   | Adam II Le Brus |   | |||||||
| birt: ABT. 1099 plac: probably Skelton, Yorkshire, England deat: ABT. 1143 Agnes De Aumale marr: birt: ABT. 1103 deat: ABT. 1130 |   | ||||||||
|   | Agnes Pagnel |   | |||||||
| birt: ABT. 1076 |
< Adam III Le Brus birt: ABT. 1126 deat: ABT. 1196 plac: Skelton, Yorkshire, England |
  | ||||||
|   | Agnes De Aumale |   | |||||
| birt: ABT. 1103 deat: ABT. 1130 Adam II Le Brus marr: birt: ABT. 1099 plac: probably Skelton, Yorkshire, England deat: ABT. 1143 |
< Robert IV Le Brus birt: ABT. 1103 deat: BET. 1189 - 1191 < Adam II Le Brus birt: ABT. 1099 plac: probably Skelton, Yorkshire, England deat: ABT. 1143 Peter Le Brus birt: ABT. 1120 Pagon Le Brus birt: ABT. 1132 Agatha Le Brus birt: ABT. 1100 |
  | ||||||||
|   | Rognvald Brusse | ||||||||
|   | deat: ABT. 1046 | ||||||||
|   | Robert Le Brus |   | |||||||
|   | birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 |   | |||||||
|   |   | Felicia of Normandy | |||||||
|   | |||||||||
|   | Robert II Le Brus |   | |||||||
|   | birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |   | |||||||
|   |   |   | Alan III of Brittany | ||||||
|   |   |   | birt: ABT. 997 plac: Brittany, France deat: 1 OCT 1040 | ||||||
|   |   | Emma of Brittany |   | ||||||
|   | birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 |   | |||||||
|   |   | Bertha of Blois | |||||||
|   | birt: ABT. 1015 deat: ABT. 11 APR 1085 | ||||||||
|   | Adam Le Brus |   | |||||||
|   |   | ||||||||
|   |   | Agnes St. Clair |   | ||||||
|   | birt: ABT. 1066 | ||||||||
|   | Robert III Le Brus |   | |||||||
| birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England Agnes Pagnel marr: birt: ABT. 1076 |   | ||||||||
|   | Emma Ramsay |   | |||||||
| birt: ABT. 1034 deat: ABT. 1094 |
< Robert IV Le Brus birt: ABT. 1103 deat: BET. 1189 - 1191 < Adam II Le Brus birt: ABT. 1099 plac: probably Skelton, Yorkshire, England deat: ABT. 1143 Peter Le Brus birt: ABT. 1120 Pagon Le Brus birt: ABT. 1132 Agatha Le Brus birt: ABT. 1100 |
  | ||||||
|   | Agnes Pagnel |   | |||||
| birt: ABT. 1076 Robert III Le Brus marr: birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |
< Robert III Le Brus birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |
  | ||||||||
|   | Rognvald Brusse |   | |||||||
|   | deat: ABT. 1046 | ||||||||
|   | Robert Le Brus |   | |||||||
|   | birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 |   | |||||||
|   |   | Felicia of Normandy |   | ||||||
|   | |||||||||
|   | Robert II Le Brus |   | |||||||
|   | birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |   | |||||||
|   |   |   | Godfrey (Geoffrey) of Brittany | ||||||
|   |   |   | birt: ABT. 980 deat: 20 NOV 1008 | ||||||
|   |   |   | Alan III of Brittany |   | |||||
|   |   |   | birt: ABT. 997 plac: Brittany, France deat: 1 OCT 1040 |   | |||||
|   |   |   |   | Hedwig 'Hawise' of Normandy | |||||
|   |   |   | deat: 21 FEB 1033/34 | ||||||
|   |   | Emma of Brittany |   | ||||||
|   | birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 |   | |||||||
|   |   |   | Odo II (Eudes) of Blois | ||||||
|   |   |   | birt: BET. 983 - 990 deat: 15 NOV 1037 plac: Lorraine, France | ||||||
|   |   | Bertha of Blois |   | ||||||
|   | birt: ABT. 1015 deat: ABT. 11 APR 1085 |   | |||||||
|   |   | Ermengarde (Irmgard) of Auvergne | |||||||
|   | birt: UNKNOWN deat: ABT. 1042 | ||||||||
|   | Adam Le Brus |   | |||||||
|
Emma Ramsay marr: birt: ABT. 1034 deat: ABT. 1094 |   | ||||||||
|   | Agnes St. Clair |   | |||||||
| birt: ABT. 1066 |
< Robert III Le Brus birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |
  | ||||||
|   | Emma Ramsay |   | |||||
| birt: ABT. 1034 deat: ABT. 1094 Adam Le Brus marr: |
< Adam Le Brus birt: |
  | ||||||||
|   | Rognvald Brusse |   | |||||||
|   | deat: ABT. 1046 | ||||||||
|   | Robert Le Brus |   | |||||||
|   | birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 |   | |||||||
|   |   | Felicia of Normandy |   | ||||||
|   | |||||||||
|   | Robert II Le Brus |   | |||||||
| birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 Agnes St. Clair marr: birt: ABT. 1066 |   | ||||||||
|   |   | Conan I 'The Crooked' of Brittany | |||||||
|   |   | deat: 27 JUN 992 | |||||||
|   |   | Godfrey (Geoffrey) of Brittany |   | ||||||
|   |   | birt: ABT. 980 deat: 20 NOV 1008 |   | ||||||
|   |   |   | Ermengarde of Anjou | ||||||
|   |   | deat: ABT. 962 | |||||||
|   |   | Alan III of Brittany |   | ||||||
|   |   | birt: ABT. 997 plac: Brittany, France deat: 1 OCT 1040 |   | ||||||
|   |   |   | Hedwig 'Hawise' of Normandy |   | |||||
|   |   | deat: 21 FEB 1033/34 | |||||||
|   | Emma of Brittany |   | |||||||
| birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 |   | ||||||||
|   |   | Odo I (Eudes) of Blois | |||||||
|   |   | birt: ABT. 950 plac: Mormontier deat: 15 MAR 995/96 plac: Mormontier | |||||||
|   |   | Odo II (Eudes) of Blois |   | ||||||
|   |   | birt: BET. 983 - 990 deat: 15 NOV 1037 plac: Lorraine, France |   | ||||||
|   |   |   | Bertha of Burgundy | ||||||
|   |   | birt: ABT. 969 deat: ABT. 1016 | |||||||
|   | Bertha of Blois |   | |||||||
| birt: ABT. 1015 deat: ABT. 11 APR 1085 |   | ||||||||
|   | Ermengarde (Irmgard) of Auvergne |   | |||||||
| birt: UNKNOWN deat: ABT. 1042 |
< Adam Le Brus birt: |
  | ||||||
|   | Agnes St. Clair |   | |||||
| birt: ABT. 1066 Robert II Le Brus marr: birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |
< Robert II Le Brus birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |
  | ||||||
|   | Rognvald Brusse |   | |||||
|   | deat: ABT. 1046 | ||||||
|   | Robert Le Brus |   | |||||
| birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 Emma of Brittany marr: birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 |   | ||||||
|   | Felicia of Normandy |   | |||||
< Robert II Le Brus birt: BEF. 1066 plac: probably Normandy, France deat: ABT. 1094 |
  | ||||||||
|   | Juhel Berenger | ||||||||
|   | birt: BEF. 931 deat: ABT. 970 | ||||||||
|   | Conan I 'The Crooked' of Brittany |   | |||||||
|   | deat: 27 JUN 992 |   | |||||||
|   |   | Gerberga | |||||||
|   | |||||||||
|   | Godfrey (Geoffrey) of Brittany |   | |||||||
|   | birt: ABT. 980 deat: 20 NOV 1008 |   | |||||||
|   |   |   | Geoffrey I 'Grisegonelle' of Anjou | ||||||
|   |   |   | birt: 11 NOV 938 plac: probably Anjou, France deat: 21 JUL 987 | ||||||
|   |   | Ermengarde of Anjou |   | ||||||
|   | deat: ABT. 962 |   | |||||||
|   |   | Adelaide (Adelais) of Vermandois | |||||||
|   | birt: BET. 934 - 950 deat: AFT. 16 MAR 974/75 | ||||||||
|   | Alan III of Brittany |   | |||||||
|   | birt: ABT. 997 plac: Brittany, France deat: 1 OCT 1040 |   | |||||||
|   |   | Hedwig 'Hawise' of Normandy |   | ||||||
|   | deat: 21 FEB 1033/34 | ||||||||
|   | Emma of Brittany |   | |||||||
| birt: ABT. 1034 plac: St. Claro, Brittany, France deat: ABT. 1094 Robert Le Brus marr: birt: ABT. 1000 plac: Bruis, Normandy, France deat: ABT. 1066 |   | ||||||||
|   |   | Odo I (Eudes) of Blois |   | ||||||
|   |   | birt: ABT. 950 plac: Mormontier deat: 15 MAR 995/96 plac: Mormontier | |||||||
|   |   | Odo II (Eudes) of Blois |   | ||||||
|   |   | birt: BET. 983 - 990 deat: 15 NOV 1037 plac: Lorraine, France |   | ||||||
|   |   |   |   | Conrad I 'The Peaceful' of Burgundy | |||||
|   |   |   |   | birt: ABT. 925 deat: 19 OCT 993 | |||||
|   |   |   | Bertha of Burgundy |   | |||||
|   |   | birt: ABT. 969 deat: ABT. 1016 |   | ||||||
|   |   |   | Matilda of France | ||||||
|   |   | birt: ABT. 943 deat: ABT. 26 JAN 981/82 | |||||||
|   | Bertha of Blois |   | |||||||
| birt: ABT. 1015 deat: ABT. 11 APR 1085 |   | ||||||||
|   | Ermengarde (Irmgard) of Auvergne |   | |||||||
| birt: UNKNOWN deat: ABT. 1042 |