![]() | Genealogy Page |
Fulk III 'The Black' of Anjou birt: BEF. 974 < Ermengarde of Anjou birt: deat: ABT. 962 Gerberge Grisgonelle birt: |
  | ||||||
|   | Adelaide (Adelais) of Vermandois |   | |||||
| birt: BET. 934 - 950 deat: AFT. 16 MAR 974/75 Geoffrey I 'Grisegonelle' of Anjou marr: birt: 11 NOV 938 plac: probably Anjou, France deat: 21 JUL 987 |
Adelaide (Blanche) of Anjou birt: ABT. 942 Drozon of Puy birt: < Geoffrey I 'Grisegonelle' of Anjou birt: 11 NOV 938 plac: probably Anjou, France deat: 21 JUL 987 |
  | ||||||||
|   | Tertullus of the Gatinas (Seneschal) |   | |||||||
|   | birt: ABT. 820 | ||||||||
|   | Ingelgar I of Anjou |   | |||||||
|   | birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France |   | |||||||
|   |   |   | Hugh (Hugo) of St. Quentin | ||||||
|   |   |   | birt: BET. 802 - 806 deat: 14 JUN 844 | ||||||
|   |   | Petronille of Auxerre |   | ||||||
|   | birt: ABT. 840 | ||||||||
|   | Fulk I 'The Red' of Anjou |   | |||||||
|   | birt: ABT. 888 deat: BET. 941 - 942 |   | |||||||
|   |   | Adele De Gatinais |   | ||||||
|   | birt: ABT. 844 | ||||||||
|   | Fulk II 'The Good' of Anjou |   | |||||||
| birt: ABT. 920 deat: 11 NOV 958 Gerberge of the Gatinias marr: deat: AFT. 952 |   | ||||||||
|   |   | Werner (Garnier) De La Haye |   | ||||||
|   |   | birt: ABT. 844 | |||||||
|   | Roscilla De La Haye |   | |||||||
| birt: ABT. 874 |   | ||||||||
|   | Toscanda |   | |||||||
Adelaide (Blanche) of Anjou birt: ABT. 942 Drozon of Puy birt: < Geoffrey I 'Grisegonelle' of Anjou birt: 11 NOV 938 plac: probably Anjou, France deat: 21 JUL 987 |
  | ||||||
|   | Gerberge of the Gatinias |   | |||||
| deat: AFT. 952 Fulk II 'The Good' of Anjou marr: birt: ABT. 920 deat: 11 NOV 958 |
< Fulk II 'The Good' of Anjou birt: ABT. 920 deat: 11 NOV 958 |
  | ||||||||
|   | Tertullus of the Gatinas (Seneschal) |   | |||||||
|   | birt: ABT. 820 | ||||||||
|   | Ingelgar I of Anjou |   | |||||||
|   | birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France |   | |||||||
|   |   |   | Charlemagne 'Charles the Great' | ||||||
|   |   |   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia | ||||||
|   |   |   | Hugh (Hugo) of St. Quentin |   | |||||
|   |   |   | birt: BET. 802 - 806 deat: 14 JUN 844 |   | |||||
|   |   |   |   | Regina | |||||
|   |   |   | |||||||
|   |   | Petronille of Auxerre |   | ||||||
|   | birt: ABT. 840 | ||||||||
|   | Fulk I 'The Red' of Anjou |   | |||||||
| birt: ABT. 888 deat: BET. 941 - 942 Roscilla De La Haye marr: birt: ABT. 874 |   | ||||||||
|   | Adele De Gatinais |   | |||||||
| birt: ABT. 844 |
< Fulk II 'The Good' of Anjou birt: ABT. 920 deat: 11 NOV 958 |
  | ||||||
|   | Werner (Garnier) De La Haye |   | |||||
|   | birt: ABT. 844 | ||||||
|   | Roscilla De La Haye |   | |||||
| birt: ABT. 874 Fulk I 'The Red' of Anjou marr: birt: ABT. 888 deat: BET. 941 - 942 |   | ||||||
|   | Toscanda |   | |||||
< Roscilla De La Haye birt: ABT. 874 |
  | ||||||
|   | Werner (Garnier) De La Haye |   | |||||
| birt: ABT. 844 Toscanda marr: |
< Roscilla De La Haye birt: ABT. 874 |
  | ||||||
|   | Toscanda |   | |||||
|
Werner (Garnier) De La Haye marr: birt: ABT. 844 |
< Fulk I 'The Red' of Anjou birt: ABT. 888 deat: BET. 941 - 942 |
  | ||||||||
|   | Tertullus of the Gatinas (Seneschal) |   | |||||||
|   | birt: ABT. 820 | ||||||||
|   | Ingelgar I of Anjou |   | |||||||
| birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France Adele De Gatinais marr: birt: ABT. 844 |   | ||||||||
|   |   | Pepin III 'The Short' of the Franks | |||||||
|   |   | birt: ABT. 715 deat: 24 SEP 768 | |||||||
|   |   | Charlemagne 'Charles the Great' |   | ||||||
|   |   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | ||||||
|   |   |   | Bertrada II 'Broadfoot' (Bertha) of Laon | ||||||
|   |   | birt: ABT. 720 deat: 12 JUL 783 | |||||||
|   |   | Hugh (Hugo) of St. Quentin |   | ||||||
|   |   | birt: BET. 802 - 806 deat: 14 JUN 844 |   | ||||||
|   |   |   | Regina |   | |||||
|   |   | ||||||||
|   | Petronille of Auxerre |   | |||||||
| birt: ABT. 840 |
< Fulk I 'The Red' of Anjou birt: ABT. 888 deat: BET. 941 - 942 |
  | ||||||
|   | Adele De Gatinais |   | |||||
| birt: ABT. 844 Ingelgar I of Anjou marr: birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France |
< Ingelgar I of Anjou birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France |
  | ||||||
|   | Tertullus of the Gatinas (Seneschal) |   | |||||
| birt: ABT. 820 Petronille of Auxerre marr: birt: ABT. 840 |
< Ingelgar I of Anjou birt: ABT. 845 plac: probably Anjou, France deat: ABT. 893 plac: St. Martin, Tours, France |
  | ||||||||
|   | Pepin III 'The Short' of the Franks |   | |||||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||||
|   | Charlemagne 'Charles the Great' |   | |||||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||||
|   | Hugh (Hugo) of St. Quentin |   | |||||||
|   | birt: BET. 802 - 806 deat: 14 JUN 844 |   | |||||||
|   |   | Regina |   | ||||||
|   | |||||||||
|   | Petronille of Auxerre |   | |||||||
| birt: ABT. 840 Tertullus of the Gatinas (Seneschal) marr: birt: ABT. 820 |
< Petronille of Auxerre birt: ABT. 840 |
  | ||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Hugh (Hugo) of St. Quentin |   | |||||
| birt: BET. 802 - 806 deat: 14 JUN 844 |   | ||||||
|   | Regina |   | |||||