![]() | Genealogy Page |
< Robert V Le Brus birt: ABT. 1164 deat: ABT. 1251 |
  | ||||||
|   | Christina |   | |||||
|
William Le Brus marr: birt: deat: ABT. 1194 |
< Robert VI Le Brus birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland Beatrice Le Brus birt: |
  | ||||||||
|   | Adam Le Brus | ||||||||
|   | birt: | ||||||||
|   | Robert III Le Brus |   | |||||||
|   | birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England |   | |||||||
|   |   | Emma Ramsay | |||||||
|   | birt: ABT. 1034 deat: ABT. 1094 | ||||||||
|   | Robert IV Le Brus |   | |||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 |   | |||||||
|   |   | Agnes Pagnel |   | ||||||
|   | birt: ABT. 1076 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? |   | ||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
| birt: ABT. 1164 deat: ABT. 1251 Isabel (Isobella) of Huntingdon marr: BEF. 1210 birt: ABT. 1199 deat: BET. 1251 - 1252 |   | ||||||||
|   | Christina |   | |||||||
< Robert VI Le Brus birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland Beatrice Le Brus birt: |
  | ||||||
|   | Isabel (Isobella) of Huntingdon |   | |||||
| birt: ABT. 1199 deat: BET. 1251 - 1252 Robert V Le Brus marr: BEF. 1210 birt: ABT. 1164 deat: ABT. 1251 |
|   | |||||||||
|   | Robert III Le Brus | ||||||||
|   | birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England | ||||||||
|   | Robert IV Le Brus |   | |||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 |   | |||||||
|   |   | Agnes Pagnel | |||||||
|   | birt: ABT. 1076 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? |   | ||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Beatrice Le Brus |   | |||||||
| birt: |   | ||||||||
|   | Isabel (Isobella) of Huntingdon |   | |||||||
| birt: ABT. 1199 deat: BET. 1251 - 1252 |
Bernard Bruce birt: ABT. 1247 William Bruce birt: ABT. 1248 Richard Bruce birt: ABT. 1249 Isabella Bruce birt: ABT. 1252 Alosia Bruce birt: ABT. 1254 Christina Bruce birt: < Robert VII Bruce birt: ABT. JUL 1243 plac: Annandale, Dumfriesshire, Scotland deat: ABT. MAR 1303/04 plac: Palestine |
  | ||||||||
|   | Robert III Le Brus | ||||||||
|   | birt: BET. 1071 - 1072 plac: Carrick, Argyllshire, Scotland deat: 11 MAY 1141 plac: Skelton, Yorkshire, England | ||||||||
|   | Robert IV Le Brus |   | |||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 |   | |||||||
|   |   | Agnes Pagnel | |||||||
|   | birt: ABT. 1076 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? |   | ||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
| birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland Isabel De Clare marr: 12 MAY 1240 birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 Christina De Ireby marr: BEF. 10 MAY 1275 deat: ABT. 1305 |   | ||||||||
|   | Isabel (Isobella) of Huntingdon |   | |||||||
| birt: ABT. 1199 deat: BET. 1251 - 1252 |
Bernard Bruce birt: ABT. 1247 William Bruce birt: ABT. 1248 Richard Bruce birt: ABT. 1249 Isabella Bruce birt: ABT. 1252 Alosia Bruce birt: ABT. 1254 < Robert VII Bruce birt: ABT. JUL 1243 plac: Annandale, Dumfriesshire, Scotland deat: ABT. MAR 1303/04 plac: Palestine |
  | ||||||
|   | Isabel De Clare |   | |||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 Robert VI Le Brus marr: 12 MAY 1240 birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |
Mary (Marjory) Bruce birt: ABT. 1272 Edward Bruce birt: ABT. 1276 Isabel Bruce birt: ABT. 1277 Nigel Bruce birt: ABT. 1279 Matilda Bruce birt: ABT. 1282 Margaret Bruce birt: ABT. 1283 Thomas Bruce birt: ABT. 1284 Alexander Bruce birt: ABT. 1285 Elizabeth Bruce birt: ABT. 1286 Marjorie Bruce birt: ABT. 1287 Christina Bruce birt: ABT. 1273 Robert I of Scotland Bruce birt: 11 JUL 1274 plac: Writtle, Chelmsford, Essex, England deat: 7 JUN 1329 plac: Cardoss Castle, Fife, Scotland |
  | ||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | Robert VII Bruce |   | |||||||
| birt: ABT. JUL 1243 plac: Annandale, Dumfriesshire, Scotland deat: ABT. MAR 1303/04 plac: Palestine Marjorie (Margaret) of Carrick marr: ABT. 1271 plac: Turnberry Castle, Ayrhshire, Scotland deat: BEF. 27 OCT 1292 Alianora marr: ABT. 1292 deat: AFT. 1305 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |
|   | |||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | Bernard Bruce |   | |||||||
| birt: ABT. 1247 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |
|   | |||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | William Bruce |   | |||||||
| birt: ABT. 1248 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |
|   | |||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | Richard Bruce |   | |||||||
| birt: ABT. 1249 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |
|   | |||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | Isabella Bruce |   | |||||||
| birt: ABT. 1252 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |
|   | |||||||||
|   | Robert IV Le Brus | ||||||||
|   | birt: ABT. 1103 deat: BET. 1189 - 1191 | ||||||||
|   | William Le Brus |   | |||||||
|   | birt: deat: ABT. 1194 |   | |||||||
|   |   | Eufemia ? | |||||||
|   | |||||||||
|   | Robert V Le Brus |   | |||||||
|   | birt: ABT. 1164 deat: ABT. 1251 |   | |||||||
|   |   | Christina |   | ||||||
|   | |||||||||
|   | Robert VI Le Brus |   | |||||||
|   | birt: ABT. 1210 plac: Annandale, Dumfriesshire, Scotland deat: 31 MAR 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland |   | |||||||
|   |   | Isabel (Isobella) of Huntingdon |   | ||||||
|   | birt: ABT. 1199 deat: BET. 1251 - 1252 | ||||||||
|   | Alosia Bruce |   | |||||||
| birt: ABT. 1254 |   | ||||||||
|   | Isabel De Clare |   | |||||||
| birt: 2 NOV 1226 deat: AFT. 10 JUL 1264 |