![]() | Genealogy Page |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Adelaide |   | |||||
| birt: ABT. 774 deat: ABT. 775 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Rotrud (Hrotrud) |   | |||||
| birt: ABT. AUG 774 deat: 6 JUN 810 Constantine VI marr: ABT. 781 birt: ABT. 770 deat: ABT. 797 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Constantine VI |   | |||||
| birt: ABT. 770 deat: ABT. 797 Rotrud (Hrotrud) marr: ABT. 781 birt: ABT. AUG 774 deat: 6 JUN 810 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Hildegard |   | |||||
| birt: ABT. 777 deat: ABT. 777 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Louis I 'The Pious' of Aquitaine |   | |||||
| birt: 16 APR 778 deat: 20 JUN 840 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Lothar |   | |||||
| birt: 16 APR 778 deat: 8 FEB 778/79 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Bertha of France |   | |||||
| birt: ABT. JUN 779 deat: 14 JAN 822/23 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Gisela |   | |||||
| birt: ABT. 781 deat: BET. 800 - 814 |   | ||||||
|   | Hildegarde of Vinzgau |   | |||||
| birt: ABT. 758 deat: 30 APR 783 |
Theodrada of Argenteuil birt: ABT. 785 Hiltrude birt: ABT. 787 |
  | ||||||
|   | Fastrada |   | |||||
| birt: UNKNOWN deat: 10 AUG 794 Charlemagne 'Charles the Great' marr: ABT. OCT 783 birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Theodrada of Argenteuil |   | |||||
| birt: ABT. 785 |   | ||||||
|   | Fastrada |   | |||||
| birt: UNKNOWN deat: 10 AUG 794 |
|   | |||||||
|   | Pepin III 'The Short' of the Franks |   | |||||
|   | birt: ABT. 715 deat: 24 SEP 768 | ||||||
|   | Charlemagne 'Charles the Great' |   | |||||
|   | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |   | |||||
|   |   | Bertrada II 'Broadfoot' (Bertha) of Laon |   | ||||
|   | birt: ABT. 720 deat: 12 JUL 783 | ||||||
|   | Hiltrude |   | |||||
| birt: ABT. 787 |   | ||||||
|   | Fastrada |   | |||||
| birt: UNKNOWN deat: 10 AUG 794 |
Adaltrud(e) (Aupais) birt: |
  | ||||||
|   | Gerswinda of Saxony |   | |||||
|
Charlemagne 'Charles the Great' marr: ABT. 800 birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |