Name: Andronicus the Savant
Description: Priest of Boccob the Uncaring,
Greyhawk god of magic. This character has both mage and cleric
spellcasting ability. By tenth level he is the equivalent of a
L9/9 mage/priest, specializing in a lot of fairly esoteric
magics. He then settles down for a life of creating new spells
and magic items.
Alignment: Neutral
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 7 | 8 | 9 | 10 | 11 | 11 | ||||
| DEX | 8 | 9 | 10 | |||||||
| CON | 9 | 10 | 11 | 12 | 12 | |||||
| INT | 12 | 12 | ||||||||
| WIS | 13 | 13 | ||||||||
| CHA | 11 | 11 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Race Bundle | 0 |
| Obscure Knowledge | 4 |
Required Tree
| Skill | Cost (CP) |
| Wizard XP Table | 10 |
| Wizard THAC0 | 10 |
| Wizard Hit Dice | 10 |
| Wizard Saving Throws | 35 |
Optional Trees
| Skill | Cost (CP) |
| Wizardry Skill Tree (Primary) | 20 |
| School Access: Cantrips | 5 |
| School Access: Universal | 5 |
| School Access: Divination | 15 |
| Wizardry Spellcasting Rank 2 | 10 |
| Holy Orders Skill Tree (Primary) | 20 |
| Sphere Access: All | 5 |
| Sphere Access: Time | 10 |
| Sphere Access: Protection | 10 |
| Sphere Access: Thought | 10 |
| Sphere Access: Numbers | 10 |
| Holy Orders Spellcasting Rank 1 | 5 |
| Religion (6) | 2 |
| Reading/Writing (8) | 2 |
| Spellcraft (7) | 3 |
| Research (6) | 3 |
| Staff Proficiency | 10 |
| Arcanology (5) | 4 |
| +4 to Arcanology (9) | 4 |
| INT Bonus | +8 |
| Armor Restriction (none) | +15 |
| Awkward Casting Method | +5 |
Level 2
| Skill | Cost (CP) |
| School Access: Alchemy | 15 |
| Wizardry Spellcasting Rank 3 | 5 |
Level 3
| Skill | Cost (CP) |
| School Access: Artifice | 15 |
| Holy Orders Spellcasting Rank 3 | 5 |
Level 4
| Skill | Cost (CP) |
| Holy Orders Spellcasting Ranks 4, 5 | 10 |
| Wizardry Spellcasting Ranks 4, 5 | 10 |
Level 5
| Skill | Cost (CP) |
| Read Magic | 5 |
| Sphere Access: Astral | 5 |
| Sphere Access: Guardian | 5 |
| Automatic Spell Acquisition (all) | 5 |
Level 6
| Skill | Cost (CP) |
| Use of wizard magic items | 10 |
| Wizardry Spellcasting Rank 6 | 5 |
| Thaumaturgy (5) | 3 |
| Ceremony (7) | 2 |
Level 7
| Skill | Cost (CP) |
| Wizardry Spellcasting Rank 7 | 5 |
| Holy Orders Spellcasting Rank 6, 7 | 15 |
| Greater Sphere Access: Time | 5 |
Level 8
| Skill | Cost (CP) |
| Use of clerical magic items | 10 |
| Wizardry Spellcasting Rank 8, 9 | 10 |
Level 9
| Skill | Cost (CP) |
| Greater Sphere Access: Numbers | 5 |
| Greater School Access: Artifice | 5 |
| Holy Orders Spellcasting Rank 8, 9 | 10 |
Level 10
| Skill | Cost (CP) |
| Greater School Access: Alchemy | 5 |
| Greater Sphere Access: Thought | 5 |
| Greater School Access: Divination | 5 |
| Research Bonus (Divination) | 5 |