Name: "Crazy Pepe"
Pepin
Description: Pepin is known as "Crazy
Pepe" for his frequent seemingly bizarre or foolhardy
behavior. He is a cleric of the halfling pantheon in general, and
though he can heal with the best of them, Pepe does not fit the
classical halfling mold at all, he is flamboyant, abrasive, and
unafraid to start whacking opponents with his flail if the
situation calls for it. He claims that each of the six halfling
gods has granted him one power to use against "the
infidels" (though the definition of infidel never seems to
stay fixed).
Alignment: Neutral
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 9 | 10 | 10 | |||||||
| DEX | 7 | 7 | ||||||||
| CON | 14 | 15 | 15 | |||||||
| INT | 8 | 9 | 9 | |||||||
| WIS | 10 | 10 | ||||||||
| CHA | 4 | 5 | 6 | 7 | 8 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Halfling Racial Tree | 0 |
| Detect Evil | 5 |
| Detect Secret Doors | 5 |
| Taunt | 5 |
| Balance Bonus | 10 |
| Infravision 60' | 10 |
| Lucky | 6 |
| Inherent Immunity/Poison | 6 |
Required Tree
| Skill | Cost (CP) |
| Wizard XP Table | 10 |
| Warrior THAC0 | 40 |
| Wizard Hit Dice | 10 |
| Rogue Saving Throws | 20 |
Optional Trees
| Skill | Cost (CP) |
| Holy Orders Skill Tree (Primary) | 10 |
| Holy Orders Spellcasting Rank 1 | 5 |
| Turn Undead | 10 |
| Sphere Access: Healing | 10 |
| Sphere Access: Necromantic (Urogalan's Gift) | 10 |
| Sphere Access: Protection (Yondalla's Gift) | 10 |
| Sphere Access: Divination (Cyrrollalee's Gift) | 10 |
| Weapon Proficiency (Horseman's Flail) | 10 |
| INT Bonus | +3 |
Level 2
| Skill | Cost (CP) |
| Hide in Shadows (Brandobaris' Gift) | 10 |
| Expert Healer | 5 |
| Holy Orders Spellcasting Rank 2 | 5 |
Level 3
| Skill | Cost (CP) |
| Shapechange (Sheela's Gift) | 20 |
Level 4
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 3, 4 | 10 |
| Lay On Hands (Arvoreen's Gift) | 10 |
Level 5
| Skill | Cost (CP) |
| 25 Discretionary Thief Points | 10 |
| Alms | 3 |
| +2 to Alms (10) | 2 |
| Holy Orders Spellcasting Rank 5 | 5 |
Level 6
| Skill | Cost (CP) |
| Use of clerical magic items | 10 |
| Holy Orders Spellcasting Rank 6 | 5 |
| Greater Sphere Access: Healing | 5 |
Level 7
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 7 | 5 |
| Greater Sphere Access: Protection | 5 |
| Greater Sphere Access: Divination | 5 |
| Greater Sphere Access: Necromantic | 5 |
Level 8
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 8, 9 | 10 |
| Holy Weapon Proficiency (Sling) | 10 |