Name: Tendros the Zealot
Description: A paladin of the new god Tungsten,
Lord of Health and Fitness. Ever zealous of his cause, the
paladin wields both his longsword and healing spells - at tenth
level he can cast healing spells (only) as well as a priest of
equal level could - and then as he moves to level fifteen he goes
off into the heavy-smiting granted divine powers. By the time
he's done, evil creatures fear his bald-pated approach.
Alignment: Lawful Good
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 15 | 16 | 16 | |||||||
| DEX | 9 | 10 | 10 | |||||||
| CON | 9 | 10 | 11 | 12 | ||||||
| INT | 9 | 10 | 11 | 12 | 12 | |||||
| WIS | 15 | 16 | 16 | |||||||
| CHA | 14 | 14 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Race Bundle | 0 |
Required Tree
| Skill | Cost (CP) |
| Warrior XP Table | 20 |
| Warrior THAC0 | 40 |
| Warrior Hit Dice | 40 |
| Warrior Saving Throws | 30 |
Optional Trees
| Skill | Cost (CP) |
| Melee Combat Skill Tree (Primary) | 10 |
| Weapon Proficiency (Longsword) | 10 |
| Holy Orders Skill Tree (Primary) | 20 |
| Holy Order: The Knights of the Holy Hospital of Tungsten | 28 |
| Sphere Access: All | 5 |
| INT Bonus | +6 |
| Tradesman Skill Tree | 3 |
Level 2
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 1 | 5 |
| Healing (8) | 3 |
| Religion (9) | 1 |
| Armor Proficiency | 5 |
| +2 to Healing (10) | 2 |
| Weapon of Choice (Longsword) | 4 |
Level 3
| Skill | Cost (CP) |
| Shield Proficiency | 10 |
| Weapon Expertise (Longsword) | 9 |
Level 4
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 2, 3 | 10 |
| Sphere Access: Healing | 10 |
Level 5
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 4 | 5 |
| Carpentry (7) | 6 |
| Holy Orders Spellcasting Rank 4, 5 | 10 |
Level 6
| Skill | Cost (CP) |
| Holy Orders Spellcasting Rank 6, 7 | 10 |
| Turn Undead | 10 |
Level 7
| Skill | Cost (CP) |
| Immunity to Poison | 10 |
Level 8
| Skill | Cost (CP) |
| Multiple Attacks Rank | 30 |
Level 9
| Skill | Cost (CP) |
| Oath of Fealty | +5 |
| Weapon Proficiency (Mace) | 9 |
| Holy Orders Spellcasting Rank 8, 9 | 10 |
| Major Sphere Access: Healing | 5 |
Level 10
| Skill | Cost (CP) |
| Sphere Access: Necromantic | 10 |
| Major Sphere Access: All | 3 |
| Minor Sphere Access: Law | 8 |
Level 11
| Skill | Cost (CP) |
| Major Sphere Access: Necromantic | 5 |
| Holy Orders Spellcasting Rank 10 | 10 |
| Major Sphere Access: Law | 5 |
Level 12
| Skill | Cost (CP) |
| Eminence (6) | 10 |
| Holy Orders Spellcasting Rank 11 | 5 |
Level 13
| Skill | Cost (CP) |
| Multiple Attacks Rank | 30 |
Level 14
| Skill | Cost (CP) |
| Smite | 20 |
Level 15
| Skill | Cost (CP) |
| Divine Strength | 9 |
| +1 to Carpentry (10) | 1 |
| +5 to Eminence (13) | 10 |