Name: Captain Hazezon
Description: A Nyrondese War Wizard, born and
bred. His entire goal in life is physical and magical destruction
on the field of battle, usually against the evil forces of the
Great Kingdom. He was raised and trained by the best Nyrondese
warriors and mages with that end in mind, and he has little
patience for those below his station. He suits up in his full
plate and rides into battle, plying longsword and fireball with
equal facility. At tenth level he is the equivalent of a
specialized ninth level mage regarding evocation spells, and is
specialized in the longsword.
Alignment: Lawful Neutral
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 11 | 12 | 13 | 14 | 14 | |||||
| DEX | 5 | 6 | 7 | 7 | ||||||
| CON | 10 | 11 | 12 | |||||||
| INT | 15 | 15 | ||||||||
| WIS | 5 | 6 | 7 | 7 | ||||||
| CHA | 11 | 11 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Race Bundle | 0 |
| Hit Point Bonus | 10 |
| Phobia: Mild (Water) | +6 |
| Irritating Personality | +6 |
| Precise Memory | 4 |
Required Tree
| Skill | Cost (CP) |
| Wizard XP Table | 10 |
| Warrior THAC0 | 40 |
| Warrior Hit Dice | 40 |
| Warrior Saving Throws | 30 |
Optional Trees
| Skill | Cost (CP) |
| Wizardry Skill Tree (Primary) | 20 |
| School Access: Universal | 5 |
| Wizardry Spellcasting Rank 1 | 5 |
| Armored Mage (any armor) | 30 |
| Difficult Memorization | +5 |
| Supernatural Constraint | +5 |
| Tactics of Magic | 3 |
| Melee Combat Skill Tree (Primary) | 20 |
| Weapon Proficiency (Longsword) | 10 |
| INT Bonus | +12 |
| Riding, Land-based | 2 |
| Casting Time Reduction (All) | 5 |
Level 2
| Skill | Cost (CP) |
| School Access: Evocation | 15 |
| Spellcasting Rank 2 | 5 |
Level 3
| Skill | Cost (CP) |
| Warcraft Skill Tree (Secondary) | 10 |
| Range Increase (Evocation) | 5 |
| Spellcasting Rank 3 | 5 |
Level 4
| Skill | Cost (CP) |
| Armor Proficiency | 5 |
| Weapon Expertise (Longsword) | 10 |
| Weapon of Choice (Longsword) | 5 |
Level 5
| Skill | Cost (CP) |
| Wizardry Spellcasting Rank 4, 5, 6 | 15 |
| Concentration | 5 |
Level 6
| Skill | Cost (CP) |
| Bonus Spells (Evocation) | 10 |
| Research Bonus (Evocation) | 5 |
| Spellcraft | 3 |
| Reading/Writing | 2 |
Level 7
| Skill | Cost (CP) |
| Wizardry Spellcasting Rank 7, 8 | 10 |
| Weapon Specialization (Longsword) | 10 |
Level 8
| Skill | Cost (CP) |
| Wizardry Spellcasting Rank 9 | 5 |
| Greater Sphere Access (Evocation) | 5 |
| Bonus Spells (Evocation) | 10 |
Level 9
Level 10
| Skill | Cost (CP) |
| Bravery | 10 |
| Multiple Attack Rank | 30 |