Name: Jim Revis
Description: Jim is a self-described
"general contractor." He knows about many facets of
construction and remodeling. He decided to turn his talents in
this regard towards dungeon renovation, and has proben a valuable
member of many a dungeon-delving band of adventurers that
discover, once in the maze of deathtraps, that a little
remodeling can be a wonderful thing... When not on the job, Jim
likes to suck down some beers, gamble, and get into fistfights.
Alignment: Chaotic Good
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 9 | 10 | 10 | |||||||
| DEX | 11 | 11 | ||||||||
| CON | 7 | 8 | 8 | |||||||
| INT | 10 | 11 | 11 | |||||||
| WIS | 9 | 10 | 10 | |||||||
| CHA | 9 | 10 | 10 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Race Bundle | 0 |
| Secret Doors | 10 |
| Allergies, Moderate (goblins) | +3 |
Required Tree
| Skill | Cost (CP) |
| Warrior XP Table | 20 |
| Priest THAC0 | 30 |
| Warrior Hit Dice | 40 |
| Best Saving Throws | 40 |
Optional Trees
| Skill | Cost (CP) |
| Stealth Skill Tree (Primary) | 12 |
| Open Locks | 10 |
| Find/Remove Traps | 10 |
| Unarmed Combat Skill Tree (Primary) | 10 |
| Pummeling Expertise | 10 |
| Tradesman Skill Tree (Secondary) | 5 |
| Craftsman Skill Tree (Secondary) | 5 |
| 15 Discretionary Thief Skill Points | 6 |
| INT Bonus | +6 |
Level 2
| Skill | Cost (CP) |
| Appraising (8) | 4 |
| 25 Discretionary Thief Skill Points | 10 |
| Gaming (5) | 2 |
| Gaming +5 (10) | 5 |
Level 3
| Skill | Cost (CP) |
| +2 to Appraising (10) | 2 |
| Stonemasonry (5) | 8 |
| Forgery (5) | 3 |
| 15 Discretionary Thief Skill Points | 6 |
| +1 to Forgery (7) | 1 |
Level 4
| Skill | Cost (CP) |
| Thief Weapon Proficiency | 10 |
| Climb Walls | 5 |
| +3 to Forgery (10) | 3 |
| +1 to Gaming (11) | 2 |
Level 5
| Skill | Cost (CP) |
| Mining (5) | 10 |
| Endurance (3) | 4 |
| 15 Discretionary Thief Skill Points | 6 |
Level 6
| Skill | Cost (CP) |
| Carpentry (7) | 3 |
| +5 to Mining (10) | 5 |
| +3 to Carpentry (10) | 3 |
| 10 Discretionary Thief Skill Points | 4 |
| Detect Noise | 5 |
Level 7
| Skill | Cost (CP) |
| Tunneling | 10 |
| 25 Discretionary Thief Skill Points | 10 |
Level 8
| Skill | Cost (CP) |
| Observation | 6 |
| +3 to Observation (10) | 3 |
| 10 Discretionary Thief Skill Points | 4 |
| +1 to Forgery (11) | 2 |
| +1 to Gaming (12) | 2 |
Level 9
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Stonemasonry +5 (10) | 5 |
| Blacksmithing (6) | 8 |
Level 10
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Detect Illusion | 10 |
Level 11
| Skill | Cost (CP) |
| Classify Traps | 20 |