Name: Joshua "Josh"
Woodson
Description: Son of a Keoish woodcutter and
sawmill owner, Josh is a natural born athlete. He won the
wrestling competition at the Royal Games in Niole Dra in CY 576.
After that, he stayed in Niole Dra for a while, working with a
personal trainer and squandering his winnings, before finally
taking up animal wrestling for money (cats cost double!). He's
been wising up with age, and is looking for a new career.
Alignment: Chaotic Good
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 13 | 13 | ||||||||
| DEX | 12 | 12 | ||||||||
| CON | 11 | 11 | ||||||||
| INT | 9 | 10 | 11 | 12 | 12 | |||||
| WIS | 9 | 10 | 11 | 12 | 13 | |||||
| CHA | 8 | 9 | 10 | 10 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Racial Tree | 0 |
| Attack Bonus (Wrestling) | 5 |
| Experience Bonus (10%) | 10 |
| Health Bonus | 10 |
| Tough Hide | 10 |
| Balance Bonus | 10 |
| Ambidexterity | 4 |
| Double Jointed | 4 |
| Iron Will | 10 |
| Deep Sleeper | +7 |
| Allergy: Moderate (Cats) | +3 |
| Phobia: Moderate (Heights) | +5 |
Required Tree
| Skill | Cost (CP) |
| Rogue XP Table | 40 |
| Warrior THAC0 | 40 |
| Rogue Hit Dice | 20 |
| Rogue Saving Throws | 20 |
Optional Trees
| Skill | Cost (CP) |
| Unarmed Combat Tree (Primary) | 5 |
| Wrestling Expertise | 10 |
| Wrestling Specialization | 15 |
| Tradesman Skill Tree (Secondary) | 5 |
| INT Bonus | +6 |
Level 2
| Skill | Cost (CP) |
| Athletics Skill Tree (Primary) | 10 |
| Swimming (9) | 2 |
| Tumbling (7) | 3 |
| Tumbling +3 (10) | 3 |
Level 3
| Skill | Cost (CP) |
| Jumping | 2 |
| Animal Handling | 8 |
| +1 to Swimming (10) | 1 |
| +3 to Animal Handling (10) | 3 |
| +2 to Jumping (10) | 2 |
| Endurance (3) | 2 |
| +2 to Endurance (5) | 2 |
Level 4
| Skill | Cost (CP) |
| Wrestling Mastery | 20 |
Level 5
| Skill | Cost (CP) |
| +5 to Animal Handling (15) | 10 |
| +4 to Endurance (11) | 5 |
Level 6
| Skill | Cost (CP) |
| Wrestling High Mastery | 25 |